[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]
CO2E_ID | SCADAVALUE | MAXCAPACITY | UTILISATION | RRP | ||
---|---|---|---|---|---|---|
STATIONID | DUID | |||||
BASTYAN | BASTYAN | 8 | 0 | 88 | 0 | 120 |
BBP31 | BBTHREE1 | 11 | 0 | 49 | 0 | 120 |
BBTHREE2 | 11 | 0 | 49 | 0 | 120 | |
BBTHREE3 | 11 | 0 | 49 | 0 | 120 | |
TVPP104 | 11 | 0 | 58 | 0 | 120 | |
BUTLERSG | BUTLERSG | 8 | 10 | 15 | 65 | 120 |
CETHANA | CETHANA | 8 | 79 | 100 | 79 | 120 |
CLUNY | CLUNY | 8 | 0 | 19 | 0 | 120 |
CTHLWF | CTHLWF1 | 16 | 28 | 148 | 19 | 120 |
DEVILS_G | DEVILS_G | 8 | 0 | 65 | 0 | 120 |
DG_TAS1 | DG_TAS1 | 0 | 0 | 3000 | 0 | 120 |
FISHER | FISHER | 8 | 31 | 46 | 67 | 120 |
GORDON | GORDON | 8 | 278 | 450 | 62 | 120 |
GRANWF | GRANWF1 | 16 | 0 | 112 | 0 | 120 |
JBUTTERS | JBUTTERS | 8 | 18 | 144 | 13 | 120 |
LEM_WIL | LEM_WIL | 8 | 28 | 86 | 32 | 120 |
LI_WY_CA | LI_WY_CA | 8 | 67 | 183 | 36 | 120 |
LK_ECHO | LK_ECHO | 8 | 0 | 34 | 0 | 120 |
MACKNTSH | MACKNTSH | 8 | 1 | 89 | 1 | 120 |
MEADOWBK | MEADOWBK | 8 | 6 | 44 | 15 | 120 |
MUSSELRO | MUSSELR1 | 16 | 19 | 168 | 11 | 120 |
PALOONA | PALOONA | 8 | 8 | 33 | 24 | 120 |
PTINA110 | POAT110 | 8 | 109 | 124 | 88 | 120 |
PTINA220 | POAT220 | 8 | 179 | 248 | 72 | 120 |
REECE | REECE1 | 8 | 98 | 119 | 83 | 120 |
REECE2 | 8 | 0 | 119 | 0 | 120 | |
REPULSE | REPULSE | 8 | 0 | 29 | 0 | 120 |
ROWALLAN | ROWALLAN | 8 | -0 | 11 | -0 | 120 |
TARRALEA | TARRALEA | 8 | 68 | 94 | 72 | 120 |
TREVALLN | TREVALLN | 8 | 69 | 103 | 67 | 120 |
TRIBUTE | TRIBUTE | 8 | 0 | 92 | 0 | 120 |
TUNGATIN | TUNGATIN | 8 | 6 | 142 | 4 | 120 |
TVCCPS | TVCC201 | 11 | 0 | 208 | 0 | 120 |
WOOLNTH1 | WOOLNTH1 | 16 | 107 | 140 | 77 | 120 |
UTILISATION | SCADAVALUE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Avg | Min | Count | Max | Avg | Min | Energy | |||
STATIONID | DUID | SETTLEMENTDATE | ||||||||
BASTYAN | BASTYAN | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-11-21 | 0 | 0 | 0 | 224 | 0 | 0 | 0 | 0 | ||
BBP31 | BBTHREE1 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-11-21 | 49 | 1 | 0 | 224 | 24 | 1 | 0 | 10 | ||
BBTHREE2 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-11-21 | 0 | 0 | 0 | 224 | 0 | 0 | 0 | 0 | ||
BBTHREE3 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-11-21 | 0 | 0 | 0 | 224 | 0 | 0 | 0 | 0 | ||
TVPP104 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-11-21 | 0 | 0 | 0 | 224 | 0 | 0 | 0 | 0 | ||
BUTLERSG | BUTLERSG | 2024-11-20 | 65 | 65 | 65 | 288 | 10 | 10 | 10 | 233 |
2024-11-21 | 65 | 65 | 64 | 224 | 10 | 10 | 10 | 181 | ||
CETHANA | CETHANA | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-11-21 | 98 | 14 | 0 | 224 | 98 | 14 | 0 | 263 | ||
CLUNY | CLUNY | 2024-11-20 | 81 | 56 | 47 | 288 | 15 | 11 | 9 | 255 |
2024-11-21 | 93 | 24 | -0 | 224 | 18 | 5 | -0 | 84 | ||
CTHLWF | CTHLWF1 | 2024-11-20 | 31 | 7 | 0 | 288 | 46 | 10 | 0 | 251 |
2024-11-21 | 19 | 6 | 1 | 224 | 28 | 9 | 1 | 173 | ||
DEVILS_G | DEVILS_G | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-11-21 | 97 | 1 | 0 | 224 | 63 | 1 | 0 | 11 | ||
DG_TAS1 | DG_TAS1 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-11-21 | 0 | 0 | 0 | 224 | 0 | 0 | 0 | 0 | ||
FISHER | FISHER | 2024-11-20 | 67 | 6 | 0 | 288 | 31 | 3 | 0 | 65 |
2024-11-21 | 69 | 2 | 0 | 224 | 32 | 1 | 0 | 21 | ||
GORDON | GORDON | 2024-11-20 | 63 | 56 | 43 | 288 | 283 | 251 | 192 | 6035 |
2024-11-21 | 63 | 51 | 23 | 224 | 282 | 227 | 102 | 4243 | ||
GRANWF | GRANWF1 | 2024-11-20 | 74 | 30 | 0 | 288 | 82 | 33 | 0 | 794 |
2024-11-21 | 24 | 5 | 0 | 224 | 27 | 5 | 0 | 100 | ||
JBUTTERS | JBUTTERS | 2024-11-20 | 70 | 9 | 0 | 288 | 101 | 14 | 0 | 328 |
2024-11-21 | 35 | 2 | 0 | 224 | 50 | 3 | 0 | 53 | ||
LEM_WIL | LEM_WIL | 2024-11-20 | 32 | 1 | 0 | 288 | 27 | 1 | 0 | 27 |
2024-11-21 | 36 | 6 | 0 | 224 | 31 | 5 | 0 | 94 | ||
LI_WY_CA | LI_WY_CA | 2024-11-20 | 59 | 41 | 32 | 288 | 109 | 76 | 59 | 1822 |
2024-11-21 | 57 | 37 | 28 | 224 | 105 | 68 | 51 | 1261 | ||
LK_ECHO | LK_ECHO | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-11-21 | 0 | 0 | 0 | 224 | 0 | 0 | 0 | 0 | ||
MACKNTSH | MACKNTSH | 2024-11-20 | 84 | 3 | 0 | 288 | 74 | 3 | 0 | 70 |
2024-11-21 | 1 | 0 | 0 | 224 | 1 | 0 | 0 | 0 | ||
MEADOWBK | MEADOWBK | 2024-11-20 | 100 | 42 | 13 | 288 | 44 | 19 | 6 | 449 |
2024-11-21 | 60 | 25 | 12 | 224 | 26 | 11 | 5 | 208 | ||
MUSSELRO | MUSSELR1 | 2024-11-20 | 45 | 17 | 0 | 288 | 76 | 28 | 0 | 682 |
2024-11-21 | 49 | 22 | 2 | 224 | 82 | 37 | 4 | 683 | ||
PALOONA | PALOONA | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-11-21 | 25 | 4 | 0 | 224 | 8 | 1 | 0 | 24 | ||
PTINA110 | POAT110 | 2024-11-20 | 89 | 43 | 0 | 288 | 111 | 54 | 0 | 1286 |
2024-11-21 | 90 | 67 | 14 | 224 | 112 | 83 | 17 | 1546 | ||
PTINA220 | POAT220 | 2024-11-20 | 72 | 31 | 0 | 288 | 180 | 77 | 1 | 1856 |
2024-11-21 | 73 | 21 | 0 | 224 | 180 | 53 | 0 | 985 | ||
REECE | REECE1 | 2024-11-20 | 100 | 49 | 0 | 288 | 119 | 58 | 0 | 1399 |
2024-11-21 | 99 | 38 | 0 | 224 | 118 | 46 | 0 | 852 | ||
REECE2 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-11-21 | 0 | 0 | 0 | 224 | 0 | 0 | 0 | 0 | ||
REPULSE | REPULSE | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-11-21 | 0 | 0 | 0 | 224 | 0 | 0 | 0 | 0 | ||
ROWALLAN | ROWALLAN | 2024-11-20 | -0 | -0 | -0 | 288 | -0 | -0 | -0 | -0 |
2024-11-21 | -0 | -0 | -0 | 224 | -0 | -0 | -0 | -0 | ||
TARRALEA | TARRALEA | 2024-11-20 | 76 | 74 | 72 | 288 | 71 | 70 | 68 | 1677 |
2024-11-21 | 73 | 69 | 62 | 224 | 68 | 65 | 58 | 1216 | ||
TREVALLN | TREVALLN | 2024-11-20 | 50 | 9 | 0 | 288 | 52 | 9 | 0 | 225 |
2024-11-21 | 69 | 11 | 0 | 224 | 71 | 12 | 0 | 220 | ||
TRIBUTE | TRIBUTE | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-11-21 | 0 | 0 | 0 | 224 | 0 | 0 | 0 | 0 | ||
TUNGATIN | TUNGATIN | 2024-11-20 | 30 | 3 | 1 | 288 | 42 | 4 | 2 | 101 |
2024-11-21 | 21 | 4 | 1 | 224 | 29 | 5 | 1 | 93 | ||
TVCCPS | TVCC201 | 2024-11-20 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-11-21 | 0 | 0 | 0 | 224 | 0 | 0 | 0 | 0 | ||
WOOLNTH1 | WOOLNTH1 | 2024-11-20 | 57 | 18 | -1 | 288 | 80 | 25 | -1 | 596 |
2024-11-21 | 88 | 67 | 26 | 224 | 124 | 94 | 36 | 1762 |
[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]