[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]
CO2E_ID | SCADAVALUE | MAXCAPACITY | UTILISATION | RRP | ||
---|---|---|---|---|---|---|
STATIONID | DUID | |||||
ADPPV | ADPPV1 | 15 | 0 | 11 | 0 | 194 |
AGLHAL | AGLHAL | 11 | 32 | 220 | 14 | 194 |
ANGASTON | ANGAST1 | 7 | 0 | 50 | 0 | 194 |
BARKIPS | BARKIPS1 | 11 | 192 | 210 | 91 | 194 |
BLUFF | BLUFF1 | 16 | 9 | 53 | 17 | 194 |
BNGSF | BNGSF1 | 15 | 0 | 110 | 0 | 194 |
BNGSF2 | 15 | 0 | 110 | 0 | 194 | |
BOLIVPS | BOLIVPS1 | 11 | 64 | 127 | 50 | 194 |
BOWWPV | BOWWPV1 | 15 | 0 | 6 | 0 | 194 |
CANUNDA1 | CNUNDAWF | 16 | 13 | 46 | 27 | 194 |
CATHROCK | CATHROCK | 16 | 56 | 66 | 85 | 194 |
CLEMGPWF | CLEMGPWF | 16 | 0 | 57 | 0 | 194 |
DG_SA1 | DG_SA1 | 0 | 0 | 3000 | 0 | 194 |
DRYCGT | DRYCGT1 | 11 | 0 | 57 | 0 | 194 |
DRYCGT2 | 11 | 0 | 57 | 0 | 194 | |
DRYCGT3 | 11 | 0 | 57 | 0 | 194 | |
GSWF | GSWF1A | 16 | 79 | 201 | 39 | 194 |
GSWF1B1 | 16 | 53 | 196 | 27 | 194 | |
HALLWF | HALLWF1 | 16 | 23 | 95 | 24 | 194 |
HALLWF2 | HALLWF2 | 16 | 4 | 71 | 6 | 194 |
HORNSDAL | HDWF1 | 16 | 41 | 102 | 40 | 194 |
HORNSDAL2 | HDWF2 | 16 | 33 | 102 | 32 | 194 |
HORNSDAL3 | HDWF3 | 16 | 36 | 109 | 33 | 194 |
HVWWPV | HVWWPV1 | 15 | 0 | 8 | 0 | 194 |
LADBROKE | LADBROK1 | 11 | 41 | 50 | 83 | 194 |
LADBROK2 | 11 | 0 | 50 | 0 | 194 | |
LGAPWF | LGAPWF1 | 16 | 12 | 123 | 10 | 194 |
LGAPWF2 | LGAPWF2 | 16 | 15 | 85 | 17 | 194 |
LKBONNY1 | LKBONNY1 | 16 | 26 | 81 | 32 | 194 |
LKBONNY3 | LKBONNY3 | 16 | 7 | 39 | 19 | 194 |
LKBONNY_2 | LKBONNY2 | 16 | 37 | 159 | 23 | 194 |
LONSDALE | LONSDALE | 7 | 0 | 21 | 0 | 194 |
MANNSF | MANNSF2 | 15 | 0 | 29 | 0 | 194 |
MAPS2PV | MAPS2PV1 | 15 | 0 | 13 | 0 | 194 |
MAPS3PV | MAPS3PV1 | 15 | 0 | 12 | 0 | 194 |
MBPS2PV | MBPS2PV1 | 15 | 0 | 10 | 0 | 194 |
MINTARO | MINTARO | 11 | 0 | 105 | 0 | 194 |
MTMILLAR | MTMILLAR | 16 | 0 | 70 | 0 | 194 |
MWPSPV | MWPS1PV1 | 15 | 0 | 4 | 0 | 194 |
MWPS2PV1 | 15 | 0 | 4 | 0 | 194 | |
MWPS3PV1 | 15 | 0 | 6 | 0 | 194 | |
MWPS4PV1 | 15 | 0 | 4 | 0 | 194 | |
NBHWF | NBHWF1 | 16 | 22 | 132 | 16 | 194 |
NPPPPS | PPCCGT | 11 | 231 | 510 | 45 | 194 |
OSBORNE | OSB-AG | 11 | 188 | 204 | 92 | 194 |
PAREPS | PAREPS1 | 15 | 0 | 107 | 0 | 194 |
PAREPW | PAREPW1 | 16 | 2 | 201 | 1 | 194 |
PORTLCN | POR01 | 7 | 0 | 55 | 0 | 194 |
POR03 | 7 | 0 | 23 | 0 | 194 | |
QUARANTN | QPS1 | 11 | 29 | 25 | 115 | 194 |
QPS2 | 11 | 0 | 25 | 0 | 194 | |
QPS3 | 11 | 29 | 25 | 116 | 194 | |
QPS4 | 11 | 0 | 25 | 0 | 194 | |
QPS5 | 11 | 124 | 128 | 97 | 194 | |
SNAPPER1 | SNAPPER1 | 7 | 0 | 150 | 0 | 194 |
SNOWNTH | SNOWNTH1 | 16 | 12 | 144 | 8 | 194 |
SNOWSTH | SNOWSTH1 | 16 | 10 | 126 | 8 | 194 |
SNOWTOWN | SNOWTWN1 | 16 | 3 | 99 | 3 | 194 |
SNUG | SNUG1 | 7 | 0 | 69 | 0 | 194 |
STANVAC | PTSTAN1 | 7 | 0 | 65 | 0 | 194 |
STARFHILL | STARHLWF | 16 | 3 | 35 | 9 | 194 |
TB2SF | TB2SF1 | 15 | 0 | 87 | 0 | 194 |
TBSF | TBSF1 | 15 | 0 | 95 | 0 | 194 |
TORRIS | TORRB1 | 11 | 0 | 210 | 0 | 194 |
TORRB2 | 11 | 200 | 210 | 95 | 194 | |
TORRB3 | 11 | 197 | 210 | 94 | 194 | |
TORRB4 | 11 | 0 | 210 | 0 | 194 | |
WATERLWF | WATERLWF | 16 | 37 | 130 | 29 | 194 |
WGWF | WGWF1 | 16 | 14 | 119 | 12 | 194 |
WPWF | WPWF | 16 | 2 | 91 | 2 | 194 |
UTILISATION | SCADAVALUE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Avg | Min | Count | Max | Avg | Min | Energy | |||
STATIONID | DUID | SETTLEMENTDATE | ||||||||
ADPPV | ADPPV1 | 2025-06-19 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-06-20 | 0 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | ||
AGLHAL | AGLHAL | 2025-06-19 | 34 | 7 | 0 | 288 | 75 | 16 | 0 | 380 |
2025-06-20 | 14 | 2 | 0 | 245 | 32 | 5 | 0 | 104 | ||
ANGASTON | ANGAST1 | 2025-06-19 | 0 | -0 | -0 | 288 | 0 | -0 | -0 | -1 |
2025-06-20 | 0 | -0 | -0 | 245 | 0 | -0 | -0 | -0 | ||
BARKIPS | BARKIPS1 | 2025-06-19 | 93 | 43 | 0 | 288 | 194 | 89 | 0 | 2147 |
2025-06-20 | 92 | 38 | 0 | 245 | 194 | 81 | 0 | 1647 | ||
BLUFF | BLUFF1 | 2025-06-19 | 42 | 8 | 0 | 288 | 22 | 4 | 0 | 104 |
2025-06-20 | 45 | 11 | 0 | 245 | 24 | 6 | 0 | 124 | ||
BNGSF | BNGSF1 | 2025-06-19 | 81 | 13 | 0 | 288 | 90 | 14 | 0 | 344 |
2025-06-20 | 67 | 24 | 0 | 245 | 74 | 27 | 0 | 547 | ||
BNGSF2 | 2025-06-19 | 83 | 14 | 0 | 288 | 92 | 15 | 0 | 365 | |
2025-06-20 | 71 | 26 | 0 | 245 | 78 | 28 | 0 | 577 | ||
BOLIVPS | BOLIVPS1 | 2025-06-19 | 100 | 4 | 0 | 288 | 127 | 5 | 0 | 125 |
2025-06-20 | 50 | 6 | 0 | 245 | 64 | 8 | 0 | 164 | ||
BOWWPV | BOWWPV1 | 2025-06-19 | 102 | 21 | 0 | 288 | 6 | 1 | 0 | 30 |
2025-06-20 | 102 | 31 | 0 | 245 | 6 | 2 | 0 | 38 | ||
CANUNDA1 | CNUNDAWF | 2025-06-19 | 55 | 30 | 12 | 288 | 25 | 14 | 5 | 333 |
2025-06-20 | 60 | 34 | 11 | 245 | 28 | 15 | 5 | 316 | ||
CATHROCK | CATHROCK | 2025-06-19 | 91 | 71 | 28 | 288 | 60 | 47 | 18 | 1132 |
2025-06-20 | 91 | 58 | 6 | 245 | 60 | 38 | 4 | 783 | ||
CLEMGPWF | CLEMGPWF | 2025-06-19 | 53 | 14 | 0 | 288 | 30 | 8 | 0 | 185 |
2025-06-20 | 18 | 6 | 0 | 245 | 11 | 3 | 0 | 71 | ||
DG_SA1 | DG_SA1 | 2025-06-19 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-06-20 | 0 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | ||
DRYCGT | DRYCGT1 | 2025-06-19 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-06-20 | 0 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | ||
DRYCGT2 | 2025-06-19 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-06-20 | 0 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | ||
DRYCGT3 | 2025-06-19 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-06-20 | 0 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | ||
GSWF | GSWF1A | 2025-06-19 | 54 | 18 | 0 | 288 | 108 | 37 | 0 | 889 |
2025-06-20 | 40 | 14 | 0 | 245 | 80 | 28 | 0 | 566 | ||
GSWF1B1 | 2025-06-19 | 54 | 17 | 0 | 288 | 106 | 34 | 0 | 804 | |
2025-06-20 | 29 | 9 | 0 | 245 | 56 | 18 | 0 | 373 | ||
HALLWF | HALLWF1 | 2025-06-19 | 53 | 15 | 0 | 288 | 50 | 14 | 0 | 342 |
2025-06-20 | 28 | 10 | 0 | 245 | 27 | 9 | 0 | 190 | ||
HALLWF2 | HALLWF2 | 2025-06-19 | 44 | 11 | 0 | 288 | 31 | 8 | 0 | 195 |
2025-06-20 | 34 | 10 | 0 | 245 | 24 | 7 | 0 | 149 | ||
HORNSDAL | HDWF1 | 2025-06-19 | 50 | 13 | 0 | 288 | 51 | 13 | 0 | 307 |
2025-06-20 | 40 | 11 | 0 | 245 | 41 | 11 | 0 | 225 | ||
HORNSDAL2 | HDWF2 | 2025-06-19 | 35 | 12 | 0 | 288 | 36 | 12 | 0 | 293 |
2025-06-20 | 33 | 11 | 1 | 245 | 34 | 11 | 1 | 219 | ||
HORNSDAL3 | HDWF3 | 2025-06-19 | 35 | 11 | 0 | 288 | 38 | 12 | 0 | 283 |
2025-06-20 | 34 | 10 | 1 | 245 | 37 | 10 | 1 | 213 | ||
HVWWPV | HVWWPV1 | 2025-06-19 | 86 | 14 | 0 | 288 | 7 | 1 | 0 | 26 |
2025-06-20 | 68 | 17 | 0 | 245 | 5 | 1 | 0 | 28 | ||
LADBROKE | LADBROK1 | 2025-06-19 | 84 | 30 | 0 | 288 | 42 | 15 | 0 | 358 |
2025-06-20 | 85 | 30 | 0 | 245 | 43 | 15 | 0 | 305 | ||
LADBROK2 | 2025-06-19 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-06-20 | 0 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | ||
LGAPWF | LGAPWF1 | 2025-06-19 | 53 | 23 | 0 | 288 | 65 | 28 | 0 | 681 |
2025-06-20 | 52 | 21 | 6 | 245 | 64 | 26 | 8 | 538 | ||
LGAPWF2 | LGAPWF2 | 2025-06-19 | 90 | 38 | 1 | 288 | 77 | 33 | 1 | 785 |
2025-06-20 | 93 | 37 | 11 | 245 | 79 | 32 | 9 | 650 | ||
LKBONNY1 | LKBONNY1 | 2025-06-19 | 46 | 23 | 9 | 288 | 37 | 19 | 7 | 448 |
2025-06-20 | 47 | 30 | 11 | 245 | 38 | 24 | 9 | 495 | ||
LKBONNY3 | LKBONNY3 | 2025-06-19 | 62 | 27 | 5 | 288 | 24 | 11 | 2 | 254 |
2025-06-20 | 44 | 27 | 9 | 245 | 17 | 10 | 4 | 211 | ||
LKBONNY_2 | LKBONNY2 | 2025-06-19 | 55 | 28 | 10 | 288 | 88 | 44 | 16 | 1058 |
2025-06-20 | 51 | 31 | 10 | 245 | 82 | 50 | 16 | 1018 | ||
LONSDALE | LONSDALE | 2025-06-19 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-06-20 | 0 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | ||
MANNSF | MANNSF2 | 2025-06-19 | 83 | 19 | 0 | 288 | 24 | 5 | 0 | 130 |
2025-06-20 | 69 | 24 | 0 | 245 | 20 | 7 | 0 | 141 | ||
MAPS2PV | MAPS2PV1 | 2025-06-19 | 44 | 10 | 0 | 288 | 6 | 1 | 0 | 30 |
2025-06-20 | 45 | 14 | 0 | 245 | 6 | 2 | 0 | 36 | ||
MAPS3PV | MAPS3PV1 | 2025-06-19 | 58 | 12 | 0 | 288 | 7 | 1 | 0 | 36 |
2025-06-20 | 53 | 16 | 0 | 245 | 6 | 2 | 0 | 39 | ||
MBPS2PV | MBPS2PV1 | 2025-06-19 | 66 | 16 | 0 | 288 | 7 | 2 | 0 | 38 |
2025-06-20 | 62 | 22 | 0 | 245 | 6 | 2 | 0 | 44 | ||
MINTARO | MINTARO | 2025-06-19 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 2 |
2025-06-20 | 0 | 0 | 0 | 245 | 0 | 0 | 0 | 2 | ||
MTMILLAR | MTMILLAR | 2025-06-19 | 84 | 43 | 13 | 288 | 58 | 30 | 9 | 715 |
2025-06-20 | 93 | 43 | 0 | 245 | 65 | 30 | 0 | 617 | ||
MWPSPV | MWPS1PV1 | 2025-06-19 | 87 | 15 | 0 | 288 | 3 | 1 | 0 | 15 |
2025-06-20 | 78 | 20 | 0 | 245 | 3 | 1 | 0 | 17 | ||
MWPS2PV1 | 2025-06-19 | 95 | 13 | 0 | 288 | 4 | 1 | 0 | 12 | |
2025-06-20 | 76 | 24 | 0 | 245 | 3 | 1 | 0 | 20 | ||
MWPS3PV1 | 2025-06-19 | 43 | 7 | 0 | 288 | 3 | 0 | 0 | 10 | |
2025-06-20 | 36 | 10 | 0 | 245 | 2 | 1 | 0 | 13 | ||
MWPS4PV1 | 2025-06-19 | 75 | 14 | 0 | 288 | 3 | 1 | 0 | 13 | |
2025-06-20 | 0 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | ||
NBHWF | NBHWF1 | 2025-06-19 | 49 | 9 | 0 | 288 | 64 | 12 | 0 | 280 |
2025-06-20 | 40 | 10 | 0 | 245 | 53 | 14 | 0 | 279 | ||
NPPPPS | PPCCGT | 2025-06-19 | 46 | 31 | 12 | 288 | 235 | 157 | 60 | 3780 |
2025-06-20 | 46 | 29 | 12 | 245 | 235 | 146 | 60 | 2990 | ||
OSBORNE | OSB-AG | 2025-06-19 | 95 | 85 | 72 | 288 | 193 | 174 | 147 | 4171 |
2025-06-20 | 95 | 85 | 71 | 245 | 194 | 173 | 144 | 3542 | ||
PAREPS | PAREPS1 | 2025-06-19 | 73 | 11 | 0 | 288 | 79 | 12 | 0 | 295 |
2025-06-20 | 73 | 22 | 0 | 245 | 78 | 24 | 0 | 482 | ||
PAREPW | PAREPW1 | 2025-06-19 | 46 | 17 | 3 | 288 | 93 | 34 | 6 | 815 |
2025-06-20 | 39 | 12 | 1 | 245 | 78 | 24 | 2 | 500 | ||
PORTLCN | POR01 | 2025-06-19 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-06-20 | 0 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | ||
POR03 | 2025-06-19 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-06-20 | 0 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | ||
QUARANTN | QPS1 | 2025-06-19 | 116 | 33 | 0 | 288 | 29 | 8 | 0 | 196 |
2025-06-20 | 117 | 40 | 0 | 245 | 29 | 10 | 0 | 203 | ||
QPS2 | 2025-06-19 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-06-20 | 0 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | ||
QPS3 | 2025-06-19 | 116 | 28 | 0 | 288 | 29 | 7 | 0 | 166 | |
2025-06-20 | 116 | 40 | 0 | 245 | 29 | 10 | 0 | 206 | ||
QPS4 | 2025-06-19 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-06-20 | 0 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | ||
QPS5 | 2025-06-19 | 100 | 32 | 0 | 288 | 128 | 41 | 0 | 995 | |
2025-06-20 | 97 | 17 | 0 | 245 | 125 | 22 | 0 | 439 | ||
SNAPPER1 | SNAPPER1 | 2025-06-19 | 75 | 3 | 0 | 288 | 113 | 5 | 0 | 121 |
2025-06-20 | 76 | 2 | 0 | 245 | 114 | 3 | 0 | 69 | ||
SNOWNTH | SNOWNTH1 | 2025-06-19 | 73 | 29 | 1 | 288 | 106 | 42 | 2 | 1016 |
2025-06-20 | 34 | 15 | 0 | 245 | 50 | 21 | 1 | 430 | ||
SNOWSTH | SNOWSTH1 | 2025-06-19 | 95 | 43 | 2 | 288 | 119 | 54 | 3 | 1302 |
2025-06-20 | 57 | 19 | 0 | 245 | 72 | 24 | 1 | 481 | ||
SNOWTOWN | SNOWTWN1 | 2025-06-19 | 87 | 37 | 1 | 288 | 86 | 36 | 1 | 870 |
2025-06-20 | 65 | 23 | 0 | 245 | 64 | 22 | 0 | 459 | ||
SNUG | SNUG1 | 2025-06-19 | 1 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-06-20 | 0 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | ||
STANVAC | PTSTAN1 | 2025-06-19 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-06-20 | 0 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | ||
STARFHILL | STARHLWF | 2025-06-19 | 42 | 21 | 4 | 288 | 15 | 7 | 1 | 173 |
2025-06-20 | 35 | 17 | 7 | 245 | 12 | 6 | 2 | 121 | ||
TB2SF | TB2SF1 | 2025-06-19 | 77 | 17 | 0 | 288 | 67 | 14 | 0 | 346 |
2025-06-20 | 71 | 19 | 0 | 245 | 62 | 16 | 0 | 334 | ||
TBSF | TBSF1 | 2025-06-19 | 97 | 19 | 0 | 288 | 92 | 18 | 0 | 440 |
2025-06-20 | 93 | 27 | 0 | 245 | 88 | 26 | 0 | 530 | ||
TORRIS | TORRB1 | 2025-06-19 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-06-20 | 0 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | ||
TORRB2 | 2025-06-19 | 96 | 52 | 19 | 288 | 201 | 109 | 39 | 2612 | |
2025-06-20 | 95 | 45 | 26 | 245 | 200 | 94 | 55 | 1926 | ||
TORRB3 | 2025-06-19 | 95 | 51 | 19 | 288 | 200 | 108 | 39 | 2589 | |
2025-06-20 | 95 | 45 | 19 | 245 | 200 | 94 | 40 | 1925 | ||
TORRB4 | 2025-06-19 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-06-20 | 0 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | ||
WATERLWF | WATERLWF | 2025-06-19 | 46 | 16 | 0 | 288 | 60 | 20 | 0 | 491 |
2025-06-20 | 29 | 10 | 0 | 245 | 37 | 12 | 0 | 253 | ||
WGWF | WGWF1 | 2025-06-19 | 38 | 7 | 0 | 288 | 45 | 8 | 0 | 202 |
2025-06-20 | 42 | 12 | 0 | 245 | 50 | 14 | 0 | 284 | ||
WPWF | WPWF | 2025-06-19 | 55 | 25 | 3 | 288 | 50 | 23 | 3 | 549 |
2025-06-20 | 47 | 23 | 0 | 245 | 43 | 21 | 0 | 429 |
[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]