[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]
CO2E_ID | SCADAVALUE | MAXCAPACITY | UTILISATION | RRP | ||
---|---|---|---|---|---|---|
STATIONID | DUID | |||||
ADPPV | ADPPV1 | 15 | 0 | 11 | 0 | 380 |
AGLHAL | AGLHAL | 11 | 0 | 220 | 0 | 380 |
ANGASTON | ANGAST1 | 7 | 0 | 50 | 0 | 380 |
BARKIPS | BARKIPS1 | 11 | 0 | 210 | 0 | 380 |
BLUFF | BLUFF1 | 16 | 0 | 53 | 0 | 380 |
BNGSF | BNGSF1 | 15 | 0 | 110 | 0 | 380 |
BNGSF2 | 15 | 0 | 110 | 0 | 380 | |
BOLIVPS | BOLIVPS1 | 11 | 0 | 127 | 0 | 380 |
BOWWPV | BOWWPV1 | 15 | 0 | 6 | 0 | 380 |
CANUNDA1 | CNUNDAWF | 16 | 4 | 46 | 9 | 380 |
CATHROCK | CATHROCK | 16 | 9 | 66 | 14 | 380 |
CLEMGPWF | CLEMGPWF | 16 | 0 | 57 | 0 | 380 |
DG_SA1 | DG_SA1 | 0 | 0 | 3000 | 0 | 380 |
DRYCGT | DRYCGT1 | 11 | 0 | 57 | 0 | 380 |
DRYCGT2 | 11 | 0 | 57 | 0 | 380 | |
DRYCGT3 | 11 | 0 | 57 | 0 | 380 | |
GSWF | GSWF1A | 16 | 18 | 201 | 9 | 380 |
GSWF1B1 | 16 | 4 | 196 | 2 | 380 | |
HALLWF | HALLWF1 | 16 | 0 | 95 | 0 | 380 |
HALLWF2 | HALLWF2 | 16 | 8 | 71 | 12 | 380 |
HORNSDAL | HDWF1 | 16 | 7 | 102 | 7 | 380 |
HORNSDAL2 | HDWF2 | 16 | 2 | 102 | 2 | 380 |
HORNSDAL3 | HDWF3 | 16 | 3 | 109 | 3 | 380 |
HVWWPV | HVWWPV1 | 15 | 0 | 8 | 0 | 380 |
LADBROKE | LADBROK1 | 11 | 0 | 50 | 0 | 380 |
LADBROK2 | 11 | 0 | 50 | 0 | 380 | |
LGAPWF | LGAPWF1 | 16 | 70 | 123 | 57 | 380 |
LGAPWF2 | LGAPWF2 | 16 | 45 | 85 | 52 | 380 |
LKBONNY1 | LKBONNY1 | 16 | 10 | 81 | 12 | 380 |
LKBONNY3 | LKBONNY3 | 16 | 2 | 39 | 5 | 380 |
LKBONNY_2 | LKBONNY2 | 16 | 12 | 159 | 7 | 380 |
LONSDALE | LONSDALE | 7 | 0 | 21 | 0 | 380 |
MANNSF | MANNSF2 | 15 | 0 | 29 | 0 | 380 |
MAPS2PV | MAPS2PV1 | 15 | 0 | 13 | 0 | 380 |
MAPS3PV | MAPS3PV1 | 15 | 0 | 12 | 0 | 380 |
MBPS2PV | MBPS2PV1 | 15 | 0 | 10 | 0 | 380 |
MINTARO | MINTARO | 11 | 0 | 105 | 0 | 380 |
MTMILLAR | MTMILLAR | 16 | 30 | 70 | 43 | 380 |
MWPSPV | MWPS1PV1 | 15 | 0 | 4 | 0 | 380 |
MWPS2PV1 | 15 | 0 | 4 | 0 | 380 | |
MWPS3PV1 | 15 | 0 | 6 | 0 | 380 | |
MWPS4PV1 | 15 | 0 | 4 | 0 | 380 | |
NBHWF | NBHWF1 | 16 | 0 | 132 | 0 | 380 |
NPPPPS | PPCCGT | 11 | 0 | 510 | 0 | 380 |
OSBORNE | OSB-AG | 11 | 0 | 204 | 0 | 380 |
PAREPS | PAREPS1 | 15 | 0 | 107 | 0 | 380 |
PAREPW | PAREPW1 | 16 | 134 | 201 | 67 | 380 |
PORTLCN | POR01 | 7 | 0 | 55 | 0 | 380 |
POR03 | 7 | 0 | 23 | 0 | 380 | |
QUARANTN | QPS1 | 11 | 0 | 25 | 0 | 380 |
QPS2 | 11 | 0 | 25 | 0 | 380 | |
QPS3 | 11 | 0 | 25 | 0 | 380 | |
QPS4 | 11 | 0 | 25 | 0 | 380 | |
QPS5 | 11 | 0 | 128 | 0 | 380 | |
SNAPPER1 | SNAPPER1 | 7 | 0 | 150 | 0 | 380 |
SNOWNTH | SNOWNTH1 | 16 | 24 | 144 | 16 | 380 |
SNOWSTH | SNOWSTH1 | 16 | 27 | 126 | 21 | 380 |
SNOWTOWN | SNOWTWN1 | 16 | 25 | 99 | 25 | 380 |
SNUG | SNUG1 | 7 | 0 | 69 | 0 | 380 |
STANVAC | PTSTAN1 | 7 | 0 | 65 | 0 | 380 |
STARFHILL | STARHLWF | 16 | 8 | 35 | 23 | 380 |
TB2SF | TB2SF1 | 15 | 0 | 87 | 0 | 380 |
TBSF | TBSF1 | 15 | 0 | 95 | 0 | 380 |
TORRIS | TORRB1 | 11 | 0 | 210 | 0 | 380 |
TORRB2 | 11 | 42 | 210 | 20 | 380 | |
TORRB3 | 11 | 41 | 210 | 20 | 380 | |
TORRB4 | 11 | 0 | 210 | 0 | 380 | |
WATERLWF | WATERLWF | 16 | 8 | 130 | 6 | 380 |
WGWF | WGWF1 | 16 | 8 | 119 | 6 | 380 |
WPWF | WPWF | 16 | 33 | 91 | 36 | 380 |
UTILISATION | SCADAVALUE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Avg | Min | Count | Max | Avg | Min | Energy | |||
STATIONID | DUID | SETTLEMENTDATE | ||||||||
ADPPV | ADPPV1 | 2024-12-21 | 67 | 10 | 0 | 288 | 7 | 1 | 0 | 26 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
AGLHAL | AGLHAL | 2024-12-21 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
ANGASTON | ANGAST1 | 2024-12-21 | 0 | -0 | -0 | 288 | 0 | -0 | -0 | -0 |
2024-12-22 | 0 | -0 | -0 | 25 | 0 | -0 | -0 | -0 | ||
BARKIPS | BARKIPS1 | 2024-12-21 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
BLUFF | BLUFF1 | 2024-12-21 | 47 | 10 | 0 | 288 | 25 | 5 | 0 | 122 |
2024-12-22 | 1 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | ||
BNGSF | BNGSF1 | 2024-12-21 | 101 | 9 | 0 | 288 | 112 | 10 | 0 | 231 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
BNGSF2 | 2024-12-21 | 100 | 9 | 0 | 288 | 110 | 9 | 0 | 227 | |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
BOLIVPS | BOLIVPS1 | 2024-12-21 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
BOWWPV | BOWWPV1 | 2024-12-21 | 50 | 13 | 0 | 288 | 3 | 1 | 0 | 18 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
CANUNDA1 | CNUNDAWF | 2024-12-21 | 43 | 8 | 0 | 288 | 20 | 4 | 0 | 88 |
2024-12-22 | 9 | 3 | 0 | 25 | 4 | 1 | 0 | 3 | ||
CATHROCK | CATHROCK | 2024-12-21 | 43 | 16 | 0 | 288 | 29 | 11 | 0 | 258 |
2024-12-22 | 14 | 12 | 9 | 25 | 9 | 8 | 6 | 16 | ||
CLEMGPWF | CLEMGPWF | 2024-12-21 | 58 | 32 | 0 | 288 | 33 | 18 | 0 | 439 |
2024-12-22 | 18 | 5 | 0 | 25 | 10 | 3 | 0 | 7 | ||
DG_SA1 | DG_SA1 | 2024-12-21 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
DRYCGT | DRYCGT1 | 2024-12-21 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
DRYCGT2 | 2024-12-21 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
DRYCGT3 | 2024-12-21 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
GSWF | GSWF1A | 2024-12-21 | 37 | 11 | 0 | 288 | 75 | 23 | 0 | 551 |
2024-12-22 | 16 | 13 | 9 | 25 | 32 | 26 | 17 | 54 | ||
GSWF1B1 | 2024-12-21 | 3 | 2 | 0 | 288 | 7 | 4 | 0 | 87 | |
2024-12-22 | 3 | 2 | 2 | 25 | 6 | 5 | 3 | 10 | ||
HALLWF | HALLWF1 | 2024-12-21 | 75 | 27 | 0 | 288 | 71 | 26 | 0 | 614 |
2024-12-22 | 17 | 9 | 0 | 25 | 17 | 9 | 0 | 19 | ||
HALLWF2 | HALLWF2 | 2024-12-21 | 86 | 27 | 0 | 288 | 61 | 19 | 0 | 460 |
2024-12-22 | 14 | 10 | 6 | 25 | 10 | 7 | 4 | 15 | ||
HORNSDAL | HDWF1 | 2024-12-21 | 84 | 38 | 0 | 288 | 86 | 38 | 0 | 924 |
2024-12-22 | 21 | 13 | 7 | 25 | 22 | 13 | 7 | 28 | ||
HORNSDAL2 | HDWF2 | 2024-12-21 | 83 | 34 | 0 | 288 | 84 | 35 | 0 | 844 |
2024-12-22 | 9 | 6 | 2 | 25 | 10 | 6 | 2 | 12 | ||
HORNSDAL3 | HDWF3 | 2024-12-21 | 82 | 34 | 0 | 288 | 90 | 37 | 0 | 879 |
2024-12-22 | 7 | 6 | 3 | 25 | 8 | 6 | 3 | 13 | ||
HVWWPV | HVWWPV1 | 2024-12-21 | 50 | 12 | 0 | 288 | 4 | 1 | 0 | 24 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
LADBROKE | LADBROK1 | 2024-12-21 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
LADBROK2 | 2024-12-21 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
LGAPWF | LGAPWF1 | 2024-12-21 | 79 | 40 | 0 | 288 | 97 | 49 | 0 | 1185 |
2024-12-22 | 74 | 66 | 57 | 25 | 92 | 81 | 70 | 169 | ||
LGAPWF2 | LGAPWF2 | 2024-12-21 | 97 | 49 | 0 | 288 | 82 | 42 | 0 | 1001 |
2024-12-22 | 84 | 70 | 51 | 25 | 71 | 59 | 44 | 124 | ||
LKBONNY1 | LKBONNY1 | 2024-12-21 | 50 | 8 | 0 | 288 | 41 | 7 | 0 | 163 |
2024-12-22 | 12 | 2 | 0 | 25 | 10 | 2 | 0 | 4 | ||
LKBONNY3 | LKBONNY3 | 2024-12-21 | 45 | 6 | 0 | 288 | 18 | 3 | 0 | 61 |
2024-12-22 | 17 | 5 | 0 | 25 | 6 | 2 | 0 | 4 | ||
LKBONNY_2 | LKBONNY2 | 2024-12-21 | 39 | 11 | 0 | 288 | 62 | 18 | 0 | 430 |
2024-12-22 | 9 | 3 | 0 | 25 | 15 | 6 | 0 | 12 | ||
LONSDALE | LONSDALE | 2024-12-21 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
MANNSF | MANNSF2 | 2024-12-21 | 84 | 3 | 0 | 288 | 24 | 1 | 0 | 23 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
MAPS2PV | MAPS2PV1 | 2024-12-21 | 53 | 7 | 0 | 288 | 7 | 1 | 0 | 23 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
MAPS3PV | MAPS3PV1 | 2024-12-21 | 73 | 14 | 0 | 288 | 9 | 2 | 0 | 40 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
MBPS2PV | MBPS2PV1 | 2024-12-21 | 35 | 2 | 0 | 288 | 4 | 0 | 0 | 4 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
MINTARO | MINTARO | 2024-12-21 | 39 | 7 | 0 | 288 | 41 | 7 | 0 | 171 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
MTMILLAR | MTMILLAR | 2024-12-21 | 84 | 33 | 0 | 288 | 59 | 23 | 0 | 547 |
2024-12-22 | 45 | 31 | 17 | 25 | 31 | 22 | 12 | 46 | ||
MWPSPV | MWPS1PV1 | 2024-12-21 | 42 | 2 | 0 | 288 | 2 | 0 | 0 | 2 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
MWPS2PV1 | 2024-12-21 | 38 | 2 | 0 | 288 | 2 | 0 | 0 | 2 | |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
MWPS3PV1 | 2024-12-21 | 16 | 1 | 0 | 288 | 1 | 0 | 0 | 1 | |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
MWPS4PV1 | 2024-12-21 | 22 | 1 | 0 | 288 | 1 | 0 | 0 | 1 | |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
NBHWF | NBHWF1 | 2024-12-21 | 62 | 24 | 0 | 288 | 82 | 32 | 0 | 767 |
2024-12-22 | 13 | 8 | 0 | 25 | 18 | 11 | 0 | 22 | ||
NPPPPS | PPCCGT | 2024-12-21 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
OSBORNE | OSB-AG | 2024-12-21 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
PAREPS | PAREPS1 | 2024-12-21 | 24 | 4 | 0 | 288 | 25 | 4 | 0 | 98 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
PAREPW | PAREPW1 | 2024-12-21 | 99 | 53 | 0 | 288 | 200 | 106 | 0 | 2550 |
2024-12-22 | 97 | 86 | 67 | 25 | 194 | 172 | 134 | 358 | ||
PORTLCN | POR01 | 2024-12-21 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
POR03 | 2024-12-21 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
QUARANTN | QPS1 | 2024-12-21 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
QPS2 | 2024-12-21 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
QPS3 | 2024-12-21 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
QPS4 | 2024-12-21 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
QPS5 | 2024-12-21 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
SNAPPER1 | SNAPPER1 | 2024-12-21 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
SNOWNTH | SNOWNTH1 | 2024-12-21 | 91 | 69 | 0 | 288 | 132 | 100 | 0 | 2392 |
2024-12-22 | 56 | 26 | 7 | 25 | 81 | 38 | 10 | 79 | ||
SNOWSTH | SNOWSTH1 | 2024-12-21 | 96 | 67 | 0 | 288 | 121 | 84 | 0 | 2020 |
2024-12-22 | 78 | 40 | 14 | 25 | 98 | 51 | 18 | 106 | ||
SNOWTOWN | SNOWTWN1 | 2024-12-21 | 96 | 46 | 0 | 288 | 95 | 46 | 0 | 1101 |
2024-12-22 | 75 | 42 | 17 | 25 | 75 | 41 | 16 | 86 | ||
SNUG | SNUG1 | 2024-12-21 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
STANVAC | PTSTAN1 | 2024-12-21 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-12-22 | 45 | 2 | 0 | 25 | 29 | 1 | 0 | 2 | ||
STARFHILL | STARHLWF | 2024-12-21 | 71 | 36 | 0 | 288 | 25 | 13 | 0 | 304 |
2024-12-22 | 25 | 20 | 14 | 25 | 9 | 7 | 5 | 15 | ||
TB2SF | TB2SF1 | 2024-12-21 | 95 | 4 | 0 | 288 | 83 | 3 | 0 | 82 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
TBSF | TBSF1 | 2024-12-21 | 31 | 1 | 0 | 288 | 29 | 1 | 0 | 32 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
TORRIS | TORRB1 | 2024-12-21 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
TORRB2 | 2024-12-21 | 23 | 20 | 19 | 288 | 48 | 41 | 39 | 986 | |
2024-12-22 | 20 | 19 | 19 | 25 | 43 | 41 | 40 | 85 | ||
TORRB3 | 2024-12-21 | 22 | 16 | 0 | 288 | 46 | 34 | 0 | 812 | |
2024-12-22 | 20 | 19 | 19 | 25 | 43 | 41 | 40 | 84 | ||
TORRB4 | 2024-12-21 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2024-12-22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
WATERLWF | WATERLWF | 2024-12-21 | 62 | 20 | 0 | 288 | 80 | 26 | 0 | 627 |
2024-12-22 | 17 | 10 | 6 | 25 | 22 | 12 | 8 | 26 | ||
WGWF | WGWF1 | 2024-12-21 | 86 | 32 | 0 | 288 | 102 | 38 | 0 | 917 |
2024-12-22 | 18 | 14 | 6 | 25 | 22 | 16 | 8 | 34 | ||
WPWF | WPWF | 2024-12-21 | 78 | 38 | 0 | 288 | 71 | 34 | 0 | 823 |
2024-12-22 | 44 | 40 | 34 | 25 | 40 | 36 | 31 | 75 |
[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]