[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]

QLD1 Regional Generation Summary

QLD1 Current Regional Generation (2025/08/09 03:05:18)

CO2E_ID SCADAVALUE MAXCAPACITY UTILISATION RRP
STATIONID DUID
B2PS BRAEMAR5 6 0 173 0 69
BRAEMAR6 6 0 173 0 69
BRAEMAR7 6 0 173 0 69
BARCALDN BARCALDN 11 0 37 0 69
BARCSF BARCSF1 15 0 20 0 69
BARRON BARRON-1 8 0 33 0 69
BARRON-2 8 0 33 0 69
BLUEGSF BLUEGSF1 15 0 148 0 69
BRAEMARA BRAEMAR1 6 0 173 0 69
BRAEMAR2 6 0 173 0 69
BRAEMAR3 6 0 173 0 69
CALLIDE CALL_B_1 3 280 385 73 69
CALL_B_2 3 280 385 73 69
CALLIDEC CPP_3 3 352 500 70 69
CPP_4 3 300 500 60 69
CHILDSF CHILDSF1 15 0 56 0 69
CLARESF CLARESF1 15 0 100 0 69
CLERMSF CLERMSF1 15 0 92 0 69
CLRKCWF CLRKCWF1 16 249 167 149 69
CLRKCWF2 16 4 101 4 69
COLUMSF COLUMSF1 15 0 162 0 69
COOPGWF COOPGWF1 16 326 453 72 69
CPSA CPSA 6 0 144 0 69
CSPVPS CSPVPS1 15 0 42 0 69
DAYDSF DAYDSF1 15 0 150 0 69
DDPS1 DDPS1 11 255 663 38 69
DDSF DDSF1 15 0 108 0 69
DG_QLD1 DG_QLD1 0 0 3000 0 69
DULAWF DULAWF1 16 101 173 58 69
EDENVSF EDENVSF1 15 0 146 0 69
EMERASF EMERASF1 15 0 88 0 69
G/STONE GSTONE1 3 0 285 0 69
GSTONE2 3 110 285 39 69
GSTONE3 3 110 285 39 69
GSTONE4 3 110 285 39 69
GSTONE5 3 0 285 0 69
GSTONE6 3 110 285 39 69
GANGARR GANGARR1 15 0 120 0 69
GERMCRK GERMCRK 10 17 45 38 69
HAMISF HAMISF1 15 0 56 0 69
HAUGHT11 HAUGHT11 15 0 100 0 69
HAYMSF HAYMSF1 15 0 58 0 69
HUGSF HUGSF1 15 0 18 0 69
KABANWF KABANWF1 16 90 152 59 69
KAREEYA KAREEYA1 8 0 22 0 69
KAREEYA2 8 18 22 82 69
KAREEYA3 8 18 22 81 69
KAREEYA4 8 18 22 81 69
KEPBG KEPBG1 17 0 2 0 69
KEPSF KEPSF1 15 0 15 0 69
KEPWF KEPWF1 16 0 43 0 69
KINGASF KINGASF1 15 0 40 0 69
KOGANCK KPP_1 3 601 781 77 69
KS KSP1 15 0 50 0 69
LILYSF LILYSF1 15 0 100 0 69
LRSF LRSF1 15 0 14 0 69
MARYRSF MARYRSF1 15 0 27 0 69
MBAHNTH MBAHNTH 5 19 63 31 69
MCINTYR MCINTYR1 16 269 890 30 69
MEWF MEWF1 16 125 180 69 69
MIDDLSF MIDDLSF1 15 0 26 0 69
MILLMERN MPP_1 3 410 450 91 69
MPP_2 3 188 450 42 69
MOUSF MOUSF1 15 0 82 0 69
MSTUART MSTUART1 9 0 152 0 69
MSTUART2 9 0 152 0 69
MSTUART3 9 0 139 0 69
OAKEY OAKEY1 11 0 173 0 69
OAKEY2 11 0 173 0 69
OAKEYSF OAKEY1SF 15 0 30 0 69
OAKEY2SF 15 0 65 0 69
PIONEER PIONEER 1 45 68 66 69
ROMA ROMA_7 11 0 42 0 69
ROMA_8 11 0 42 0 69
RPCG RPCG 2 10 30 34 69
RRSF RRSF1 15 0 116 0 69
RUGBYR1 RUGBYR1 15 0 65 0 69
SMCSF SMCSF1 15 0 121 0 69
SRSF SRSF1 15 0 75 0 69
STANWELL STAN-1 3 204 385 53 69
STAN-2 3 170 385 44 69
STAN-3 3 200 385 52 69
STAN-4 3 196 385 51 69
SWANBANK SWAN_E 11 0 385 0 69
TARONG TARONG#1 3 181 385 47 69
TARONG#2 3 224 385 58 69
TARONG#3 3 225 385 58 69
TARONG#4 3 225 385 58 69
TARONGN TNPS1 3 320 480 67 69
TULLYSM1 TULLYSM1 2 10 10 101 69
WAMBOWF WAMBOWF1 16 8 245 3 69
WANDSF WANDSF1 15 0 125 0 69
WARWSF WARWSF1 15 0 32 0 69
WARWSF2 15 0 32 0 69
WDGPH WDGPH1 15 0 400 0 69
WHITSF WHITSF1 15 0 56 0 69
WIVENHOE W/HOE#1 8 0 312 0 69
W/HOE#2 8 0 312 0 69
WOOLGSF WOOLGSF1 15 0 176 0 69
YABULU YABULU 11 0 174 0 69
YABULU2 11 0 84 0 69
YARANSF YARANSF1 15 0 103 0 69
YARWUN YARWUN_1 11 140 180 78 69

QLD1 Regional Generation Daily Summary from Yesterday (2025/08/09 03:05:18)

UTILISATION SCADAVALUE
Max Avg Min Count Max Avg Min Energy
STATIONID DUID SETTLEMENTDATE
B2PS BRAEMAR5 2025-08-08 0 0 0 62 0 0 0 1
BRAEMAR6 2025-08-08 0 0 0 62 0 0 0 0
BRAEMAR7 2025-08-08 0 0 0 62 0 0 0 0
BARCALDN BARCALDN 2025-08-08 0 0 0 62 0 0 0 0
BARCSF BARCSF1 2025-08-08 0 0 0 62 0 0 0 0
BARRON BARRON-1 2025-08-08 0 0 0 62 0 0 0 0
BARRON-2 2025-08-08 0 0 0 62 0 0 0 0
BLUEGSF BLUEGSF1 2025-08-08 0 0 0 62 0 0 0 0
BRAEMARA BRAEMAR1 2025-08-08 0 0 0 62 0 0 0 0
BRAEMAR2 2025-08-08 0 0 0 62 0 0 0 0
BRAEMAR3 2025-08-08 0 0 0 62 0 0 0 0
CALLIDE CALL_B_1 2025-08-08 79 73 70 62 302 281 270 1453
CALL_B_2 2025-08-08 79 73 70 62 303 281 270 1451
CALLIDEC CPP_3 2025-08-08 79 71 70 62 395 356 350 1839
CPP_4 2025-08-08 65 60 59 62 323 302 297 1558
CHILDSF CHILDSF1 2025-08-08 0 0 0 62 0 0 0 0
CLARESF CLARESF1 2025-08-08 0 0 0 62 0 0 0 0
CLERMSF CLERMSF1 2025-08-08 0 0 0 62 0 0 0 0
CLRKCWF CLRKCWF1 2025-08-08 149 140 128 62 249 234 214 1207
CLRKCWF2 2025-08-08 5 4 3 62 5 4 3 21
COLUMSF COLUMSF1 2025-08-08 0 0 0 62 0 0 0 0
COOPGWF COOPGWF1 2025-08-08 83 59 29 62 376 268 131 1386
CPSA CPSA 2025-08-08 0 0 0 62 0 0 0 0
CSPVPS CSPVPS1 2025-08-08 0 0 0 62 0 0 0 0
DAYDSF DAYDSF1 2025-08-08 0 0 0 62 0 0 0 0
DDPS1 DDPS1 2025-08-08 75 41 38 62 499 271 251 1400
DDSF DDSF1 2025-08-08 0 0 0 62 0 0 0 0
DG_QLD1 DG_QLD1 2025-08-08 0 0 0 62 0 0 0 0
DULAWF DULAWF1 2025-08-08 84 63 41 62 145 109 71 562
EDENVSF EDENVSF1 2025-08-08 0 0 0 62 0 0 0 1
EMERASF EMERASF1 2025-08-08 0 0 0 62 0 0 0 0
G/STONE GSTONE1 2025-08-08 0 0 0 62 0 0 0 0
GSTONE2 2025-08-08 62 47 38 62 177 134 109 693
GSTONE3 2025-08-08 69 49 38 62 197 139 108 720
GSTONE4 2025-08-08 61 47 38 62 175 135 109 697
GSTONE5 2025-08-08 0 0 0 62 0 0 0 0
GSTONE6 2025-08-08 56 42 38 62 160 121 108 623
GANGARR GANGARR1 2025-08-08 0 0 0 62 0 0 0 0
GERMCRK GERMCRK 2025-08-08 38 35 28 62 17 16 13 81
HAMISF HAMISF1 2025-08-08 0 0 0 62 0 0 0 0
HAUGHT11 HAUGHT11 2025-08-08 0 0 0 62 0 0 0 0
HAYMSF HAYMSF1 2025-08-08 0 0 0 62 0 0 0 0
HUGSF HUGSF1 2025-08-08 0 0 0 62 0 0 0 0
KABANWF KABANWF1 2025-08-08 71 61 45 62 108 92 68 478
KAREEYA KAREEYA1 2025-08-08 0 0 0 62 0 0 0 0
KAREEYA2 2025-08-08 96 82 81 62 21 18 18 93
KAREEYA3 2025-08-08 96 82 80 62 21 18 18 93
KAREEYA4 2025-08-08 96 82 80 62 21 18 18 93
KEPBG KEPBG1 2025-08-08 0 0 0 62 0 0 0 0
KEPSF KEPSF1 2025-08-08 0 0 0 62 0 0 0 0
KEPWF KEPWF1 2025-08-08 0 0 0 62 0 0 0 0
KINGASF KINGASF1 2025-08-08 0 0 0 62 0 0 0 0
KOGANCK KPP_1 2025-08-08 91 84 72 62 708 654 563 3378
KS KSP1 2025-08-08 0 0 0 62 0 0 0 0
LILYSF LILYSF1 2025-08-08 0 0 0 62 0 0 0 0
LRSF LRSF1 2025-08-08 0 0 0 62 0 0 0 0
MARYRSF MARYRSF1 2025-08-08 0 0 0 62 0 0 0 0
MBAHNTH MBAHNTH 2025-08-08 31 31 31 62 20 20 19 101
MCINTYR MCINTYR1 2025-08-08 34 22 15 62 299 194 136 1003
MEWF MEWF1 2025-08-08 75 70 64 62 135 126 116 649
MIDDLSF MIDDLSF1 2025-08-08 0 0 0 62 0 0 0 0
MILLMERN MPP_1 2025-08-08 93 91 91 62 416 411 408 2123
MPP_2 2025-08-08 42 42 42 62 190 188 187 972
MOUSF MOUSF1 2025-08-08 0 0 0 62 0 0 0 0
MSTUART MSTUART1 2025-08-08 0 0 0 62 0 0 0 0
MSTUART2 2025-08-08 0 0 0 62 0 0 0 0
MSTUART3 2025-08-08 0 0 0 62 0 0 0 0
OAKEY OAKEY1 2025-08-08 0 0 0 62 0 0 0 0
OAKEY2 2025-08-08 0 0 0 62 0 0 0 0
OAKEYSF OAKEY1SF 2025-08-08 0 0 0 62 0 0 0 0
OAKEY2SF 2025-08-08 0 0 0 62 0 0 0 0
PIONEER PIONEER 2025-08-08 66 59 48 62 45 40 33 208
ROMA ROMA_7 2025-08-08 0 0 0 62 0 0 0 0
ROMA_8 2025-08-08 0 0 0 62 0 0 0 0
RPCG RPCG 2025-08-08 34 8 -7 62 10 3 -2 13
RRSF RRSF1 2025-08-08 0 0 0 62 0 0 0 0
RUGBYR1 RUGBYR1 2025-08-08 0 0 0 62 0 0 0 0
SMCSF SMCSF1 2025-08-08 0 0 0 62 0 0 0 0
SRSF SRSF1 2025-08-08 0 0 0 62 0 0 0 0
STANWELL STAN-1 2025-08-08 61 54 52 62 235 207 202 1072
STAN-2 2025-08-08 52 45 44 62 202 173 168 893
STAN-3 2025-08-08 54 53 52 62 208 202 199 1044
STAN-4 2025-08-08 61 53 50 62 236 206 192 1063
SWANBANK SWAN_E 2025-08-08 0 0 0 62 0 0 0 1
TARONG TARONG#1 2025-08-08 53 49 46 62 203 188 178 970
TARONG#2 2025-08-08 65 60 55 62 250 231 213 1193
TARONG#3 2025-08-08 66 61 57 62 256 235 218 1215
TARONG#4 2025-08-08 66 61 57 62 254 235 218 1216
TARONGN TNPS1 2025-08-08 67 67 66 62 324 320 316 1654
TULLYSM1 TULLYSM1 2025-08-08 104 98 80 62 10 10 8 51
WAMBOWF WAMBOWF1 2025-08-08 9 5 3 62 22 13 6 68
WANDSF WANDSF1 2025-08-08 0 0 0 62 0 0 0 0
WARWSF WARWSF1 2025-08-08 0 0 0 62 0 0 0 0
WARWSF2 2025-08-08 0 0 0 62 0 0 0 0
WDGPH WDGPH1 2025-08-08 0 0 0 62 0 0 0 0
WHITSF WHITSF1 2025-08-08 0 0 0 62 0 0 0 0
WIVENHOE W/HOE#1 2025-08-08 0 0 0 62 0 0 0 0
W/HOE#2 2025-08-08 0 0 0 62 0 0 0 0
WOOLGSF WOOLGSF1 2025-08-08 0 0 0 62 0 0 0 0
YABULU YABULU 2025-08-08 0 0 0 62 0 0 0 0
YABULU2 2025-08-08 0 0 0 62 0 0 0 0
YARANSF YARANSF1 2025-08-08 0 0 0 62 0 0 0 0
YARWUN YARWUN_1 2025-08-08 78 68 65 62 141 123 118 635

[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]


[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]