[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]
CO2E_ID | SCADAVALUE | MAXCAPACITY | UTILISATION | RRP | ||
---|---|---|---|---|---|---|
STATIONID | DUID | |||||
AVLSF | AVLSF1 | 15 | 0 | 190 | 0 | 138 |
BANGOWF | BANGOWF1 | 16 | 9 | 155 | 6 | 138 |
BANGOWF2 | 16 | 4 | 83 | 5 | 138 | |
BAYSW | BW01 | 3 | 613 | 700 | 88 | 138 |
BW02 | 3 | 451 | 700 | 64 | 138 | |
BW03 | 3 | 627 | 700 | 90 | 138 | |
BW04 | 3 | 623 | 700 | 89 | 138 | |
BERYLSF | BERYLSF1 | 15 | 0 | 98 | 0 | 138 |
BHILLGT | GB01 | 7 | 0 | 50 | 0 | 138 |
BOCOROCK | BOCORWF1 | 16 | 71 | 113 | 63 | 138 |
BODWF | BODWF1 | 16 | 5 | 111 | 5 | 138 |
BOMENSF | BOMENSF1 | 15 | 0 | 100 | 0 | 138 |
BROKENH | BROKENH1 | 15 | 0 | 53 | 0 | 138 |
BWTR1 | BWTR1 | 1 | 15 | 38 | 39 | 138 |
CAPTL_WF | CAPTL_WF | 16 | 0 | 140 | 0 | 138 |
COLEASF | COLEASF1 | 15 | 0 | 150 | 0 | 138 |
COLONGRA | CG1 | 11 | 0 | 181 | 0 | 138 |
CG2 | 11 | 0 | 181 | 0 | 138 | |
CG3 | 11 | 0 | 181 | 0 | 138 | |
CG4 | 11 | 0 | 181 | 0 | 138 | |
COLWF0 | COLWF01 | 16 | 5 | 219 | 2 | 138 |
CONDONG1 | CONDONG1 | 1 | 19 | 30 | 63 | 138 |
CROOKWF | CROOKWF2 | 16 | 15 | 91 | 16 | 138 |
CROOKWF3 | 16 | 8 | 56 | 14 | 138 | |
CRURWF | CRURWF1 | 16 | 0 | 138 | 0 | 138 |
CRWASF | CRWASF1 | 15 | 0 | 30 | 0 | 138 |
CULLERIN | CULLRGWF | 16 | 2 | 30 | 7 | 138 |
DARLSF1 | DARLSF1 | 15 | 0 | 275 | 0 | 138 |
DG_NSW1 | DG_NSW1 | 0 | 0 | 3000 | 0 | 138 |
ERARING | ER01 | 3 | 697 | 750 | 93 | 138 |
ER02 | 3 | 699 | 750 | 93 | 138 | |
ER03 | 3 | 300 | 750 | 40 | 138 | |
ER04 | 3 | 638 | 750 | 85 | 138 | |
ERGT01 | ERGT01 | 7 | 0 | 56 | 0 | 138 |
FINLYSF | FINLYSF1 | 15 | 0 | 133 | 0 | 138 |
FLYCRKWF | FLYCRKWF | 16 | 3 | 140 | 2 | 138 |
GNNDHSF | GNNDHSF1 | 15 | 0 | 110 | 0 | 138 |
GOONSF | GOONSF1 | 15 | 0 | 69 | 0 | 138 |
GRIFSF | GRIFSF1 | 15 | 0 | 27 | 0 | 138 |
GULLRGWF | GULLRWF1 | 16 | 18 | 172 | 11 | 138 |
GULLRSF | GULLRSF1 | 15 | 0 | 12 | 0 | 138 |
GULLRWF | GULLRWF2 | 16 | 9 | 107 | 8 | 138 |
GUNNING | GUNNING1 | 16 | 9 | 47 | 19 | 138 |
HEZ1 | HEZ1 | 7 | 0 | 28 | 0 | 138 |
HILLSTN | HILLSTN1 | 15 | 0 | 85 | 0 | 138 |
HUMENSW | HUMENSW | 8 | 28 | 70 | 40 | 138 |
JEMALNG | JEMALNG1 | 15 | 0 | 50 | 0 | 138 |
JUNEESF | JUNEESF1 | 15 | 0 | 30 | 0 | 138 |
LIMOSF1 | LIMOSF11 | 15 | 0 | 220 | 0 | 138 |
LIMOSF2 | LIMOSF21 | 15 | 0 | 29 | 0 | 138 |
MANSLR | MANSLR1 | 15 | 0 | 48 | 0 | 138 |
METZSF | METZSF1 | 15 | 0 | 115 | 0 | 138 |
MLSP | MLSP1 | 15 | 0 | 12 | 0 | 138 |
MOLNGSF | MOLNGSF1 | 15 | 0 | 30 | 0 | 138 |
MOREESF | MOREESF1 | 15 | 0 | 56 | 0 | 138 |
MP | MP1 | 3 | 555 | 700 | 79 | 138 |
MP2 | 3 | 556 | 700 | 79 | 138 | |
NEVERSF | NEVERSF1 | 15 | 0 | 105 | 0 | 138 |
NEWENSF | NEWENSF1 | 15 | 0 | 200 | 0 | 138 |
NEWENSF2 | 15 | 0 | 200 | 0 | 138 | |
NYNGAN | NYNGAN1 | 15 | 0 | 102 | 0 | 138 |
PARSF | PARSF1 | 15 | 0 | 50 | 0 | 138 |
ROYALLA | ROYALLA1 | 15 | 0 | 20 | 0 | 138 |
RYEPARK | RYEPARK1 | 16 | 36 | 384 | 9 | 138 |
SAPHWF | SAPHWF1 | 16 | 0 | 270 | 0 | 138 |
SEBSF | SEBSF1 | 15 | 0 | 90 | 0 | 138 |
SHOAL1 | SHOAL1 | 11 | 23 | 54 | 43 | 138 |
SHOALHAV | SHGEN | 8 | 81 | 240 | 34 | 138 |
SITHE | SITHE01 | 11 | 0 | 175 | 0 | 138 |
SNOWY1 | TUMUT3 | 8 | 0 | 1800 | 0 | 138 |
SNOWY2 | UPPTUMUT | 8 | 328 | 665 | 49 | 138 |
SNOWY3 | GUTHEGA | 8 | 0 | 80 | 0 | 138 |
SNOWY6 | BLOWERNG | 8 | 9 | 80 | 11 | 138 |
STUBSF | STUBSF1 | 15 | 0 | 202 | 0 | 138 |
STUBSF2 | 15 | 0 | 198 | 0 | 138 | |
STWF | STWF1 | 16 | 100 | 200 | 50 | 138 |
SUNRSF | SUNRSF1 | 15 | 0 | 200 | 0 | 138 |
SUNTPSF | SUNTPSF1 | 15 | 0 | 150 | 0 | 138 |
TALLAWAR | TALWA1 | 11 | 0 | 440 | 0 | 138 |
TALWB | TALWB1 | 11 | 0 | 320 | 0 | 138 |
TARALGA | TARALGA1 | 16 | 26 | 106 | 25 | 138 |
URANQ | URANQ11 | 11 | 0 | 166 | 0 | 138 |
URANQ12 | 11 | 0 | 166 | 0 | 138 | |
URANQ13 | 11 | 0 | 166 | 0 | 138 | |
URANQ14 | 11 | 0 | 166 | 0 | 138 | |
VP | VP5 | 3 | 228 | 680 | 33 | 138 |
VP6 | 3 | 228 | 680 | 33 | 138 | |
WAGGNSF | WAGGNSF1 | 15 | 0 | 48 | 0 | 138 |
WELLSF | WELLSF1 | 15 | 0 | 170 | 0 | 138 |
WELNSF | WELNSF1 | 15 | 0 | 330 | 0 | 138 |
WLWLSF | WLWLSF1 | 15 | 0 | 150 | 0 | 138 |
WLWLSF2 | 15 | 0 | 150 | 0 | 138 | |
WOLARSF | WOLARSF1 | 15 | 0 | 280 | 0 | 138 |
WOODLWN | WOODLWN1 | 16 | 5 | 48 | 9 | 138 |
WRSF | WRSF1 | 15 | 0 | 20 | 0 | 138 |
WRWF | WRWF1 | 16 | 2 | 172 | 1 | 138 |
WSTWYSF | WSTWYSF1 | 15 | 0 | 90 | 0 | 138 |
WYASF | WYASF1 | 15 | 0 | 53 | 0 | 138 |
UTILISATION | SCADAVALUE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Avg | Min | Count | Max | Avg | Min | Energy | |||
STATIONID | DUID | SETTLEMENTDATE | ||||||||
AVLSF | AVLSF1 | 2025-03-13 | 99 | 30 | 0 | 288 | 189 | 58 | 0 | 1390 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
BANGOWF | BANGOWF1 | 2025-03-13 | 15 | 3 | 0 | 288 | 23 | 4 | 0 | 96 |
2025-03-14 | 6 | 1 | 0 | 66 | 9 | 2 | 0 | 8 | ||
BANGOWF2 | 2025-03-13 | 13 | 3 | 0 | 288 | 11 | 3 | 0 | 66 | |
2025-03-14 | 6 | 1 | 0 | 66 | 5 | 1 | 0 | 3 | ||
BAYSW | BW01 | 2025-03-13 | 95 | 78 | 46 | 288 | 663 | 545 | 319 | 13088 |
2025-03-14 | 93 | 84 | 78 | 66 | 652 | 588 | 543 | 3232 | ||
BW02 | 2025-03-13 | 81 | 69 | 63 | 288 | 564 | 481 | 440 | 11544 | |
2025-03-14 | 65 | 64 | 63 | 66 | 456 | 450 | 442 | 2474 | ||
BW03 | 2025-03-13 | 96 | 63 | 10 | 288 | 671 | 439 | 68 | 10548 | |
2025-03-14 | 92 | 86 | 79 | 66 | 645 | 602 | 554 | 3309 | ||
BW04 | 2025-03-13 | 98 | 80 | 63 | 288 | 686 | 558 | 441 | 13385 | |
2025-03-14 | 96 | 86 | 79 | 66 | 672 | 603 | 553 | 3318 | ||
BERYLSF | BERYLSF1 | 2025-03-13 | 83 | 25 | 0 | 288 | 81 | 24 | 0 | 582 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
BHILLGT | GB01 | 2025-03-13 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
BOCOROCK | BOCORWF1 | 2025-03-13 | 50 | 15 | 0 | 288 | 56 | 17 | 0 | 405 |
2025-03-14 | 65 | 29 | 0 | 66 | 73 | 33 | 0 | 183 | ||
BODWF | BODWF1 | 2025-03-13 | 64 | 16 | 0 | 288 | 71 | 18 | 0 | 432 |
2025-03-14 | 25 | 13 | 4 | 66 | 28 | 14 | 4 | 80 | ||
BOMENSF | BOMENSF1 | 2025-03-13 | 78 | 27 | 0 | 288 | 78 | 27 | 0 | 645 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
BROKENH | BROKENH1 | 2025-03-13 | 100 | 28 | 0 | 288 | 53 | 15 | 0 | 358 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
BWTR1 | BWTR1 | 2025-03-13 | 42 | 40 | 37 | 288 | 16 | 15 | 14 | 363 |
2025-03-14 | 40 | 39 | 38 | 66 | 15 | 15 | 14 | 81 | ||
CAPTL_WF | CAPTL_WF | 2025-03-13 | 20 | 2 | 0 | 288 | 28 | 3 | 0 | 78 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
COLEASF | COLEASF1 | 2025-03-13 | 83 | 26 | 0 | 288 | 124 | 39 | 0 | 930 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
COLONGRA | CG1 | 2025-03-13 | 92 | 2 | 0 | 288 | 167 | 3 | 0 | 68 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
CG2 | 2025-03-13 | 91 | 4 | 0 | 288 | 164 | 8 | 0 | 185 | |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
CG3 | 2025-03-13 | 92 | 7 | 0 | 288 | 166 | 12 | 0 | 291 | |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
CG4 | 2025-03-13 | 91 | 3 | 0 | 288 | 165 | 5 | 0 | 130 | |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
COLWF0 | COLWF01 | 2025-03-13 | 14 | 5 | 0 | 288 | 31 | 11 | 0 | 259 |
2025-03-14 | 2 | 0 | 0 | 66 | 5 | 0 | 0 | 3 | ||
CONDONG1 | CONDONG1 | 2025-03-13 | 80 | 58 | 49 | 288 | 24 | 18 | 15 | 421 |
2025-03-14 | 64 | 61 | 56 | 66 | 19 | 18 | 17 | 101 | ||
CROOKWF | CROOKWF2 | 2025-03-13 | 21 | 8 | 0 | 288 | 19 | 7 | 0 | 175 |
2025-03-14 | 16 | 8 | 0 | 66 | 15 | 7 | 0 | 40 | ||
CROOKWF3 | 2025-03-13 | 20 | 8 | 0 | 288 | 11 | 4 | 0 | 105 | |
2025-03-14 | 14 | 6 | 0 | 66 | 8 | 3 | 0 | 19 | ||
CRURWF | CRURWF1 | 2025-03-13 | 19 | 4 | 0 | 288 | 26 | 5 | 0 | 122 |
2025-03-14 | 1 | 0 | 0 | 66 | 2 | 0 | 0 | 0 | ||
CRWASF | CRWASF1 | 2025-03-13 | 98 | 33 | 0 | 288 | 29 | 10 | 0 | 236 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
CULLERIN | CULLRGWF | 2025-03-13 | 30 | 9 | -1 | 288 | 9 | 3 | -0 | 62 |
2025-03-14 | 14 | 1 | -0 | 66 | 4 | 0 | -0 | 2 | ||
DARLSF1 | DARLSF1 | 2025-03-13 | 89 | 29 | 0 | 288 | 245 | 79 | 0 | 1890 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
DG_NSW1 | DG_NSW1 | 2025-03-13 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
ERARING | ER01 | 2025-03-13 | 94 | 78 | 37 | 288 | 701 | 582 | 276 | 13958 |
2025-03-14 | 93 | 93 | 92 | 66 | 701 | 698 | 692 | 3840 | ||
ER02 | 2025-03-13 | 93 | 79 | 46 | 288 | 701 | 593 | 349 | 14244 | |
2025-03-14 | 93 | 93 | 93 | 66 | 701 | 700 | 696 | 3848 | ||
ER03 | 2025-03-13 | 41 | 39 | 27 | 288 | 305 | 294 | 203 | 7049 | |
2025-03-14 | 40 | 40 | 39 | 66 | 302 | 299 | 294 | 1643 | ||
ER04 | 2025-03-13 | 85 | 75 | 46 | 288 | 639 | 565 | 348 | 13567 | |
2025-03-14 | 85 | 85 | 85 | 66 | 639 | 638 | 634 | 3506 | ||
ERGT01 | ERGT01 | 2025-03-13 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
FINLYSF | FINLYSF1 | 2025-03-13 | 88 | 28 | 0 | 288 | 117 | 38 | 0 | 905 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
FLYCRKWF | FLYCRKWF | 2025-03-13 | 41 | 6 | 0 | 288 | 58 | 9 | 0 | 211 |
2025-03-14 | 14 | 7 | 2 | 66 | 20 | 10 | 3 | 56 | ||
GNNDHSF | GNNDHSF1 | 2025-03-13 | 95 | 17 | 0 | 288 | 105 | 18 | 0 | 437 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
GOONSF | GOONSF1 | 2025-03-13 | 81 | 18 | 0 | 288 | 56 | 12 | 0 | 289 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
GRIFSF | GRIFSF1 | 2025-03-13 | 101 | 35 | 0 | 288 | 27 | 10 | 0 | 230 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
GULLRGWF | GULLRWF1 | 2025-03-13 | 20 | 7 | 0 | 288 | 34 | 12 | 0 | 287 |
2025-03-14 | 11 | 3 | 0 | 66 | 19 | 5 | 0 | 27 | ||
GULLRSF | GULLRSF1 | 2025-03-13 | 83 | 27 | 0 | 288 | 10 | 3 | 0 | 77 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
GULLRWF | GULLRWF2 | 2025-03-13 | 17 | 5 | 0 | 288 | 18 | 5 | 0 | 128 |
2025-03-14 | 9 | 2 | 0 | 66 | 9 | 2 | 0 | 10 | ||
GUNNING | GUNNING1 | 2025-03-13 | 21 | 7 | 0 | 288 | 10 | 3 | 0 | 83 |
2025-03-14 | 20 | 3 | 0 | 66 | 9 | 2 | 0 | 9 | ||
HEZ1 | HEZ1 | 2025-03-13 | 72 | 1 | 0 | 288 | 20 | 0 | 0 | 8 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
HILLSTN | HILLSTN1 | 2025-03-13 | 100 | 36 | 0 | 288 | 85 | 30 | 0 | 726 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
HUMENSW | HUMENSW | 2025-03-13 | 40 | 23 | 0 | 288 | 28 | 16 | 0 | 388 |
2025-03-14 | 40 | 39 | 38 | 66 | 28 | 27 | 27 | 151 | ||
JEMALNG | JEMALNG1 | 2025-03-13 | 93 | 34 | 0 | 288 | 47 | 17 | 0 | 410 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
JUNEESF | JUNEESF1 | 2025-03-13 | 97 | 30 | 0 | 288 | 29 | 9 | 0 | 214 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
LIMOSF1 | LIMOSF11 | 2025-03-13 | 96 | 39 | 0 | 288 | 211 | 86 | 0 | 2063 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
LIMOSF2 | LIMOSF21 | 2025-03-13 | 101 | 40 | 0 | 288 | 29 | 12 | 0 | 277 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
MANSLR | MANSLR1 | 2025-03-13 | 71 | 6 | 0 | 288 | 34 | 3 | 0 | 66 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
METZSF | METZSF1 | 2025-03-13 | 32 | 11 | 0 | 288 | 36 | 13 | 0 | 310 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
MLSP | MLSP1 | 2025-03-13 | 95 | 23 | 0 | 288 | 11 | 3 | 0 | 67 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
MOLNGSF | MOLNGSF1 | 2025-03-13 | 78 | 4 | 0 | 288 | 23 | 1 | 0 | 30 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
MOREESF | MOREESF1 | 2025-03-13 | 87 | 15 | 0 | 288 | 49 | 8 | 0 | 197 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
MP | MP1 | 2025-03-13 | 105 | 72 | 38 | 288 | 733 | 501 | 269 | 12023 |
2025-03-14 | 94 | 76 | 63 | 66 | 655 | 531 | 444 | 2923 | ||
MP2 | 2025-03-13 | 100 | 69 | 38 | 288 | 703 | 481 | 269 | 11555 | |
2025-03-14 | 94 | 76 | 63 | 66 | 656 | 532 | 444 | 2927 | ||
NEVERSF | NEVERSF1 | 2025-03-13 | 99 | 30 | 0 | 288 | 104 | 31 | 0 | 748 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
NEWENSF | NEWENSF1 | 2025-03-13 | 35 | 7 | 0 | 288 | 70 | 14 | 0 | 332 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
NEWENSF2 | 2025-03-13 | 48 | 10 | 0 | 288 | 95 | 19 | 0 | 457 | |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
NYNGAN | NYNGAN1 | 2025-03-13 | 93 | 28 | 0 | 288 | 94 | 28 | 0 | 678 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
PARSF | PARSF1 | 2025-03-13 | 86 | 19 | 0 | 288 | 43 | 9 | 0 | 222 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
ROYALLA | ROYALLA1 | 2025-03-13 | 80 | 26 | 0 | 288 | 16 | 5 | 0 | 123 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
RYEPARK | RYEPARK1 | 2025-03-13 | 14 | 4 | 0 | 288 | 54 | 15 | 0 | 353 |
2025-03-14 | 9 | 1 | 0 | 66 | 36 | 5 | 0 | 28 | ||
SAPHWF | SAPHWF1 | 2025-03-13 | 73 | 21 | 0 | 288 | 197 | 58 | 0 | 1389 |
2025-03-14 | 28 | 12 | 0 | 66 | 76 | 31 | 0 | 172 | ||
SEBSF | SEBSF1 | 2025-03-13 | 93 | 29 | 0 | 288 | 83 | 26 | 0 | 624 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
SHOAL1 | SHOAL1 | 2025-03-13 | 46 | 39 | 30 | 287 | 25 | 21 | 16 | 509 |
2025-03-14 | 44 | 43 | 42 | 66 | 24 | 23 | 23 | 128 | ||
SHOALHAV | SHGEN | 2025-03-13 | 99 | 15 | 0 | 288 | 237 | 35 | 0 | 836 |
2025-03-14 | 34 | 1 | 0 | 66 | 82 | 2 | 0 | 14 | ||
SITHE | SITHE01 | 2025-03-13 | 63 | 7 | 0 | 288 | 111 | 13 | 0 | 314 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 1 | ||
SNOWY1 | TUMUT3 | 2025-03-13 | 83 | 6 | -0 | 288 | 1500 | 104 | -0 | 2505 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
SNOWY2 | UPPTUMUT | 2025-03-13 | 70 | 31 | -0 | 288 | 464 | 209 | -1 | 5024 |
2025-03-14 | 52 | 45 | 34 | 66 | 346 | 300 | 229 | 1649 | ||
SNOWY3 | GUTHEGA | 2025-03-13 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
SNOWY6 | BLOWERNG | 2025-03-13 | 11 | 11 | 11 | 288 | 9 | 9 | 9 | 216 |
2025-03-14 | 11 | 11 | 11 | 66 | 9 | 9 | 9 | 50 | ||
STUBSF | STUBSF1 | 2025-03-13 | 66 | 20 | 0 | 288 | 133 | 39 | 0 | 946 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
STUBSF2 | 2025-03-13 | 26 | 9 | 0 | 288 | 52 | 18 | 0 | 427 | |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
STWF | STWF1 | 2025-03-13 | 46 | 14 | 0 | 288 | 91 | 29 | 0 | 691 |
2025-03-14 | 56 | 46 | 27 | 66 | 112 | 91 | 55 | 501 | ||
SUNRSF | SUNRSF1 | 2025-03-13 | 87 | 34 | 0 | 288 | 173 | 68 | 0 | 1636 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
SUNTPSF | SUNTPSF1 | 2025-03-13 | 98 | 36 | 0 | 288 | 148 | 54 | 0 | 1298 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
TALLAWAR | TALWA1 | 2025-03-13 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
TALWB | TALWB1 | 2025-03-13 | 97 | 8 | -1 | 288 | 311 | 25 | -5 | 589 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
TARALGA | TARALGA1 | 2025-03-13 | 31 | 6 | 0 | 288 | 33 | 7 | 0 | 164 |
2025-03-14 | 29 | 14 | 1 | 66 | 31 | 15 | 1 | 83 | ||
URANQ | URANQ11 | 2025-03-13 | 103 | 11 | -2 | 288 | 171 | 19 | -4 | 450 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
URANQ12 | 2025-03-13 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
URANQ13 | 2025-03-13 | 102 | 12 | -3 | 288 | 170 | 20 | -4 | 483 | |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
URANQ14 | 2025-03-13 | 103 | 14 | -3 | 288 | 171 | 23 | -4 | 557 | |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
VP | VP5 | 2025-03-13 | 40 | 34 | 33 | 288 | 272 | 232 | 227 | 5565 |
2025-03-14 | 34 | 34 | 33 | 66 | 234 | 230 | 226 | 1267 | ||
VP6 | 2025-03-13 | 37 | 34 | 33 | 288 | 251 | 229 | 223 | 5492 | |
2025-03-14 | 34 | 34 | 33 | 66 | 233 | 229 | 225 | 1258 | ||
WAGGNSF | WAGGNSF1 | 2025-03-13 | 94 | 30 | 0 | 288 | 45 | 14 | 0 | 347 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
WELLSF | WELLSF1 | 2025-03-13 | 95 | 33 | 0 | 288 | 162 | 56 | 0 | 1339 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
WELNSF | WELNSF1 | 2025-03-13 | 100 | 39 | 0 | 288 | 330 | 129 | 0 | 3102 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
WLWLSF | WLWLSF1 | 2025-03-13 | 66 | 21 | 0 | 288 | 98 | 31 | 0 | 745 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
WLWLSF2 | 2025-03-13 | 100 | 32 | 0 | 288 | 150 | 47 | 0 | 1138 | |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
WOLARSF | WOLARSF1 | 2025-03-13 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
WOODLWN | WOODLWN1 | 2025-03-13 | 24 | 4 | 0 | 288 | 11 | 2 | 0 | 46 |
2025-03-14 | 9 | 2 | 0 | 66 | 5 | 1 | 0 | 4 | ||
WRSF | WRSF1 | 2025-03-13 | 18 | 0 | 0 | 288 | 4 | 0 | 0 | 2 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
WRWF | WRWF1 | 2025-03-13 | 54 | 15 | 0 | 288 | 93 | 26 | 0 | 634 |
2025-03-14 | 11 | 4 | 0 | 66 | 20 | 7 | 0 | 38 | ||
WSTWYSF | WSTWYSF1 | 2025-03-13 | 88 | 28 | 0 | 288 | 79 | 25 | 0 | 610 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | ||
WYASF | WYASF1 | 2025-03-13 | 90 | 26 | 0 | 288 | 48 | 14 | 0 | 334 |
2025-03-14 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 |
[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]