[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]
CO2E_ID | SCADAVALUE | MAXCAPACITY | UTILISATION | RRP | ||
---|---|---|---|---|---|---|
STATIONID | DUID | |||||
AVLSF | AVLSF1 | 15 | 0 | 190 | 0 | 200 |
BANGOWF | BANGOWF1 | 16 | 0 | 155 | 0 | 200 |
BANGOWF2 | 16 | 0 | 83 | 0 | 200 | |
BAYSW | BW01 | 3 | 23 | 700 | 3 | 200 |
BW02 | 3 | 686 | 700 | 98 | 200 | |
BW03 | 3 | 685 | 700 | 98 | 200 | |
BW04 | 3 | 685 | 700 | 98 | 200 | |
BERYLSF | BERYLSF1 | 15 | 0 | 98 | 0 | 200 |
BHILLGT | GB01 | 7 | 0 | 50 | 0 | 200 |
BOCOROCK | BOCORWF1 | 16 | 0 | 113 | 0 | 200 |
BODWF | BODWF1 | 16 | 0 | 111 | 0 | 200 |
BOMENSF | BOMENSF1 | 15 | 0 | 100 | 0 | 200 |
BROKENH | BROKENH1 | 15 | 0 | 53 | 0 | 200 |
BWTR1 | BWTR1 | 1 | -21 | 38 | -54 | 200 |
CAPTL_WF | CAPTL_WF | 16 | 0 | 140 | 0 | 200 |
COLEASF | COLEASF1 | 15 | 0 | 150 | 0 | 200 |
COLONGRA | CG1 | 11 | 0 | 181 | 0 | 200 |
CG2 | 11 | 175 | 181 | 97 | 200 | |
CG3 | 11 | 175 | 181 | 97 | 200 | |
CG4 | 11 | 176 | 181 | 97 | 200 | |
COLWF0 | COLWF01 | 16 | 0 | 219 | 0 | 200 |
CONDONG1 | CONDONG1 | 1 | 24 | 30 | 81 | 200 |
CROOKWF | CROOKWF2 | 16 | 0 | 91 | 0 | 200 |
CROOKWF3 | 16 | 0 | 56 | 0 | 200 | |
CRURWF | CRURWF1 | 16 | 0 | 138 | 0 | 200 |
CRWASF | CRWASF1 | 15 | 0 | 30 | 0 | 200 |
CULLERIN | CULLRGWF | 16 | -0 | 30 | -0 | 200 |
CUSF | CUSF1 | 15 | 0 | 355 | 0 | 200 |
DARLSF1 | DARLSF1 | 15 | 0 | 275 | 0 | 200 |
DG_NSW1 | DG_NSW1 | 0 | 0 | 3000 | 0 | 200 |
ERARING | ER01 | 3 | 698 | 750 | 93 | 200 |
ER02 | 3 | 690 | 750 | 92 | 200 | |
ER03 | 3 | 674 | 750 | 90 | 200 | |
ER04 | 3 | 618 | 750 | 82 | 200 | |
ERGT01 | ERGT01 | 7 | 0 | 56 | 0 | 200 |
FINLYSF | FINLYSF1 | 15 | 0 | 133 | 0 | 200 |
FLYCRKWF | FLYCRKWF | 16 | 5 | 140 | 3 | 200 |
GNNDHSF | GNNDHSF1 | 15 | 0 | 110 | 0 | 200 |
GOONSF | GOONSF1 | 15 | 0 | 69 | 0 | 200 |
GRIFSF | GRIFSF1 | 15 | 0 | 27 | 0 | 200 |
GULLRGWF | GULLRWF1 | 16 | 0 | 172 | 0 | 200 |
GULLRSF | GULLRSF1 | 15 | 0 | 12 | 0 | 200 |
GULLRWF | GULLRWF2 | 16 | 0 | 107 | 0 | 200 |
GUNNING | GUNNING1 | 16 | 0 | 47 | 0 | 200 |
HEZ1 | HEZ1 | 7 | 0 | 28 | 0 | 200 |
HILLSTN | HILLSTN1 | 15 | 0 | 85 | 0 | 200 |
HUMENSW | HUMENSW | 8 | 4 | 70 | 6 | 200 |
HUNTER | HUNTER1 | 11 | 0 | 375 | 0 | 200 |
HUNTER2 | 11 | 0 | 375 | 0 | 200 | |
JEMALNG | JEMALNG1 | 15 | 0 | 50 | 0 | 200 |
JUNEESF | JUNEESF1 | 15 | 0 | 30 | 0 | 200 |
LIMOSF1 | LIMOSF11 | 15 | 0 | 220 | 0 | 200 |
LIMOSF2 | LIMOSF21 | 15 | 0 | 29 | 0 | 200 |
MANSLR | MANSLR1 | 15 | 0 | 48 | 0 | 200 |
METZSF | METZSF1 | 15 | 0 | 115 | 0 | 200 |
MLSP | MLSP1 | 15 | 0 | 12 | 0 | 200 |
MOLNGSF | MOLNGSF1 | 15 | 0 | 30 | 0 | 200 |
MOREESF | MOREESF1 | 15 | 0 | 56 | 0 | 200 |
MP | MP1 | 3 | 730 | 700 | 104 | 200 |
MP2 | 3 | 700 | 700 | 100 | 200 | |
NEVERSF | NEVERSF1 | 15 | 0 | 105 | 0 | 200 |
NEWENSF | NEWENSF1 | 15 | 0 | 200 | 0 | 200 |
NEWENSF2 | 15 | 0 | 200 | 0 | 200 | |
NYNGAN | NYNGAN1 | 15 | 0 | 102 | 0 | 200 |
PARSF | PARSF1 | 15 | 0 | 50 | 0 | 200 |
ROYALLA | ROYALLA1 | 15 | 0 | 20 | 0 | 200 |
RYEPARK | RYEPARK1 | 16 | 0 | 384 | 0 | 200 |
SAPHWF | SAPHWF1 | 16 | 161 | 270 | 60 | 200 |
SEBSF | SEBSF1 | 15 | 0 | 90 | 0 | 200 |
SHOAL1 | SHOAL1 | 11 | 45 | 54 | 84 | 200 |
SHOALHAV | SHGEN | 8 | 79 | 240 | 33 | 200 |
SITHE | SITHE01 | 11 | 122 | 175 | 70 | 200 |
SNOWY1 | TUMUT3 | 8 | 249 | 1800 | 14 | 200 |
SNOWY2 | UPPTUMUT | 8 | 473 | 665 | 71 | 200 |
SNOWY3 | GUTHEGA | 8 | 31 | 80 | 39 | 200 |
SNOWY6 | BLOWERNG | 8 | 0 | 80 | 0 | 200 |
STUBSF | STUBSF1 | 15 | 0 | 202 | 0 | 200 |
STUBSF2 | 15 | 0 | 198 | 0 | 200 | |
STWF | STWF1 | 16 | 8 | 200 | 4 | 200 |
SUNRSF | SUNRSF1 | 15 | 0 | 200 | 0 | 200 |
SUNTPSF | SUNTPSF1 | 15 | 0 | 150 | 0 | 200 |
TALLAWAR | TALWA1 | 11 | 437 | 440 | 99 | 200 |
TALWB | TALWB1 | 11 | 199 | 320 | 62 | 200 |
TARALGA | TARALGA1 | 16 | 1 | 106 | 1 | 200 |
URANQ | URANQ11 | 11 | 170 | 166 | 102 | 200 |
URANQ12 | 11 | 170 | 166 | 102 | 200 | |
URANQ13 | 11 | 170 | 166 | 103 | 200 | |
URANQ14 | 11 | 171 | 166 | 103 | 200 | |
VP | VP5 | 3 | 619 | 680 | 91 | 200 |
VP6 | 3 | 627 | 680 | 92 | 200 | |
WAGGNSF | WAGGNSF1 | 15 | 0 | 48 | 0 | 200 |
WELLSF | WELLSF1 | 15 | 0 | 170 | 0 | 200 |
WELNSF | WELNSF1 | 15 | 0 | 330 | 0 | 200 |
WLWLSF | WLWLSF1 | 15 | 0 | 150 | 0 | 200 |
WLWLSF2 | 15 | 0 | 150 | 0 | 200 | |
WOLARSF | WOLARSF1 | 15 | 0 | 280 | 0 | 200 |
WOODLWN | WOODLWN1 | 16 | 0 | 48 | 0 | 200 |
WRSF | WRSF1 | 15 | 0 | 20 | 0 | 200 |
WRWF | WRWF1 | 16 | 56 | 172 | 32 | 200 |
WSTWYSF | WSTWYSF1 | 15 | 0 | 90 | 0 | 200 |
WYASF | WYASF1 | 15 | 0 | 53 | 0 | 200 |
UTILISATION | SCADAVALUE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Avg | Min | Count | Max | Avg | Min | Energy | |||
STATIONID | DUID | SETTLEMENTDATE | ||||||||
AVLSF | AVLSF1 | 2025-06-19 | 85 | 15 | 0 | 288 | 162 | 29 | 0 | 686 |
2025-06-20 | 77 | 24 | 0 | 235 | 147 | 46 | 0 | 908 | ||
BANGOWF | BANGOWF1 | 2025-06-19 | 6 | 1 | 0 | 288 | 9 | 1 | 0 | 23 |
2025-06-20 | 0 | 0 | 0 | 235 | 0 | 0 | 0 | 0 | ||
BANGOWF2 | 2025-06-19 | 11 | 1 | 0 | 288 | 9 | 1 | 0 | 22 | |
2025-06-20 | 1 | 0 | 0 | 235 | 1 | 0 | 0 | 0 | ||
BAYSW | BW01 | 2025-06-19 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-06-20 | 3 | 0 | 0 | 235 | 23 | 1 | 0 | 17 | ||
BW02 | 2025-06-19 | 98 | 94 | 71 | 288 | 688 | 661 | 496 | 15856 | |
2025-06-20 | 98 | 78 | 51 | 235 | 688 | 547 | 354 | 10702 | ||
BW03 | 2025-06-19 | 98 | 84 | 47 | 288 | 687 | 591 | 326 | 14183 | |
2025-06-20 | 98 | 78 | 48 | 235 | 687 | 544 | 334 | 10644 | ||
BW04 | 2025-06-19 | 98 | 83 | 70 | 288 | 686 | 583 | 488 | 13987 | |
2025-06-20 | 98 | 77 | 51 | 235 | 687 | 537 | 355 | 10524 | ||
BERYLSF | BERYLSF1 | 2025-06-19 | 62 | 15 | 0 | 288 | 61 | 15 | 0 | 358 |
2025-06-20 | 69 | 22 | 0 | 235 | 68 | 22 | 0 | 423 | ||
BHILLGT | GB01 | 2025-06-19 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-06-20 | 0 | 0 | 0 | 231 | 0 | 0 | 0 | 0 | ||
BOCOROCK | BOCORWF1 | 2025-06-19 | 57 | 10 | 0 | 288 | 64 | 11 | 0 | 276 |
2025-06-20 | 20 | 2 | 0 | 235 | 23 | 2 | 0 | 42 | ||
BODWF | BODWF1 | 2025-06-19 | 52 | 11 | 0 | 288 | 58 | 12 | 0 | 298 |
2025-06-20 | 0 | 0 | 0 | 235 | 0 | 0 | 0 | 0 | ||
BOMENSF | BOMENSF1 | 2025-06-19 | 59 | 12 | 0 | 288 | 59 | 12 | 0 | 277 |
2025-06-20 | 52 | 16 | 0 | 235 | 52 | 16 | 0 | 311 | ||
BROKENH | BROKENH1 | 2025-06-19 | 88 | 17 | 0 | 288 | 47 | 9 | 0 | 214 |
2025-06-20 | 94 | 31 | 0 | 235 | 50 | 17 | 0 | 325 | ||
BWTR1 | BWTR1 | 2025-06-19 | -28 | -45 | -60 | 288 | -11 | -17 | -23 | -406 |
2025-06-20 | -29 | -46 | -60 | 235 | -11 | -18 | -23 | -345 | ||
CAPTL_WF | CAPTL_WF | 2025-06-19 | 12 | 2 | 0 | 288 | 16 | 2 | 0 | 60 |
2025-06-20 | 5 | 0 | 0 | 235 | 7 | 0 | 0 | 10 | ||
COLEASF | COLEASF1 | 2025-06-19 | 68 | 13 | 0 | 288 | 102 | 20 | 0 | 479 |
2025-06-20 | 70 | 24 | 0 | 235 | 104 | 37 | 0 | 718 | ||
COLONGRA | CG1 | 2025-06-19 | 99 | 16 | -2 | 288 | 179 | 30 | -3 | 714 |
2025-06-20 | 0 | 0 | 0 | 235 | 0 | 0 | 0 | 0 | ||
CG2 | 2025-06-19 | 100 | 31 | 0 | 288 | 180 | 56 | 0 | 1335 | |
2025-06-20 | 98 | 13 | 0 | 235 | 178 | 24 | 0 | 467 | ||
CG3 | 2025-06-19 | 100 | 21 | 0 | 288 | 181 | 38 | 0 | 923 | |
2025-06-20 | 100 | 13 | 0 | 235 | 180 | 24 | 0 | 467 | ||
CG4 | 2025-06-19 | 100 | 24 | -1 | 288 | 180 | 43 | -3 | 1041 | |
2025-06-20 | 98 | 11 | -2 | 235 | 178 | 19 | -3 | 377 | ||
COLWF0 | COLWF01 | 2025-06-19 | 19 | 5 | 0 | 288 | 43 | 12 | 0 | 278 |
2025-06-20 | 8 | 1 | 0 | 235 | 17 | 2 | 0 | 37 | ||
CONDONG1 | CONDONG1 | 2025-06-19 | 84 | 67 | 33 | 288 | 25 | 20 | 10 | 479 |
2025-06-20 | 85 | 75 | 61 | 235 | 25 | 22 | 18 | 440 | ||
CROOKWF | CROOKWF2 | 2025-06-19 | 25 | 10 | 0 | 288 | 23 | 10 | 0 | 228 |
2025-06-20 | 18 | 2 | 0 | 235 | 16 | 2 | 0 | 35 | ||
CROOKWF3 | 2025-06-19 | 49 | 11 | 0 | 288 | 28 | 6 | 0 | 154 | |
2025-06-20 | 18 | 1 | 0 | 235 | 10 | 1 | 0 | 15 | ||
CRURWF | CRURWF1 | 2025-06-19 | 19 | 4 | 0 | 288 | 26 | 5 | 0 | 123 |
2025-06-20 | 0 | 0 | 0 | 235 | 0 | 0 | 0 | 0 | ||
CRWASF | CRWASF1 | 2025-06-19 | 86 | 13 | 0 | 288 | 26 | 4 | 0 | 92 |
2025-06-20 | 68 | 23 | 0 | 235 | 20 | 7 | 0 | 138 | ||
CULLERIN | CULLRGWF | 2025-06-19 | 40 | 11 | -0 | 288 | 12 | 3 | -0 | 77 |
2025-06-20 | 16 | 3 | -1 | 235 | 5 | 1 | -0 | 20 | ||
CUSF | CUSF1 | 2025-06-19 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-06-20 | 0 | 0 | 0 | 235 | 0 | 0 | 0 | 0 | ||
DARLSF1 | DARLSF1 | 2025-06-19 | 67 | 14 | 0 | 288 | 185 | 38 | 0 | 906 |
2025-06-20 | 65 | 24 | 0 | 235 | 178 | 65 | 0 | 1275 | ||
DG_NSW1 | DG_NSW1 | 2025-06-19 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-06-20 | 0 | 0 | 0 | 235 | 0 | 0 | 0 | 0 | ||
ERARING | ER01 | 2025-06-19 | 75 | 74 | 67 | 288 | 561 | 554 | 506 | 13287 |
2025-06-20 | 93 | 69 | 46 | 235 | 700 | 515 | 344 | 10085 | ||
ER02 | 2025-06-19 | 91 | 79 | 46 | 288 | 682 | 596 | 348 | 14294 | |
2025-06-20 | 92 | 83 | 47 | 235 | 691 | 621 | 350 | 12168 | ||
ER03 | 2025-06-19 | 90 | 66 | 43 | 288 | 672 | 495 | 322 | 11887 | |
2025-06-20 | 90 | 89 | 84 | 235 | 676 | 665 | 628 | 13029 | ||
ER04 | 2025-06-19 | 86 | 78 | 46 | 288 | 643 | 584 | 348 | 14027 | |
2025-06-20 | 85 | 76 | 46 | 235 | 639 | 570 | 346 | 11167 | ||
ERGT01 | ERGT01 | 2025-06-19 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-06-20 | 0 | 0 | 0 | 235 | 0 | 0 | 0 | 0 | ||
FINLYSF | FINLYSF1 | 2025-06-19 | 64 | 9 | 0 | 288 | 85 | 12 | 0 | 287 |
2025-06-20 | 60 | 22 | 0 | 235 | 79 | 29 | 0 | 568 | ||
FLYCRKWF | FLYCRKWF | 2025-06-19 | 24 | 2 | 0 | 288 | 33 | 3 | 0 | 83 |
2025-06-20 | 3 | 0 | 0 | 235 | 5 | 0 | 0 | 2 | ||
GNNDHSF | GNNDHSF1 | 2025-06-19 | 17 | 0 | 0 | 288 | 19 | 0 | 0 | 5 |
2025-06-20 | 28 | 0 | 0 | 235 | 31 | 0 | 0 | 5 | ||
GOONSF | GOONSF1 | 2025-06-19 | 66 | 15 | 0 | 288 | 46 | 10 | 0 | 239 |
2025-06-20 | 74 | 28 | 0 | 235 | 51 | 19 | 0 | 374 | ||
GRIFSF | GRIFSF1 | 2025-06-19 | 47 | 11 | 0 | 288 | 13 | 3 | 0 | 74 |
2025-06-20 | 47 | 18 | 0 | 235 | 13 | 5 | 0 | 95 | ||
GULLRGWF | GULLRWF1 | 2025-06-19 | 31 | 12 | 0 | 288 | 54 | 20 | 0 | 488 |
2025-06-20 | 20 | 4 | 0 | 235 | 35 | 7 | 0 | 131 | ||
GULLRSF | GULLRSF1 | 2025-06-19 | 82 | 15 | 0 | 288 | 10 | 2 | 0 | 43 |
2025-06-20 | 80 | 25 | 0 | 235 | 10 | 3 | 0 | 59 | ||
GULLRWF | GULLRWF2 | 2025-06-19 | 23 | 8 | 0 | 288 | 25 | 9 | 0 | 207 |
2025-06-20 | 7 | 1 | 0 | 235 | 7 | 1 | 0 | 14 | ||
GUNNING | GUNNING1 | 2025-06-19 | 30 | 11 | 0 | 288 | 14 | 5 | 0 | 128 |
2025-06-20 | 13 | 2 | 0 | 235 | 6 | 1 | 0 | 22 | ||
HEZ1 | HEZ1 | 2025-06-19 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-06-20 | 0 | 0 | 0 | 235 | 0 | 0 | 0 | 0 | ||
HILLSTN | HILLSTN1 | 2025-06-19 | 86 | 20 | 0 | 288 | 73 | 17 | 0 | 406 |
2025-06-20 | 80 | 29 | 0 | 235 | 68 | 25 | 0 | 488 | ||
HUMENSW | HUMENSW | 2025-06-19 | 6 | 6 | 5 | 288 | 4 | 4 | 4 | 94 |
2025-06-20 | 6 | 6 | 5 | 235 | 4 | 4 | 4 | 78 | ||
HUNTER | HUNTER1 | 2025-06-19 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-06-20 | 0 | 0 | 0 | 235 | 0 | 0 | 0 | 0 | ||
HUNTER2 | 2025-06-19 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-06-20 | 0 | 0 | 0 | 235 | 0 | 0 | 0 | 0 | ||
JEMALNG | JEMALNG1 | 2025-06-19 | 71 | 17 | 0 | 288 | 36 | 9 | 0 | 205 |
2025-06-20 | 72 | 26 | 0 | 235 | 36 | 13 | 0 | 251 | ||
JUNEESF | JUNEESF1 | 2025-06-19 | 75 | 14 | 0 | 288 | 22 | 4 | 0 | 101 |
2025-06-20 | 23 | 2 | 0 | 235 | 7 | 1 | 0 | 10 | ||
LIMOSF1 | LIMOSF11 | 2025-06-19 | 59 | 13 | 0 | 288 | 129 | 29 | 0 | 698 |
2025-06-20 | 64 | 24 | 0 | 235 | 140 | 54 | 0 | 1050 | ||
LIMOSF2 | LIMOSF21 | 2025-06-19 | 71 | 17 | 0 | 288 | 21 | 5 | 0 | 120 |
2025-06-20 | 75 | 29 | 0 | 235 | 22 | 8 | 0 | 163 | ||
MANSLR | MANSLR1 | 2025-06-19 | 56 | 12 | 0 | 288 | 27 | 6 | 0 | 143 |
2025-06-20 | 62 | 22 | 0 | 235 | 30 | 11 | 0 | 206 | ||
METZSF | METZSF1 | 2025-06-19 | 79 | 19 | 0 | 288 | 91 | 22 | 0 | 538 |
2025-06-20 | 78 | 30 | 0 | 235 | 90 | 35 | 0 | 682 | ||
MLSP | MLSP1 | 2025-06-19 | 91 | 18 | 0 | 288 | 11 | 2 | 0 | 52 |
2025-06-20 | 83 | 26 | 0 | 235 | 10 | 3 | 0 | 61 | ||
MOLNGSF | MOLNGSF1 | 2025-06-19 | 83 | 18 | 0 | 288 | 25 | 5 | 0 | 129 |
2025-06-20 | 77 | 30 | 0 | 235 | 23 | 9 | 0 | 174 | ||
MOREESF | MOREESF1 | 2025-06-19 | 71 | 23 | 0 | 288 | 40 | 13 | 0 | 307 |
2025-06-20 | 72 | 28 | 0 | 235 | 40 | 16 | 0 | 311 | ||
MP | MP1 | 2025-06-19 | 105 | 95 | 57 | 288 | 733 | 665 | 396 | 15958 |
2025-06-20 | 105 | 88 | 37 | 235 | 734 | 614 | 261 | 12025 | ||
MP2 | 2025-06-19 | 101 | 92 | 57 | 288 | 709 | 641 | 397 | 15381 | |
2025-06-20 | 100 | 85 | 39 | 235 | 703 | 594 | 273 | 11639 | ||
NEVERSF | NEVERSF1 | 2025-06-19 | 25 | 9 | 0 | 288 | 26 | 9 | 0 | 220 |
2025-06-20 | 25 | 11 | 0 | 235 | 26 | 12 | 0 | 230 | ||
NEWENSF | NEWENSF1 | 2025-06-19 | 73 | 18 | 0 | 288 | 146 | 37 | 0 | 878 |
2025-06-20 | 72 | 27 | 0 | 235 | 143 | 53 | 0 | 1045 | ||
NEWENSF2 | 2025-06-19 | 75 | 19 | 0 | 288 | 149 | 38 | 0 | 916 | |
2025-06-20 | 75 | 28 | 0 | 235 | 150 | 56 | 0 | 1099 | ||
NYNGAN | NYNGAN1 | 2025-06-19 | 95 | 21 | 0 | 288 | 97 | 22 | 0 | 521 |
2025-06-20 | 100 | 28 | 0 | 235 | 102 | 28 | 0 | 558 | ||
PARSF | PARSF1 | 2025-06-19 | 71 | 16 | 0 | 288 | 35 | 8 | 0 | 186 |
2025-06-20 | 77 | 28 | 0 | 235 | 38 | 14 | 0 | 278 | ||
ROYALLA | ROYALLA1 | 2025-06-19 | 87 | 16 | 0 | 288 | 17 | 3 | 0 | 76 |
2025-06-20 | 72 | 21 | 0 | 235 | 14 | 4 | 0 | 84 | ||
RYEPARK | RYEPARK1 | 2025-06-19 | 12 | 2 | 0 | 288 | 45 | 7 | 0 | 158 |
2025-06-20 | 0 | 0 | 0 | 235 | 0 | 0 | 0 | 0 | ||
SAPHWF | SAPHWF1 | 2025-06-19 | 85 | 21 | 0 | 288 | 230 | 57 | 0 | 1377 |
2025-06-20 | 61 | 15 | 0 | 235 | 164 | 39 | 0 | 767 | ||
SEBSF | SEBSF1 | 2025-06-19 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-06-20 | 68 | 18 | 0 | 235 | 61 | 16 | 0 | 320 | ||
SHOAL1 | SHOAL1 | 2025-06-19 | 85 | 78 | 70 | 288 | 46 | 42 | 38 | 1006 |
2025-06-20 | 86 | 79 | 70 | 235 | 46 | 43 | 38 | 840 | ||
SHOALHAV | SHGEN | 2025-06-19 | 34 | 9 | 0 | 288 | 82 | 22 | 0 | 532 |
2025-06-20 | 34 | 10 | 0 | 235 | 82 | 24 | 0 | 462 | ||
SITHE | SITHE01 | 2025-06-19 | 71 | 13 | 0 | 288 | 124 | 23 | 0 | 548 |
2025-06-20 | 71 | 14 | 0 | 235 | 125 | 24 | 0 | 465 | ||
SNOWY1 | TUMUT3 | 2025-06-19 | 53 | 1 | -0 | 288 | 951 | 25 | -1 | 608 |
2025-06-20 | 90 | 4 | -0 | 235 | 1625 | 70 | -0 | 1363 | ||
SNOWY2 | UPPTUMUT | 2025-06-19 | 91 | 64 | -0 | 288 | 606 | 426 | -1 | 10231 |
2025-06-20 | 90 | 45 | -0 | 235 | 598 | 301 | -1 | 5900 | ||
SNOWY3 | GUTHEGA | 2025-06-19 | 40 | 3 | 0 | 288 | 32 | 2 | 0 | 59 |
2025-06-20 | 40 | 5 | 0 | 235 | 32 | 4 | 0 | 72 | ||
SNOWY6 | BLOWERNG | 2025-06-19 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-06-20 | 0 | 0 | 0 | 235 | 0 | 0 | 0 | 0 | ||
STUBSF | STUBSF1 | 2025-06-19 | 56 | 14 | 0 | 288 | 113 | 28 | 0 | 669 |
2025-06-20 | 53 | 17 | 0 | 235 | 107 | 35 | 0 | 691 | ||
STUBSF2 | 2025-06-19 | 81 | 18 | 0 | 288 | 160 | 36 | 0 | 866 | |
2025-06-20 | 77 | 24 | 0 | 235 | 152 | 47 | 0 | 925 | ||
STWF | STWF1 | 2025-06-19 | 26 | 8 | 0 | 288 | 51 | 16 | 0 | 382 |
2025-06-20 | 17 | 2 | 0 | 235 | 34 | 3 | 0 | 60 | ||
SUNRSF | SUNRSF1 | 2025-06-19 | 65 | 14 | 0 | 288 | 130 | 29 | 0 | 692 |
2025-06-20 | 69 | 26 | 0 | 235 | 138 | 51 | 0 | 1004 | ||
SUNTPSF | SUNTPSF1 | 2025-06-19 | 78 | 17 | 0 | 288 | 117 | 26 | 0 | 624 |
2025-06-20 | 84 | 24 | 0 | 235 | 125 | 36 | 0 | 707 | ||
TALLAWAR | TALWA1 | 2025-06-19 | 100 | 39 | 0 | 288 | 442 | 171 | 0 | 4105 |
2025-06-20 | 100 | 43 | 0 | 235 | 441 | 187 | 0 | 3671 | ||
TALWB | TALWB1 | 2025-06-19 | 100 | 29 | -1 | 288 | 321 | 92 | -3 | 2203 |
2025-06-20 | 99 | 8 | -1 | 235 | 315 | 27 | -2 | 528 | ||
TARALGA | TARALGA1 | 2025-06-19 | 48 | 17 | 0 | 288 | 51 | 18 | 0 | 439 |
2025-06-20 | 27 | 6 | 0 | 235 | 29 | 6 | 0 | 115 | ||
URANQ | URANQ11 | 2025-06-19 | 105 | 28 | -2 | 288 | 174 | 46 | -4 | 1110 |
2025-06-20 | 103 | 14 | -3 | 235 | 171 | 23 | -4 | 453 | ||
URANQ12 | 2025-06-19 | 105 | 34 | -2 | 288 | 174 | 57 | -4 | 1356 | |
2025-06-20 | 103 | 17 | -2 | 235 | 170 | 28 | -4 | 542 | ||
URANQ13 | 2025-06-19 | 105 | 43 | -3 | 288 | 174 | 71 | -4 | 1704 | |
2025-06-20 | 105 | 29 | -3 | 235 | 174 | 48 | -4 | 932 | ||
URANQ14 | 2025-06-19 | 105 | 37 | -2 | 288 | 174 | 62 | -4 | 1477 | |
2025-06-20 | 105 | 31 | -2 | 235 | 174 | 51 | -4 | 1000 | ||
VP | VP5 | 2025-06-19 | 92 | 80 | 51 | 288 | 623 | 544 | 349 | 13066 |
2025-06-20 | 91 | 78 | 51 | 235 | 621 | 530 | 349 | 10374 | ||
VP6 | 2025-06-19 | 90 | 80 | 51 | 288 | 613 | 542 | 345 | 13007 | |
2025-06-20 | 93 | 77 | 51 | 235 | 630 | 526 | 344 | 10302 | ||
WAGGNSF | WAGGNSF1 | 2025-06-19 | 76 | 14 | 0 | 288 | 36 | 7 | 0 | 167 |
2025-06-20 | 67 | 20 | 0 | 235 | 32 | 9 | 0 | 185 | ||
WELLSF | WELLSF1 | 2025-06-19 | 64 | 16 | 0 | 288 | 110 | 27 | 0 | 644 |
2025-06-20 | 73 | 21 | 0 | 235 | 124 | 36 | 0 | 715 | ||
WELNSF | WELNSF1 | 2025-06-19 | 78 | 19 | 0 | 288 | 258 | 61 | 0 | 1475 |
2025-06-20 | 82 | 25 | 0 | 235 | 269 | 83 | 0 | 1635 | ||
WLWLSF | WLWLSF1 | 2025-06-19 | 70 | 13 | 0 | 288 | 105 | 19 | 0 | 459 |
2025-06-20 | 63 | 14 | 0 | 235 | 94 | 22 | 0 | 425 | ||
WLWLSF2 | 2025-06-19 | 72 | 13 | 0 | 288 | 107 | 20 | 0 | 473 | |
2025-06-20 | 62 | 15 | 0 | 235 | 93 | 22 | 0 | 427 | ||
WOLARSF | WOLARSF1 | 2025-06-19 | 62 | 13 | 0 | 288 | 173 | 36 | 0 | 872 |
2025-06-20 | 61 | 19 | 0 | 235 | 171 | 53 | 0 | 1048 | ||
WOODLWN | WOODLWN1 | 2025-06-19 | 38 | 10 | 0 | 288 | 18 | 5 | 0 | 112 |
2025-06-20 | 30 | 6 | 0 | 235 | 15 | 3 | 0 | 55 | ||
WRSF | WRSF1 | 2025-06-19 | 92 | 20 | 0 | 288 | 18 | 4 | 0 | 97 |
2025-06-20 | 90 | 29 | 0 | 235 | 18 | 6 | 0 | 115 | ||
WRWF | WRWF1 | 2025-06-19 | 46 | 15 | 0 | 288 | 80 | 25 | 0 | 609 |
2025-06-20 | 33 | 12 | 0 | 235 | 56 | 20 | 0 | 392 | ||
WSTWYSF | WSTWYSF1 | 2025-06-19 | 67 | 18 | 0 | 288 | 60 | 16 | 0 | 380 |
2025-06-20 | 69 | 26 | 0 | 235 | 62 | 23 | 0 | 453 | ||
WYASF | WYASF1 | 2025-06-19 | 83 | 22 | 0 | 288 | 44 | 11 | 0 | 274 |
2025-06-20 | 83 | 29 | 0 | 235 | 44 | 16 | 0 | 304 |
[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]