[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]

NSW1 Regional Generation Summary

NSW1 Current Regional Generation (2025/08/09 03:05:18)

CO2E_ID SCADAVALUE MAXCAPACITY UTILISATION RRP
STATIONID DUID
AVLSF AVLSF1 15 0 190 0 77
BANGOWF BANGOWF1 16 68 155 44 77
BANGOWF2 16 51 83 61 77
BAYSW BW01 3 432 700 62 77
BW02 3 551 700 79 77
BW03 3 452 700 65 77
BW04 3 452 700 65 77
BERYLSF BERYLSF1 15 0 98 0 77
BHILLGT GB01 7 0 50 0 77
BOCOROCK BOCORWF1 16 0 113 0 77
BODWF BODWF1 16 84 111 76 77
BOMENSF BOMENSF1 15 0 100 0 77
BROKENH BROKENH1 15 0 53 0 77
BWTR1 BWTR1 1 -16 38 -43 77
CAPTL_WF CAPTL_WF 16 0 140 0 77
COLEASF COLEASF1 15 0 150 0 77
COLONGRA CG1 11 0 181 0 77
CG2 11 0 181 0 77
CG3 11 0 181 0 77
CG4 11 0 181 0 77
COLWF0 COLWF01 16 47 219 22 77
CONDONG1 CONDONG1 1 21 30 69 77
CROOKWF CROOKWF2 16 7 91 7 77
CROOKWF3 16 7 56 13 77
CRURWF CRURWF1 16 104 138 75 77
CRWASF CRWASF1 15 0 30 0 77
CULLERIN CULLRGWF 16 16 30 53 77
CUSF CUSF1 15 0 355 0 77
DARLSF1 DARLSF1 15 0 275 0 77
DG_NSW1 DG_NSW1 0 0 3000 0 77
ERARING ER01 3 0 750 0 77
ER02 3 676 750 90 77
ER03 3 681 750 91 77
ER04 3 647 750 86 77
ERGT01 ERGT01 7 0 56 0 77
FINLYSF FINLYSF1 15 0 133 0 77
FLYCRKWF FLYCRKWF 16 127 140 91 77
GNNDHSF GNNDHSF1 15 0 110 0 77
GOONSF GOONSF1 15 0 69 0 77
GRIFSF GRIFSF1 15 0 27 0 77
GULLRGWF GULLRWF1 16 37 172 21 77
GULLRSF GULLRSF1 15 0 12 0 77
GULLRWF GULLRWF2 16 71 107 66 77
GUNNING GUNNING1 16 23 47 48 77
HEZ1 HEZ1 7 0 28 0 77
HILLSTN HILLSTN1 15 0 85 0 77
HUMENSW HUMENSW 8 0 70 0 77
HUNTER HUNTER1 11 0 375 0 77
HUNTER2 11 0 375 0 77
JEMALNG JEMALNG1 15 0 50 0 77
JUNEESF JUNEESF1 15 0 30 0 77
LIMOSF1 LIMOSF11 15 0 220 0 77
LIMOSF2 LIMOSF21 15 0 29 0 77
MANSLR MANSLR1 15 0 48 0 77
METZSF METZSF1 15 0 115 0 77
MLSP MLSP1 15 0 12 0 77
MOLNGSF MOLNGSF1 15 0 30 0 77
MOREESF MOREESF1 15 0 56 0 77
MP MP1 3 728 700 104 77
MP2 3 0 700 0 77
NEVERSF NEVERSF1 15 0 105 0 77
NEWENSF NEWENSF1 15 0 200 0 77
NEWENSF2 15 0 200 0 77
NYNGAN NYNGAN1 15 0 102 0 77
PARSF PARSF1 15 0 50 0 77
ROYALLA ROYALLA1 15 0 20 0 77
RYEPARK RYEPARK1 16 211 384 55 77
SAPHWF SAPHWF1 16 171 270 63 77
SEBSF SEBSF1 15 0 90 0 77
SHOAL1 SHOAL1 11 45 54 83 77
SHOALHAV SHGEN 8 0 240 0 77
SITHE SITHE01 11 0 175 0 77
SNOWY1 TUMUT3 8 0 1800 0 77
SNOWY2 UPPTUMUT 8 0 665 0 77
SNOWY3 GUTHEGA 8 0 80 0 77
SNOWY6 BLOWERNG 8 0 80 0 77
STUBSF STUBSF1 15 0 202 0 77
STUBSF2 15 0 198 0 77
STWF STWF1 16 90 200 45 77
SUNRSF SUNRSF1 15 0 200 0 77
SUNTPSF SUNTPSF1 15 0 150 0 77
TALLAWAR TALWA1 11 192 440 44 77
TALWB TALWB1 11 0 320 0 77
TARALGA TARALGA1 16 7 106 7 77
URANQ URANQ11 11 0 166 0 77
URANQ12 11 0 166 0 77
URANQ13 11 0 166 0 77
URANQ14 11 0 166 0 77
VP VP5 3 547 680 80 77
VP6 3 526 680 77 77
WAGGNSF WAGGNSF1 15 0 48 0 77
WELLSF WELLSF1 15 0 170 0 77
WELNSF WELNSF1 15 0 330 0 77
WLWLSF WLWLSF1 15 0 150 0 77
WLWLSF2 15 0 150 0 77
WOLARSF WOLARSF1 15 0 280 0 77
WOODLWN WOODLWN1 16 5 48 11 77
WRSF WRSF1 15 0 20 0 77
WRWF WRWF1 16 169 172 98 77
WSTWYSF WSTWYSF1 15 0 90 0 77
WYASF WYASF1 15 0 53 0 77

NSW1 Regional Generation Daily Summary from Yesterday (2025/08/09 03:05:18)

UTILISATION SCADAVALUE
Max Avg Min Count Max Avg Min Energy
STATIONID DUID SETTLEMENTDATE
AVLSF AVLSF1 2025-08-08 0 0 0 62 0 0 0 0
BANGOWF BANGOWF1 2025-08-08 49 28 15 62 76 44 23 228
BANGOWF2 2025-08-08 66 41 23 62 55 34 19 173
BAYSW BW01 2025-08-08 94 75 61 62 657 525 426 2713
BW02 2025-08-08 80 79 78 62 562 552 548 2851
BW03 2025-08-08 98 78 62 62 685 544 435 2812
BW04 2025-08-08 98 78 63 62 684 544 439 2809
BERYLSF BERYLSF1 2025-08-08 0 0 0 62 0 0 0 0
BHILLGT GB01 2025-08-08 0 0 0 62 0 0 0 0
BOCOROCK BOCORWF1 2025-08-08 0 0 0 62 0 0 0 0
BODWF BODWF1 2025-08-08 78 74 62 62 86 82 69 426
BOMENSF BOMENSF1 2025-08-08 0 0 0 62 0 0 0 0
BROKENH BROKENH1 2025-08-08 0 0 0 62 0 0 0 0
BWTR1 BWTR1 2025-08-08 -43 -49 -56 62 -16 -19 -21 -97
CAPTL_WF CAPTL_WF 2025-08-08 11 2 0 62 15 2 0 13
COLEASF COLEASF1 2025-08-08 0 0 0 62 0 0 0 0
COLONGRA CG1 2025-08-08 0 0 0 62 0 0 0 0
CG2 2025-08-08 0 0 0 62 0 0 0 0
CG3 2025-08-08 0 0 0 62 0 0 0 0
CG4 2025-08-08 0 0 0 62 0 0 0 0
COLWF0 COLWF01 2025-08-08 28 23 19 62 60 51 42 264
CONDONG1 CONDONG1 2025-08-08 81 76 69 62 24 23 21 118
CROOKWF CROOKWF2 2025-08-08 14 9 5 62 13 8 5 42
CROOKWF3 2025-08-08 23 16 11 62 13 9 6 45
CRURWF CRURWF1 2025-08-08 76 65 51 62 105 89 70 461
CRWASF CRWASF1 2025-08-08 0 0 0 62 0 0 0 0
CULLERIN CULLRGWF 2025-08-08 53 38 29 62 16 11 9 59
CUSF CUSF1 2025-08-08 0 0 0 62 0 0 0 0
DARLSF1 DARLSF1 2025-08-08 0 0 0 62 0 0 0 0
DG_NSW1 DG_NSW1 2025-08-08 0 0 0 62 0 0 0 0
ERARING ER01 2025-08-08 0 0 0 62 0 0 0 0
ER02 2025-08-08 91 90 90 62 681 678 673 3502
ER03 2025-08-08 93 92 90 62 701 690 672 3567
ER04 2025-08-08 86 86 85 62 649 647 640 3344
ERGT01 ERGT01 2025-08-08 0 0 0 62 0 0 0 0
FINLYSF FINLYSF1 2025-08-08 0 0 0 62 0 0 0 0
FLYCRKWF FLYCRKWF 2025-08-08 95 92 88 62 133 129 123 666
GNNDHSF GNNDHSF1 2025-08-08 0 0 0 62 0 0 0 0
GOONSF GOONSF1 2025-08-08 0 0 0 62 0 0 0 0
GRIFSF GRIFSF1 2025-08-08 0 0 0 62 0 0 0 0
GULLRGWF GULLRWF1 2025-08-08 21 15 11 62 37 25 19 131
GULLRSF GULLRSF1 2025-08-08 0 0 0 62 0 0 0 0
GULLRWF GULLRWF2 2025-08-08 66 38 27 62 71 40 29 208
GUNNING GUNNING1 2025-08-08 50 43 36 62 23 20 17 106
HEZ1 HEZ1 2025-08-08 0 0 0 62 0 0 0 0
HILLSTN HILLSTN1 2025-08-08 0 0 0 62 0 0 0 0
HUMENSW HUMENSW 2025-08-08 0 0 0 62 0 0 0 0
HUNTER HUNTER1 2025-08-08 101 45 0 62 377 168 0 867
HUNTER2 2025-08-08 0 0 0 62 0 0 0 0
JEMALNG JEMALNG1 2025-08-08 0 0 0 62 0 0 0 0
JUNEESF JUNEESF1 2025-08-08 0 0 0 62 0 0 0 0
LIMOSF1 LIMOSF11 2025-08-08 0 0 0 62 0 0 0 0
LIMOSF2 LIMOSF21 2025-08-08 0 0 0 62 0 0 0 0
MANSLR MANSLR1 2025-08-08 0 0 0 62 0 0 0 0
METZSF METZSF1 2025-08-08 0 0 0 62 0 0 0 0
MLSP MLSP1 2025-08-08 0 0 0 62 0 0 0 0
MOLNGSF MOLNGSF1 2025-08-08 0 0 0 62 0 0 0 0
MOREESF MOREESF1 2025-08-08 0 0 0 62 0 0 0 0
MP MP1 2025-08-08 105 104 96 62 734 726 674 3752
MP2 2025-08-08 0 0 0 62 0 0 0 0
NEVERSF NEVERSF1 2025-08-08 0 0 0 62 0 0 0 0
NEWENSF NEWENSF1 2025-08-08 0 0 0 62 0 0 0 0
NEWENSF2 2025-08-08 0 0 0 62 0 0 0 0
NYNGAN NYNGAN1 2025-08-08 0 0 0 62 0 0 0 0
PARSF PARSF1 2025-08-08 0 0 0 62 0 0 0 0
ROYALLA ROYALLA1 2025-08-08 0 0 0 62 0 0 0 0
RYEPARK RYEPARK1 2025-08-08 55 37 27 62 211 140 103 725
SAPHWF SAPHWF1 2025-08-08 63 26 3 62 171 71 8 367
SEBSF SEBSF1 2025-08-08 0 0 0 62 0 0 0 0
SHOAL1 SHOAL1 2025-08-08 84 83 82 62 45 45 44 231
SHOALHAV SHGEN 2025-08-08 0 0 0 62 0 0 0 0
SITHE SITHE01 2025-08-08 0 0 0 62 0 0 0 0
SNOWY1 TUMUT3 2025-08-08 0 0 0 62 0 0 0 0
SNOWY2 UPPTUMUT 2025-08-08 0 0 0 62 0 0 0 0
SNOWY3 GUTHEGA 2025-08-08 0 0 0 62 0 0 0 0
SNOWY6 BLOWERNG 2025-08-08 0 0 0 62 0 0 0 0
STUBSF STUBSF1 2025-08-08 0 0 0 62 0 0 0 0
STUBSF2 2025-08-08 0 0 0 62 0 0 0 0
STWF STWF1 2025-08-08 81 66 45 62 163 133 90 687
SUNRSF SUNRSF1 2025-08-08 0 0 0 62 0 0 0 0
SUNTPSF SUNTPSF1 2025-08-08 0 0 0 62 0 0 0 0
TALLAWAR TALWA1 2025-08-08 95 47 43 62 416 206 190 1062
TALWB TALWB1 2025-08-08 0 0 0 62 0 0 0 0
TARALGA TARALGA1 2025-08-08 7 2 0 62 7 2 0 12
URANQ URANQ11 2025-08-08 0 0 0 62 0 0 0 0
URANQ12 2025-08-08 0 0 0 62 0 0 0 0
URANQ13 2025-08-08 0 0 0 62 0 0 0 0
URANQ14 2025-08-08 0 0 0 62 0 0 0 0
VP VP5 2025-08-08 93 89 73 62 631 604 497 3122
VP6 2025-08-08 84 81 73 62 573 551 497 2845
WAGGNSF WAGGNSF1 2025-08-08 0 0 0 62 0 0 0 0
WELLSF WELLSF1 2025-08-08 0 0 0 62 0 0 0 0
WELNSF WELNSF1 2025-08-08 0 0 0 62 0 0 0 0
WLWLSF WLWLSF1 2025-08-08 0 0 0 62 0 0 0 0
WLWLSF2 2025-08-08 0 0 0 62 0 0 0 0
WOLARSF WOLARSF1 2025-08-08 0 0 0 62 0 0 0 0
WOODLWN WOODLWN1 2025-08-08 20 11 6 62 10 5 3 28
WRSF WRSF1 2025-08-08 0 0 0 62 0 0 0 0
WRWF WRWF1 2025-08-08 98 63 24 62 169 108 41 557
WSTWYSF WSTWYSF1 2025-08-08 0 0 0 62 0 0 0 0
WYASF WYASF1 2025-08-08 0 0 0 62 0 0 0 0

[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]


[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]