[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]
CO2E_ID | SCADAVALUE | MAXCAPACITY | UTILISATION | RRP | ||
---|---|---|---|---|---|---|
STATIONID | DUID | |||||
AVLSF | AVLSF1 | 15 | 0 | 190 | 0 | 99 |
BANGOWF | BANGOWF1 | 16 | 101 | 155 | 65 | 99 |
BANGOWF2 | 16 | 57 | 83 | 69 | 99 | |
BAYSW | BW01 | 3 | 0 | 700 | 0 | 99 |
BW02 | 3 | 0 | 700 | 0 | 99 | |
BW03 | 3 | 682 | 700 | 97 | 99 | |
BW04 | 3 | 685 | 700 | 98 | 99 | |
BERYLSF | BERYLSF1 | 15 | 0 | 98 | 0 | 99 |
BHILLGT | GB01 | 7 | 0 | 50 | 0 | 99 |
BOCOROCK | BOCORWF1 | 16 | 35 | 113 | 31 | 99 |
BODWF | BODWF1 | 16 | 79 | 111 | 71 | 99 |
BOMENSF | BOMENSF1 | 15 | 0 | 100 | 0 | 99 |
BROKENH | BROKENH1 | 15 | 0 | 53 | 0 | 99 |
BWTR1 | BWTR1 | 1 | -25 | 38 | -67 | 99 |
CAPTL_WF | CAPTL_WF | 16 | 25 | 140 | 18 | 99 |
COLEASF | COLEASF1 | 15 | 0 | 150 | 0 | 99 |
COLONGRA | CG1 | 11 | 0 | 181 | 0 | 99 |
CG2 | 11 | 0 | 181 | 0 | 99 | |
CG3 | 11 | 0 | 181 | 0 | 99 | |
CG4 | 11 | 0 | 181 | 0 | 99 | |
COLWF0 | COLWF01 | 16 | 81 | 219 | 37 | 99 |
CONDONG1 | CONDONG1 | 1 | -0 | 30 | -1 | 99 |
CROOKWF | CROOKWF2 | 16 | 22 | 91 | 24 | 99 |
CROOKWF3 | 16 | 14 | 56 | 26 | 99 | |
CRURWF | CRURWF1 | 16 | 38 | 138 | 27 | 99 |
CRWASF | CRWASF1 | 15 | 0 | 30 | 0 | 99 |
CULLERIN | CULLRGWF | 16 | 18 | 30 | 59 | 99 |
DARLSF1 | DARLSF1 | 15 | 0 | 275 | 0 | 99 |
DG_NSW1 | DG_NSW1 | 0 | 0 | 3000 | 0 | 99 |
ERARING | ER01 | 3 | 691 | 750 | 92 | 99 |
ER02 | 3 | 700 | 750 | 93 | 99 | |
ER03 | 3 | 649 | 750 | 87 | 99 | |
ER04 | 3 | 698 | 750 | 93 | 99 | |
ERGT01 | ERGT01 | 7 | 0 | 56 | 0 | 99 |
FINLYSF | FINLYSF1 | 15 | 0 | 133 | 0 | 99 |
FLYCRKWF | FLYCRKWF | 16 | 106 | 140 | 75 | 99 |
GNNDHSF | GNNDHSF1 | 15 | 0 | 110 | 0 | 99 |
GOONSF | GOONSF1 | 15 | 0 | 69 | 0 | 99 |
GRIFSF | GRIFSF1 | 15 | 0 | 27 | 0 | 99 |
GULLRGWF | GULLRWF1 | 16 | 65 | 172 | 38 | 99 |
GULLRSF | GULLRSF1 | 15 | 0 | 12 | 0 | 99 |
GULLRWF | GULLRWF2 | 16 | 100 | 107 | 93 | 99 |
GUNNING | GUNNING1 | 16 | 35 | 47 | 74 | 99 |
HEZ1 | HEZ1 | 7 | 0 | 28 | 0 | 99 |
HILLSTN | HILLSTN1 | 15 | 0 | 85 | 0 | 99 |
HUMENSW | HUMENSW | 8 | 23 | 70 | 32 | 99 |
HUNTER | HUNTER1 | 11 | 0 | 375 | 0 | 99 |
HUNTER2 | 11 | 0 | 375 | 0 | 99 | |
JEMALNG | JEMALNG1 | 15 | 0 | 50 | 0 | 99 |
JUNEESF | JUNEESF1 | 15 | 0 | 30 | 0 | 99 |
LIMOSF1 | LIMOSF11 | 15 | 0 | 220 | 0 | 99 |
LIMOSF2 | LIMOSF21 | 15 | 0 | 29 | 0 | 99 |
MANSLR | MANSLR1 | 15 | 0 | 48 | 0 | 99 |
METZSF | METZSF1 | 15 | 0 | 115 | 0 | 99 |
MLSP | MLSP1 | 15 | 0 | 12 | 0 | 99 |
MOLNGSF | MOLNGSF1 | 15 | 0 | 30 | 0 | 99 |
MOREESF | MOREESF1 | 15 | 0 | 56 | 0 | 99 |
MP | MP1 | 3 | 0 | 700 | 0 | 99 |
MP2 | 3 | 0 | 700 | 0 | 99 | |
NEVERSF | NEVERSF1 | 15 | 0 | 105 | 0 | 99 |
NEWENSF | NEWENSF1 | 15 | 0 | 200 | 0 | 99 |
NEWENSF2 | 15 | 0 | 200 | 0 | 99 | |
NYNGAN | NYNGAN1 | 15 | 0 | 102 | 0 | 99 |
PARSF | PARSF1 | 15 | 0 | 50 | 0 | 99 |
ROYALLA | ROYALLA1 | 15 | 0 | 20 | 0 | 99 |
RYEPARK | RYEPARK1 | 16 | 337 | 384 | 88 | 99 |
SAPHWF | SAPHWF1 | 16 | 193 | 270 | 72 | 99 |
SEBSF | SEBSF1 | 15 | 0 | 90 | 0 | 99 |
SHOAL1 | SHOAL1 | 11 | 46 | 54 | 86 | 99 |
SHOALHAV | SHGEN | 8 | 0 | 240 | 0 | 99 |
SITHE | SITHE01 | 11 | 0 | 175 | 0 | 99 |
SNOWY1 | TUMUT3 | 8 | 0 | 1800 | 0 | 99 |
SNOWY2 | UPPTUMUT | 8 | 320 | 665 | 48 | 99 |
SNOWY3 | GUTHEGA | 8 | 0 | 80 | 0 | 99 |
SNOWY6 | BLOWERNG | 8 | 5 | 80 | 6 | 99 |
STUBSF | STUBSF1 | 15 | 0 | 202 | 0 | 99 |
STUBSF2 | 15 | 0 | 198 | 0 | 99 | |
STWF | STWF1 | 16 | 94 | 200 | 47 | 99 |
SUNRSF | SUNRSF1 | 15 | 0 | 200 | 0 | 99 |
SUNTPSF | SUNTPSF1 | 15 | 0 | 150 | 0 | 99 |
TALLAWAR | TALWA1 | 11 | 440 | 440 | 100 | 99 |
TALWB | TALWB1 | 11 | 0 | 320 | 0 | 99 |
TARALGA | TARALGA1 | 16 | 13 | 106 | 12 | 99 |
URANQ | URANQ11 | 11 | 0 | 166 | 0 | 99 |
URANQ12 | 11 | 0 | 166 | 0 | 99 | |
URANQ13 | 11 | 0 | 166 | 0 | 99 | |
URANQ14 | 11 | 0 | 166 | 0 | 99 | |
VP | VP5 | 3 | 420 | 680 | 62 | 99 |
VP6 | 3 | 415 | 680 | 61 | 99 | |
WAGGNSF | WAGGNSF1 | 15 | 0 | 48 | 0 | 99 |
WELLSF | WELLSF1 | 15 | 0 | 170 | 0 | 99 |
WELNSF | WELNSF1 | 15 | 0 | 330 | 0 | 99 |
WLWLSF | WLWLSF1 | 15 | 0 | 150 | 0 | 99 |
WLWLSF2 | 15 | 0 | 150 | 0 | 99 | |
WOLARSF | WOLARSF1 | 15 | 0 | 280 | 0 | 99 |
WOODLWN | WOODLWN1 | 16 | 13 | 48 | 26 | 99 |
WRSF | WRSF1 | 15 | 0 | 20 | 0 | 99 |
WRWF | WRWF1 | 16 | 124 | 172 | 72 | 99 |
WSTWYSF | WSTWYSF1 | 15 | 0 | 90 | 0 | 99 |
WYASF | WYASF1 | 15 | 0 | 53 | 0 | 99 |
UTILISATION | SCADAVALUE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Avg | Min | Count | Max | Avg | Min | Energy | |||
STATIONID | DUID | SETTLEMENTDATE | ||||||||
AVLSF | AVLSF1 | 2025-04-13 | 89 | 11 | 0 | 288 | 170 | 21 | 0 | 505 |
2025-04-14 | 87 | 32 | 0 | 256 | 166 | 61 | 0 | 1295 | ||
BANGOWF | BANGOWF1 | 2025-04-13 | 16 | 3 | 0 | 288 | 24 | 5 | 0 | 122 |
2025-04-14 | 65 | 12 | 0 | 256 | 101 | 19 | 0 | 406 | ||
BANGOWF2 | 2025-04-13 | 31 | 4 | 0 | 288 | 25 | 4 | 0 | 89 | |
2025-04-14 | 78 | 13 | 0 | 256 | 64 | 11 | 0 | 234 | ||
BAYSW | BW01 | 2025-04-13 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-04-14 | 0 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | ||
BW02 | 2025-04-13 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-04-14 | 0 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | ||
BW03 | 2025-04-13 | 98 | 83 | 46 | 288 | 687 | 583 | 322 | 13999 | |
2025-04-14 | 98 | 85 | 46 | 256 | 688 | 592 | 321 | 12625 | ||
BW04 | 2025-04-13 | 98 | 83 | 46 | 288 | 688 | 584 | 320 | 14018 | |
2025-04-14 | 98 | 85 | 46 | 256 | 688 | 593 | 320 | 12644 | ||
BERYLSF | BERYLSF1 | 2025-04-13 | 80 | 9 | 0 | 288 | 78 | 9 | 0 | 220 |
2025-04-14 | 74 | 21 | 0 | 256 | 72 | 20 | 0 | 431 | ||
BHILLGT | GB01 | 2025-04-13 | 42 | 1 | 0 | 288 | 21 | 0 | 0 | 9 |
2025-04-14 | 0 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | ||
BOCOROCK | BOCORWF1 | 2025-04-13 | 37 | 10 | 0 | 288 | 42 | 11 | 0 | 258 |
2025-04-14 | 47 | 17 | 2 | 256 | 53 | 19 | 2 | 399 | ||
BODWF | BODWF1 | 2025-04-13 | 90 | 44 | 0 | 288 | 100 | 48 | 0 | 1160 |
2025-04-14 | 71 | 12 | 0 | 256 | 79 | 13 | 0 | 287 | ||
BOMENSF | BOMENSF1 | 2025-04-13 | 65 | 22 | 0 | 288 | 65 | 22 | 0 | 517 |
2025-04-14 | 64 | 24 | 0 | 256 | 64 | 24 | 0 | 513 | ||
BROKENH | BROKENH1 | 2025-04-13 | 100 | 30 | 0 | 288 | 53 | 16 | 0 | 382 |
2025-04-14 | 101 | 28 | 0 | 256 | 53 | 15 | 0 | 313 | ||
BWTR1 | BWTR1 | 2025-04-13 | 3 | 2 | 2 | 288 | 1 | 1 | 1 | 18 |
2025-04-14 | 6 | -36 | -68 | 256 | 2 | -14 | -26 | -295 | ||
CAPTL_WF | CAPTL_WF | 2025-04-13 | 15 | 1 | 0 | 288 | 21 | 1 | 0 | 20 |
2025-04-14 | 58 | 11 | 0 | 256 | 81 | 15 | 0 | 330 | ||
COLEASF | COLEASF1 | 2025-04-13 | 78 | 25 | 0 | 288 | 117 | 37 | 0 | 895 |
2025-04-14 | 79 | 28 | 0 | 256 | 119 | 43 | 0 | 909 | ||
COLONGRA | CG1 | 2025-04-13 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-04-14 | 0 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | ||
CG2 | 2025-04-13 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-04-14 | 0 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | ||
CG3 | 2025-04-13 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-04-14 | 0 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | ||
CG4 | 2025-04-13 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-04-14 | 0 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | ||
COLWF0 | COLWF01 | 2025-04-13 | 21 | 2 | 0 | 288 | 46 | 5 | 0 | 123 |
2025-04-14 | 55 | 15 | 0 | 256 | 121 | 33 | 0 | 706 | ||
CONDONG1 | CONDONG1 | 2025-04-13 | -1 | -1 | -1 | 288 | -0 | -0 | -0 | -5 |
2025-04-14 | -1 | -1 | -2 | 256 | -0 | -0 | -1 | -6 | ||
CROOKWF | CROOKWF2 | 2025-04-13 | 34 | 10 | 0 | 288 | 31 | 9 | 0 | 218 |
2025-04-14 | 49 | 26 | 7 | 256 | 44 | 24 | 6 | 505 | ||
CROOKWF3 | 2025-04-13 | 36 | 11 | 0 | 288 | 20 | 6 | 0 | 151 | |
2025-04-14 | 52 | 22 | 4 | 256 | 29 | 12 | 2 | 266 | ||
CRURWF | CRURWF1 | 2025-04-13 | 68 | 20 | 0 | 288 | 94 | 28 | 0 | 675 |
2025-04-14 | 58 | 8 | 0 | 256 | 80 | 11 | 0 | 231 | ||
CRWASF | CRWASF1 | 2025-04-13 | 88 | 16 | 0 | 288 | 26 | 5 | 0 | 113 |
2025-04-14 | 91 | 27 | 0 | 256 | 27 | 8 | 0 | 175 | ||
CULLERIN | CULLRGWF | 2025-04-13 | 46 | 6 | -1 | 288 | 14 | 2 | -0 | 46 |
2025-04-14 | 85 | 27 | -0 | 256 | 25 | 8 | -0 | 172 | ||
DARLSF1 | DARLSF1 | 2025-04-13 | 75 | 25 | 0 | 288 | 205 | 68 | 0 | 1638 |
2025-04-14 | 76 | 27 | 0 | 256 | 209 | 73 | 0 | 1557 | ||
DG_NSW1 | DG_NSW1 | 2025-04-13 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-04-14 | 0 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | ||
ERARING | ER01 | 2025-04-13 | 88 | 61 | 24 | 288 | 661 | 459 | 179 | 11022 |
2025-04-14 | 93 | 71 | 36 | 256 | 700 | 533 | 272 | 11375 | ||
ER02 | 2025-04-13 | 91 | 62 | 24 | 288 | 681 | 462 | 179 | 11096 | |
2025-04-14 | 93 | 72 | 37 | 256 | 700 | 542 | 278 | 11566 | ||
ER03 | 2025-04-13 | 87 | 63 | 24 | 288 | 650 | 470 | 179 | 11272 | |
2025-04-14 | 87 | 71 | 37 | 256 | 651 | 532 | 278 | 11353 | ||
ER04 | 2025-04-13 | 89 | 60 | 24 | 288 | 669 | 448 | 180 | 10760 | |
2025-04-14 | 93 | 69 | 37 | 256 | 699 | 516 | 276 | 10997 | ||
ERGT01 | ERGT01 | 2025-04-13 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-04-14 | 0 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | ||
FINLYSF | FINLYSF1 | 2025-04-13 | 69 | 24 | 0 | 288 | 92 | 32 | 0 | 763 |
2025-04-14 | 68 | 25 | 0 | 256 | 90 | 34 | 0 | 718 | ||
FLYCRKWF | FLYCRKWF | 2025-04-13 | 86 | 31 | 0 | 288 | 120 | 43 | 0 | 1031 |
2025-04-14 | 75 | 12 | 0 | 256 | 106 | 16 | 0 | 345 | ||
GNNDHSF | GNNDHSF1 | 2025-04-13 | 71 | 17 | 0 | 288 | 78 | 18 | 0 | 441 |
2025-04-14 | 73 | 29 | 0 | 256 | 80 | 32 | 0 | 684 | ||
GOONSF | GOONSF1 | 2025-04-13 | 82 | 11 | 0 | 288 | 56 | 7 | 0 | 175 |
2025-04-14 | 70 | 7 | 0 | 256 | 48 | 5 | 0 | 109 | ||
GRIFSF | GRIFSF1 | 2025-04-13 | 55 | 19 | 0 | 288 | 15 | 5 | 0 | 123 |
2025-04-14 | 55 | 20 | 0 | 256 | 15 | 6 | 0 | 117 | ||
GULLRGWF | GULLRWF1 | 2025-04-13 | 22 | 9 | 0 | 288 | 38 | 15 | 0 | 360 |
2025-04-14 | 50 | 20 | 3 | 256 | 85 | 35 | 5 | 744 | ||
GULLRSF | GULLRSF1 | 2025-04-13 | 83 | 17 | 0 | 288 | 10 | 2 | 0 | 50 |
2025-04-14 | 83 | 27 | 0 | 256 | 10 | 3 | 0 | 69 | ||
GULLRWF | GULLRWF2 | 2025-04-13 | 26 | 9 | 0 | 288 | 28 | 9 | 0 | 227 |
2025-04-14 | 100 | 25 | 1 | 256 | 107 | 26 | 1 | 563 | ||
GUNNING | GUNNING1 | 2025-04-13 | 39 | 8 | 0 | 288 | 18 | 4 | 0 | 91 |
2025-04-14 | 83 | 27 | 0 | 256 | 39 | 13 | 0 | 269 | ||
HEZ1 | HEZ1 | 2025-04-13 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-04-14 | 0 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | ||
HILLSTN | HILLSTN1 | 2025-04-13 | 93 | 9 | 0 | 288 | 79 | 8 | 0 | 189 |
2025-04-14 | 94 | 36 | 0 | 256 | 80 | 31 | 0 | 655 | ||
HUMENSW | HUMENSW | 2025-04-13 | 33 | 32 | 31 | 288 | 23 | 22 | 22 | 538 |
2025-04-14 | 33 | 32 | 31 | 256 | 23 | 22 | 22 | 477 | ||
HUNTER | HUNTER1 | 2025-04-13 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-04-14 | 0 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | ||
HUNTER2 | 2025-04-13 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-04-14 | 0 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | ||
JEMALNG | JEMALNG1 | 2025-04-13 | 81 | 16 | 0 | 288 | 41 | 8 | 0 | 197 |
2025-04-14 | 79 | 25 | 0 | 256 | 40 | 12 | 0 | 261 | ||
JUNEESF | JUNEESF1 | 2025-04-13 | 79 | 14 | 0 | 288 | 24 | 4 | 0 | 104 |
2025-04-14 | 90 | 26 | 0 | 256 | 27 | 8 | 0 | 169 | ||
LIMOSF1 | LIMOSF11 | 2025-04-13 | 49 | 5 | 0 | 288 | 108 | 10 | 0 | 242 |
2025-04-14 | 86 | 32 | 0 | 256 | 190 | 71 | 0 | 1518 | ||
LIMOSF2 | LIMOSF21 | 2025-04-13 | 92 | 12 | 0 | 288 | 27 | 4 | 0 | 86 |
2025-04-14 | 94 | 35 | 0 | 256 | 27 | 10 | 0 | 219 | ||
MANSLR | MANSLR1 | 2025-04-13 | 48 | 2 | 0 | 288 | 23 | 1 | 0 | 23 |
2025-04-14 | 46 | 3 | 0 | 256 | 22 | 1 | 0 | 28 | ||
METZSF | METZSF1 | 2025-04-13 | 78 | 14 | 0 | 288 | 90 | 16 | 0 | 393 |
2025-04-14 | 94 | 22 | 0 | 256 | 109 | 26 | 0 | 550 | ||
MLSP | MLSP1 | 2025-04-13 | 95 | 22 | 0 | 288 | 11 | 3 | 0 | 64 |
2025-04-14 | 86 | 20 | 0 | 256 | 10 | 2 | 0 | 51 | ||
MOLNGSF | MOLNGSF1 | 2025-04-13 | 76 | 2 | 0 | 288 | 23 | 1 | 0 | 16 |
2025-04-14 | 69 | 3 | 0 | 256 | 21 | 1 | 0 | 18 | ||
MOREESF | MOREESF1 | 2025-04-13 | 91 | 31 | 0 | 288 | 51 | 17 | 0 | 412 |
2025-04-14 | 85 | 35 | 0 | 256 | 47 | 20 | 0 | 423 | ||
MP | MP1 | 2025-04-13 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-04-14 | 0 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | ||
MP2 | 2025-04-13 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-04-14 | 0 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | ||
NEVERSF | NEVERSF1 | 2025-04-13 | 85 | 20 | 0 | 288 | 90 | 21 | 0 | 499 |
2025-04-14 | 82 | 28 | 0 | 256 | 86 | 30 | 0 | 632 | ||
NEWENSF | NEWENSF1 | 2025-04-13 | 99 | 17 | 0 | 288 | 197 | 35 | 0 | 838 |
2025-04-14 | 99 | 28 | 0 | 256 | 198 | 57 | 0 | 1215 | ||
NEWENSF2 | 2025-04-13 | 87 | 17 | 0 | 288 | 174 | 33 | 0 | 802 | |
2025-04-14 | 97 | 28 | 0 | 256 | 195 | 56 | 0 | 1185 | ||
NYNGAN | NYNGAN1 | 2025-04-13 | 99 | 28 | 0 | 288 | 101 | 28 | 0 | 679 |
2025-04-14 | 98 | 31 | 0 | 256 | 100 | 32 | 0 | 683 | ||
PARSF | PARSF1 | 2025-04-13 | 83 | 20 | 0 | 288 | 42 | 10 | 0 | 242 |
2025-04-14 | 71 | 8 | 0 | 256 | 35 | 4 | 0 | 80 | ||
ROYALLA | ROYALLA1 | 2025-04-13 | 79 | 20 | 0 | 288 | 16 | 4 | 0 | 98 |
2025-04-14 | 78 | 18 | 0 | 256 | 16 | 4 | 0 | 76 | ||
RYEPARK | RYEPARK1 | 2025-04-13 | 39 | 7 | 0 | 288 | 151 | 27 | 0 | 640 |
2025-04-14 | 88 | 20 | 1 | 256 | 338 | 77 | 3 | 1648 | ||
SAPHWF | SAPHWF1 | 2025-04-13 | 87 | 63 | 22 | 288 | 234 | 170 | 59 | 4075 |
2025-04-14 | 72 | 24 | 5 | 256 | 193 | 65 | 14 | 1380 | ||
SEBSF | SEBSF1 | 2025-04-13 | 89 | 28 | 0 | 288 | 80 | 25 | 0 | 597 |
2025-04-14 | 88 | 27 | 0 | 256 | 79 | 24 | 0 | 512 | ||
SHOAL1 | SHOAL1 | 2025-04-13 | 85 | 71 | 63 | 288 | 46 | 38 | 34 | 924 |
2025-04-14 | 88 | 79 | 70 | 256 | 48 | 43 | 38 | 914 | ||
SHOALHAV | SHGEN | 2025-04-13 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-04-14 | 0 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | ||
SITHE | SITHE01 | 2025-04-13 | 22 | 2 | 0 | 288 | 39 | 4 | 0 | 101 |
2025-04-14 | 22 | 1 | 0 | 256 | 39 | 2 | 0 | 44 | ||
SNOWY1 | TUMUT3 | 2025-04-13 | 20 | 1 | -0 | 288 | 368 | 23 | -1 | 541 |
2025-04-14 | 67 | 7 | 0 | 256 | 1201 | 124 | 0 | 2644 | ||
SNOWY2 | UPPTUMUT | 2025-04-13 | 97 | 27 | -0 | 288 | 642 | 183 | -1 | 4382 |
2025-04-14 | 96 | 27 | -0 | 256 | 638 | 178 | -0 | 3795 | ||
SNOWY3 | GUTHEGA | 2025-04-13 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-04-14 | 40 | 7 | 0 | 256 | 32 | 5 | 0 | 113 | ||
SNOWY6 | BLOWERNG | 2025-04-13 | 7 | 6 | 6 | 288 | 5 | 5 | 5 | 124 |
2025-04-14 | 7 | 6 | 6 | 256 | 5 | 5 | 5 | 109 | ||
STUBSF | STUBSF1 | 2025-04-13 | 61 | 6 | 0 | 288 | 123 | 12 | 0 | 286 |
2025-04-14 | 75 | 21 | 0 | 256 | 152 | 42 | 0 | 906 | ||
STUBSF2 | 2025-04-13 | 66 | 7 | 0 | 288 | 131 | 14 | 0 | 328 | |
2025-04-14 | 66 | 20 | 0 | 256 | 130 | 40 | 0 | 858 | ||
STWF | STWF1 | 2025-04-13 | 60 | 19 | 0 | 288 | 119 | 38 | 0 | 906 |
2025-04-14 | 53 | 17 | 0 | 256 | 105 | 34 | 0 | 718 | ||
SUNRSF | SUNRSF1 | 2025-04-13 | 81 | 29 | 0 | 288 | 162 | 59 | 0 | 1404 |
2025-04-14 | 81 | 30 | 0 | 256 | 162 | 60 | 0 | 1273 | ||
SUNTPSF | SUNTPSF1 | 2025-04-13 | 86 | 18 | 0 | 288 | 129 | 28 | 0 | 665 |
2025-04-14 | 87 | 33 | 0 | 256 | 131 | 49 | 0 | 1047 | ||
TALLAWAR | TALWA1 | 2025-04-13 | 101 | 38 | 0 | 288 | 445 | 166 | 0 | 3990 |
2025-04-14 | 100 | 36 | 0 | 256 | 442 | 156 | 0 | 3335 | ||
TALWB | TALWB1 | 2025-04-13 | 100 | 15 | -1 | 288 | 319 | 47 | -4 | 1133 |
2025-04-14 | 63 | 6 | -1 | 256 | 202 | 20 | -4 | 434 | ||
TARALGA | TARALGA1 | 2025-04-13 | 46 | 10 | 0 | 288 | 49 | 11 | 0 | 264 |
2025-04-14 | 42 | 23 | 4 | 256 | 45 | 24 | 4 | 518 | ||
URANQ | URANQ11 | 2025-04-13 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
2025-04-14 | 91 | 12 | -2 | 256 | 150 | 19 | -4 | 408 | ||
URANQ12 | 2025-04-13 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-04-14 | 91 | 10 | -2 | 256 | 150 | 16 | -4 | 349 | ||
URANQ13 | 2025-04-13 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-04-14 | 91 | 11 | -2 | 256 | 150 | 18 | -4 | 383 | ||
URANQ14 | 2025-04-13 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | |
2025-04-14 | 93 | 15 | -2 | 256 | 154 | 24 | -4 | 514 | ||
VP | VP5 | 2025-04-13 | 81 | 52 | 29 | 288 | 550 | 351 | 197 | 8422 |
2025-04-14 | 93 | 60 | 33 | 256 | 630 | 406 | 227 | 8662 | ||
VP6 | 2025-04-13 | 76 | 51 | 29 | 288 | 518 | 345 | 194 | 8269 | |
2025-04-14 | 85 | 58 | 33 | 256 | 579 | 393 | 223 | 8376 | ||
WAGGNSF | WAGGNSF1 | 2025-04-13 | 65 | 13 | 0 | 288 | 31 | 6 | 0 | 150 |
2025-04-14 | 75 | 25 | 0 | 256 | 36 | 12 | 0 | 258 | ||
WELLSF | WELLSF1 | 2025-04-13 | 87 | 23 | 0 | 288 | 147 | 40 | 0 | 957 |
2025-04-14 | 89 | 30 | 0 | 256 | 151 | 50 | 0 | 1070 | ||
WELNSF | WELNSF1 | 2025-04-13 | 97 | 29 | 0 | 288 | 321 | 96 | 0 | 2292 |
2025-04-14 | 95 | 36 | 0 | 256 | 312 | 119 | 0 | 2539 | ||
WLWLSF | WLWLSF1 | 2025-04-13 | 55 | 17 | 0 | 288 | 83 | 26 | 0 | 617 |
2025-04-14 | 53 | 17 | 0 | 256 | 80 | 25 | 0 | 530 | ||
WLWLSF2 | 2025-04-13 | 85 | 26 | 0 | 288 | 127 | 38 | 0 | 919 | |
2025-04-14 | 77 | 24 | 0 | 256 | 115 | 37 | 0 | 781 | ||
WOLARSF | WOLARSF1 | 2025-04-13 | 23 | 5 | 0 | 288 | 64 | 14 | 0 | 325 |
2025-04-14 | 23 | 7 | 0 | 256 | 65 | 20 | 0 | 423 | ||
WOODLWN | WOODLWN1 | 2025-04-13 | 32 | 3 | 0 | 288 | 15 | 1 | 0 | 33 |
2025-04-14 | 68 | 19 | 0 | 256 | 32 | 9 | 0 | 190 | ||
WRSF | WRSF1 | 2025-04-13 | 99 | 17 | 0 | 288 | 20 | 3 | 0 | 81 |
2025-04-14 | 99 | 22 | 0 | 256 | 20 | 4 | 0 | 95 | ||
WRWF | WRWF1 | 2025-04-13 | 97 | 59 | 0 | 288 | 168 | 103 | 0 | 2462 |
2025-04-14 | 96 | 50 | 4 | 256 | 166 | 86 | 7 | 1842 | ||
WSTWYSF | WSTWYSF1 | 2025-04-13 | 69 | 25 | 0 | 288 | 62 | 23 | 0 | 547 |
2025-04-14 | 77 | 28 | 0 | 256 | 69 | 25 | 0 | 531 | ||
WYASF | WYASF1 | 2025-04-13 | 92 | 26 | 0 | 288 | 49 | 14 | 0 | 336 |
2025-04-14 | 76 | 28 | 0 | 256 | 40 | 15 | 0 | 319 |
[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]