[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

ELJM: NEM Regional Generation Summary (2025/08/09 03:05:18)

[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]


[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]

NSW1 Regional Generation Summary

NSW1 Current Regional Generation (2025/08/09 03:05:18)

CO2E_ID SCADAVALUE MAXCAPACITY UTILISATION RRP
STATIONID DUID
AVLSF AVLSF1 15 0 190 0 77
BANGOWF BANGOWF1 16 68 155 44 77
BANGOWF2 16 51 83 61 77
BAYSW BW01 3 432 700 62 77
BW02 3 551 700 79 77
BW03 3 452 700 65 77
BW04 3 452 700 65 77
BERYLSF BERYLSF1 15 0 98 0 77
BHILLGT GB01 7 0 50 0 77
BOCOROCK BOCORWF1 16 0 113 0 77
BODWF BODWF1 16 84 111 76 77
BOMENSF BOMENSF1 15 0 100 0 77
BROKENH BROKENH1 15 0 53 0 77
BWTR1 BWTR1 1 -16 38 -43 77
CAPTL_WF CAPTL_WF 16 0 140 0 77
COLEASF COLEASF1 15 0 150 0 77
COLONGRA CG1 11 0 181 0 77
CG2 11 0 181 0 77
CG3 11 0 181 0 77
CG4 11 0 181 0 77
COLWF0 COLWF01 16 47 219 22 77
CONDONG1 CONDONG1 1 21 30 69 77
CROOKWF CROOKWF2 16 7 91 7 77
CROOKWF3 16 7 56 13 77
CRURWF CRURWF1 16 104 138 75 77
CRWASF CRWASF1 15 0 30 0 77
CULLERIN CULLRGWF 16 16 30 53 77
CUSF CUSF1 15 0 355 0 77
DARLSF1 DARLSF1 15 0 275 0 77
DG_NSW1 DG_NSW1 0 0 3000 0 77
ERARING ER01 3 0 750 0 77
ER02 3 676 750 90 77
ER03 3 681 750 91 77
ER04 3 647 750 86 77
ERGT01 ERGT01 7 0 56 0 77
FINLYSF FINLYSF1 15 0 133 0 77
FLYCRKWF FLYCRKWF 16 127 140 91 77
GNNDHSF GNNDHSF1 15 0 110 0 77
GOONSF GOONSF1 15 0 69 0 77
GRIFSF GRIFSF1 15 0 27 0 77
GULLRGWF GULLRWF1 16 37 172 21 77
GULLRSF GULLRSF1 15 0 12 0 77
GULLRWF GULLRWF2 16 71 107 66 77
GUNNING GUNNING1 16 23 47 48 77
HEZ1 HEZ1 7 0 28 0 77
HILLSTN HILLSTN1 15 0 85 0 77
HUMENSW HUMENSW 8 0 70 0 77
HUNTER HUNTER1 11 0 375 0 77
HUNTER2 11 0 375 0 77
JEMALNG JEMALNG1 15 0 50 0 77
JUNEESF JUNEESF1 15 0 30 0 77
LIMOSF1 LIMOSF11 15 0 220 0 77
LIMOSF2 LIMOSF21 15 0 29 0 77
MANSLR MANSLR1 15 0 48 0 77
METZSF METZSF1 15 0 115 0 77
MLSP MLSP1 15 0 12 0 77
MOLNGSF MOLNGSF1 15 0 30 0 77
MOREESF MOREESF1 15 0 56 0 77
MP MP1 3 728 700 104 77
MP2 3 0 700 0 77
NEVERSF NEVERSF1 15 0 105 0 77
NEWENSF NEWENSF1 15 0 200 0 77
NEWENSF2 15 0 200 0 77
NYNGAN NYNGAN1 15 0 102 0 77
PARSF PARSF1 15 0 50 0 77
ROYALLA ROYALLA1 15 0 20 0 77
RYEPARK RYEPARK1 16 211 384 55 77
SAPHWF SAPHWF1 16 171 270 63 77
SEBSF SEBSF1 15 0 90 0 77
SHOAL1 SHOAL1 11 45 54 83 77
SHOALHAV SHGEN 8 0 240 0 77
SITHE SITHE01 11 0 175 0 77
SNOWY1 TUMUT3 8 0 1800 0 77
SNOWY2 UPPTUMUT 8 0 665 0 77
SNOWY3 GUTHEGA 8 0 80 0 77
SNOWY6 BLOWERNG 8 0 80 0 77
STUBSF STUBSF1 15 0 202 0 77
STUBSF2 15 0 198 0 77
STWF STWF1 16 90 200 45 77
SUNRSF SUNRSF1 15 0 200 0 77
SUNTPSF SUNTPSF1 15 0 150 0 77
TALLAWAR TALWA1 11 192 440 44 77
TALWB TALWB1 11 0 320 0 77
TARALGA TARALGA1 16 7 106 7 77
URANQ URANQ11 11 0 166 0 77
URANQ12 11 0 166 0 77
URANQ13 11 0 166 0 77
URANQ14 11 0 166 0 77
VP VP5 3 547 680 80 77
VP6 3 526 680 77 77
WAGGNSF WAGGNSF1 15 0 48 0 77
WELLSF WELLSF1 15 0 170 0 77
WELNSF WELNSF1 15 0 330 0 77
WLWLSF WLWLSF1 15 0 150 0 77
WLWLSF2 15 0 150 0 77
WOLARSF WOLARSF1 15 0 280 0 77
WOODLWN WOODLWN1 16 5 48 11 77
WRSF WRSF1 15 0 20 0 77
WRWF WRWF1 16 169 172 98 77
WSTWYSF WSTWYSF1 15 0 90 0 77
WYASF WYASF1 15 0 53 0 77

NSW1 Regional Generation Daily Summary from Yesterday (2025/08/09 03:05:18)

UTILISATION SCADAVALUE
Max Avg Min Count Max Avg Min Energy
STATIONID DUID SETTLEMENTDATE
AVLSF AVLSF1 2025-08-08 0 0 0 62 0 0 0 0
BANGOWF BANGOWF1 2025-08-08 49 28 15 62 76 44 23 228
BANGOWF2 2025-08-08 66 41 23 62 55 34 19 173
BAYSW BW01 2025-08-08 94 75 61 62 657 525 426 2713
BW02 2025-08-08 80 79 78 62 562 552 548 2851
BW03 2025-08-08 98 78 62 62 685 544 435 2812
BW04 2025-08-08 98 78 63 62 684 544 439 2809
BERYLSF BERYLSF1 2025-08-08 0 0 0 62 0 0 0 0
BHILLGT GB01 2025-08-08 0 0 0 62 0 0 0 0
BOCOROCK BOCORWF1 2025-08-08 0 0 0 62 0 0 0 0
BODWF BODWF1 2025-08-08 78 74 62 62 86 82 69 426
BOMENSF BOMENSF1 2025-08-08 0 0 0 62 0 0 0 0
BROKENH BROKENH1 2025-08-08 0 0 0 62 0 0 0 0
BWTR1 BWTR1 2025-08-08 -43 -49 -56 62 -16 -19 -21 -97
CAPTL_WF CAPTL_WF 2025-08-08 11 2 0 62 15 2 0 13
COLEASF COLEASF1 2025-08-08 0 0 0 62 0 0 0 0
COLONGRA CG1 2025-08-08 0 0 0 62 0 0 0 0
CG2 2025-08-08 0 0 0 62 0 0 0 0
CG3 2025-08-08 0 0 0 62 0 0 0 0
CG4 2025-08-08 0 0 0 62 0 0 0 0
COLWF0 COLWF01 2025-08-08 28 23 19 62 60 51 42 264
CONDONG1 CONDONG1 2025-08-08 81 76 69 62 24 23 21 118
CROOKWF CROOKWF2 2025-08-08 14 9 5 62 13 8 5 42
CROOKWF3 2025-08-08 23 16 11 62 13 9 6 45
CRURWF CRURWF1 2025-08-08 76 65 51 62 105 89 70 461
CRWASF CRWASF1 2025-08-08 0 0 0 62 0 0 0 0
CULLERIN CULLRGWF 2025-08-08 53 38 29 62 16 11 9 59
CUSF CUSF1 2025-08-08 0 0 0 62 0 0 0 0
DARLSF1 DARLSF1 2025-08-08 0 0 0 62 0 0 0 0
DG_NSW1 DG_NSW1 2025-08-08 0 0 0 62 0 0 0 0
ERARING ER01 2025-08-08 0 0 0 62 0 0 0 0
ER02 2025-08-08 91 90 90 62 681 678 673 3502
ER03 2025-08-08 93 92 90 62 701 690 672 3567
ER04 2025-08-08 86 86 85 62 649 647 640 3344
ERGT01 ERGT01 2025-08-08 0 0 0 62 0 0 0 0
FINLYSF FINLYSF1 2025-08-08 0 0 0 62 0 0 0 0
FLYCRKWF FLYCRKWF 2025-08-08 95 92 88 62 133 129 123 666
GNNDHSF GNNDHSF1 2025-08-08 0 0 0 62 0 0 0 0
GOONSF GOONSF1 2025-08-08 0 0 0 62 0 0 0 0
GRIFSF GRIFSF1 2025-08-08 0 0 0 62 0 0 0 0
GULLRGWF GULLRWF1 2025-08-08 21 15 11 62 37 25 19 131
GULLRSF GULLRSF1 2025-08-08 0 0 0 62 0 0 0 0
GULLRWF GULLRWF2 2025-08-08 66 38 27 62 71 40 29 208
GUNNING GUNNING1 2025-08-08 50 43 36 62 23 20 17 106
HEZ1 HEZ1 2025-08-08 0 0 0 62 0 0 0 0
HILLSTN HILLSTN1 2025-08-08 0 0 0 62 0 0 0 0
HUMENSW HUMENSW 2025-08-08 0 0 0 62 0 0 0 0
HUNTER HUNTER1 2025-08-08 101 45 0 62 377 168 0 867
HUNTER2 2025-08-08 0 0 0 62 0 0 0 0
JEMALNG JEMALNG1 2025-08-08 0 0 0 62 0 0 0 0
JUNEESF JUNEESF1 2025-08-08 0 0 0 62 0 0 0 0
LIMOSF1 LIMOSF11 2025-08-08 0 0 0 62 0 0 0 0
LIMOSF2 LIMOSF21 2025-08-08 0 0 0 62 0 0 0 0
MANSLR MANSLR1 2025-08-08 0 0 0 62 0 0 0 0
METZSF METZSF1 2025-08-08 0 0 0 62 0 0 0 0
MLSP MLSP1 2025-08-08 0 0 0 62 0 0 0 0
MOLNGSF MOLNGSF1 2025-08-08 0 0 0 62 0 0 0 0
MOREESF MOREESF1 2025-08-08 0 0 0 62 0 0 0 0
MP MP1 2025-08-08 105 104 96 62 734 726 674 3752
MP2 2025-08-08 0 0 0 62 0 0 0 0
NEVERSF NEVERSF1 2025-08-08 0 0 0 62 0 0 0 0
NEWENSF NEWENSF1 2025-08-08 0 0 0 62 0 0 0 0
NEWENSF2 2025-08-08 0 0 0 62 0 0 0 0
NYNGAN NYNGAN1 2025-08-08 0 0 0 62 0 0 0 0
PARSF PARSF1 2025-08-08 0 0 0 62 0 0 0 0
ROYALLA ROYALLA1 2025-08-08 0 0 0 62 0 0 0 0
RYEPARK RYEPARK1 2025-08-08 55 37 27 62 211 140 103 725
SAPHWF SAPHWF1 2025-08-08 63 26 3 62 171 71 8 367
SEBSF SEBSF1 2025-08-08 0 0 0 62 0 0 0 0
SHOAL1 SHOAL1 2025-08-08 84 83 82 62 45 45 44 231
SHOALHAV SHGEN 2025-08-08 0 0 0 62 0 0 0 0
SITHE SITHE01 2025-08-08 0 0 0 62 0 0 0 0
SNOWY1 TUMUT3 2025-08-08 0 0 0 62 0 0 0 0
SNOWY2 UPPTUMUT 2025-08-08 0 0 0 62 0 0 0 0
SNOWY3 GUTHEGA 2025-08-08 0 0 0 62 0 0 0 0
SNOWY6 BLOWERNG 2025-08-08 0 0 0 62 0 0 0 0
STUBSF STUBSF1 2025-08-08 0 0 0 62 0 0 0 0
STUBSF2 2025-08-08 0 0 0 62 0 0 0 0
STWF STWF1 2025-08-08 81 66 45 62 163 133 90 687
SUNRSF SUNRSF1 2025-08-08 0 0 0 62 0 0 0 0
SUNTPSF SUNTPSF1 2025-08-08 0 0 0 62 0 0 0 0
TALLAWAR TALWA1 2025-08-08 95 47 43 62 416 206 190 1062
TALWB TALWB1 2025-08-08 0 0 0 62 0 0 0 0
TARALGA TARALGA1 2025-08-08 7 2 0 62 7 2 0 12
URANQ URANQ11 2025-08-08 0 0 0 62 0 0 0 0
URANQ12 2025-08-08 0 0 0 62 0 0 0 0
URANQ13 2025-08-08 0 0 0 62 0 0 0 0
URANQ14 2025-08-08 0 0 0 62 0 0 0 0
VP VP5 2025-08-08 93 89 73 62 631 604 497 3122
VP6 2025-08-08 84 81 73 62 573 551 497 2845
WAGGNSF WAGGNSF1 2025-08-08 0 0 0 62 0 0 0 0
WELLSF WELLSF1 2025-08-08 0 0 0 62 0 0 0 0
WELNSF WELNSF1 2025-08-08 0 0 0 62 0 0 0 0
WLWLSF WLWLSF1 2025-08-08 0 0 0 62 0 0 0 0
WLWLSF2 2025-08-08 0 0 0 62 0 0 0 0
WOLARSF WOLARSF1 2025-08-08 0 0 0 62 0 0 0 0
WOODLWN WOODLWN1 2025-08-08 20 11 6 62 10 5 3 28
WRSF WRSF1 2025-08-08 0 0 0 62 0 0 0 0
WRWF WRWF1 2025-08-08 98 63 24 62 169 108 41 557
WSTWYSF WSTWYSF1 2025-08-08 0 0 0 62 0 0 0 0
WYASF WYASF1 2025-08-08 0 0 0 62 0 0 0 0


[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]

QLD1 Regional Generation Summary

QLD1 Current Regional Generation (2025/08/09 03:05:18)

CO2E_ID SCADAVALUE MAXCAPACITY UTILISATION RRP
STATIONID DUID
B2PS BRAEMAR5 6 0 173 0 69
BRAEMAR6 6 0 173 0 69
BRAEMAR7 6 0 173 0 69
BARCALDN BARCALDN 11 0 37 0 69
BARCSF BARCSF1 15 0 20 0 69
BARRON BARRON-1 8 0 33 0 69
BARRON-2 8 0 33 0 69
BLUEGSF BLUEGSF1 15 0 148 0 69
BRAEMARA BRAEMAR1 6 0 173 0 69
BRAEMAR2 6 0 173 0 69
BRAEMAR3 6 0 173 0 69
CALLIDE CALL_B_1 3 280 385 73 69
CALL_B_2 3 280 385 73 69
CALLIDEC CPP_3 3 352 500 70 69
CPP_4 3 300 500 60 69
CHILDSF CHILDSF1 15 0 56 0 69
CLARESF CLARESF1 15 0 100 0 69
CLERMSF CLERMSF1 15 0 92 0 69
CLRKCWF CLRKCWF1 16 249 167 149 69
CLRKCWF2 16 4 101 4 69
COLUMSF COLUMSF1 15 0 162 0 69
COOPGWF COOPGWF1 16 326 453 72 69
CPSA CPSA 6 0 144 0 69
CSPVPS CSPVPS1 15 0 42 0 69
DAYDSF DAYDSF1 15 0 150 0 69
DDPS1 DDPS1 11 255 663 38 69
DDSF DDSF1 15 0 108 0 69
DG_QLD1 DG_QLD1 0 0 3000 0 69
DULAWF DULAWF1 16 101 173 58 69
EDENVSF EDENVSF1 15 0 146 0 69
EMERASF EMERASF1 15 0 88 0 69
G/STONE GSTONE1 3 0 285 0 69
GSTONE2 3 110 285 39 69
GSTONE3 3 110 285 39 69
GSTONE4 3 110 285 39 69
GSTONE5 3 0 285 0 69
GSTONE6 3 110 285 39 69
GANGARR GANGARR1 15 0 120 0 69
GERMCRK GERMCRK 10 17 45 38 69
HAMISF HAMISF1 15 0 56 0 69
HAUGHT11 HAUGHT11 15 0 100 0 69
HAYMSF HAYMSF1 15 0 58 0 69
HUGSF HUGSF1 15 0 18 0 69
KABANWF KABANWF1 16 90 152 59 69
KAREEYA KAREEYA1 8 0 22 0 69
KAREEYA2 8 18 22 82 69
KAREEYA3 8 18 22 81 69
KAREEYA4 8 18 22 81 69
KEPBG KEPBG1 17 0 2 0 69
KEPSF KEPSF1 15 0 15 0 69
KEPWF KEPWF1 16 0 43 0 69
KINGASF KINGASF1 15 0 40 0 69
KOGANCK KPP_1 3 601 781 77 69
KS KSP1 15 0 50 0 69
LILYSF LILYSF1 15 0 100 0 69
LRSF LRSF1 15 0 14 0 69
MARYRSF MARYRSF1 15 0 27 0 69
MBAHNTH MBAHNTH 5 19 63 31 69
MCINTYR MCINTYR1 16 269 890 30 69
MEWF MEWF1 16 125 180 69 69
MIDDLSF MIDDLSF1 15 0 26 0 69
MILLMERN MPP_1 3 410 450 91 69
MPP_2 3 188 450 42 69
MOUSF MOUSF1 15 0 82 0 69
MSTUART MSTUART1 9 0 152 0 69
MSTUART2 9 0 152 0 69
MSTUART3 9 0 139 0 69
OAKEY OAKEY1 11 0 173 0 69
OAKEY2 11 0 173 0 69
OAKEYSF OAKEY1SF 15 0 30 0 69
OAKEY2SF 15 0 65 0 69
PIONEER PIONEER 1 45 68 66 69
ROMA ROMA_7 11 0 42 0 69
ROMA_8 11 0 42 0 69
RPCG RPCG 2 10 30 34 69
RRSF RRSF1 15 0 116 0 69
RUGBYR1 RUGBYR1 15 0 65 0 69
SMCSF SMCSF1 15 0 121 0 69
SRSF SRSF1 15 0 75 0 69
STANWELL STAN-1 3 204 385 53 69
STAN-2 3 170 385 44 69
STAN-3 3 200 385 52 69
STAN-4 3 196 385 51 69
SWANBANK SWAN_E 11 0 385 0 69
TARONG TARONG#1 3 181 385 47 69
TARONG#2 3 224 385 58 69
TARONG#3 3 225 385 58 69
TARONG#4 3 225 385 58 69
TARONGN TNPS1 3 320 480 67 69
TULLYSM1 TULLYSM1 2 10 10 101 69
WAMBOWF WAMBOWF1 16 8 245 3 69
WANDSF WANDSF1 15 0 125 0 69
WARWSF WARWSF1 15 0 32 0 69
WARWSF2 15 0 32 0 69
WDGPH WDGPH1 15 0 400 0 69
WHITSF WHITSF1 15 0 56 0 69
WIVENHOE W/HOE#1 8 0 312 0 69
W/HOE#2 8 0 312 0 69
WOOLGSF WOOLGSF1 15 0 176 0 69
YABULU YABULU 11 0 174 0 69
YABULU2 11 0 84 0 69
YARANSF YARANSF1 15 0 103 0 69
YARWUN YARWUN_1 11 140 180 78 69

QLD1 Regional Generation Daily Summary from Yesterday (2025/08/09 03:05:18)

UTILISATION SCADAVALUE
Max Avg Min Count Max Avg Min Energy
STATIONID DUID SETTLEMENTDATE
B2PS BRAEMAR5 2025-08-08 0 0 0 62 0 0 0 1
BRAEMAR6 2025-08-08 0 0 0 62 0 0 0 0
BRAEMAR7 2025-08-08 0 0 0 62 0 0 0 0
BARCALDN BARCALDN 2025-08-08 0 0 0 62 0 0 0 0
BARCSF BARCSF1 2025-08-08 0 0 0 62 0 0 0 0
BARRON BARRON-1 2025-08-08 0 0 0 62 0 0 0 0
BARRON-2 2025-08-08 0 0 0 62 0 0 0 0
BLUEGSF BLUEGSF1 2025-08-08 0 0 0 62 0 0 0 0
BRAEMARA BRAEMAR1 2025-08-08 0 0 0 62 0 0 0 0
BRAEMAR2 2025-08-08 0 0 0 62 0 0 0 0
BRAEMAR3 2025-08-08 0 0 0 62 0 0 0 0
CALLIDE CALL_B_1 2025-08-08 79 73 70 62 302 281 270 1453
CALL_B_2 2025-08-08 79 73 70 62 303 281 270 1451
CALLIDEC CPP_3 2025-08-08 79 71 70 62 395 356 350 1839
CPP_4 2025-08-08 65 60 59 62 323 302 297 1558
CHILDSF CHILDSF1 2025-08-08 0 0 0 62 0 0 0 0
CLARESF CLARESF1 2025-08-08 0 0 0 62 0 0 0 0
CLERMSF CLERMSF1 2025-08-08 0 0 0 62 0 0 0 0
CLRKCWF CLRKCWF1 2025-08-08 149 140 128 62 249 234 214 1207
CLRKCWF2 2025-08-08 5 4 3 62 5 4 3 21
COLUMSF COLUMSF1 2025-08-08 0 0 0 62 0 0 0 0
COOPGWF COOPGWF1 2025-08-08 83 59 29 62 376 268 131 1386
CPSA CPSA 2025-08-08 0 0 0 62 0 0 0 0
CSPVPS CSPVPS1 2025-08-08 0 0 0 62 0 0 0 0
DAYDSF DAYDSF1 2025-08-08 0 0 0 62 0 0 0 0
DDPS1 DDPS1 2025-08-08 75 41 38 62 499 271 251 1400
DDSF DDSF1 2025-08-08 0 0 0 62 0 0 0 0
DG_QLD1 DG_QLD1 2025-08-08 0 0 0 62 0 0 0 0
DULAWF DULAWF1 2025-08-08 84 63 41 62 145 109 71 562
EDENVSF EDENVSF1 2025-08-08 0 0 0 62 0 0 0 1
EMERASF EMERASF1 2025-08-08 0 0 0 62 0 0 0 0
G/STONE GSTONE1 2025-08-08 0 0 0 62 0 0 0 0
GSTONE2 2025-08-08 62 47 38 62 177 134 109 693
GSTONE3 2025-08-08 69 49 38 62 197 139 108 720
GSTONE4 2025-08-08 61 47 38 62 175 135 109 697
GSTONE5 2025-08-08 0 0 0 62 0 0 0 0
GSTONE6 2025-08-08 56 42 38 62 160 121 108 623
GANGARR GANGARR1 2025-08-08 0 0 0 62 0 0 0 0
GERMCRK GERMCRK 2025-08-08 38 35 28 62 17 16 13 81
HAMISF HAMISF1 2025-08-08 0 0 0 62 0 0 0 0
HAUGHT11 HAUGHT11 2025-08-08 0 0 0 62 0 0 0 0
HAYMSF HAYMSF1 2025-08-08 0 0 0 62 0 0 0 0
HUGSF HUGSF1 2025-08-08 0 0 0 62 0 0 0 0
KABANWF KABANWF1 2025-08-08 71 61 45 62 108 92 68 478
KAREEYA KAREEYA1 2025-08-08 0 0 0 62 0 0 0 0
KAREEYA2 2025-08-08 96 82 81 62 21 18 18 93
KAREEYA3 2025-08-08 96 82 80 62 21 18 18 93
KAREEYA4 2025-08-08 96 82 80 62 21 18 18 93
KEPBG KEPBG1 2025-08-08 0 0 0 62 0 0 0 0
KEPSF KEPSF1 2025-08-08 0 0 0 62 0 0 0 0
KEPWF KEPWF1 2025-08-08 0 0 0 62 0 0 0 0
KINGASF KINGASF1 2025-08-08 0 0 0 62 0 0 0 0
KOGANCK KPP_1 2025-08-08 91 84 72 62 708 654 563 3378
KS KSP1 2025-08-08 0 0 0 62 0 0 0 0
LILYSF LILYSF1 2025-08-08 0 0 0 62 0 0 0 0
LRSF LRSF1 2025-08-08 0 0 0 62 0 0 0 0
MARYRSF MARYRSF1 2025-08-08 0 0 0 62 0 0 0 0
MBAHNTH MBAHNTH 2025-08-08 31 31 31 62 20 20 19 101
MCINTYR MCINTYR1 2025-08-08 34 22 15 62 299 194 136 1003
MEWF MEWF1 2025-08-08 75 70 64 62 135 126 116 649
MIDDLSF MIDDLSF1 2025-08-08 0 0 0 62 0 0 0 0
MILLMERN MPP_1 2025-08-08 93 91 91 62 416 411 408 2123
MPP_2 2025-08-08 42 42 42 62 190 188 187 972
MOUSF MOUSF1 2025-08-08 0 0 0 62 0 0 0 0
MSTUART MSTUART1 2025-08-08 0 0 0 62 0 0 0 0
MSTUART2 2025-08-08 0 0 0 62 0 0 0 0
MSTUART3 2025-08-08 0 0 0 62 0 0 0 0
OAKEY OAKEY1 2025-08-08 0 0 0 62 0 0 0 0
OAKEY2 2025-08-08 0 0 0 62 0 0 0 0
OAKEYSF OAKEY1SF 2025-08-08 0 0 0 62 0 0 0 0
OAKEY2SF 2025-08-08 0 0 0 62 0 0 0 0
PIONEER PIONEER 2025-08-08 66 59 48 62 45 40 33 208
ROMA ROMA_7 2025-08-08 0 0 0 62 0 0 0 0
ROMA_8 2025-08-08 0 0 0 62 0 0 0 0
RPCG RPCG 2025-08-08 34 8 -7 62 10 3 -2 13
RRSF RRSF1 2025-08-08 0 0 0 62 0 0 0 0
RUGBYR1 RUGBYR1 2025-08-08 0 0 0 62 0 0 0 0
SMCSF SMCSF1 2025-08-08 0 0 0 62 0 0 0 0
SRSF SRSF1 2025-08-08 0 0 0 62 0 0 0 0
STANWELL STAN-1 2025-08-08 61 54 52 62 235 207 202 1072
STAN-2 2025-08-08 52 45 44 62 202 173 168 893
STAN-3 2025-08-08 54 53 52 62 208 202 199 1044
STAN-4 2025-08-08 61 53 50 62 236 206 192 1063
SWANBANK SWAN_E 2025-08-08 0 0 0 62 0 0 0 1
TARONG TARONG#1 2025-08-08 53 49 46 62 203 188 178 970
TARONG#2 2025-08-08 65 60 55 62 250 231 213 1193
TARONG#3 2025-08-08 66 61 57 62 256 235 218 1215
TARONG#4 2025-08-08 66 61 57 62 254 235 218 1216
TARONGN TNPS1 2025-08-08 67 67 66 62 324 320 316 1654
TULLYSM1 TULLYSM1 2025-08-08 104 98 80 62 10 10 8 51
WAMBOWF WAMBOWF1 2025-08-08 9 5 3 62 22 13 6 68
WANDSF WANDSF1 2025-08-08 0 0 0 62 0 0 0 0
WARWSF WARWSF1 2025-08-08 0 0 0 62 0 0 0 0
WARWSF2 2025-08-08 0 0 0 62 0 0 0 0
WDGPH WDGPH1 2025-08-08 0 0 0 62 0 0 0 0
WHITSF WHITSF1 2025-08-08 0 0 0 62 0 0 0 0
WIVENHOE W/HOE#1 2025-08-08 0 0 0 62 0 0 0 0
W/HOE#2 2025-08-08 0 0 0 62 0 0 0 0
WOOLGSF WOOLGSF1 2025-08-08 0 0 0 62 0 0 0 0
YABULU YABULU 2025-08-08 0 0 0 62 0 0 0 0
YABULU2 2025-08-08 0 0 0 62 0 0 0 0
YARANSF YARANSF1 2025-08-08 0 0 0 62 0 0 0 0
YARWUN YARWUN_1 2025-08-08 78 68 65 62 141 123 118 635


[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]

SA1 Regional Generation Summary

SA1 Current Regional Generation (2025/08/09 03:05:18)

CO2E_ID SCADAVALUE MAXCAPACITY UTILISATION RRP
STATIONID DUID
ADPPV ADPPV1 15 0 11 0 83
AGLHAL AGLHAL 11 0 220 0 83
ANGASTON ANGAST1 7 -0 50 -0 83
BARKIPS BARKIPS1 11 0 210 0 83
BLUFF BLUFF1 16 6 53 11 83
BNGSF BNGSF1 15 0 110 0 83
BNGSF2 15 0 110 0 83
BOLIVPS BOLIVPS1 11 0 127 0 83
BOWWPV BOWWPV1 15 0 6 0 83
CANUNDA1 CNUNDAWF 16 0 46 0 83
CATHROCK CATHROCK 16 33 66 50 83
CLEMGPWF CLEMGPWF 16 47 57 83 83
DG_SA1 DG_SA1 0 0 3000 0 83
DRYCGT DRYCGT1 11 0 57 0 83
DRYCGT2 11 0 57 0 83
DRYCGT3 11 0 57 0 83
GSWF GSWF1A 16 95 201 47 83
GSWF1B1 16 68 196 34 83
HALLWF HALLWF1 16 30 95 31 83
HALLWF2 HALLWF2 16 39 71 55 83
HORNSDAL HDWF1 16 60 102 59 83
HORNSDAL2 HDWF2 16 78 102 76 83
HORNSDAL3 HDWF3 16 71 109 65 83
HVWWPV HVWWPV1 15 0 8 0 83
LADBROKE LADBROK1 11 0 50 0 83
LADBROK2 11 0 50 0 83
LGAPWF LGAPWF1 16 23 123 18 83
LGAPWF2 LGAPWF2 16 28 85 33 83
LKBONNY1 LKBONNY1 16 1 81 2 83
LKBONNY3 LKBONNY3 16 0 39 0 83
LKBONNY_2 LKBONNY2 16 0 159 0 83
LONSDALE LONSDALE 7 0 21 0 83
MANNSF MANNSF2 15 0 29 0 83
MAPS2PV MAPS2PV1 15 0 13 0 83
MAPS3PV MAPS3PV1 15 0 12 0 83
MBPS2PV MBPS2PV1 15 0 10 0 83
MINTARO MINTARO 11 0 105 0 83
MTMILLAR MTMILLAR 16 8 70 12 83
MWPSPV MWPS1PV1 15 0 4 0 83
MWPS2PV1 15 0 4 0 83
MWPS3PV1 15 0 6 0 83
MWPS4PV1 15 0 4 0 83
NBHWF NBHWF1 16 70 132 53 83
NPPPPS PPCCGT 11 244 510 48 83
OSBORNE OSB-AG 11 147 204 72 83
PAREPS PAREPS1 15 0 107 0 83
PAREPW PAREPW1 16 103 201 51 83
PORTLCN POR01 7 0 55 0 83
POR03 7 0 23 0 83
QUARANTN QPS1 11 0 25 0 83
QPS2 11 0 25 0 83
QPS3 11 0 25 0 83
QPS4 11 0 25 0 83
QPS5 11 0 128 0 83
SNAPPER1 SNAPPER1 7 0 150 0 83
SNOWNTH SNOWNTH1 16 36 144 25 83
SNOWSTH SNOWSTH1 16 47 126 38 83
SNOWTOWN SNOWTWN1 16 64 99 64 83
SNUG SNUG1 7 0 69 0 83
STANVAC PTSTAN1 7 0 65 0 83
STARFHILL STARHLWF 16 21 35 61 83
TB2SF TB2SF1 15 0 87 0 83
TBSF TBSF1 15 0 95 0 83
TORRIS TORRB1 11 0 210 0 83
TORRB2 11 41 210 20 83
TORRB3 11 41 210 20 83
TORRB4 11 0 210 0 83
WATERLWF WATERLWF 16 72 130 56 83
WGWF WGWF1 16 55 119 46 83
WPWF WPWF 16 50 91 55 83

SA1 Regional Generation Daily Summary from Yesterday (2025/08/09 03:05:18)

UTILISATION SCADAVALUE
Max Avg Min Count Max Avg Min Energy
STATIONID DUID SETTLEMENTDATE
ADPPV ADPPV1 2025-08-08 0 0 0 62 0 0 0 0
