AEMO Reviewable Operating Incident Report for the National Electricity Market:
ID | Max (MW) | Mean (MW) | Min (MW) | Sum (MWh) | Mean/Max (%) |
SCADAVALUE:DISPATCH (AGLHAL: 220 MW of Natural Gas (Pipeline) in SA1) | 101.5 | 11.3 | 0.0 | 273.1 | 11.2 |
SCADAVALUE:DISPATCH (DRYCGT: 171 MW of Natural Gas (Pipeline) in SA1) | 119.6 | 9.5 | 0.0 | 229.5 | 8.0 |
SCADAVALUE:DISPATCH (LADBROKE: 100 MW of Natural Gas (Pipeline) in SA1) | 80.6 | 23.0 | 0.0 | 553.6 | 28.5 |
SCADAVALUE:DISPATCH (MINTARO: 105 MW of Natural Gas (Pipeline) in SA1) | 73.7 | 7.8 | 0.0 | 187.2 | 10.5 |
SCADAVALUE:DISPATCH (NPPPPS: 510 MW of Natural Gas (Pipeline) in SA1) | 220.7 | 101.4 | 0.0 | 2,442.2 | 45.9 |
SCADAVALUE:DISPATCH (OSBORNE: 204 MW of Natural Gas (Pipeline) in SA1) | 181.0 | 157.7 | 129.8 | 3,797.1 | 87.1 |
SCADAVALUE:DISPATCH (QUARANTN: 228 MW of Natural Gas (Pipeline) in SA1) | 141.2 | 23.3 | 0.0 | 560.3 | 16.5 |
SCADAVALUE:DISPATCH (TORRIS: 1320 MW of Natural Gas (Pipeline) in SA1) | 552.5 | 243.7 | 155.1 | 5,868.2 | 44.1 |
ID | Max ($/MWh) | Mean ($/MWh) | Min ($/MWh) | Sum ($/MWhh) | Mean/Max (%) |
RRP:DISPATCH (SA1) | 14,000.0 | 190.8 | 10.0 | 4,596.0 | 1.4 |
Period (AEST): 2017-03-03 00:00 to 2017-03-04 00:00 |