AEMO Reviewable Operating Incident Report for the National Electricity Market:
ID | Max (MW) | Mean (MW) | Min (MW) | Sum (MWh) | Mean/Max (%) |
SCADAVALUE:DISPATCH (AGLHAL: 220 MW of Natural Gas (Pipeline) in SA1) | 101.5 | 11.3 | 0.0 | 273.1 | 11.2 |
SCADAVALUE:DISPATCH (DRYCGT: 171 MW of Natural Gas (Pipeline) in SA1) | 119.6 | 9.5 | 0.0 | 229.5 | 8.0 |
SCADAVALUE:DISPATCH (LADBROKE: 100 MW of Natural Gas (Pipeline) in SA1) | 80.6 | 23.0 | 0.0 | 553.6 | 28.5 |
SCADAVALUE:DISPATCH (MINTARO: 105 MW of Natural Gas (Pipeline) in SA1) | 73.7 | 7.8 | 0.0 | 187.2 | 10.5 |
SCADAVALUE:DISPATCH (NPPPPS: 510 MW of Natural Gas (Pipeline) in SA1) | 220.7 | 101.4 | 0.0 | 2,442.2 | 45.9 |
SCADAVALUE:DISPATCH (OSBORNE: 204 MW of Natural Gas (Pipeline) in SA1) | 181.0 | 157.7 | 129.8 | 3,797.1 | 87.1 |
SCADAVALUE:DISPATCH (QUARANTN: 228 MW of Natural Gas (Pipeline) in SA1) | 141.2 | 23.3 | 0.0 | 560.3 | 16.5 |
SCADAVALUE:DISPATCH (TORRIS: 1320 MW of Natural Gas (Pipeline) in SA1) | 552.5 | 243.7 | 155.1 | 5,868.2 | 44.1 |
ID | Max ($/MWh) | Mean ($/MWh) | Min ($/MWh) | Sum ($/MWhh) | Mean/Max (%) |
RRP:DISPATCH (SA1) | 14,000.0 | 190.8 | 10.0 | 4,596.0 | 1.4 |
Period (AEST): 2017-03-03 00:00 to 2017-03-04 00:00 |
ID | Max (MW) | Mean (MW) | Min (MW) | Sum (MWh) | Mean/Max (%) |
SCADAVALUE:DISPATCH (PPCCGT: 510 MW of Natural Gas (Pipeline) in SA1) | 220.7 | 101.4 | 0.0 | 2,442.2 | 45.9 |
SCADAVALUE:DISPATCH (TORRB2: 210 MW of Natural Gas (Pipeline) in SA1) | 138.9 | 52.4 | 0.0 | 1,262.6 | 37.7 |
SCADAVALUE:DISPATCH (TORRB3: 210 MW of Natural Gas (Pipeline) in SA1) | 137.7 | 39.2 | 0.0 | 944.9 | 28.5 |
SCADAVALUE:DISPATCH (TORRB4: 210 MW of Natural Gas (Pipeline) in SA1) | 137.2 | 39.2 | 0.0 | 944.2 | 28.6 |
ID | Max ($/MWh) | Mean ($/MWh) | Min ($/MWh) | Sum ($/MWhh) | Mean/Max (%) |
RRP0:DISPATCH (SA1) | 14,000.0 | 190.8 | 10.0 | 4,596.0 | 1.4 |
Period (AEST): 2017-03-03 00:00 to 2017-03-04 00:00 |
ID | Max (MW) | Mean (MW) | Min (MW) | Sum (MWh) | Mean/Max (%) |
EXPORTLIMIT:DISPATCH (V-SA) | 600.0 | 483.8 | 157.3 | 11,650.3 | 80.6 |
EXPORTLIMIT:DISPATCH (V-S-MNSP1) | 209.1 | 97.1 | -90.9 | 2,339.1 | 46.4 |
MWFLOW:DISPATCH (V-SA) | 596.9 | 385.4 | 135.0 | 9,281.9 | 64.6 |
MWFLOW:DISPATCH (V-S-MNSP1) | 220.0 | 42.3 | -90.9 | 1,018.2 | 19.2 |
IMPORTLIMIT:DISPATCH (V-SA) | 147.1 | -336.8 | -500.0 | -8,112.3 | -228.9 |
IMPORTLIMIT:DISPATCH (V-S-MNSP1) | 141.7 | -35.5 | -138.1 | -855.5 | -25.1 |
Period (AEST): 2017-03-03 00:00 to 2017-03-04 00:00 |