ID | Max (MWh) | Mean (MWh) | Min (MWh) | Sum (MWhh) | Mean/Max (%) |
WIND_ROLLING_3D_SUM:DISPATCH (SA1) | 101,432.1 (2019-08-11 01:25) |
46,619.1 | 7,193.8 (2019-06-21 18:55) |
68,064,484.3 | 46.0 |
Period (AEST): 2019-01-01 00:00 to 2020-01-01 00:00 |
ID | Max (MW) | Mean (MW) | Min (MW) | Sum (MWh) | Mean/Max (%) |
OTHER:DISPATCH (SA1) | 36.1 | 4.8 | -0.3 | 348.2 | 13.4 |
GAS:DISPATCH (SA1) | 1,376.7 | 699.5 | 287.6 | 50,425.5 | 50.8 |
WIND:DISPATCH (SA1) | 1,730.5 | 1,408.8 | 957.3 | 101,549.1 | 81.4 |
UTILITY_SOLAR:DISPATCH (SA1) | 203.0 | 26.6 | -0.3 | 1,918.9 | 13.1 |
NETINTERCHANGE_IMPORT:DISPATCH (SA1) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NETINTERCHANGE_EXPORT:DISPATCH (SA1) | 671.5 | 428.5 | 55.1 | 30,888.0 | 63.8 |
ROOFTOP_PV:DISPATCH (SA1) | 529.2 | 99.1 | 0.0 | 7,143.6 | 18.7 |
SUPPLY:DISPATCH (SA1) | 2,940.2 | 2,253.9 | 1,396.6 | 162,465.2 | 76.7 |
DEMAND_AND_NONSCHEDGEN:DISPATCH (SA1) | 2,406.1 | 1,726.2 | 1,202.0 | 124,433.5 | 71.7 |
CURTAILMENT:DISPATCH (SA1) | 465.1 | 79.1 | -8.8 | 5,703.8 | 17.0 |
Period (AEST): 2019-08-08 01:25 to 2019-08-11 01:25 |
ID | Max (MW) | Mean (MW) | Min (MW) | Sum (MWh) | Mean/Max (%) |
OTHER:DISPATCH (SA1) | 155.7 | 6.5 | -0.3 | 469.5 | 4.2 |
GAS:DISPATCH (SA1) | 1,874.9 | 1,384.0 | 920.2 | 99,761.6 | 73.8 |
WIND:DISPATCH (SA1) | 340.3 | 100.0 | -4.5 | 7,209.7 | 29.4 |
UTILITY_SOLAR:DISPATCH (SA1) | 192.4 | 38.3 | -0.3 | 2,759.7 | 19.9 |
NETINTERCHANGE_IMPORT:DISPATCH (SA1) | 577.6 | 215.8 | 0.0 | 15,556.3 | 37.4 |
NETINTERCHANGE_EXPORT:DISPATCH (SA1) | 263.1 | 12.1 | 0.0 | 871.3 | 4.6 |
ROOFTOP_PV:DISPATCH (SA1) | 442.9 | 79.6 | 0.0 | 5,739.3 | 18.0 |
SUPPLY:DISPATCH (SA1) | 2,349.3 | 1,830.0 | 1,264.4 | 131,915.0 | 77.9 |
DEMAND_AND_NONSCHEDGEN:DISPATCH (SA1) | 2,349.3 | 1,738.3 | 1,264.3 | 125,304.3 | 74.0 |
CURTAILMENT:DISPATCH (SA1) | 24.8 | 0.1 | 0.0 | 9.9 | 0.6 |
Period (AEST): 2019-06-18 18:55 to 2019-06-21 18:55 |