[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

Regional Trading Prices Daily Profiles for Q2 from 2019 and 2020

2020q2 Regional Trading Price Daily Profiles

ID Max ($/MWh) Mean ($/MWh) Min ($/MWh) Sum ($/MWhh) Mean/Max (%)
RRP:TRADING (NSW1) 139.9 43.4 27.9 1,063.6 31.0
RRP:TRADING (QLD1) 102.5 34.0 4.4 832.5 33.1
RRP:TRADING (SA1) 141.0 40.5 19.2 991.2 28.7
RRP:TRADING (TAS1) 63.2 31.5 21.4 771.8 49.8
RRP:TRADING (VIC1) 139.0 40.6 17.9 995.5 29.2
Period (AEST): 2020-04-01 00 to 2020-07-01 00

2019q2 Regional Trading Price Daily Profiles

ID Max ($/MWh) Mean ($/MWh) Min ($/MWh) Sum ($/MWhh) Mean/Max (%)
RRP:TRADING (NSW1) 157.9 82.7 58.3 2,026.0 52.4
RRP:TRADING (QLD1) 148.4 75.2 55.2 1,843.4 50.7
RRP:TRADING (SA1) 159.8 91.6 64.1 2,244.3 57.3
RRP:TRADING (TAS1) 133.9 97.9 78.5 2,399.2 73.1
RRP:TRADING (VIC1) 166.6 97.4 64.2 2,387.4 58.5
Period (AEST): 2019-04-01 00 to 2019-07-01 00

2020q2 Total Demand Daily Profiles

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
TOTALDEMAND:DISPATCH (NSW1) 9,692.9 7,736.8 6,218.8 186,328.7 79.8
TOTALDEMAND:DISPATCH (QLD1) 7,227.4 5,833.5 5,087.9 140,489.6 80.7
TOTALDEMAND:DISPATCH (SA1) 1,819.9 1,334.9 995.3 32,148.8 73.4
TOTALDEMAND:DISPATCH (TAS1) 1,375.3 1,158.1 989.0 27,890.1 84.2
TOTALDEMAND:DISPATCH (VIC1) 6,227.0 4,929.9 3,865.2 118,729.5 79.2
Period (AEST): 2020-04-01 00 to 2020-07-01 00

2019q2 Total Demand Daily Profiles

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
TOTALDEMAND:DISPATCH (NSW1) 9,583.6 7,940.9 6,362.0 191,243.8 82.9
TOTALDEMAND:DISPATCH (QLD1) 7,295.5 6,041.2 5,171.2 145,493.1 82.8
TOTALDEMAND:DISPATCH (SA1) 1,714.6 1,302.4 1,057.7 31,367.0 76.0
TOTALDEMAND:DISPATCH (TAS1) 1,354.2 1,167.5 1,007.1 28,117.8 86.2
TOTALDEMAND:DISPATCH (VIC1) 6,044.1 4,964.3 3,897.5 119,558.0 82.1
Period (AEST): 2019-04-01 00 to 2019-07-01 00

2020q2 Native Demand Daily Profiles

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
NATIVE_DEMAND:DISPATCH (NSW1) 9,770.7 8,172.5 6,346.8 196,820.7 83.6
NATIVE_DEMAND:DISPATCH (QLD1) 7,333.8 6,381.1 5,187.5 153,678.2 87.0
NATIVE_DEMAND:DISPATCH (SA1) 1,919.8 1,582.8 1,252.2 38,119.7 82.4
NATIVE_DEMAND:DISPATCH (TAS1) 1,510.3 1,296.9 1,106.1 31,232.7 85.9
NATIVE_DEMAND:DISPATCH (VIC1) 6,397.8 5,325.1 4,084.1 128,246.9 83.2
Period (AEST): 2020-04-01 00 to 2020-07-01 00

2019q2 Native Demand Daily Profiles

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
NATIVE_DEMAND:DISPATCH (NSW1) 9,653.9 8,294.7 6,535.8 199,764.4 85.9
NATIVE_DEMAND:DISPATCH (QLD1) 7,404.1 6,498.4 5,311.7 156,504.3 87.8
NATIVE_DEMAND:DISPATCH (SA1) 1,830.3 1,537.6 1,199.0 37,030.9 84.0
NATIVE_DEMAND:DISPATCH (TAS1) 1,466.5 1,282.5 1,102.0 30,886.8 87.5
NATIVE_DEMAND:DISPATCH (VIC1) 6,219.5 5,305.5 4,115.2 127,774.6 85.3
Period (AEST): 2019-04-01 00 to 2019-07-01 00

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]