ID | Max (MWh) | Mean (MWh) | Min (MWh) | Sum (MWhh) | Mean/Max (%) |
CURTAILMENT_DAYSUM:DISPATCH (NSW1) | 1,881.4 (2020-01-23) |
41.6 | -128.7 (2020-01-22) |
7,596.6 | 2.2 |
CURTAILMENT_DAYSUM:DISPATCH (QLD1) | 4,888.3 (2019-09-04) |
98.5 | -2.1 (2018-10-05) |
17,993.6 | 2.0 |
CURTAILMENT_DAYSUM:DISPATCH (SA1) | 10,559.2 (2019-09-19) |
374.4 | -182.1 (2017-07-12) |
68,389.3 | 3.5 |
CURTAILMENT_DAYSUM:DISPATCH (TAS1) | 1,306.0 (2019-01-31) |
9.0 | -7.6 (2014-05-28) |
1,642.0 | 0.7 |
CURTAILMENT_DAYSUM:DISPATCH (VIC1) | 4,530.4 (2019-07-14) |
111.6 | -476.7 (2017-01-13) |
20,390.0 | 2.5 |
Period (AEST): 2014-02-06 00:00 to 2020-02-06 00:00 |