[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

Queensland Energy Source and Demand Profile Year to 06 May for 2019 and 2020

2020 (01-Jan to 06-May)

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (QLD1) 2.3 1.5 0.6 36.3 65.2
SOLAR_SHARE:DISPATCH (QLD1) 12.6 4.7 0.0062 113.8 37.5
ROOFTOP_PV_SHARE:DISPATCH (QLD1) 20.1 6.3 0.0 151.6 31.4
HYDRO_SHARE:DISPATCH (QLD1) 2.6 0.8 0.4 19.0 30.1
OTHER_SHARE:DISPATCH (QLD1) 5.4 2.7 1.7 65.8 51.0
BLACK_COAL_SHARE:DISPATCH (QLD1) 92.7 80.5 65.5 1,939.1 86.9
BROWN_COAL_SHARE:DISPATCH (QLD1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (QLD1) 13.4 9.2 6.2 221.1 68.6
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (QLD1) 1.0 0.4 0.013 8.6 36.7
COAL_SHARE:DISPATCH (QLD1) 92.7 80.5 65.5 1,939.1 86.9
COAL_GAS_OTHER_SHARE:DISPATCH (QLD1) 104.9 92.4 73.7 2,226.0 88.1
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 33.1 12.5 1.4 301.7 37.9
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 33.7 13.3 2.5 320.7 39.5
CURTAILMENT_SHARE:DISPATCH (QLD1) 0.7 0.2 -0.0031 4.3 24.2
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (QLD1) 7,995.2 6,619.1 5,629.0 159,410.6 82.8
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (QLD1) 8,256.2 7,116.5 5,629.0 171,390.1 86.2
Period (AEST): 2020-01-01 00:00 to 2020-05-07 00:00

2019 (01-Jan to 06-May)

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (QLD1) 1.1 0.8 0.5 19.5 71.6
SOLAR_SHARE:DISPATCH (QLD1) 7.6 2.7 0.012 65.5 35.9
ROOFTOP_PV_SHARE:DISPATCH (QLD1) 16.2 5.1 0.0 122.8 31.5
HYDRO_SHARE:DISPATCH (QLD1) 3.0 2.3 1.8 54.5 76.3
OTHER_SHARE:DISPATCH (QLD1) 7.4 4.5 3.3 107.8 60.4
BLACK_COAL_SHARE:DISPATCH (QLD1) 96.0 85.3 73.7 2,055.4 88.9
BROWN_COAL_SHARE:DISPATCH (QLD1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (QLD1) 9.2 6.5 4.9 156.7 70.6
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (QLD1) 0.7 0.2 0.0 4.7 26.4
COAL_SHARE:DISPATCH (QLD1) 96.0 85.3 73.7 2,055.4 88.9
COAL_GAS_OTHER_SHARE:DISPATCH (QLD1) 105.0 96.3 83.1 2,319.9 91.8
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 24.1 8.6 0.7 207.8 35.7
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 26.0 10.9 3.0 262.3 41.8
CURTAILMENT_SHARE:DISPATCH (QLD1) 0.4 0.1 0.0 2.9 33.1
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (QLD1) 7,972.7 6,710.0 5,678.2 161,598.3 84.2
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (QLD1) 8,183.7 7,111.3 5,678.2 171,263.7 86.9
Period (AEST): 2019-01-01 00:00 to 2019-05-07 00:00

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]