[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NSW Seasonal Energy Source Weekly Profile

Period: Mon 16 Jun 2025 to Sun 22 Jun 2025 (1w)

Autumn 2022

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
COAL:DISPATCH (NSW1) 6,073.5 5,097.3 3,831.7 856,353.2 83.9
OTHER:DISPATCH (NSW1) 23.6 3.6 -0.1 606.9 15.3
GAS:DISPATCH (NSW1) 823.3 372.3 127.1 62,552.5 45.2
HYDRO:DISPATCH (NSW1) 1,564.8 385.6 83.8 64,778.1 24.6
WIND:DISPATCH (NSW1) 965.6 655.7 412.1 110,150.8 67.9
UTILITY_SOLAR:DISPATCH (NSW1) 1,661.5 512.5 0.0 86,100.7 30.8
NETINTERCHANGE_IMPORT:DISPATCH (NSW1) 971.6 537.4 241.4 90,278.4 55.3
NETINTERCHANGE_EXPORT:DISPATCH (NSW1) 178.5 26.0 0.0 4,361.0 14.5
ROOFTOP_PV:DISPATCH (NSW1) 2,022.5 519.8 0.0 87,329.6 25.7
SUPPLY:DISPATCH (NSW1) 9,642.1 8,119.6 6,172.9 1,364,088.5 84.2
DEMAND_AND_NONSCHEDGEN:DISPATCH (NSW1) 9,492.0 7,573.8 6,172.9 1,272,397.9 79.8
CURTAILMENT:DISPATCH (NSW1) 223.2 35.0 -0.4 5,884.8 15.7
ID Max ($/MWh) Mean ($/MWh) Min ($/MWh) Sum ($/MWhh) Mean/Max (%)
RRP0:DISPATCH (NSW1) 1,547.7 202.5 77.9 34,020.0 13.1
Period (AEST): 2022-03-01 00:00 to 2022-06-01 00:00

Spring 2022

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
COAL:DISPATCH (NSW1) 6,572.0 4,933.7 3,156.1 828,863.3 75.1
OTHER:DISPATCH (NSW1) 27.1 2.3 0.00032 389.9 8.6
GAS:DISPATCH (NSW1) 404.6 128.1 0.059 21,515.7 31.7
HYDRO:DISPATCH (NSW1) 1,414.8 376.3 89.0 63,217.7 26.6
WIND:DISPATCH (NSW1) 964.2 675.6 394.4 113,506.6 70.1
UTILITY_SOLAR:DISPATCH (NSW1) 1,725.1 595.4 0.0076 100,022.6 34.5
NETINTERCHANGE_IMPORT:DISPATCH (NSW1) 858.0 524.9 175.6 88,177.2 61.2
NETINTERCHANGE_EXPORT:DISPATCH (NSW1) 324.6 57.7 0.0 9,698.9 17.8
ROOFTOP_PV:DISPATCH (NSW1) 2,819.8 839.4 0.0 141,018.9 29.8
SUPPLY:DISPATCH (NSW1) 9,444.7 8,126.0 6,093.5 1,365,162.4 86.0
DEMAND_AND_NONSCHEDGEN:DISPATCH (NSW1) 9,074.9 7,228.8 5,662.7 1,214,444.6 79.7
CURTAILMENT:DISPATCH (NSW1) 572.7 93.5 10.1 15,710.0 16.3
ID Max ($/MWh) Mean ($/MWh) Min ($/MWh) Sum ($/MWhh) Mean/Max (%)
RRP0:DISPATCH (NSW1) 1,289.2 139.6 -12.0 23,453.9 10.8
Period (AEST): 2022-09-01 00:00 to 2022-12-01 00:00

Winter 2022

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
COAL:DISPATCH (NSW1) 7,583.6 5,891.8 4,033.9 989,824.8 77.7
OTHER:DISPATCH (NSW1) 31.0 4.4 0.0 732.8 14.1
GAS:DISPATCH (NSW1) 1,048.0 439.7 73.5 73,867.7 42.0
HYDRO:DISPATCH (NSW1) 1,386.8 467.0 106.8 78,450.4 33.7
WIND:DISPATCH (NSW1) 1,001.9 810.7 616.6 136,190.8 80.9
UTILITY_SOLAR:DISPATCH (NSW1) 1,452.7 399.6 0.0 67,124.7 27.5
NETINTERCHANGE_IMPORT:DISPATCH (NSW1) 1,315.4 854.5 446.8 143,554.5 65.0
NETINTERCHANGE_EXPORT:DISPATCH (NSW1) 94.5 9.2 0.0 1,544.8 9.7
ROOFTOP_PV:DISPATCH (NSW1) 2,133.7 479.3 0.0 80,529.8 22.5
SUPPLY:DISPATCH (NSW1) 11,567.2 9,382.4 7,119.4 1,576,239.7 81.1
DEMAND_AND_NONSCHEDGEN:DISPATCH (NSW1) 11,552.9 8,893.8 7,119.4 1,494,165.0 77.0
CURTAILMENT:DISPATCH (NSW1) 164.8 17.9 -1.3 3,004.4 10.9
ID Max ($/MWh) Mean ($/MWh) Min ($/MWh) Sum ($/MWhh) Mean/Max (%)
RRP0:DISPATCH (NSW1) 1,741.0 305.1 52.6 51,249.7 17.5
Period (AEST): 2022-06-01 00:00 to 2022-09-01 00:00

Summer 2022/23

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
COAL:DISPATCH (NSW1) 6,798.7 4,858.0 3,402.5 816,151.4 71.5
OTHER:DISPATCH (NSW1) 16.4 1.8 0.00014 298.5 10.9
GAS:DISPATCH (NSW1) 238.7 54.2 -0.5 9,103.1 22.7
HYDRO:DISPATCH (NSW1) 1,054.9 377.2 90.0 63,368.0 35.8
WIND:DISPATCH (NSW1) 980.4 638.9 273.6 107,335.6 65.2
UTILITY_SOLAR:DISPATCH (NSW1) 2,167.7 876.4 0.013 147,228.5 40.4
NETINTERCHANGE_IMPORT:DISPATCH (NSW1) 960.2 548.0 152.7 92,069.2 57.1
NETINTERCHANGE_EXPORT:DISPATCH (NSW1) 288.8 41.3 0.0 6,941.3 14.3
ROOFTOP_PV:DISPATCH (NSW1) 3,189.6 1,026.0 0.0 172,369.1 32.2
SUPPLY:DISPATCH (NSW1) 10,681.9 8,436.8 6,029.2 1,417,389.8 79.0
DEMAND_AND_NONSCHEDGEN:DISPATCH (NSW1) 9,342.4 7,369.5 6,029.2 1,238,079.4 78.9
CURTAILMENT:DISPATCH (NSW1) 446.8 103.0 0.2 17,310.3 23.1
ID Max ($/MWh) Mean ($/MWh) Min ($/MWh) Sum ($/MWhh) Mean/Max (%)
RRP0:DISPATCH (NSW1) 1,245.1 89.0 -9.2 14,953.2 7.1
Period (AEST): 2022-12-01 00:00 to 2023-03-01 00:00

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]