[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NSW Seasonal Energy Source Weekly Profile

Period: Fri 06 Sep 2024 to Thu 12 Sep 2024 (1w)

Autumn 2022

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
COAL:DISPATCH (NSW1) 6,073.5 5,097.3 3,831.7 856,353.2 83.9
OTHER:DISPATCH (NSW1) 23.6 3.6 -0.1 606.9 15.3
GAS:DISPATCH (NSW1) 823.3 372.3 127.1 62,552.5 45.2
HYDRO:DISPATCH (NSW1) 1,564.8 385.6 83.8 64,778.1 24.6
WIND:DISPATCH (NSW1) 965.6 655.7 412.1 110,150.8 67.9
UTILITY_SOLAR:DISPATCH (NSW1) 1,661.5 512.5 0.0 86,100.7 30.8
NETINTERCHANGE_IMPORT:DISPATCH (NSW1) 971.6 537.4 241.4 90,278.4 55.3
NETINTERCHANGE_EXPORT:DISPATCH (NSW1) 178.5 26.0 0.0 4,361.0 14.5
ROOFTOP_PV:DISPATCH (NSW1) 2,022.5 519.8 0.0 87,329.6 25.7
SUPPLY:DISPATCH (NSW1) 9,642.1 8,119.6 6,172.9 1,364,088.5 84.2
DEMAND_AND_NONSCHEDGEN:DISPATCH (NSW1) 9,492.0 7,573.8 6,172.9 1,272,397.9 79.8
CURTAILMENT:DISPATCH (NSW1) 223.2 35.0 -0.4 5,884.8 15.7
ID Max ($/MWh) Mean ($/MWh) Min ($/MWh) Sum ($/MWhh) Mean/Max (%)
RRP0:DISPATCH (NSW1) 1,547.7 202.5 77.9 34,020.0 13.1
Period (AEST): 2022-03-01 00:00 to 2022-06-01 00:00

Spring 2022