A new record for NEM wind generation of 4,423 MW was set on Tue 28 May 2019 at 21:25 hrs. It surpassed the previous record of 4,047 MW by 376 MW (an increase of 9.3 %) set a day earlier. The record for daily energy production for NEM Wind was also set with 92,023 MWh up 7.0 % from the previous maximum of 85,988 MWh on Sat 07 Jul 2018.There was 3,268 MWh of semi-scheduled generation curtailed in the SA Region, much of this would be wind. This represents 3.6 % and 9.7 % of the NEM and SA Wind respectively. It was also interesting to note the behaviour of the Hornsdale Power Reserve Battery during this day of peak NEM Wind production.
ID | Max (MW) | Mean (MW) | Min (MW) | Sum (MWh) | Mean/Max (%) |
SCADAVALUE:DISPATCH (NSW1 Wind (Max. Capacity: 1493.0 MW)) | 1,129.4 | 843.3 | 672.2 | 20,310.6 | 74.7 |
SCADAVALUE:DISPATCH (QLD1 Wind (Max. Capacity: 180.0 MW)) | 124.6 | 58.1 | 7.3 | 1,400.4 | 46.7 |
SCADAVALUE:DISPATCH (SA1 Wind (Max. Capacity: 2119.0 MW)) | 1,585.1 | 1,400.7 | 1,119.1 | 33,734.1 | 88.4 |
SCADAVALUE:DISPATCH (TAS1 Wind (Max. Capacity: 308.0 MW)) | 302.7 | 285.2 | 213.7 | 6,869.1 | 94.2 |
SCADAVALUE:DISPATCH (VIC1 Wind (Max. Capacity: 1958.4 MW)) | 1,494.7 | 1,233.6 | 940.2 | 29,708.4 | 82.5 |
WIND:DISPATCH (NEM) | 4,423.0 | 3,821.0 | 3,361.5 | 92,022.7 | 86.4 |
Period (AEST): 2019-05-28 00:00 to 2019-05-29 00:00 |
ID | Max (MW) | Mean (MW) | Min (MW) | Sum (MWh) | Mean/Max (%) |
SCADAVALUE:DISPATCH (NSW1 Wind (Max. Capacity: 1286.0 MW)) | 943.4 | 800.5 | 576.4 | 19,277.8 | 84.8 |
SCADAVALUE:DISPATCH (SA1 Wind (Max. Capacity: 1788.0 MW)) | 1,312.5 | 1,259.0 | 1,090.4 | 30,321.5 | 95.9 |
SCADAVALUE:DISPATCH (TAS1 Wind (Max. Capacity: 308.0 MW)) | 297.3 | 251.7 | 94.0 | 6,061.9 | 84.7 |
SCADAVALUE:DISPATCH (VIC1 Wind (Max. Capacity: 1652.7 MW)) | 1,439.5 | 1,259.2 | 987.1 | 30,326.3 | 87.5 |
WIND:DISPATCH (NEM) | 3,872.0 | 3,570.4 | 3,287.0 | 85,987.5 | 92.2 |
Period (AEST): 2018-07-07 00:00 to 2018-07-08 00:00 |
ID | Max (MW) | Mean (MW) | Min (MW) | Sum (MWh) | Mean/Max (%) |
CURTAILMENT (NSW1) | 87.7 | 0.7 | -1.9 | 16.2 | 0.8 |
CURTAILMENT (QLD1) | 63.6 | 14.9 | 0.0 | 358.3 | 23.4 |
CURTAILMENT (SA1) | 224.6 | 135.7 | 56.7 | 3,267.8 | 60.4 |
CURTAILMENT (TAS1) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CURTAILMENT (VIC1) | 0.5 | 0.0018 | 0.0 | 0.043 | 0.3 |
Period (AEST): 2019-05-28 00:00 to 2019-05-29 00:00 |
ID | Max (MW) | Mean (MW) | Min (MW) | Sum (MWh) | Mean/Max (%) |
WIND_DAYMAX:DISPATCH (NEM) | 4,423.0 | 2,498.9 | 515.6 | 76,425.0 | 56.5 |
WIND_DAYAVG:DISPATCH (NEM) | 3,981.0 | 1,756.6 | 248.8 | 53,723.5 | 44.1 |
WIND_DAYMIN:DISPATCH (NEM) | 3,981.0 | 1,059.9 | 30.4 | 32,413.9 | 26.6 |
ID | Max (MWh) | Mean (MWh) | Min (MWh) | Sum (MWhh) | Mean/Max (%) |
WIND_DAYSUM:DISPATCH (NEM) | 91,691.0 | 41,899.6 | 331.7 | 1,281,429.4 | 45.7 |
Period (AEST): 2018-05-28 00:00 to 2019-05-29 00:00 |
ID | Max (MW) | Mean (MW) | Min (MW) | Sum (MWh) | Mean/Max (%) |
WIND:DISPATCH (NEM) | 4,423.0 | 3,821.0 | 3,361.5 | 92,022.7 | 86.4 |
SOLAR:DISPATCH (NEM) | 1,420.4 | 380.1 | 0.091 | 9,155.1 | 26.8 |
HYDRO:DISPATCH (NEM) | 3,639.4 | 1,914.3 | 790.4 | 46,102.9 | 52.6 |
GAS:DISPATCH (NEM) | 2,813.5 | 1,126.2 | 660.0 | 27,123.0 | 40.0 |
BLACK_COAL:DISPATCH (NEM) | 14,105.3 | 12,290.4 | 9,812.3 | 295,992.9 | 87.1 |
BROWN_COAL:DISPATCH (NEM) | 4,253.9 | 4,084.5 | 3,873.5 | 98,367.4 | 96.0 |
ROOFTOP_PV:TRADING (NEM) | 2,885.9 | 741.3 | 0.0 | 18,161.3 | 25.7 |
Period (AEST): 2019-05-28 00:00 to 2019-05-29 00:00 |