Table: Current Time AEST
TIME_AEST |
---|
2021-01-27 09:45 |
Table: NEM Unit Outputs by Region and Energy Source
DUID | REGIONID | STATIONID | CO2E_ENERGY_SOURCE | CO2E_ID | CURRENT_OUTPUT | UTILISTATION | REGISTERED_CAPACITY | MAX_CAPACITY |
---|---|---|---|---|---|---|---|---|
BW01 | NSW1 | BAYSW | Black coal | 3.00 | 478.93 | 72.56 | 660.00 | 700.00 |
BW02 | NSW1 | BAYSW | Black coal | 3.00 | 457.65 | 69.34 | 660.00 | 700.00 |
BW03 | NSW1 | BAYSW | Black coal | 3.00 | 481.93 | 73.02 | 660.00 | 700.00 |
BW04 | NSW1 | BAYSW | Black coal | 3.00 | 451.82 | 68.46 | 660.00 | 700.00 |
ER01 | NSW1 | ERARING | Black coal | 3.00 | 420.88 | 58.45 | 720.00 | 750.00 |
ER02 | NSW1 | ERARING | Black coal | 3.00 | 424.62 | 58.98 | 720.00 | 750.00 |
ER03 | NSW1 | ERARING | Black coal | 3.00 | 435.95 | 60.55 | 720.00 | 750.00 |
ER04 | NSW1 | ERARING | Black coal | 3.00 | 435.50 | 60.49 | 720.00 | 750.00 |
LD01 | NSW1 | LIDDELL | Black coal | 3.00 | 303.90 | 60.78 | 500.00 | 550.00 |
LD02 | NSW1 | LIDDELL | Black coal | 3.00 | 302.21 | 60.44 | 500.00 | 550.00 |
LD03 | NSW1 | LIDDELL | Black coal | 3.00 | 0.0 | 0.0 | 500.00 | 550.00 |
LD04 | NSW1 | LIDDELL | Black coal | 3.00 | 303.64 | 60.73 | 500.00 | 550.00 |
MP1 | NSW1 | MP | Black coal | 3.00 | 457.85 | 65.41 | 700.00 | 700.00 |
MP2 | NSW1 | MP | Black coal | 3.00 | 458.68 | 65.53 | 700.00 | 700.00 |
VP5 | NSW1 | VP | Black coal | 3.00 | 397.90 | 60.29 | 660.00 | 680.00 |
VP6 | NSW1 | VP | Black coal | 3.00 | 498.05 | 75.46 | 660.00 | 680.00 |
ERGT01 | NSW1 | ERGT01 | Diesel oil | 7.00 | 0.0 | 0.0 | 42.00 | 56.00 |
GB01 | NSW1 | BHILLGT | Diesel oil | 7.00 | -0.037 | -0.074 | 50.00 | 50.00 |
BLOWERNG | NSW1 | SNOWY6 | Hydro | 8.00 | 57.00 | 71.25 | 80.00 | 80.00 |
GUTHEGA | NSW1 | SNOWY3 | Hydro | 8.00 | 0.0 | 0.0 | 60.00 | 80.00 |
HUMENSW | NSW1 | HUMENSW | Hydro | 8.00 | 32.37 | 111.61 | 29.00 | 70.00 |
SHGEN | NSW1 | SHOALHAV | Hydro | 8.00 | 0.0 | 0.0 | 240.00 | 240.00 |
TUMUT3 | NSW1 | SNOWY1 | Hydro | 8.00 | 0.0 | 0.0 | 1,500.0 | 1,800.0 |
UPPTUMUT | NSW1 | SNOWY2 | Hydro | 8.00 | 217.20 | 35.26 | 616.00 | 665.00 |
HVGTS | NSW1 | HUNTVGT | Kerosene - non aviation | 9.00 | 0.0 | 0.0 | 50.00 | 50.00 |
CG1 | NSW1 | COLONGRA | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 181.00 | 181.00 |
CG2 | NSW1 | COLONGRA | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 181.00 | 181.00 |
CG3 | NSW1 | COLONGRA | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 181.00 | 181.00 |
CG4 | NSW1 | COLONGRA | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 181.00 | 181.00 |
SITHE01 | NSW1 | SITHE | Natural Gas (Pipeline) | 11.00 | 0.56 | 0.35 | 160.00 | 175.00 |
TALWA1 | NSW1 | TALLAWAR | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 440.00 | 440.00 |
URANQ11 | NSW1 | URANQ | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 166.00 | 166.00 |
URANQ12 | NSW1 | URANQ | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 166.00 | 166.00 |
URANQ13 | NSW1 | URANQ | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 166.00 | 166.00 |
URANQ14 | NSW1 | URANQ | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 166.00 | 166.00 |
BERYLSF1 | NSW1 | BERYLSF | Solar | 15.00 | 38.62 | 39.33 | 98.20 | 98.20 |
BOMENSF1 | NSW1 | BOMENSF | Solar | 15.00 | 0.0 | 0.0 | 121.00 | 100.00 |
BROKENH1 | NSW1 | BROKENH | Solar | 15.00 | 34.92 | 65.88 | 53.00 | 53.00 |
COLEASF1 | NSW1 | COLEASF | Solar | 15.00 | 144.44 | 96.30 | 150.00 | 150.00 |
DARLSF1 | NSW1 | DARLSF1 | Solar | 15.00 | 108.16 | 33.38 | 324.00 | 275.00 |
FINLYSF1 | NSW1 | FINLYSF | Solar | 15.00 | 125.84 | 71.91 | 175.00 | 175.00 |
GOONSF1 | NSW1 | GOONSF | Solar | 15.00 | 65.16 | 94.85 | 68.70 | 68.70 |
GRIFSF1 | NSW1 | GRIFSF | Solar | 15.00 | 27.20 | 98.91 | 27.50 | 27.00 |
GULLRSF1 | NSW1 | GULLRSF | Solar | 15.00 | 0.46 | 3.84 | 12.00 | 12.00 |
JEMALNG1 | NSW1 | JEMALNG | Solar | 15.00 | 0.0 | 0.0 | 55.00 | 50.00 |
LIMOSF11 | NSW1 | LIMOSF1 | Solar | 15.00 | 0.0 | 0.0 | 275.00 | 220.00 |
LIMOSF21 | NSW1 | LIMOSF2 | Solar | 15.00 | 0.0 | 0.0 | 42.00 | 29.00 |
MANSLR1 | NSW1 | MANSLR | Solar | 15.00 | 13.03 | 26.87 | 48.50 | 48.50 |
MLSP1 | NSW1 | MLSP | Solar | 15.00 | 3.88 | 32.33 | 12.00 | 12.00 |
MOLNGSF1 | NSW1 | MOLNGSF | Solar | 15.00 | 17.21 | 47.81 | 36.00 | 30.00 |
MOREESF1 | NSW1 | MOREESF | Solar | 15.00 | 53.36 | 93.61 | 57.00 | 56.00 |
NEVERSF1 | NSW1 | NEVERSF | Solar | 15.00 | 98.37 | 93.69 | 105.00 | 105.00 |
NYNGAN1 | NSW1 | NYNGAN | Solar | 15.00 | 84.75 | 83.09 | 102.00 | 102.00 |
PARSF1 | NSW1 | PARSF | Solar | 15.00 | 43.50 | 87.01 | 50.00 | 50.00 |
ROYALLA1 | NSW1 | ROYALLA | Solar | 15.00 | 4.43 | 22.16 | 20.00 | 20.00 |
SUNRSF1 | NSW1 | SUNRSF | Solar | 15.00 | 34.35 | 15.07 | 228.00 | 200.00 |
WELLSF1 | NSW1 | WELLSF | Solar | 15.00 | 9.93 | 4.59 | 216.00 | 170.00 |
WRSF1 | NSW1 | WRSF | Solar | 15.00 | 19.67 | 89.41 | 22.00 | 20.00 |
BANGOWF1 | NSW1 | BANGOWF | Wind | 16.00 | 0.29 | 0.19 | 159.00 | 155.00 |
BOCORWF1 | NSW1 | BOCOROCK | Wind | 16.00 | 6.94 | 6.14 | 113.00 | 113.00 |
BODWF1 | NSW1 | BODWF | Wind | 16.00 | 0.0 | 0.0 | 111.00 | 111.00 |
CAPTL_WF | NSW1 | CAPTL_WF | Wind | 16.00 | 70.39 | 50.28 | 140.00 | 140.00 |
COLWF01 | NSW1 | COLWF0 | Wind | 16.00 | 0.0 | 0.0 | 113.00 | 110.00 |
CROOKWF2 | NSW1 | CROOKWF | Wind | 16.00 | 67.35 | 70.16 | 96.00 | 91.00 |
CRURWF1 | NSW1 | CRURWF | Wind | 16.00 | 0.50 | 0.35 | 141.00 | 138.00 |
CULLRGWF | NSW1 | CULLERIN | Wind | 16.00 | 16.98 | 56.60 | 30.00 | 30.00 |
GULLRWF1 | NSW1 | GULLRGWF | Wind | 16.00 | 110.27 | 66.43 | 166.00 | 172.00 |
GULLRWF2 | NSW1 | GULLRWF | Wind | 16.00 | 34.86 | 31.69 | 110.00 | 107.00 |
GUNNING1 | NSW1 | GUNNING | Wind | 16.00 | 42.66 | 90.76 | 47.00 | 47.00 |
SAPHWF1 | NSW1 | SAPHWF | Wind | 16.00 | 6.96 | 2.58 | 270.00 | 270.00 |
STWF1 | NSW1 | STWF | Wind | 16.00 | 135.20 | 67.60 | 200.00 | 200.00 |
TARALGA1 | NSW1 | TARALGA | Wind | 16.00 | 33.95 | 32.03 | 106.00 | 106.00 |
WOODLWN1 | NSW1 | WOODLWN | Wind | 16.00 | 29.39 | 61.22 | 48.00 | 48.00 |
WRWF1 | NSW1 | WRWF | Wind | 16.00 | 5.43 | 3.27 | 166.00 | 172.50 |
PIONEER | QLD1 | PIONEER | Bagasse | 1.00 | 28.50 | 41.91 | 68.00 | 68.00 |
RPCG | QLD1 | RPCG | Biomass and industrial materials | 2.00 | -0.20 | -0.67 | 30.00 | 30.00 |
CALL_A_4 | QLD1 | CALLIDE | Black coal | 3.00 | 0.0 | 0.0 | 30.00 | 30.00 |
CALL_B_1 | QLD1 | CALLIDE | Black coal | 3.00 | 283.40 | 80.97 | 350.00 | 385.00 |
CALL_B_2 | QLD1 | CALLIDE | Black coal | 3.00 | 282.30 | 80.66 | 350.00 | 385.00 |
CPP_3 | QLD1 | CALLIDEC | Black coal | 3.00 | 323.40 | 77.00 | 420.00 | 500.00 |
CPP_4 | QLD1 | CALLIDEC | Black coal | 3.00 | 405.35 | 96.51 | 420.00 | 500.00 |
GSTONE1 | QLD1 | G/STONE | Black coal | 3.00 | 129.15 | 46.12 | 280.00 | 285.00 |
GSTONE2 | QLD1 | G/STONE | Black coal | 3.00 | 129.68 | 46.31 | 280.00 | 285.00 |
GSTONE3 | QLD1 | G/STONE | Black coal | 3.00 | 128.97 | 46.06 | 280.00 | 285.00 |
GSTONE4 | QLD1 | G/STONE | Black coal | 3.00 | 0.0 | 0.0 | 280.00 | 285.00 |
GSTONE5 | QLD1 | G/STONE | Black coal | 3.00 | 129.32 | 46.19 | 280.00 | 285.00 |
GSTONE6 | QLD1 | G/STONE | Black coal | 3.00 | 0.0 | 0.0 | 280.00 | 285.00 |
KPP_1 | QLD1 | KOGANCK | Black coal | 3.00 | 713.54 | 95.91 | 744.00 | 781.00 |
MPP_1 | QLD1 | MILLMERN | Black coal | 3.00 | 425.25 | 99.82 | 426.00 | 450.00 |
MPP_2 | QLD1 | MILLMERN | Black coal | 3.00 | 320.50 | 75.23 | 426.00 | 450.00 |
STAN-1 | QLD1 | STANWELL | Black coal | 3.00 | 232.98 | 63.83 | 365.00 | 385.00 |
STAN-2 | QLD1 | STANWELL | Black coal | 3.00 | 0.0 | 0.0 | 365.00 | 385.00 |
STAN-3 | QLD1 | STANWELL | Black coal | 3.00 | 233.18 | 63.89 | 365.00 | 385.00 |
STAN-4 | QLD1 | STANWELL | Black coal | 3.00 | 218.82 | 59.95 | 365.00 | 385.00 |
TARONG#1 | QLD1 | TARONG | Black coal | 3.00 | 285.70 | 81.63 | 350.00 | 385.00 |
TARONG#2 | QLD1 | TARONG | Black coal | 3.00 | 177.80 | 50.80 | 350.00 | 385.00 |
TARONG#3 | QLD1 | TARONG | Black coal | 3.00 | 233.10 | 66.60 | 350.00 | 385.00 |
TARONG#4 | QLD1 | TARONG | Black coal | 3.00 | 286.90 | 81.97 | 350.00 | 385.00 |
TNPS1 | QLD1 | TARONGN | Black coal | 3.00 | 299.50 | 67.61 | 443.00 | 480.00 |
MBAHNTH | QLD1 | MBAHNTH | Coal mine waste gas | 5.00 | 42.32 | 67.17 | 63.00 | 63.00 |
BRAEMAR1 | QLD1 | BRAEMARA | Coal seam methane | 6.00 | 0.0 | 0.0 | 168.00 | 173.00 |
BRAEMAR2 | QLD1 | BRAEMARA | Coal seam methane | 6.00 | 0.0 | 0.0 | 168.00 | 173.00 |
BRAEMAR3 | QLD1 | BRAEMARA | Coal seam methane | 6.00 | 0.0 | 0.0 | 168.00 | 173.00 |
BRAEMAR5 | QLD1 | B2PS | Coal seam methane | 6.00 | 0.0 | 0.0 | 173.00 | 173.00 |
BRAEMAR6 | QLD1 | B2PS | Coal seam methane | 6.00 | 0.0 | 0.0 | 173.00 | 173.00 |
BRAEMAR7 | QLD1 | B2PS | Coal seam methane | 6.00 | 0.081 | 0.047 | 173.00 | 173.00 |
CPSA | QLD1 | CPSA | Coal seam methane | 6.00 | 0.0 | 0.0 | 144.00 | 144.00 |
MACKAYGT | QLD1 | MACKAY | Diesel oil | 7.00 | 0.22 | 0.75 | 30.00 | 34.00 |
BARRON-1 | QLD1 | BARRON | Hydro | 8.00 | 0.0 | 0.0 | 30.00 | 33.00 |
BARRON-2 | QLD1 | BARRON | Hydro | 8.00 | 0.0 | 0.0 | 30.00 | 33.00 |
KAREEYA1 | QLD1 | KAREEYA | Hydro | 8.00 | 21.64 | 103.04 | 21.00 | 22.00 |
KAREEYA2 | QLD1 | KAREEYA | Hydro | 8.00 | 21.74 | 103.52 | 21.00 | 22.00 |
KAREEYA3 | QLD1 | KAREEYA | Hydro | 8.00 | 21.58 | 102.77 | 21.00 | 22.00 |
KAREEYA4 | QLD1 | KAREEYA | Hydro | 8.00 | 21.60 | 102.87 | 21.00 | 22.00 |
W/HOE#1 | QLD1 | WIVENHOE | Hydro | 8.00 | 0.0 | 0.0 | 250.00 | 312.00 |
W/HOE#2 | QLD1 | WIVENHOE | Hydro | 8.00 | 0.0 | 0.0 | 250.00 | 312.00 |
MSTUART1 | QLD1 | MSTUART | Kerosene - non aviation | 9.00 | 0.0 | 0.0 | 144.00 | 152.00 |
MSTUART2 | QLD1 | MSTUART | Kerosene - non aviation | 9.00 | 0.0 | 0.0 | 144.00 | 152.00 |
MSTUART3 | QLD1 | MSTUART | Kerosene - non aviation | 9.00 | 0.0 | 0.0 | 131.00 | 139.00 |
GERMCRK | QLD1 | GERMCRK | Landfill biogas methane | 10.00 | 27.80 | 61.78 | 45.00 | 45.00 |
BARCALDN | QLD1 | BARCALDN | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 37.00 | 37.00 |
DDPS1 | QLD1 | DDPS1 | Natural Gas (Pipeline) | 11.00 | 113.35 | 17.60 | 644.00 | 663.00 |
OAKEY1 | QLD1 | OAKEY | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 141.00 | 173.00 |
OAKEY2 | QLD1 | OAKEY | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 141.00 | 173.00 |
ROMA_7 | QLD1 | ROMA | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 40.00 | 42.00 |
ROMA_8 | QLD1 | ROMA | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 40.00 | 42.00 |
SWAN_E | QLD1 | SWANBANK | Natural Gas (Pipeline) | 11.00 | 94.48 | 24.54 | 385.00 | 385.00 |
YABULU | QLD1 | YABULU | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 160.00 | 174.00 |
YABULU2 | QLD1 | YABULU | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 82.00 | 84.00 |
YARWUN_1 | QLD1 | YARWUN | Natural Gas (Pipeline) | 11.00 | 114.40 | 74.29 | 154.00 | 180.00 |
BARCSF1 | QLD1 | BARCSF | Solar | 15.00 | 15.80 | 79.00 | 20.00 | 20.00 |
CHILDSF1 | QLD1 | CHILDSF | Solar | 15.00 | 20.93 | 17.44 | 120.00 | 120.00 |
CLARESF1 | QLD1 | CLARESF | Solar | 15.00 | 83.40 | 55.60 | 150.00 | 150.00 |
CLERMSF1 | QLD1 | CLERMSF | Solar | 15.00 | 69.36 | 74.98 | 92.50 | 92.50 |
CSPVPS1 | QLD1 | CSPVPS | Solar | 15.00 | 10.46 | 24.61 | 42.50 | 42.50 |
DAYDSF1 | QLD1 | DAYDSF | Solar | 15.00 | 139.76 | 83.31 | 167.75 | 167.75 |
DDSF1 | QLD1 | DDSF | Solar | 15.00 | 79.25 | 65.50 | 121.00 | 108.00 |
EMERASF1 | QLD1 | EMERASF | Solar | 15.00 | 68.90 | 78.30 | 88.00 | 88.00 |
HAMISF1 | QLD1 | HAMISF | Solar | 15.00 | 28.30 | 49.22 | 57.50 | 56.00 |
HAUGHT11 | QLD1 | HAUGHT11 | Solar | 15.00 | 53.64 | 40.38 | 132.84 | 132.84 |
HAYMSF1 | QLD1 | HAYMSF | Solar | 15.00 | 37.85 | 65.55 | 57.75 | 57.75 |
HUGSF1 | QLD1 | HUGSF | Solar | 15.00 | 7.41 | 37.05 | 20.00 | 18.00 |
KSP1 | QLD1 | KS | Solar | 15.00 | 45.76 | 91.52 | 50.00 | 50.00 |
LILYSF1 | QLD1 | LILYSF | Solar | 15.00 | 70.25 | 70.25 | 100.00 | 100.00 |
LRSF1 | QLD1 | LRSF | Solar | 15.00 | 9.07 | 53.36 | 17.00 | 14.00 |
MARYRSF1 | QLD1 | MARYRSF | Solar | 15.00 | 16.25 | 49.24 | 33.00 | 27.00 |
MIDDLSF1 | QLD1 | MIDDLSF | Solar | 15.00 | 13.02 | 43.40 | 30.00 | 26.00 |
OAKEY1SF | QLD1 | OAKEYSF | Solar | 15.00 | 22.15 | 75.09 | 29.50 | 29.50 |
OAKEY2SF | QLD1 | OAKEYSF | Solar | 15.00 | 50.43 | 77.58 | 65.00 | 65.00 |
RRSF1 | QLD1 | RRSF | Solar | 15.00 | 47.83 | 37.36 | 128.00 | 116.00 |
RUGBYR1 | QLD1 | RUGBYR1 | Solar | 15.00 | 63.88 | 98.27 | 65.00 | 65.00 |
SMCSF1 | QLD1 | SMCSF | Solar | 15.00 | 0.0 | 0.0 | 118.00 | 101.00 |
SRSF1 | QLD1 | SRSF | Solar | 15.00 | 67.82 | 90.43 | 75.00 | 85.26 |
WARWSF1 | QLD1 | WARWSF | Solar | 15.00 | 6.41 | 16.44 | 39.00 | 32.00 |
WARWSF2 | QLD1 | WARWSF | Solar | 15.00 | 0.0 | 0.0 | 39.00 | 32.00 |
WHITSF1 | QLD1 | WHITSF | Solar | 15.00 | 36.40 | 63.30 | 57.50 | 56.00 |
YARANSF1 | QLD1 | YARANSF | Solar | 15.00 | 82.31 | 68.02 | 121.00 | 121.00 |
COOPGWF1 | QLD1 | COOPGWF | Wind | 16.00 | 8.92 | 1.97 | 453.00 | 453.00 |
MEWF1 | QLD1 | MEWF | Wind | 16.00 | 24.32 | 13.51 | 180.00 | 180.00 |
ANGAST1 | SA1 | ANGASTON | Diesel oil | 7.00 | 0.0 | 0.0 | 50.00 | 50.00 |
LONSDALE | SA1 | LONSDALE | Diesel oil | 7.00 | 0.0 | 0.0 | 21.00 | 21.00 |
POR01 | SA1 | PORTLCN | Diesel oil | 7.00 | 0.0 | 0.0 | 50.00 | 55.00 |
POR03 | SA1 | PORTLCN | Diesel oil | 7.00 | 0.0 | 0.0 | 23.00 | 23.00 |
PTSTAN1 | SA1 | STANVAC | Diesel oil | 7.00 | 0.0 | 0.0 | 58.00 | 65.00 |
SATGN1 | SA1 | SATGN | Diesel oil | 7.00 | 0.0 | 0.0 | 154.00 | 154.00 |
SATGS1 | SA1 | SATGS | Diesel oil | 7.00 | 0.0 | 0.0 | 123.00 | 123.00 |
SNUG1 | SA1 | SNUG | Diesel oil | 7.00 | 0.0 | 0.0 | 63.00 | 69.00 |
AGLHAL | SA1 | AGLHAL | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 180.00 | 220.00 |
BARKIPS1 | SA1 | BARKIPS | Natural Gas | 11.00 | 0.0 | 0.0 | 211.00 | 210.00 |
DRYCGT1 | SA1 | DRYCGT | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 52.00 | 57.00 |
DRYCGT2 | SA1 | DRYCGT | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 52.00 | 57.00 |
DRYCGT3 | SA1 | DRYCGT | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 52.00 | 57.00 |
LADBROK1 | SA1 | LADBROKE | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 40.00 | 50.00 |
LADBROK2 | SA1 | LADBROKE | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 40.00 | 50.00 |
MINTARO | SA1 | MINTARO | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 90.00 | 105.00 |
OSB-AG | SA1 | OSBORNE | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 180.00 | 204.00 |
PPCCGT | SA1 | NPPPPS | Natural Gas (Pipeline) | 11.00 | 178.25 | 37.29 | 478.00 | 510.00 |
QPS1 | SA1 | QUARANTN | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 24.00 | 25.00 |
QPS2 | SA1 | QUARANTN | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 24.00 | 25.00 |
QPS3 | SA1 | QUARANTN | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 24.00 | 25.00 |
QPS4 | SA1 | QUARANTN | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 24.00 | 25.00 |
QPS5 | SA1 | QUARANTN | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 128.00 | 128.00 |
TORRA1 | SA1 | TORRIS | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 120.00 | 120.00 |
TORRA3 | SA1 | TORRIS | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 120.00 | 120.00 |
TORRB1 | SA1 | TORRIS | Natural Gas (Pipeline) | 11.00 | 40.32 | 20.16 | 200.00 | 210.00 |
TORRB2 | SA1 | TORRIS | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 200.00 | 210.00 |
TORRB3 | SA1 | TORRIS | Natural Gas (Pipeline) | 11.00 | 40.49 | 20.25 | 200.00 | 210.00 |
TORRB4 | SA1 | TORRIS | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 200.00 | 210.00 |
BNGSF1 | SA1 | BNGSF | Solar | 15.00 | 105.32 | 78.01 | 135.00 | 110.00 |
BNGSF2 | SA1 | BNGSF | Solar | 15.00 | 109.23 | 80.91 | 135.00 | 110.00 |
MWPS3PV1 | SA1 | MWPS | Solar | 15.00 | 0.0 | 0.0 | 7.00 | 6.00 |
MWPS3PV1 | SA1 | MWPS | Solar | 15.00 | 0.0 | 0.0 | 7.00 | 6.00 |
MWPS3PV1 | SA1 | MWPS | Solar | 15.00 | 0.0 | 0.0 | 7.00 | 6.00 |
TBSF1 | SA1 | TBSF | Solar | 15.00 | 0.0 | 0.0 | 108.00 | 95.00 |
BLUFF1 | SA1 | BLUFF | Wind | 16.00 | 19.70 | 37.17 | 53.00 | 53.00 |
CATHROCK | SA1 | CATHROCK | Wind | 16.00 | 41.50 | 62.88 | 66.00 | 66.00 |
CLEMGPWF | SA1 | CLEMGPWF | Wind | 16.00 | 30.11 | 52.83 | 57.00 | 57.00 |
CNUNDAWF | SA1 | CANUNDA1 | Wind | 16.00 | 38.34 | 83.36 | 46.00 | 46.00 |
HALLWF1 | SA1 | HALLWF | Wind | 16.00 | 43.54 | 45.83 | 95.00 | 95.00 |
HALLWF2 | SA1 | HALLWF2 | Wind | 16.00 | 39.65 | 55.85 | 71.00 | 71.00 |
HDWF1 | SA1 | HORNSDAL | Wind | 16.00 | 66.10 | 64.80 | 102.00 | 102.00 |
HDWF2 | SA1 | HORNSDAL2 | Wind | 16.00 | 74.90 | 73.43 | 102.00 | 102.00 |
HDWF3 | SA1 | HORNSDAL3 | Wind | 16.00 | 72.30 | 66.33 | 109.00 | 109.00 |
LGAPWF1 | SA1 | LGAPWF | Wind | 16.00 | 0.0 | 0.0 | 212.00 | 212.40 |
LKBONNY1 | SA1 | LKBONNY1 | Wind | 16.00 | -0.54 | -0.66 | 81.00 | 81.00 |
LKBONNY2 | SA1 | LKBONNY_2 | Wind | 16.00 | -1.23 | -0.77 | 159.00 | 159.00 |
LKBONNY3 | SA1 | LKBONNY3 | Wind | 16.00 | -0.23 | -0.58 | 39.00 | 39.00 |
MTMILLAR | SA1 | MTMILLAR | Wind | 16.00 | 9.07 | 12.96 | 70.00 | 70.00 |
NBHWF1 | SA1 | NBHWF | Wind | 16.00 | 94.30 | 71.44 | 132.00 | 132.00 |
SNOWNTH1 | SA1 | SNOWNTH | Wind | 16.00 | 35.50 | 24.65 | 144.00 | 144.00 |
SNOWSTH1 | SA1 | SNOWSTH | Wind | 16.00 | 29.50 | 23.41 | 126.00 | 126.00 |
SNOWTWN1 | SA1 | SNOWTOWN | Wind | 16.00 | 0.0 | 0.0 | 99.00 | 99.00 |
STARHLWF | SA1 | STARFHILL | Wind | 16.00 | 26.39 | 75.41 | 35.00 | 35.00 |
WATERLWF | SA1 | WATERLWF | Wind | 16.00 | 97.40 | 87.75 | 111.00 | 111.00 |
WGWF1 | SA1 | WGWF | Wind | 16.00 | 46.90 | 39.41 | 119.00 | 119.00 |
WPWF | SA1 | WPWF | Wind | 16.00 | 56.00 | 61.54 | 91.00 | 91.00 |
DALNTH01 | SA1 | DALNTH | Battery Discharge | 17.00 | 0.0 | 0.0 | 30.00 | 30.00 |
HPRG1 | SA1 | HORNSDPR | Battery Discharge | 17.00 | 0.0 | 0.0 | 100.00 | 100.00 |
LBBG1 | SA1 | LBB | Battery Discharge | 17.00 | 0.0 | 0.0 | 25.00 | 25.00 |
DALNTHL1 | SA1 | DALNTH | Battery Charge | 18.00 | 0.24 | 0.80 | 30.00 | 30.00 |
HPRL1 | SA1 | HORNSDPR | Battery Charge | 18.00 | 4.40 | 4.40 | 100.00 | 100.00 |
LBBL1 | SA1 | LBB | Battery Charge | 18.00 | 0.30 | 1.20 | 25.00 | 25.00 |
BASTYAN | TAS1 | BASTYAN | Hydro | 8.00 | 0.0 | 0.0 | 80.00 | 88.00 |
BUTLERSG | TAS1 | BUTLERSG | Hydro | 8.00 | 9.70 | 69.29 | 14.00 | 15.00 |
CETHANA | TAS1 | CETHANA | Hydro | 8.00 | 0.0 | 0.0 | 85.00 | 100.00 |
CLUNY | TAS1 | CLUNY | Hydro | 8.00 | 2.32 | 13.67 | 17.00 | 19.00 |
DEVILS_G | TAS1 | DEVILS_G | Hydro | 8.00 | 0.0 | 0.0 | 60.00 | 65.00 |
FISHER | TAS1 | FISHER | Hydro | 8.00 | 30.38 | 70.65 | 43.00 | 46.00 |
GORDON | TAS1 | GORDON | Hydro | 8.00 | 12.62 | 2.92 | 432.00 | 450.00 |
JBUTTERS | TAS1 | JBUTTERS | Hydro | 8.00 | 111.31 | 77.30 | 144.00 | 144.00 |
LEM_WIL | TAS1 | LEM_WIL | Hydro | 8.00 | 0.0 | 0.0 | 82.00 | 86.00 |
LI_WY_CA | TAS1 | LI_WY_CA | Hydro | 8.00 | 45.73 | 26.90 | 170.00 | 183.00 |
LK_ECHO | TAS1 | LK_ECHO | Hydro | 8.00 | 0.0 | 0.0 | 32.00 | 34.00 |
MACKNTSH | TAS1 | MACKNTSH | Hydro | 8.00 | 0.0 | 0.0 | 80.00 | 89.00 |
MEADOWBK | TAS1 | MEADOWBK | Hydro | 8.00 | 9.15 | 22.86 | 40.00 | 44.00 |
PALOONA | TAS1 | PALOONA | Hydro | 8.00 | 0.0 | 0.0 | 28.00 | 33.00 |
POAT110 | TAS1 | PTINA110 | Hydro | 8.00 | 84.20 | 84.20 | 100.00 | 124.00 |
POAT220 | TAS1 | PTINA220 | Hydro | 8.00 | 166.06 | 83.03 | 200.00 | 248.00 |
REECE1 | TAS1 | REECE | Hydro | 8.00 | 0.0 | 0.0 | 116.00 | 119.00 |
