Table: Current Time AEST
TIME_AEST |
---|
2022-06-25 08:10 |
Table: NEM Unit Outputs by Region and Energy Source
DUID | REGIONID | STATIONID | CO2E_ENERGY_SOURCE | CO2E_ID | CURRENT_OUTPUT | UTILISTATION | REGISTERED_CAPACITY | MAX_CAPACITY |
---|---|---|---|---|---|---|---|---|
BW01 | NSW1 | BAYSW | Black coal | 3.00 | 656.85 | 99.52 | 660.00 | 700.00 |
BW02 | NSW1 | BAYSW | Black coal | 3.00 | 637.88 | 96.65 | 660.00 | 700.00 |
BW03 | NSW1 | BAYSW | Black coal | 3.00 | 0.0 | 0.0 | 660.00 | 700.00 |
BW04 | NSW1 | BAYSW | Black coal | 3.00 | 620.42 | 94.00 | 660.00 | 700.00 |
ER01 | NSW1 | ERARING | Black coal | 3.00 | 250.55 | 34.80 | 720.00 | 750.00 |
ER02 | NSW1 | ERARING | Black coal | 3.00 | 211.55 | 29.38 | 720.00 | 750.00 |
ER03 | NSW1 | ERARING | Black coal | 3.00 | 279.75 | 38.85 | 720.00 | 750.00 |
ER04 | NSW1 | ERARING | Black coal | 3.00 | 281.05 | 39.03 | 720.00 | 750.00 |
LD01 | NSW1 | LIDDELL | Black coal | 3.00 | 349.22 | 69.84 | 500.00 | 550.00 |
LD02 | NSW1 | LIDDELL | Black coal | 3.00 | 0.0 | 0.0 | 500.00 | 550.00 |
LD04 | NSW1 | LIDDELL | Black coal | 3.00 | 0.0 | 0.0 | 500.00 | 550.00 |
MP1 | NSW1 | MP | Black coal | 3.00 | 527.02 | 75.29 | 700.00 | 700.00 |
MP2 | NSW1 | MP | Black coal | 3.00 | 527.75 | 75.39 | 700.00 | 700.00 |
VP5 | NSW1 | VP | Black coal | 3.00 | 470.02 | 71.22 | 660.00 | 680.00 |
VP6 | NSW1 | VP | Black coal | 3.00 | 517.38 | 78.39 | 660.00 | 680.00 |
ERGT01 | NSW1 | ERGT01 | Diesel oil | 7.00 | 0.0 | 0.0 | 42.00 | 56.00 |
GB01 | NSW1 | BHILLGT | Diesel oil | 7.00 | 0.0 | 0.0 | 50.00 | 50.00 |
HEZ1 | NSW1 | HEZ1 | Diesel oil | 7.00 | 0.0 | 0.0 | 28.00 | 28.00 |
BLOWERNG | NSW1 | SNOWY6 | Hydro | 8.00 | 63.80 | 79.75 | 80.00 | 80.00 |
GUTHEGA | NSW1 | SNOWY3 | Hydro | 8.00 | 0.0 | 0.0 | 60.00 | 80.00 |
HUMENSW | NSW1 | HUMENSW | Hydro | 8.00 | 52.38 | 180.63 | 29.00 | 70.00 |
SHGEN | NSW1 | SHOALHAV | Hydro | 8.00 | -1.85 | -0.77 | 240.00 | 240.00 |
TUMUT3 | NSW1 | SNOWY1 | Hydro | 8.00 | 0.0 | 0.0 | 1,500.0 | 1,800.0 |
UPPTUMUT | NSW1 | SNOWY2 | Hydro | 8.00 | 71.74 | 11.65 | 616.00 | 665.00 |
CG1 | NSW1 | COLONGRA | Natural Gas (Pipeline) | 11.00 | 166.30 | 91.88 | 181.00 | 181.00 |
CG2 | NSW1 | COLONGRA | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 181.00 | 181.00 |
CG3 | NSW1 | COLONGRA | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 181.00 | 181.00 |
CG4 | NSW1 | COLONGRA | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 181.00 | 181.00 |
SITHE01 | NSW1 | SITHE | Natural Gas (Pipeline) | 11.00 | 0.084 | 0.052 | 160.00 | 175.00 |
TALWA1 | NSW1 | TALLAWAR | Natural Gas (Pipeline) | 11.00 | 413.00 | 93.86 | 440.00 | 440.00 |
URANQ11 | NSW1 | URANQ | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 166.00 | 166.00 |
URANQ12 | NSW1 | URANQ | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 166.00 | 166.00 |
URANQ13 | NSW1 | URANQ | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 166.00 | 166.00 |
URANQ14 | NSW1 | URANQ | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 166.00 | 166.00 |
BERYLSF1 | NSW1 | BERYLSF | Solar | 15.00 | 11.93 | 12.15 | 98.20 | 98.20 |
BOMENSF1 | NSW1 | BOMENSF | Solar | 15.00 | 6.76 | 5.59 | 121.00 | 100.00 |
BROKENH1 | NSW1 | BROKENH | Solar | 15.00 | 0.0 | 0.0 | 53.00 | 53.00 |
COLEASF1 | NSW1 | COLEASF | Solar | 15.00 | 3.30 | 2.20 | 150.00 | 150.00 |
CRWASF1 | NSW1 | CRWASF | Solar | 15.00 | 1.46 | 4.05 | 36.00 | 30.00 |
DARLSF1 | NSW1 | DARLSF1 | Solar | 15.00 | 6.15 | 1.90 | 324.00 | 275.00 |
FINLYSF1 | NSW1 | FINLYSF | Solar | 15.00 | 8.33 | 5.13 | 162.36 | 133.00 |
GNNDHSF1 | NSW1 | GNNDHSF | Solar | 15.00 | 54.02 | 37.51 | 144.00 | 110.00 |
GOONSF1 | NSW1 | GOONSF | Solar | 15.00 | 4.16 | 6.05 | 68.70 | 68.70 |
GRIFSF1 | NSW1 | GRIFSF | Solar | 15.00 | 1.20 | 4.36 | 27.50 | 27.00 |
GULLRSF1 | NSW1 | GULLRSF | Solar | 15.00 | 2.07 | 17.24 | 12.00 | 12.00 |
HILLSTN1 | NSW1 | HILLSTN | Solar | 15.00 | 3.35 | 3.05 | 110.00 | 85.00 |
JEMALNG1 | NSW1 | JEMALNG | Solar | 15.00 | 12.12 | 22.04 | 55.00 | 50.00 |
JUNEESF1 | NSW1 | JUNEESF | Solar | 15.00 | 0.0 | 0.0 | 36.00 | 30.00 |
LIMOSF11 | NSW1 | LIMOSF1 | Solar | 15.00 | 3.87 | 1.41 | 275.00 | 220.00 |
LIMOSF21 | NSW1 | LIMOSF2 | Solar | 15.00 | 0.64 | 1.53 | 42.00 | 29.00 |
MANSLR1 | NSW1 | MANSLR | Solar | 15.00 | 5.75 | 11.85 | 48.50 | 48.50 |
METZSF1 | NSW1 | METZSF | Solar | 15.00 | 0.0 | 0.0 | 135.00 | 115.00 |
MLSP1 | NSW1 | MLSP | Solar | 15.00 | 1.85 | 15.38 | 12.00 | 12.00 |
MOLNGSF1 | NSW1 | MOLNGSF | Solar | 15.00 | 10.99 | 30.53 | 36.00 | 30.00 |
MOREESF1 | NSW1 | MOREESF | Solar | 15.00 | 29.63 | 51.98 | 57.00 | 56.00 |
NEVERSF1 | NSW1 | NEVERSF | Solar | 15.00 | 21.26 | 20.25 | 105.00 | 105.00 |
NYNGAN1 | NSW1 | NYNGAN | Solar | 15.00 | 23.50 | 23.04 | 102.00 | 102.00 |
PARSF1 | NSW1 | PARSF | Solar | 15.00 | 3.10 | 6.20 | 50.00 | 50.00 |
ROYALLA1 | NSW1 | ROYALLA | Solar | 15.00 | 3.04 | 15.18 | 20.00 | 20.00 |
SEBSF1 | NSW1 | SEBSF | Solar | 15.00 | 9.36 | 8.51 | 110.00 | 90.00 |
SUNRSF1 | NSW1 | SUNRSF | Solar | 15.00 | 2.85 | 1.25 | 228.00 | 200.00 |
SUNTPSF1 | NSW1 | SUNTPSF | Solar | 15.00 | 39.17 | 22.38 | 175.00 | 150.00 |
WAGGNSF1 | NSW1 | WAGGNSF | Solar | 15.00 | 0.0 | 0.0 | 55.00 | 48.00 |
WELLSF1 | NSW1 | WELLSF | Solar | 15.00 | 28.18 | 13.04 | 216.00 | 170.00 |
WRSF1 | NSW1 | WRSF | Solar | 15.00 | 8.71 | 39.59 | 22.00 | 20.00 |
BANGOWF1 | NSW1 | BANGOWF | Wind | 16.00 | 7.09 | 4.46 | 159.00 | 155.00 |
BANGOWF2 | NSW1 | BANGOWF | Wind | 16.00 | 2.10 | 2.48 | 84.80 | 82.80 |
BOCORWF1 | NSW1 | BOCOROCK | Wind | 16.00 | 33.27 | 29.44 | 113.00 | 113.00 |
BODWF1 | NSW1 | BODWF | Wind | 16.00 | 3.04 | 2.73 | 111.00 | 111.00 |
CAPTL_WF | NSW1 | CAPTL_WF | Wind | 16.00 | 57.08 | 40.77 | 140.00 | 140.00 |
COLWF01 | NSW1 | COLWF0 | Wind | 16.00 | 77.50 | 34.29 | 226.00 | 219.00 |
CROOKWF2 | NSW1 | CROOKWF | Wind | 16.00 | 27.42 | 28.55 | 96.04 | 91.00 |
CRURWF1 | NSW1 | CRURWF | Wind | 16.00 | 64.20 | 45.53 | 141.00 | 138.00 |
CULLRGWF | NSW1 | CULLERIN | Wind | 16.00 | 20.22 | 67.40 | 30.00 | 30.00 |
GULLRWF1 | NSW1 | GULLRGWF | Wind | 16.00 | 69.41 | 41.82 | 166.00 | 172.00 |
GULLRWF2 | NSW1 | GULLRWF | Wind | 16.00 | 33.98 | 30.89 | 110.00 | 107.00 |
GUNNING1 | NSW1 | GUNNING | Wind | 16.00 | 23.95 | 50.96 | 47.00 | 47.00 |
SAPHWF1 | NSW1 | SAPHWF | Wind | 16.00 | 0.0 | 0.0 | 270.00 | 270.00 |
STWF1 | NSW1 | STWF | Wind | 16.00 | 105.31 | 52.66 | 200.00 | 200.00 |
TARALGA1 | NSW1 | TARALGA | Wind | 16.00 | 58.46 | 55.15 | 106.00 | 106.00 |
WOODLWN1 | NSW1 | WOODLWN | Wind | 16.00 | 46.76 | 97.41 | 48.00 | 48.00 |
WRWF1 | NSW1 | WRWF | Wind | 16.00 | 1.10 | 0.66 | 166.00 | 172.50 |
WALGRVG1 | NSW1 | WALGRV | Battery Discharge | 17.00 | 0.0 | 0.0 | 50.00 | 50.00 |
WALGRVL1 | NSW1 | WALGRV | Battery Charge | 18.00 | 1.86 | 3.95 | 47.00 | 47.00 |
PIONEER | QLD1 | PIONEER | Bagasse | 1.00 | 37.20 | 54.71 | 68.00 | 68.00 |
RPCG | QLD1 | RPCG | Biomass and industrial materials | 2.00 | -0.100 | -0.33 | 30.00 | 30.00 |
CALL_B_1 | QLD1 | CALLIDE | Black coal | 3.00 | 319.30 | 91.23 | 350.00 | 385.00 |
CALL_B_2 | QLD1 | CALLIDE | Black coal | 3.00 | 0.0 | 0.0 | 350.00 | 385.00 |
CPP_3 | QLD1 | CALLIDEC | Black coal | 3.00 | 390.50 | 92.98 | 420.00 | 500.00 |
CPP_4 | QLD1 | CALLIDEC | Black coal | 3.00 | 0.0 | 0.0 | 420.00 | 500.00 |
GSTONE1 | QLD1 | G/STONE | Black coal | 3.00 | 129.85 | 46.37 | 280.00 | 285.00 |
GSTONE2 | QLD1 | G/STONE | Black coal | 3.00 | 122.85 | 43.87 | 280.00 | 285.00 |
GSTONE3 | QLD1 | G/STONE | Black coal | 3.00 | 0.0 | 0.0 | 280.00 | 285.00 |
GSTONE4 | QLD1 | G/STONE | Black coal | 3.00 | 199.68 | 71.31 | 280.00 | 285.00 |
GSTONE5 | QLD1 | G/STONE | Black coal | 3.00 | 132.30 | 47.25 | 280.00 | 285.00 |
GSTONE6 | QLD1 | G/STONE | Black coal | 3.00 | 160.47 | 57.31 | 280.00 | 285.00 |
KPP_1 | QLD1 | KOGANCK | Black coal | 3.00 | 606.52 | 81.52 | 744.00 | 781.00 |
MPP_1 | QLD1 | MILLMERN | Black coal | 3.00 | 435.87 | 102.32 | 426.00 | 450.00 |
MPP_2 | QLD1 | MILLMERN | Black coal | 3.00 | 437.88 | 102.79 | 426.00 | 450.00 |
STAN-1 | QLD1 | STANWELL | Black coal | 3.00 | 319.48 | 87.53 | 365.00 | 385.00 |
STAN-2 | QLD1 | STANWELL | Black coal | 3.00 | 285.13 | 78.12 | 365.00 | 385.00 |
STAN-3 | QLD1 | STANWELL | Black coal | 3.00 | 317.66 | 87.03 | 365.00 | 385.00 |
STAN-4 | QLD1 | STANWELL | Black coal | 3.00 | 0.0 | 0.0 | 365.00 | 385.00 |
TARONG#1 | QLD1 | TARONG | Black coal | 3.00 | 300.00 | 85.71 | 350.00 | 385.00 |
TARONG#2 | QLD1 | TARONG | Black coal | 3.00 | 299.80 | 85.66 | 350.00 | 385.00 |
TARONG#3 | QLD1 | TARONG | Black coal | 3.00 | 243.50 | 69.57 | 350.00 | 385.00 |
TARONG#4 | QLD1 | TARONG | Black coal | 3.00 | 300.20 | 85.77 | 350.00 | 385.00 |
TNPS1 | QLD1 | TARONGN | Black coal | 3.00 | 400.00 | 90.29 | 443.00 | 480.00 |
MBAHNTH | QLD1 | MBAHNTH | Coal mine waste gas | 5.00 | 42.24 | 67.05 | 63.00 | 63.00 |
BRAEMAR1 | QLD1 | BRAEMARA | Coal seam methane | 6.00 | 0.0 | 0.0 | 168.00 | 173.00 |
BRAEMAR2 | QLD1 | BRAEMARA | Coal seam methane | 6.00 | 0.0 | 0.0 | 168.00 | 173.00 |
BRAEMAR3 | QLD1 | BRAEMARA | Coal seam methane | 6.00 | 0.0 | 0.0 | 168.00 | 173.00 |
BRAEMAR5 | QLD1 | B2PS | Coal seam methane | 6.00 | 0.22 | 0.13 | 173.00 | 173.00 |
BRAEMAR6 | QLD1 | B2PS | Coal seam methane | 6.00 | 0.0 | 0.0 | 173.00 | 173.00 |
BRAEMAR7 | QLD1 | B2PS | Coal seam methane | 6.00 | 0.0 | 0.0 | 173.00 | 173.00 |
CPSA | QLD1 | CPSA | Coal seam methane | 6.00 | 142.50 | 98.96 | 144.00 | 144.00 |
BARRON-1 | QLD1 | BARRON | Hydro | 8.00 | 33.60 | 112.00 | 30.00 | 33.00 |
BARRON-2 | QLD1 | BARRON | Hydro | 8.00 | 33.48 | 111.60 | 30.00 | 33.00 |
KAREEYA1 | QLD1 | KAREEYA | Hydro | 8.00 | 21.68 | 103.21 | 21.00 | 22.00 |
KAREEYA2 | QLD1 | KAREEYA | Hydro | 8.00 | 21.66 | 103.17 | 21.00 | 22.00 |
KAREEYA3 | QLD1 | KAREEYA | Hydro | 8.00 | 21.59 | 102.80 | 21.00 | 22.00 |
KAREEYA4 | QLD1 | KAREEYA | Hydro | 8.00 | 21.67 | 103.18 | 21.00 | 22.00 |
W/HOE#1 | QLD1 | WIVENHOE | Hydro | 8.00 | 0.0 | 0.0 | 250.00 | 312.00 |
W/HOE#2 | QLD1 | WIVENHOE | Hydro | 8.00 | 0.0 | 0.0 | 250.00 | 312.00 |
MSTUART1 | QLD1 | MSTUART | Kerosene - non aviation | 9.00 | 0.0 | 0.0 | 144.00 | 152.00 |
MSTUART2 | QLD1 | MSTUART | Kerosene - non aviation | 9.00 | 0.0 | 0.0 | 144.00 | 152.00 |
MSTUART3 | QLD1 | MSTUART | Kerosene - non aviation | 9.00 | 0.0 | 0.0 | 131.00 | 139.00 |
GERMCRK | QLD1 | GERMCRK | Landfill biogas methane | 10.00 | 25.80 | 57.33 | 45.00 | 45.00 |
BARCALDN | QLD1 | BARCALDN | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 37.00 | 37.00 |
DDPS1 | QLD1 | DDPS1 | Natural Gas (Pipeline) | 11.00 | 479.03 | 74.38 | 644.00 | 663.00 |
OAKEY1 | QLD1 | OAKEY | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 141.00 | 173.00 |
OAKEY2 | QLD1 | OAKEY | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 141.00 | 173.00 |
ROMA_7 | QLD1 | ROMA | Natural Gas (Pipeline) | 11.00 | 0.027 | 0.068 | 40.00 | 42.00 |
ROMA_8 | QLD1 | ROMA | Natural Gas (Pipeline) | 11.00 | 0.081 | 0.20 | 40.00 | 42.00 |
SWAN_E | QLD1 | SWANBANK | Natural Gas (Pipeline) | 11.00 | 0.42 | 0.11 | 385.00 | 385.00 |
YABULU | QLD1 | YABULU | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 160.00 | 174.00 |
YABULU2 | QLD1 | YABULU | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 82.00 | 84.00 |
YARWUN_1 | QLD1 | YARWUN | Natural Gas (Pipeline) | 11.00 | 120.41 | 78.19 | 154.00 | 180.00 |
BARCSF1 | QLD1 | BARCSF | Solar | 15.00 | 3.10 | 15.50 | 20.00 | 20.00 |
BLUEGSF1 | QLD1 | BLUEGSF | Solar | 15.00 | 0.0 | 0.0 | 183.00 | 148.00 |
CHILDSF1 | QLD1 | CHILDSF | Solar | 15.00 | 34.37 | 53.39 | 64.38 | 56.00 |
CLARESF1 | QLD1 | CLARESF | Solar | 15.00 | 53.47 | 48.50 | 110.26 | 100.00 |
CLERMSF1 | QLD1 | CLERMSF | Solar | 15.00 | 35.64 | 38.53 | 92.50 | 92.50 |
COLUMSF1 | QLD1 | COLUMSF | Solar | 15.00 | 0.0 | 0.0 | 162.00 | 162.00 |
CSPVPS1 | QLD1 | CSPVPS | Solar | 15.00 | 11.59 | 27.27 | 42.50 | 42.50 |
DAYDSF1 | QLD1 | DAYDSF | Solar | 15.00 | 77.28 | 46.07 | 167.75 | 167.75 |
DDSF1 | QLD1 | DDSF | Solar | 15.00 | 34.85 | 28.80 | 121.00 | 108.00 |
EMERASF1 | QLD1 | EMERASF | Solar | 15.00 | 34.65 | 39.38 | 88.00 | 88.00 |
GANGARR1 | QLD1 | GANGARR | Solar | 15.00 | 32.02 | 19.76 | 162.00 | 120.00 |
HAMISF1 | QLD1 | HAMISF | Solar | 15.00 | 26.60 | 46.26 | 57.50 | 56.00 |
HAUGHT11 | QLD1 | HAUGHT11 | Solar | 15.00 | 0.0 | 0.0 | 132.00 | 100.00 |
HAYMSF1 | QLD1 | HAYMSF | Solar | 15.00 | 24.90 | 43.12 | 57.75 | 57.75 |
HUGSF1 | QLD1 | HUGSF | Solar | 15.00 | 2.63 | 13.16 | 20.00 | 18.00 |
KEPSF1 | QLD1 | KEPSF | Solar | 15.00 | 0.030 | 0.19 | 16.00 | 15.00 |
KSP1 | QLD1 | KS | Solar | 15.00 | 1.49 | 2.98 | 50.00 | 50.00 |
LILYSF1 | QLD1 | LILYSF | Solar | 15.00 | 32.24 | 32.24 | 100.00 | 100.00 |
LRSF1 | QLD1 | LRSF | Solar | 15.00 | 5.68 | 33.42 | 17.00 | 14.00 |
MARYRSF1 | QLD1 | MARYRSF | Solar | 15.00 | 9.68 | 29.33 | 33.00 | 27.00 |
MIDDLSF1 | QLD1 | MIDDLSF | Solar | 15.00 | 3.02 | 10.07 | 30.00 | 26.00 |
OAKEY1SF | QLD1 | OAKEYSF | Solar | 15.00 | 11.94 | 40.49 | 29.50 | 29.50 |
OAKEY2SF | QLD1 | OAKEYSF | Solar | 15.00 | 22.18 | 34.12 | 65.00 | 65.00 |
RRSF1 | QLD1 | RRSF | Solar | 15.00 | 13.67 | 10.68 | 128.00 | 116.00 |
RUGBYR1 | QLD1 | RUGBYR1 | Solar | 15.00 | 8.58 | 10.34 | 83.00 | 65.00 |
SMCSF1 | QLD1 | SMCSF | Solar | 15.00 | 35.50 | 30.09 | 118.00 | 101.00 |
SRSF1 | QLD1 | SRSF | Solar | 15.00 | 36.67 | 43.01 | 85.26 | 75.00 |
WARWSF1 | QLD1 | WARWSF | Solar | 15.00 | 13.17 | 33.77 | 39.00 | 32.00 |
WARWSF2 | QLD1 | WARWSF | Solar | 15.00 | 14.54 | 37.28 | 39.00 | 32.00 |
WDGPH1 | QLD1 | WDGPH | Solar | 15.00 | 46.69 | 9.32 | 501.00 | 400.00 |
WHITSF1 | QLD1 | WHITSF | Solar | 15.00 | 27.10 | 47.13 | 57.50 | 56.00 |
WOOLGSF1 | QLD1 | WOOLGSF | Solar | 15.00 | 28.27 | 12.71 | 222.50 | 176.00 |
YARANSF1 | QLD1 | YARANSF | Solar | 15.00 | 52.27 | 43.20 | 121.00 | 121.00 |
COOPGWF1 | QLD1 | COOPGWF | Wind | 16.00 | 65.81 | 14.53 | 453.00 | 453.00 |
KEPWF1 | QLD1 | KEPWF | Wind | 16.00 | 13.31 | 30.95 | 43.00 | 43.00 |
MEWF1 | QLD1 | MEWF | Wind | 16.00 | 143.56 | 79.76 | 180.00 | 180.00 |
KEPBG1 | QLD1 | KEPBG | Battery Discharge | 17.00 | 0.0 | 0.0 | 2.00 | 2.00 |
WANDBG1 | QLD1 | WANDB1 | Battery Discharge | 17.00 | 0.0 | 0.0 | 123.00 | 100.00 |
WANDBL1 | QLD1 | WANDB1 | Battery Charge | 18.00 | 0.0 | 0.0 | 123.00 | 100.00 |
ANGAST1 | SA1 | ANGASTON | Diesel oil | 7.00 | 0.0 | 0.0 | 50.00 | 50.00 |
LONSDALE | SA1 | LONSDALE | Diesel oil | 7.00 | 0.0 | 0.0 | 21.00 | 21.00 |
POR01 | SA1 | PORTLCN | Diesel oil | 7.00 | 0.0 | 0.0 | 50.00 | 55.00 |
POR03 | SA1 | PORTLCN | Diesel oil | 7.00 | 0.0 | 0.0 | 23.00 | 23.00 |
PTSTAN1 | SA1 | STANVAC | Diesel oil | 7.00 | 0.0 | 0.0 | 58.00 | 65.00 |
SNAPPER1 | SA1 | SNAPPER1 | Diesel oil | 7.00 | 0.0 | 0.0 | 154.00 | 150.00 |
SNUG1 | SA1 | SNUG | Diesel oil | 7.00 | 0.0 | 0.0 | 63.00 | 69.00 |
AGLHAL | SA1 | AGLHAL | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 180.00 | 220.00 |
BARKIPS1 | SA1 | BARKIPS | Natural Gas | 11.00 | 157.11 | 74.46 | 211.00 | 210.00 |
DRYCGT1 | SA1 | DRYCGT | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 52.00 | 57.00 |
DRYCGT2 | SA1 | DRYCGT | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 52.00 | 57.00 |
DRYCGT3 | SA1 | DRYCGT | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 52.00 | 57.00 |
LADBROK1 | SA1 | LADBROKE | Natural Gas (Pipeline) | 11.00 | 0.0100 | 0.025 | 40.00 | 50.00 |
LADBROK2 | SA1 | LADBROKE | Natural Gas (Pipeline) | 11.00 | 0.020 | 0.050 | 40.00 | 50.00 |
MINTARO | SA1 | MINTARO | Natural Gas (Pipeline) | 11.00 | 0.085 | 0.095 | 90.00 | 105.00 |
OSB-AG | SA1 | OSBORNE | Natural Gas (Pipeline) | 11.00 | 188.59 | 104.77 | 180.00 | 204.00 |
PPCCGT | SA1 | NPPPPS | Natural Gas (Pipeline) | 11.00 | 247.37 | 51.75 | 478.00 | 510.00 |
QPS1 | SA1 | QUARANTN | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 24.00 | 25.00 |
QPS2 | SA1 | QUARANTN | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 24.00 | 25.00 |
QPS3 | SA1 | QUARANTN | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 24.00 | 25.00 |
QPS4 | SA1 | QUARANTN | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 24.00 | 25.00 |
QPS5 | SA1 | QUARANTN | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 128.00 | 128.00 |
TORRA3 | SA1 | TORRIS | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 120.00 | 120.00 |
TORRB1 | SA1 | TORRIS | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 200.00 | 210.00 |
TORRB2 | SA1 | TORRIS | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 200.00 | 210.00 |
TORRB3 | SA1 | TORRIS | Natural Gas (Pipeline) | 11.00 | 114.00 | 57.00 | 200.00 | 210.00 |
TORRB4 | SA1 | TORRIS | Natural Gas (Pipeline) | 11.00 | 0.0 | 0.0 | 200.00 | 210.00 |
ADPPV1 | SA1 | ADPPV | Solar | 15.00 | 0.19 | 1.69 | 11.00 | 11.00 |
BNGSF1 | SA1 | BNGSF | Solar | 15.00 | 0.56 | 0.41 | 135.00 | 110.00 |
BNGSF2 | SA1 | BNGSF | Solar | 15.00 | 0.0 | 0.0 | 135.00 | 110.00 |
BOWWPV1 | SA1 | BOWWPV | Solar | 15.00 | 0.0 | 0.0 | 8.25 | 6.00 |
HVWWPV1 | SA1 | HVWWPV | Solar | 15.00 | 0.17 | 1.57 | 11.00 | 8.00 |
MAPS2PV1 | SA1 | MAPS2PV | Solar | 15.00 | 0.15 | 0.94 | 16.00 | 13.00 |
MAPS3PV1 | SA1 | MAPS3PV | Solar | 15.00 | 0.0 | 0.0 | 16.50 | 12.00 |
MBPS2PV1 | SA1 | MBPS2PV | Solar | 15.00 | 0.14 | 1.08 | 13.00 | 10.00 |
MWPS1PV1 | SA1 | MWPSPV | Solar | 15.00 | 0.090 | 1.80 | 5.00 | 4.00 |
MWPS2PV1 | SA1 | MWPSPV | Solar | 15.00 | 0.090 | 1.80 | 5.00 | 4.00 |
MWPS3PV1 | SA1 | MWPSPV | Solar | 15.00 | 0.060 | 0.86 | 7.00 | 6.00 |
MWPS4PV1 | SA1 | MWPSPV | Solar | 15.00 | 0.030 | 0.60 | 5.00 | 4.00 |
TBSF1 | SA1 | TBSF | Solar | 15.00 | 1.20 | 1.11 | 108.00 | 95.00 |
BLUFF1 | SA1 | BLUFF | Wind | 16.00 | 0.0 | 0.0 | 53.00 | 53.00 |
CATHROCK | SA1 | CATHROCK | Wind | 16.00 | 34.00 | 51.52 | 66.00 | 66.00 |
CLEMGPWF | SA1 | CLEMGPWF | Wind | 16.00 | 0.0 | 0.0 | 57.00 | 57.00 |
CNUNDAWF | SA1 | CANUNDA1 | Wind | 16.00 | 10.11 | 21.98 | 46.00 | 46.00 |
HALLWF1 | SA1 | HALLWF | Wind | 16.00 | 10.62 | 11.18 | 95.00 | 95.00 |
HALLWF2 | SA1 | HALLWF2 | Wind | 16.00 | 8.70 | 12.25 | 71.00 | 71.00 |
HDWF1 | SA1 | HORNSDAL | Wind | 16.00 | 1.90 | 1.86 | 102.00 | 102.00 |
HDWF2 | SA1 | HORNSDAL2 | Wind | 16.00 | 0.0 | 0.0 | 102.00 | 102.00 |
HDWF3 | SA1 | HORNSDAL3 | Wind | 16.00 | 1.00 | 0.92 | 109.00 | 109.00 |
LGAPWF1 | SA1 | LGAPWF | Wind | 16.00 | 1.05 | 0.83 | 126.00 | 123.00 |
LGAPWF2 | SA1 | LGAPWF2 | Wind | 16.00 | 0.0 | 0.0 | 86.00 | 85.00 |
LKBONNY1 | SA1 | LKBONNY1 | Wind | 16.00 | 18.67 | 23.04 | 81.00 | 81.00 |
LKBONNY2 | SA1 | LKBONNY_2 | Wind | 16.00 | 50.17 | 31.55 | 159.00 | 159.00 |
LKBONNY3 | SA1 | LKBONNY3 | Wind | 16.00 | 16.52 | 42.37 | 39.00 | 39.00 |
MTMILLAR | SA1 | MTMILLAR | Wind | 16.00 | 4.80 | 6.86 | 70.00 | 70.00 |
NBHWF1 | SA1 | NBHWF | Wind | 16.00 | 2.00 | 1.52 | 132.00 | 132.00 |
PAREPW1 | SA1 | PAREPW | Wind | 16.00 | 0.0 | 0.0 | 210.00 | 201.00 |
SNOWNTH1 | SA1 | SNOWNTH | Wind | 16.00 | 2.70 | 1.88 | 144.00 | 144.00 |
SNOWSTH1 | SA1 | SNOWSTH | Wind | 16.00 | 20.10 | 15.95 | 126.00 | 126.00 |
SNOWTWN1 | SA1 | SNOWTOWN | Wind | 16.00 | 5.58 | 5.63 | 99.00 | 99.00 |
STARHLWF | SA1 | STARFHILL | Wind | 16.00 | 1.40 | 4.00 | 35.00 | 35.00 |
WATERLWF | SA1 | WATERLWF | Wind | 16.00 | 24.60 | 18.81 | 130.80 | 130.00 |
