[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Unit Capacity Factors for Period

Period: 20200101 to 20200901 ordered by CAPACITY_FACTOR

(CAPACITY_FACTOR between -5.0% and 120.0%)

Table: NEM Unit Capacity Factors for Period

DUID REGIONID CAPACITY_FACTOR CF_MAX CF_MIN CO2E_ENERGY_SOURCE
LOYYB2 VIC1 93.74 98.12 0.0 Brown coal
MPP_2 QLD1 89.31 100.11 0.0 Black coal
LOYYB1 VIC1 86.87 90.91 0.0 Brown coal
KPP_1 QLD1 86.36 96.25 0.0 Black coal
LYA4 VIC1 85.64 97.76 0.0 Brown coal
LYA1 VIC1 85.28 95.76 0.0 Brown coal
MPP_1 QLD1 82.15 100.56 0.0 Black coal
YWPS4 VIC1 81.70 102.75 0.0 Brown coal
MBAHNTH QLD1 77.50 95.12 2.98 Coal mine waste gas
YWPS3 VIC1 77.33 100.87 0.0 Brown coal
CALL_B_2 QLD1 76.49 91.97 0.0 Black coal
LYA3 VIC1 74.71 96.61 0.0 Brown coal
BW01 NSW1 74.61 97.19 0.0 Black coal
LYA2 VIC1 73.84 100.37 0.0 Brown coal
GERMCRK QLD1 73.29 90.67 -2.67 Landfill biogas methane
BW02 NSW1 72.51 96.97 0.0 Black coal
YARWUN_1 QLD1 70.39 95.96 0.0 Natural Gas (Pipeline)
TARONG#1 QLD1 69.42 94.03 0.16 Black coal
CPP_3 QLD1 69.24 87.28 0.0 Black coal
BW03 NSW1 69.04 95.96 0.0 Black coal
TARONG#2 QLD1 68.42 94.03 0.0 Black coal
MP1 NSW1 66.06 97.20 0.0 Black coal
STAN-4 QLD1 65.92 100.25 40.33 Black coal
TARRALEA TAS1 64.30 91.49 0.0 Hydro
PPCCGT SA1 63.97 100.61 0.0 Natural Gas (Pipeline)
YWPS2 VIC1 63.15 94.41 0.0 Brown coal
GORDON TAS1 61.88 89.86 0.0 Hydro
CPP_4 QLD1 61.46 85.42 0.0 Black coal
TARONG#3 QLD1 61.39 91.71 0.0 Black coal
ER03 NSW1 61.30 99.84 0.0 Black coal
TARONG#4 QLD1 61.27 93.97 0.0 Black coal
STAN-3 QLD1 60.85 100.37 0.0 Black coal
VP5 NSW1 60.45 98.36 0.0 Black coal
VP6 NSW1 59.65 98.72 0.0 Black coal
ER02 NSW1 59.37 96.82 0.0 Black coal
LD04 NSW1 59.19 84.72 0.0 Black coal
REPULSE TAS1 59.16 116.53 -0.46 Hydro
BW04 NSW1 57.10 102.43 0.0 Black coal
STAN-1 QLD1 56.18 96.08 0.0 Black coal
MP2 NSW1 55.91 101.65 0.0 Black coal
ER01 NSW1 55.13 93.44 0.0 Black coal
ER04 NSW1 53.70 93.44 0.0 Black coal
LI_WY_CA TAS1 53.18 84.54 4.65 Hydro
GSTONE6 QLD1 53.13 98.31 0.0 Black coal
FISHER TAS1 53.08 101.35 0.0 Hydro
CLUNY TAS1 52.74 110.74 -0.022 Hydro
CPSA QLD1 51.92 100.56 0.0 Coal seam methane
SWAN_E QLD1 51.14 97.12 0.0 Natural Gas (Pipeline)
LD03 NSW1 50.29 81.39 0.0 Black coal
YWPS1 VIC1 50.27 94.22 0.0 Brown coal
JBUTTERS TAS1 48.87 98.40 0.0 Hydro
REECE1 TAS1 48.71 102.12 0.0 Hydro
BASTYAN TAS1 47.68 94.32 0.0 Hydro
CALL_B_1 QLD1 46.90 92.16 0.0 Black coal
STAN-2 QLD1 46.37 96.31 0.0 Black coal
MACKNTSH TAS1 46.17 99.29 0.0 Hydro
ROWALLAN TAS1 45.26 89.27 0.0 Hydro
LD01 NSW1 45.12 81.73 0.0 Black coal
BUTLERSG TAS1 45.04 90.67 -14.00 Hydro
KIATAWF1 VIC1 44.85 102.26 -1.94 Wind
DDPS1 QLD1 43.86 98.69 0.0 Natural Gas (Pipeline)
GSTONE5 QLD1 43.79 98.37 0.0 Black coal
TREVALLN TAS1 43.52 79.54 0.0 Hydro
TUNGATIN TAS1 43.37 100.28 0.0 Hydro
DEVILS_G TAS1 42.17 100.13 0.0 Hydro
REECE2 TAS1 41.80 100.29 0.0 Hydro
GSTONE4 QLD1 40.94 98.49 0.0 Black coal
GSTONE2 QLD1 40.54 99.66 0.0 Black coal
KAREEYA1 QLD1 40.31 100.74 0.0 Hydro
KAREEYA4 QLD1 39.39 100.86 -3.95 Hydro
TNPS1 QLD1 39.39 92.77 0.0 Black coal
WAUBRAWF VIC1 38.98 96.68 0.0 Wind
GUNNING1 NSW1 38.79 100.03 -1.42 Wind
GSTONE1 QLD1 38.38 98.18 0.0 Black coal
BOCORWF1 NSW1 38.23 99.08 0.0 Wind
HDWF1 SA1 38.03 98.14 -0.88 Wind
LEM_WIL TAS1 37.62 97.96 0.0 Hydro
CETHANA TAS1 37.59 100.40 0.0 Hydro
STWF1 NSW1 37.41 98.72 -0.74 Wind
CROWLWF1 VIC1 37.39 99.18 -1.00 Wind
MUSSELR1 TAS1 37.20 98.93 0.0 Wind
WOOLNTH1 TAS1 36.74 99.10 -1.09 Wind
HALLWF2 SA1 36.52 99.34 -1.03 Wind
LK_ECHO TAS1 36.22 92.53 0.0 Hydro
KAREEYA3 QLD1 36.08 101.25 0.0 Hydro
PALOONA TAS1 35.97 94.73 -0.091 Hydro
WOODLWN1 NSW1 35.74 98.89 0.0 Wind
MLWF1 VIC1 35.53 99.75 -0.68 Wind
BODWF1 NSW1 35.49 102.17 -1.52 Wind
HDWF3 SA1 35.41 100.37 -0.83 Wind
SALTCRK1 VIC1 35.34 98.61 -1.22 Wind
CROOKWF2 NSW1 35.31 104.54 -0.93 Wind
KAREEYA2 QLD1 35.28 104.10 0.0 Hydro
NBHWF1 SA1 34.98 99.47 -0.76 Wind
OSB-AG SA1 34.96 95.51 0.0 Natural Gas (Pipeline)
HDWF2 SA1 34.74 98.92 -0.98 Wind
SNOWSTH1 SA1 34.47 99.21 -0.079 Wind
SNOWTWN1 SA1 34.32 98.52 -1.14 Wind
WGWF1 SA1 33.97 101.60 0.0 Wind
LD02 NSW1 33.70 81.36 0.0 Black coal
YAMBUKWF VIC1 33.51 107.33 -2.00 Wind
WRWF1 NSW1 33.45 98.50 -1.16 Wind
CULLRGWF NSW1 33.01 102.13 -5.58 Wind
GSTONE3 QLD1 32.76 98.55 0.0 Black coal
YSWF1 VIC1 32.59 101.39 -1.05 Wind
HALLWF1 SA1 32.49 91.24 -0.81 Wind
SAPHWF1 NSW1 32.18 96.06 -1.56 Wind
OAKLAND1 VIC1 32.09 101.27 -7.36 Wind
TARALGA1 NSW1 31.81 101.09 0.0 Wind
WPWF SA1 31.50 100.00 -1.10 Wind
LGAPWF1 SA1 31.36 103.45 0.0 Wind
MUWAWF1 VIC1 31.27 97.98 -0.75 Wind
MERCER01 VIC1 31.13 97.71 -2.37 Wind
GULLRWF1 NSW1 30.64 95.69 -0.54 Wind
SNOWNTH1 SA1 30.38 99.03 0.0 Wind
BALDHWF1 VIC1 30.10 95.92 0.0 Wind
WATERLWF SA1 30.07 96.92 -1.00 Wind
CLEMGPWF SA1 29.79 98.32 -1.26 Wind
CHALLHWF VIC1 29.72 97.55 0.0 Wind
PORTWF VIC1 29.21 89.93 -0.61 Wind
CAPTL_WF NSW1 29.07 98.11 0.0 Wind
CHYTWF1 VIC1 28.98 100.00 0.0 Wind
BLUFF1 SA1 28.55 99.81 -0.38 Wind
TRIBUTE TAS1 28.54 100.49 0.0 Hydro
WKIEWA1 VIC1 28.49 102.06 0.0 Hydro
STARHLWF SA1 28.20 95.12 -0.86 Wind
BARRON-2 QLD1 28.18 106.18 0.0 Hydro
POAT220 TAS1 27.88 94.95 0.0 Hydro
KSP1 QLD1 27.64 95.52 0.0 Solar
BARRON-1 QLD1 27.57 107.15 0.0 Hydro
ARWF1 VIC1 27.26 95.64 -0.87 Wind
RUGBYR1 QLD1 27.16 101.29 0.0 Solar
LRSF1 QLD1 26.72 103.31 -0.33 Solar
TORRB2 SA1 26.61 98.27 0.0 Natural Gas (Pipeline)
MTMILLAR SA1 26.47 93.25 -0.93 Wind
CNUNDAWF SA1 26.14 95.33 -9.52 Wind
RRSF1 QLD1 25.82 100.43 0.0 Solar
PARSF1 NSW1 25.44 103.60 0.0 Solar
TORRB3 SA1 25.42 97.08 0.0 Natural Gas (Pipeline)
TALWA1 NSW1 25.37 100.91 0.0 Natural Gas (Pipeline)
GRIFSF1 NSW1 25.24 102.59 0.0 Solar
MOREESF1 NSW1 25.09 100.11 0.0 Solar
BARKIPS1 SA1 25.01 101.26 0.0 Natural Gas
CATHROCK SA1 24.75 90.89 0.0 Wind
DAYDSF1 QLD1 24.69 97.77 0.0 Solar
LILYSF1 QLD1 24.56 100.66 0.0 Solar
BNGSF1 SA1 24.52 103.15 0.0 Solar
HAMISF1 QLD1 24.38 100.36 0.0 Solar
NYNGAN1 NSW1 24.29 100.00 0.0 Solar
NUMURSF1 VIC1 24.29 101.46 0.0 Solar
YENDWF1 VIC1 24.16 86.20 -1.10 Wind
TORRB4 SA1 23.83 96.43 0.0 Natural Gas (Pipeline)
DDSF1 QLD1 23.74 102.20 -6.68 Solar
BARCSF1 QLD1 23.72 98.50 -0.50 Solar
MTGELWF1 VIC1 23.65 52.15 -0.76 Wind
POAT110 TAS1 23.64 94.54 0.0 Hydro
MEWF1 QLD1 23.08 100.41 0.0 Wind
LKBONNY1 SA1 22.98 97.80 -1.55 Wind
UPPTUMUT NSW1 22.93 83.34 -1.05 Hydro
LKBONNY3 SA1 22.91 88.74 -1.29 Wind
LKBONNY2 SA1 22.75 91.87 -1.24 Wind
CLARESF1 QLD1 22.66 100.19 0.0 Solar
CSPVPS1 QLD1 22.56 86.76 0.0 Solar
TORRB1 SA1 22.29 95.59 0.0 Natural Gas (Pipeline)
MACARTH1 VIC1 21.81 93.78 -1.36 Wind
MORTLK12 VIC1 21.77 98.63 -2.05 Natural Gas (Pipeline)
WRSF1 NSW1 21.61 100.10 -0.47 Solar
WHITSF1 QLD1 21.06 100.54 0.0 Solar
TVPP104 TAS1 21.05 100.71 0.0 Natural Gas (Pipeline)
FINLYSF1 NSW1 21.01 99.08 -0.42 Solar
COOPGWF1 QLD1 20.80 66.45 0.0 Wind
MLSP1 NSW1 20.70 109.52 0.0 Solar
MANSLR1 NSW1 20.58 96.22 0.0 Solar
CLERMSF1 QLD1 19.81 82.12 0.0 Solar
COLEASF1 NSW1 19.71 99.60 0.0 Solar
MORTLK11 VIC1 19.63 98.63 -2.40 Natural Gas (Pipeline)
TBSF1 SA1 19.39 101.37 -0.95 Solar
EMERASF1 QLD1 19.37 81.34 0.0 Solar
HAUGHT11 QLD1 19.37 99.93 0.0 Solar
OAKEY1SF QLD1 19.37 85.76 0.0 Solar
ELAINWF1 VIC1 19.17 100.00 -3.49 Wind
PIONEER QLD1 19.05 77.50 -11.76 Bagasse
BERYLSF1 NSW1 19.03 88.86 -0.35 Solar
ROYALLA1 NSW1 18.97 103.70 0.0 Solar
DUNDWF3 VIC1 18.48 92.18 -0.54 Wind
CHILDSF1 QLD1 18.33 99.45 0.0 Solar
HAYMSF1 QLD1 18.18 84.61 0.0 Solar
BROKENH1 NSW1 18.11 101.05 0.0 Solar
SRSF1 QLD1 17.81 98.56 0.0 Solar
WKIEWA2 VIC1 17.42 100.29 0.0 Hydro
QPS1 SA1 17.16 117.20 0.0 Natural Gas (Pipeline)
GUTHEGA NSW1 16.49 85.00 -1.62 Hydro
NEVERSF1 NSW1 16.17 100.70 -0.28 Solar
GANNSF1 VIC1 15.74 97.40 0.0 Solar
KARSF1 VIC1 15.61 98.67 0.0 Solar
MURRAY VIC1 15.28 88.60 -0.54 Hydro
HUGSF1 QLD1 15.00 59.95 -1.58 Solar
BANN1 VIC1 14.97 100.14 0.0 Solar
GULLRSF1 NSW1 14.96 83.20 0.0 Solar
WEMENSF1 VIC1 14.34 100.23 0.0 Solar
LADBROK1 SA1 14.30 87.82 0.0 Natural Gas (Pipeline)
YABULU QLD1 14.26 95.95 0.0 Natural Gas (Pipeline)
LIMOSF21 NSW1 14.15 100.55 -1.11 Solar
GRANWF1 TAS1 14.10 93.55 0.0 Wind
LADBROK2 SA1 13.92 87.64 0.0 Natural Gas (Pipeline)
CTHLWF1 TAS1 13.70 97.29 0.0 Wind
TORRA1 SA1 11.87 100.40 0.0 Natural Gas (Pipeline)
BDL01 VIC1 11.11 98.55 -1.66 Natural Gas (Pipeline)
BRAEMAR6 QLD1 10.83 100.15 0.0 Coal seam methane
BDL02 VIC1 10.62 97.53 -1.79 Natural Gas (Pipeline)
YARANSF1 QLD1 9.69 96.03 0.0 Solar
BRAEMAR5 QLD1 9.34 100.34 0.0 Coal seam methane
NPS VIC1 9.33 101.99 0.0 Natural Gas (Pipeline)
OAKEY2SF QLD1 9.33 67.83 -0.45 Solar
GANNBL1 VIC1 9.33 101.46 0.0 Battery Charge
DUNDWF1 VIC1 9.05 55.09 0.0 Wind
BRAEMAR3 QLD1 8.89 108.79 0.0 Coal seam methane
GOONSF1 NSW1 8.88 102.13 0.0 Solar
MARYRSF1 QLD1 8.87 92.26 0.0 Solar
QPS5 SA1 8.72 101.15 0.0 Natural Gas (Pipeline)
BRAEMAR2 QLD1 8.58 108.79 0.0 Coal seam methane
DARTM1 VIC1 8.42 69.62 0.0 Hydro
AGLSOM VIC1 8.33 102.01 0.0 Natural Gas (Pipeline)
MCKAY1 VIC1 8.31 103.73 -1.36 Hydro
BNGSF2 SA1 8.27 100.16 0.0 Solar
TORRA4 SA1 8.24 99.76 0.0 Natural Gas (Pipeline)
GANNBG1 VIC1 7.92 101.50 0.0 Battery Discharge
SMCSF1 QLD1 7.90 60.68 0.0 Solar
BOMENSF1 NSW1 7.72 92.58 -0.97 Solar
SHGEN NSW1 7.55 102.82 -2.24 Hydro
TORRA3 SA1 7.32 101.75 0.0 Natural Gas (Pipeline)
EILDON1 VIC1 6.65 82.40 -13.50 Hydro
LBBL1 SA1 6.48 120.78 0.0 Battery Charge
EILDON2 VIC1 6.10 80.73 -14.00 Hydro
DUNDWF2 VIC1 6.06 81.46 0.0 Wind
HUMENSW NSW1 5.98 30.75 -0.81 Hydro
BULGANA1 VIC1 5.62 38.02 -0.98 Wind
LBBG1 SA1 5.36 111.00 0.0 Battery Discharge
BLOWERNG NSW1 5.22 48.50 -4.25 Hydro
W/HOE#1 QLD1 4.90 92.38 0.0 Hydro
RPCG QLD1 4.84 85.33 -13.33 Biomass and industrial materials
HPRL1 SA1 4.52 120.10 0.0 Battery Charge
ROMA_8 QLD1 4.18 95.13 0.0 Natural Gas (Pipeline)
HPRG1 SA1 3.64 150.40 0.0 Battery Discharge
BRAEMAR1 QLD1 3.60 96.99 0.0 Coal seam methane
JLB01 VIC1 3.41 85.90 0.0 Natural Gas (Pipeline)
TUMUT3 NSW1 3.34 99.06 -0.36 Hydro
URANQ14 NSW1 2.55 100.72 -2.56 Natural Gas (Pipeline)
TORRA2 SA1 2.42 99.58 0.0 Natural Gas (Pipeline)
JLB02 VIC1 2.00 85.60 0.0 Natural Gas (Pipeline)
QPS3 SA1 1.96 99.60 0.0 Natural Gas (Pipeline)
BRAEMAR7 QLD1 1.91 95.77 0.0 Coal seam methane
JLB03 VIC1 1.89 85.60 0.0 Natural Gas (Pipeline)
BALBL1 VIC1 1.80 101.47 0.0 Battery Charge
URANQ13 NSW1 1.80 100.63 -2.66 Natural Gas (Pipeline)
YABULU2 QLD1 1.78 94.50 0.0 Natural Gas (Pipeline)
URANQ12 NSW1 1.75 100.53 -2.55 Natural Gas (Pipeline)
SITHE01 NSW1 1.70 71.64 0.0 Natural Gas (Pipeline)
HUMEV VIC1 1.68 34.00 0.0 Hydro
AGLHAL SA1 1.55 87.69 0.0 Natural Gas (Pipeline)
MEADOWBK TAS1 1.43 77.04 0.0 Hydro
LNGS2 VIC1 1.27 100.83 0.0 Natural Gas (Pipeline)
LNGS1 VIC1 1.23 100.52 0.0 Natural Gas (Pipeline)
BALBG1 VIC1 1.20 100.43 0.0 Battery Discharge
OAKEY1 QLD1 1.19 100.42 0.0 Natural Gas (Pipeline)
JLA02 VIC1 1.17 85.69 0.0 Natural Gas (Pipeline)
CG2 NSW1 1.15 99.59 0.0 Natural Gas (Pipeline)
DALNTHL1 SA1 1.11 36.96 0.0 Battery Charge
URANQ11 NSW1 1.06 100.32 -2.82 Natural Gas (Pipeline)
JLA03 VIC1 1.05 85.69 0.0 Natural Gas (Pipeline)
CG1 NSW1 0.89 99.59 0.0 Natural Gas (Pipeline)
ROMA_7 QLD1 0.76 81.15 0.0 Natural Gas (Pipeline)
DRYCGT3 SA1 0.74 89.66 0.0 Natural Gas (Pipeline)
CG4 NSW1 0.72 99.68 -1.44 Natural Gas (Pipeline)
MINTARO SA1 0.72 85.80 0.0 Natural Gas (Pipeline)
CG3 NSW1 0.68 99.71 0.0 Natural Gas (Pipeline)
JLA01 VIC1 0.67 86.15 0.0 Natural Gas (Pipeline)
W/HOE#2 QLD1 0.62 98.13 0.0 Hydro
JLA04 VIC1 0.52 88.62 0.0 Natural Gas (Pipeline)
BBTHREE2 TAS1 0.48 88.49 0.0 Natural Gas (Pipeline)
ANGAST1 SA1 0.48 101.20 -1.20 Diesel oil
PTSTAN1 SA1 0.45 96.92 0.0 Diesel oil
LONSDALE SA1 0.42 100.40 -0.57 Diesel oil
VPGS1 VIC1 0.40 99.72 0.0 Natural Gas (Pipeline)
QPS2 SA1 0.36 88.00 0.0 Natural Gas (Pipeline)
DRYCGT2 SA1 0.36 82.46 0.0 Natural Gas (Pipeline)
VPGS5 VIC1 0.35 94.75 0.0 Natural Gas (Pipeline)
VPGS2 VIC1 0.35 97.78 0.0 Natural Gas (Pipeline)
BARCALDN QLD1 0.33 101.78 0.0 Natural Gas (Pipeline)
VPGS3 VIC1 0.31 99.33 0.0 Natural Gas (Pipeline)
GULLRWF2 NSW1 0.31 6.74 -0.45 Wind
OAKEY2 QLD1 0.30 96.50 0.0 Natural Gas (Pipeline)
VPGS4 VIC1 0.29 89.49 0.0 Natural Gas (Pipeline)
VPGS6 VIC1 0.26 90.70 0.0 Natural Gas (Pipeline)
HVGTS NSW1 0.23 62.49 -0.32 Kerosene - non aviation
MACKAYGT QLD1 0.23 101.84 0.0 Diesel oil
QPS4 SA1 0.17 89.60 0.0 Natural Gas (Pipeline)
DRYCGT1 SA1 0.15 80.36 0.0 Natural Gas (Pipeline)
LIMOSF11 NSW1 0.14 2.05 0.0 Solar
DALNTH01 SA1 0.13 100.27 0.0 Battery Discharge
ERGT01 NSW1 0.095 58.33 0.0 Diesel oil
SNUG1 SA1 0.087 90.02 0.0 Diesel oil
MSTUART2 QLD1 0.080 97.10 0.0 Kerosene - non aviation
POR01 SA1 0.074 81.67 0.0 Diesel oil
POR03 SA1 0.067 83.50 0.0 Diesel oil
SATGN1 SA1 0.063 24.80 0.0 Diesel oil
SATGS1 SA1 0.057 101.39 0.0 Diesel oil
MSTUART3 QLD1 0.011 94.96 0.0 Kerosene - non aviation
MSTUART1 QLD1 0.0088 19.50 0.0 Kerosene - non aviation
RUBICON VIC1 0.0 0.0 0.0 Hydro
DARLSF1 NSW1 0.0 0.0 0.0 Solar
TVCC201 TAS1 0.0 0.0 0.0 Natural Gas (Pipeline)
CALL_A_4 QLD1 0.0 0.0 0.0 Black coal
CLOVER VIC1 -0.032 0.069 -0.38 Hydro
BBTHREE1 TAS1 -0.080 87.51 -4.84 Natural Gas (Pipeline)
GB01 NSW1 -0.092 36.43 -0.43 Diesel oil
BBTHREE3 TAS1 -0.16 49.43 -3.45 Natural Gas (Pipeline)

http://nemlog.com.au/nlog/nem-unit-capacity-factors-for-period/?d1=20200101&d2=20200901&orderbycf=CAPACITY_FACTOR&cf1=-5.0&cf2=120.0

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]