[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Regional Trading Prices 2019 compared to 2018

NEM Regional Trading Price Daily Profile Mean Change for 2019 Compared to 2018

ID Max ($/MWh) Mean ($/MWh) Min ($/MWh) Sum ($/MWhh) Mean/Max (%)
RRP:TRADING (NSW1) 21.3 2.5 -9.2 62.3 11.9
RRP:TRADING (QLD1) 12.0 -3.0 -23.0 -73.2 -24.8
RRP:TRADING (SA1) 81.4 -1.4 -72.1 -33.4 -1.7
RRP:TRADING (TAS1) 42.0 20.1 8.8 491.8 47.8
RRP:TRADING (VIC1) 72.2 18.6 -19.8 456.8 25.8
Period (AEST): 2019-01-01 00:00 to 2020-01-01 00:00

2019 NEM Regional Trading Price Daily Profile Mean

ID Max ($/MWh) Mean ($/MWh) Min ($/MWh) Sum ($/MWhh) Mean/Max (%)
RRP:TRADING (NSW1) 136.4 84.7 63.1 2,074.9 62.1
RRP:TRADING (QLD1) 123.9 71.6 46.9 1,755.0 57.8
RRP:TRADING (SA1) 220.0 99.0 56.4 2,426.6 45.0
RRP:TRADING (TAS1) 115.4 94.0 79.5 2,304.0 81.5
RRP:TRADING (VIC1) 197.2 109.3 63.4 2,677.7 55.4
Period (AEST): 2019-01-01 00:00 to 2020-01-01 00:00

2018 NEM Regional Trading Price Daily Profile Mean

ID Max ($/MWh) Mean ($/MWh) Min ($/MWh) Sum ($/MWhh) Mean/Max (%)
RRP:TRADING (NSW1) 134.6 82.1 60.6 2,012.6 61.0
RRP:TRADING (QLD1) 123.4 74.6 55.0 1,828.3 60.5
RRP:TRADING (SA1) 169.0 100.4 59.0 2,460.0 59.4
RRP:TRADING (TAS1) 88.4 74.0 62.4 1,812.2 83.6
RRP:TRADING (VIC1) 157.1 90.7 53.5 2,220.9 57.7
Period (AEST): 2018-01-01 00:00 to 2019-01-01 00:00

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]