[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Regional Calendar Month Trading Price Summary

Table: Trading Price Summary (by Region then Calendar Month)

REGIONID CALENDAR_MONTH AVG_RRP MAX_RRP MIN_RRP HOURS
10.38 202212 0.00 0.00 0.00 0.5
NSW1 202409 42.77 397.54 -64.18 1,578.5
NSW1 202408 141.33 14,489.74 -595.50 4,454.5
NSW1 202407 125.23 10,071.31 -48.56 4,463.5
NSW1 202406 152.76 1,117.82 -47.00 4,320.0
NSW1 202405 196.87 14,466.91 -46.00 4,442.0
NSW1 202404 89.83 457.45 -52.31 4,320.0
NSW1 202403 70.47 299.99 -62.37 4,464.0
NSW1 202402 93.00 14,456.00 -809.47 4,171.0
NSW1 202401 81.17 11,781.97 -878.45 4,464.0
NSW1 202312 68.27 14,248.59 -69.51 4,462.5
NSW1 202311 85.58 14,452.53 -55.21 4,319.5
NSW1 202310 42.08 2,054.00 -75.41 4,464.0
NSW1 202309 60.72 1,402.20 -80.24 4,319.0
NSW1 202308 91.47 11,452.87 -60.49 4,463.5
NSW1 202307 84.15 1,188.32 -61.69 4,464.0
NSW1 202306 103.49 14,450.00 -50.01 4,319.5
NSW1 202305 178.81 14,141.35 -908.49 4,459.5
NSW1 202304 110.83 1,264.76 -81.00 4,320.0
NSW1 202303 114.41 14,218.48 -48.84 4,463.5
NSW1 202302 90.13 958.68 -999.99 4,032.0
NSW1 202301 94.39 1,254.85 -999.99 4,464.0
NSW1 202212 80.92 3,927.24 -120.00 4,463.5
NSW1 202211 112.90 14,450.58 -80.00 4,320.0
NSW1 202210 151.65 13,811.77 -120.00 4,464.0
NSW1 202209 153.87 1,025.20 -79.74 4,320.0
NSW1 202208 148.55 1,002.32 -60.00 4,464.0
NSW1 202207 366.11 4,636.19 -43.63 4,462.5
NSW1 202206 381.01 11,156.30 -44.33 4,315.0
NSW1 202205 314.01 13,837.86 -38.82 4,459.5
NSW1 202204 186.84 2,258.16 -45.00 4,320.0
NSW1 202203 100.68 8,574.44 -86.86 4,464.0
NSW1 202202 81.17 1,231.96 -1,000.00 4,031.5
NSW1 202201 77.17 299.99 -322.46 4,464.0
NSW1 202112 67.95 1,175.71 -1,000.00 4,464.0
NSW1 202111 62.70 13,894.87 -60.38 4,319.5
NSW1 202110 57.12 910.63 -80.00 4,464.0
NSW1 202109 48.92 299.98 -51.11 720.0
NSW1 202108 60.14 299.98 -92.69 744.0
NSW1 202107 124.02 5,176.53 -96.28 744.0
NSW1 202106 159.95 8,022.05 -149.06 720.0
NSW1 202105 117.51 7,651.80 6.95 744.0
NSW1 202104 55.71 2,673.52 -41.99 720.0
NSW1 202103 38.97 255.61 4.25 744.0
NSW1 202102 35.12 163.19 -4.02 672.0
NSW1 202101 38.85 299.99 -1.26 744.0
NSW1 202012 71.36 10,034.46 -139.93 742.5
NSW1 202011 62.58 7,550.00 5.74 717.5
NSW1 202010 57.87 4,502.26 -1.91 744.0
NSW1 202009 41.00 299.99 -3.56 720.0
NSW1 202008 49.86 1,908.02 -3.23 744.0
NSW1 202007 47.97 299.60 -12.84 744.0
NSW1 202006 48.09 2,195.55 0.00 720.0
NSW1 202005 41.95 276.78 -4.91 744.0
NSW1 202004 40.38 300.78 -19.41 720.0
NSW1 202003 46.16 200.64 1.33 744.0
NSW1 202002 57.52 2,559.22 11.94 696.0
NSW1 202001 123.02 13,063.52 5.44 742.5
NSW1 201912 52.09 215.08 17.01 744.0
NSW1 201911 69.92 277.62 8.72 720.0
NSW1 201910 101.79 310.87 0.00 744.0
NSW1 201909 95.65 319.17 -15.78 720.0
NSW1 201908 83.98 369.86 -9.51 744.0
NSW1 201907 71.57 276.61 2.98 744.0
NSW1 201906 91.31 1,095.59 6.48 720.0
NSW1 201905 79.10 289.71 33.37 744.0
NSW1 201904 78.48 275.95 12.93 720.0
NSW1 201903 87.91 220.99 23.00 744.0
NSW1 201902 89.18 303.96 15.54 670.0
NSW1 201901 117.43 4,631.98 36.75 744.0
NSW1 201812 83.57 302.26 13.53 744.0
NSW1 201811 86.00 296.24 44.11 720.0
NSW1 201810 88.25 309.14 29.30 744.0
NSW1 201809 93.40 299.60 27.16 720.0
NSW1 201808 92.98 299.60 29.96 744.0
NSW1 201807 75.01 299.60 29.93 744.0
NSW1 201806 100.73 2,464.52 15.40 720.0
NSW1 201805 77.27 299.60 17.67 744.0
NSW1 201804 75.14 299.60 17.14 720.0
NSW1 201803 66.70 136.21 14.46 744.0
NSW1 201802 72.86 152.84 36.15 656.0
NSW1 201801 76.04 234.86 40.56 744.0
NSW1 201712 76.55 282.46 41.37 744.0
NSW1 201711 78.78 257.17 53.90 720.0
NSW1 201710 82.18 284.60 46.16 744.0
NSW1 201709 87.26 196.67 47.36 720.0
NSW1 201708 102.14 296.55 41.15 744.0
NSW1 201707 91.13 301.06 45.39 744.0
NSW1 201706 84.86 233.84 41.67 720.0
NSW1 201705 89.68 255.14 22.04 744.0
NSW1 201704 106.47 236.80 28.57 720.0
NSW1 201703 92.66 299.34 13.49 744.0
NSW1 201702 178.60 14,000.00 15.46 672.0
NSW1 201701 82.71 2,346.05 26.33 743.5
QLD 202212 0.00 0.00 0.00 0.5
QLD1 202409 38.09 1,299.00 -88.29 1,578.5
QLD1 202408 123.24 14,240.48 -351.64 4,462.0
QLD1 202407 115.30 9,376.64 -50.42 4,463.0
QLD1 202406 124.68 760.26 -47.74 4,320.0
QLD1 202405 92.68 449.00 -90.02 4,464.0
QLD1 202404 84.81 524.99 -50.35 4,320.0
QLD1 202403 74.10 393.92 -45.01 4,464.0
QLD1 202402 109.11 14,166.55 -45.06 4,173.0
QLD1 202401 139.56 13,990.01 -41.27 4,458.0
QLD1 202312 83.03 13,401.54 -57.33 4,459.5
QLD1 202311 72.97 13,390.01 -48.51 4,320.0
QLD1 202310 35.38 2,125.25 -70.54 4,463.5
QLD1 202309 45.64 2,001.49 -85.20 4,318.5
QLD1 202308 67.63 10,150.56 -65.00 4,464.0
QLD1 202307 77.27 1,167.37 -55.00 4,464.0
QLD1 202306 97.40 14,219.28 -55.01 4,318.5
QLD1 202305 158.29 14,500.00 -51.01 4,462.0
QLD1 202304 108.21 1,500.00 -75.56 4,319.5
QLD1 202303 109.41 14,500.00 -355.00 4,460.0
QLD1 202302 88.80 1,297.00 -61.08 4,032.0
QLD1 202301 93.78 1,304.95 -64.80 4,462.5
QLD1 202212 85.46 1,250.00 -122.19 4,464.0
QLD1 202211 117.99 12,999.15 -79.06 4,319.0
QLD1 202210 152.32 12,999.15 -109.27 4,463.5
QLD1 202209 155.13 1,005.40 -1,000.00 4,319.5
QLD1 202208 131.88 999.62 -119.79 4,463.5
QLD1 202207 379.74 14,220.45 -45.00 4,460.5
QLD1 202206 393.44 13,200.00 -80.00 4,318.0
QLD1 202205 340.72 13,945.00 -1,000.00 4,459.5
QLD1 202204 219.74 13,200.00 -1,000.00 4,320.0
QLD1 202203 128.75 13,888.88 -80.00 4,459.0
QLD1 202202 133.06 12,598.00 -41.63 4,024.0
QLD1 202201 133.19 12,999.20 -36.59 4,462.0
QLD1 202112 128.61 13,000.00 -42.01 4,464.0
QLD1 202111 89.60 13,495.02 -1,000.00 4,318.0
QLD1 202110 56.37 8,347.18 -1,000.00 4,461.0
QLD1 202109 51.22 2,576.87 -179.59 720.0
QLD1 202108 53.55 359.35 -185.36 744.0
QLD1 202107 135.09 6,563.89 -114.39 744.0
QLD1 202106 200.79 7,932.50 -141.50 720.0
QLD1 202105 99.14 12,539.62 -159.46 742.5
QLD1 202104 53.47 2,506.80 -179.81 720.0
QLD1 202103 45.81 2,515.68 -151.97 744.0
QLD1 202102 41.68 2,360.18 9.99 672.0
QLD1 202101 40.36 2,387.21 0.58 744.0
QLD1 202012 54.42 2,337.53 -30.35 742.5
QLD1 202011 45.40 2,467.39 -34.86 717.5
QLD1 202010 35.21 2,178.89 -210.39 744.0
QLD1 202009 27.37 291.21 -159.06 720.0
QLD1 202008 30.45 328.05 -172.50 744.0
QLD1 202007 38.23 442.82 -138.30 744.0
QLD1 202006 33.71 837.33 -52.84 720.0
QLD1 202005 31.18 317.47 -701.65 744.0
QLD1 202004 36.99 287.15 -22.04 720.0
QLD1 202003 41.27 669.17 -178.76 744.0
QLD1 202002 53.83 348.38 11.63 696.0
QLD1 202001 66.78 2,295.63 -121.06 744.0
QLD1 201912 54.83 340.45 15.19 744.0
QLD1 201911 61.09 280.03 -217.84 720.0
QLD1 201910 74.16 281.61 -821.84 744.0
QLD1 201909 58.57 4,385.62 -859.85 720.0
QLD1 201908 61.68 259.62 -142.72 744.0
QLD1 201907 66.17 263.22 -492.59 744.0
QLD1 201906 85.02 1,223.28 -261.30 720.0
QLD1 201905 72.79 258.43 8.38 744.0
QLD1 201904 68.64 216.37 6.99 720.0
QLD1 201903 80.89 188.31 -4.90 744.0
QLD1 201902 84.04 217.47 16.65 670.0
QLD1 201901 93.89 312.12 -8.83 744.0
QLD1 201812 79.21 2,461.08 -185.46 744.0
QLD1 201811 88.83 386.80 39.80 720.0
QLD1 201810 78.34 260.14 -174.83 744.0
QLD1 201809 80.62 275.74 -308.31 720.0
QLD1 201808 82.47 317.63 5.11 744.0
QLD1 201807 69.13 266.60 21.28 744.0
QLD1 201806 80.41 2,175.39 -4.60 720.0
QLD1 201805 65.08 259.29 0.85 744.0
QLD1 201804 63.72 147.45 12.27 720.0
QLD1 201803 62.52 137.17 13.86 744.0
QLD1 201802 71.94 338.31 25.85 656.0
QLD1 201801 75.79 2,467.64 -303.61 744.0
QLD1 201712 71.52 729.15 34.81 744.0
QLD1 201711 65.37 147.12 -327.52 720.0
QLD1 201710 78.22 359.94 -311.64 744.0
QLD1 201709 80.55 226.17 25.55 720.0
QLD1 201708 81.67 254.88 -142.74 744.0
QLD1 201707 77.61 281.48 -108.37 744.0
QLD1 201706 76.46 211.25 -398.83 720.0
QLD1 201705 86.26 256.70 20.72 744.0
QLD1 201704 94.76 240.23 24.94 720.0
QLD1 201703 88.71 2,437.19 13.05 744.0
QLD1 201702 239.61 13,399.95 14.43 672.0
QLD1 201701 197.75 13,882.77 23.19 743.5
SA1 202409 21.92 560.98 -170.58 1,578.0
SA1 202408 135.39 14,413.41 -563.63 4,460.0
SA1 202407 212.26 12,935.95 -190.00 4,456.0
SA1 202406 174.78 9,528.56 -189.99 4,319.5
SA1 202405 135.70 995.97 -110.99 4,464.0
SA1 202404 92.50 9,899.50 -110.99 4,320.0
SA1 202403 67.13 9,899.50 -190.00 4,464.0
SA1 202402 46.25 11,182.95 -1,000.00 4,171.0
SA1 202401 32.74 1,000.00 -705.83 4,464.0
SA1 202312 30.95 12,922.49 -968.83 4,460.5
SA1 202311 37.25 9,899.50 -993.42 4,318.0
SA1 202310 15.11 1,822.27 -978.35 4,464.0
SA1 202309 41.33 9,908.62 -999.00 4,320.0
SA1 202308 142.06 14,391.35 -200.00 4,459.0
SA1 202307 72.77 4,093.14 -972.22 4,464.0
SA1 202306 85.57 12,922.49 -983.62 4,320.0
SA1 202305 196.60 12,922.49 -115.00 4,463.5
SA1 202304 85.01 9,899.50 -619.81 4,320.0
SA1 202303 64.91 1,004.70 -982.42 4,464.0
SA1 202302 93.23 12,940.52 -489.25 4,031.0
SA1 202301 57.20 12,523.42 -997.70 4,464.0
SA1 202212 35.43 12,523.61 -1,000.00 4,464.0
SA1 202211 57.14 12,922.49 -1,000.00 4,318.5
SA1 202210 93.50 12,922.49 -1,000.00 4,464.0
SA1 202209 138.95 13,042.59 -1,000.00 4,317.5
SA1 202208 171.67 12,937.78 -1,000.00 4,463.0
SA1 202207 372.51 14,091.15 -1,000.00 4,464.0
SA1 202206 294.09 13,937.68 -615.28 4,317.5
SA1 202205 299.10 13,111.81 -1,000.00 4,457.5
SA1 202204 150.62 10,000.00 -953.44 4,319.5
SA1 202203 65.32 9,934.23 -1,000.00 4,463.5
SA1 202202 54.21 4,031.78 -1,000.00 4,032.0
SA1 202201 82.22 13,523.82 -1,000.00 4,462.0
SA1 202112 66.94 13,018.21 -1,000.00 4,463.0
SA1 202111 35.94 1,040.76 -1,000.00 4,319.5
SA1 202110 11.17 9,951.84 -1,000.00 4,463.0
SA1 202109 18.82 298.50 -432.77 720.0
SA1 202108 43.45 336.60 -297.81 744.0
SA1 202107 91.18 2,102.13 -269.95 744.0
SA1 202106 84.39 2,348.71 -183.33 720.0
SA1 202105 73.02 7,038.75 -170.08 744.0
SA1 202104 52.14 371.01 -158.28 720.0
SA1 202103 68.81 14,348.15 -628.65 744.0
SA1 202102 22.43 252.20 -520.47 672.0
SA1 202101 28.71 5,031.04 -205.73 744.0
SA1 202012 16.67 284.11 -679.30 742.5
SA1 202011 36.75 329.62 -201.76 717.5
SA1 202010 32.97 322.17 -220.47 744.0
SA1 202009 15.22 264.02 -528.50 720.0
SA1 202008 45.58 1,886.65 -221.12 744.0
SA1 202007 59.31 305.61 -148.23 744.0
SA1 202006 50.27 2,549.63 -70.60 720.0
SA1 202005 37.25 265.77 -188.24 744.0
SA1 202004 33.52 315.96 -167.70 720.0
SA1 202003 47.12 7,026.84 -299.93 744.0
SA1 202002 64.06 4,226.99 -919.78 696.0
SA1 202001 83.17 12,217.13 -292.43 744.0
SA1 201912 64.34 3,594.91 -166.09 743.0
SA1 201911 50.87 1,078.17 -900.47 720.0
SA1 201910 67.36 326.82 -850.00 744.0
SA1 201909 72.97 345.97 -850.00 720.0
SA1 201908 78.75 1,452.64 -839.51 744.0
SA1 201907 73.90 1,633.62 -716.67 744.0
SA1 201906 95.73 332.18 -171.80 720.0
SA1 201905 84.86 283.89 -148.44 744.0
SA1 201904 93.88 302.93 -147.72 720.0
SA1 201903 131.59 12,609.08 -42.18 744.0
SA1 201902 110.74 1,553.90 -133.96 670.0
SA1 201901 240.56 14,500.00 -55.28 744.0
SA1 201812 92.39 2,249.06 -213.08 744.0
SA1 201811 98.75 316.78 -116.72 720.0
SA1 201810 98.14 311.16 -145.86 744.0
SA1 201809 90.59 299.29 -332.36 720.0
SA1 201808 72.29 289.87 -458.59 744.0
SA1 201807 105.91 8,823.81 -366.11 744.0
SA1 201806 105.80 476.51 -1.67 720.0
SA1 201805 88.52 2,544.49 -118.09 744.0
SA1 201804 98.45 4,798.86 -162.33 720.0
SA1 201803 80.61 336.68 -304.34 744.0
SA1 201802 111.86 8,001.25 -7.61 656.0
SA1 201801 158.77 14,166.50 -291.71 744.0
SA1 201712 83.50 302.56 4.66 744.0
SA1 201711 90.74 2,036.87 -249.59 720.0
SA1 201710 69.34 247.36 -391.30 744.0
SA1 201709 73.61 225.39 -295.82 720.0
SA1 201708 105.48 2,653.94 -125.14 744.0
SA1 201707 113.39 292.74 -544.61 744.0
SA1 201706 108.82 365.68 38.30 720.0
SA1 201705 119.15 2,488.54 -34.40 744.0
SA1 201704 119.69 274.85 -177.02 720.0
SA1 201703 122.35 4,921.39 -146.29 744.0
SA1 201702 179.85 13,440.01 -8.30 672.0
SA1 201701 84.29 2,458.04 -36.11 743.5
TAS1 202409 15.78 275.27 -61.29 1,579.0
TAS1 202408 123.35 13,809.78 -50.83 4,462.5
TAS1 202407 179.04 9,026.05 -42.06 4,463.5
TAS1 202406 174.43 7,206.17 -50.00 4,319.0
TAS1 202405 141.03 608.07 -77.79 4,464.0
TAS1 202404 73.34 450.20 -50.00 4,320.0
TAS1 202403 67.80 1,656.82 -47.00 4,463.5
TAS1 202402 52.13 842.20 -927.75 4,168.5
TAS1 202401 48.27 4,120.15 -123.97 4,463.5
TAS1 202312 52.09 400.78 -63.75 4,462.5
TAS1 202311 59.97 914.23 -52.49 4,320.0
TAS1 202310 37.64 450.42 -69.53 4,464.0
TAS1 202309 26.72 450.10 -998.07 4,320.0
TAS1 202308 37.64 450.26 -50.00 4,464.0
TAS1 202307 23.32 3,450.00 -47.00 4,464.0
TAS1 202306 38.03 2,200.00 -50.00 4,320.0
TAS1 202305 82.44 811.16 -47.18 4,463.5
TAS1 202304 70.04 1,070.97 -50.00 4,320.0
TAS1 202303 70.62 5,410.70 -61.12 4,463.5
TAS1 202302 81.53 3,450.00 -47.00 4,032.0
TAS1 202301 86.86 450.26 -50.00 4,464.0
TAS1 202212 74.63 1,581.34 -51.65 4,463.5
TAS1 202211 93.84 12,100.36 -206.89 4,318.0
TAS1 202210 120.29 7,521.53 -122.26 4,463.5
TAS1 202209 132.72 3,059.40 -9.71 4,320.0
TAS1 202208 151.74 13,248.39 -47.00 4,460.5
TAS1 202207 322.86 5,912.85 -47.00 4,464.0
TAS1 202206 248.97 13,873.25 -48.77 4,309.0
TAS1 202205 213.83 3,165.28 -44.90 4,460.5
TAS1 202204 141.26 461.87 -48.98 4,320.0
TAS1 202203 74.83 6,734.17 -47.01 4,464.0
TAS1 202202 66.62 497.71 -47.01 4,030.5
TAS1 202201 62.54 449.72 -77.79 4,464.0
TAS1 202112 49.85 449.56 -170.00 4,464.0
TAS1 202111 31.76 649.49 -170.00 4,320.0
TAS1 202110 9.38 449.13 -61.56 4,464.0
TAS1 202109 16.51 269.77 -40.98 720.0
TAS1 202108 21.46 171.67 -37.26 744.0
TAS1 202107 38.18 1,407.69 -47.66 744.0
TAS1 202106 72.09 4,812.19 -47.98 720.0
TAS1 202105 41.25 2,165.37 -69.47 744.0
TAS1 202104 25.34 273.29 -69.49 720.0
TAS1 202103 30.77 470.42 -18.13 744.0
TAS1 202102 31.99 2,945.45 -39.81 672.0
TAS1 202101 39.44 2,739.53 -59.20 744.0
TAS1 202012 36.93 2,656.84 -70.53 742.5
TAS1 202011 59.42 2,671.93 -35.58 717.5
TAS1 202010 41.50 2,557.01 -68.43 744.0
TAS1 202009 37.52 362.48 -27.82 720.0
TAS1 202008 55.77 378.98 -34.09 744.0
TAS1 202007 56.58 2,555.35 -9.51 744.0
TAS1 202006 36.41 2,550.52 -59.19 720.0
TAS1 202005 34.76 2,678.09 -67.66 744.0
TAS1 202004 23.37 427.40 -38.83 720.0
TAS1 202003 37.40 339.37 -94.25 744.0
TAS1 202002 39.06 2,452.79 -189.41 696.0
TAS1 202001 56.90 255.74 -844.65 744.0
TAS1 201912 52.17 301.57 -106.52 744.0
TAS1 201911 68.30 4,551.39 -40.03 720.0
TAS1 201910 107.68 2,587.22 3.46 744.0
TAS1 201909 57.55 1,481.07 -22.46 720.0
TAS1 201908 70.08 1,084.27 -142.81 744.0
TAS1 201907 74.76 1,820.24 -316.79 744.0
TAS1 201906 96.83 3,631.07 -0.69 720.0
TAS1 201905 92.55 2,656.29 -0.44 744.0
TAS1 201904 104.73 750.12 20.75 720.0
TAS1 201903 123.42 2,569.08 -614.50 744.0
TAS1 201902 134.87 3,047.97 -245.61 670.0
TAS1 201901 147.87 2,616.41 -169.34 744.0
TAS1 201812 72.12 313.56 -38.26 744.0
TAS1 201811 85.61 418.28 1.83 720.0
TAS1 201810 95.40 465.56 19.99 744.0
TAS1 201809 60.78 2,884.72 -59.93 720.0
TAS1 201808 25.03 442.59 -65.63 744.0
TAS1 201807 44.90 185.80 -3.68 744.0
TAS1 201806 73.59 2,385.16 -77.50 720.0
TAS1 201805 78.14 2,608.06 -0.70 744.0
TAS1 201804 80.71 419.52 -0.79 720.0
TAS1 201803 83.53 1,158.55 5.18 744.0
TAS1 201802 89.36 252.05 -74.87 656.0
TAS1 201801 98.97 3,015.82 -168.19 744.0
TAS1 201712 90.93 4,163.12 -0.86 744.0
TAS1 201711 94.07 350.21 -0.71 720.0
TAS1 201710 68.62 348.89 -1.01 744.0
TAS1 201709 73.61 342.65 -50.01 720.0
TAS1 201708 97.22 351.55 -0.87 744.0
TAS1 201707 116.03 313.34 4.58 744.0
TAS1 201706 103.82 2,163.23 3.24 720.0
TAS1 201705 107.95 2,108.62 -119.93 744.0
TAS1 201704 131.23 289.02 -0.33 720.0
TAS1 201703 113.82 406.19 -61.52 744.0
TAS1 201702 94.38 941.97 -149.43 672.0
TAS1 201701 86.11 362.29 -168.30 743.5
VIC1 202409 9.09 270.82 -185.00 1,579.0
VIC1 202408 120.31 14,450.01 -90.01 4,457.5
VIC1 202407 147.20 10,031.45 -61.38 4,463.5
VIC1 202406 164.22 1,096.17 -49.84 4,320.0
VIC1 202405 132.96 776.33 -110.24 4,464.0
VIC1 202404 84.79 714.57 -110.24 4,320.0
VIC1 202403 51.99 1,355.88 -208.32 4,464.0
VIC1 202402 35.34 1,485.79 -999.99 4,164.0
VIC1 202401 22.09 316.63 -761.66 4,464.0
VIC1 202312 25.28 391.31 -420.53 4,462.5
VIC1 202311 34.95 314.85 -959.72 4,320.0
VIC1 202310 17.18 299.50 -428.19 4,464.0
VIC1 202309 26.32 526.16 -428.78 4,320.0
VIC1 202308 63.03 11,041.00 -61.43 4,463.5
VIC1 202307 55.22 1,144.60 -121.19 4,464.0
VIC1 202306 54.51 1,176.46 -90.00 4,320.0
VIC1 202305 127.17 1,021.28 -59.87 4,464.0
VIC1 202304 83.61 449.97 -62.33 4,320.0
VIC1 202303 62.03 357.50 -995.78 4,464.0
VIC1 202302 58.01 10,595.57 -402.81 4,032.0
VIC1 202301 48.09 366.90 -357.44 4,464.0
VIC1 202212 31.28 316.21 -937.19 4,464.0
VIC1 202211 58.62 321.04 -466.30 4,320.0
VIC1 202210 98.90 584.31 -996.19 4,464.0
VIC1 202209 111.77 630.34 -193.02 4,320.0
VIC1 202208 122.94 5,001.00 -122.45 4,464.0
VIC1 202207 338.77 14,222.19 -286.36 4,463.5
VIC1 202206 291.49 14,234.59 -300.00 4,318.5
VIC1 202205 233.62 4,452.38 -53.35 4,461.5
VIC1 202204 141.49 2,001.49 -58.32 4,320.0
VIC1 202203 54.79 319.87 -176.22 4,464.0
VIC1 202202 54.17 338.46 -1,000.00 4,032.0
VIC1 202201 55.77 13,394.14 -101.95 4,462.5
VIC1 202112 32.23 365.37 -94.21 4,464.0
VIC1 202111 35.01 334.73 -999.70 4,320.0
VIC1 202110 18.45 454.57 -123.99 4,464.0
VIC1 202109 27.76 315.42 -67.68 720.0
VIC1 202108 47.01 317.75 -156.35 744.0
VIC1 202107 91.69 2,618.09 -70.28 744.0
VIC1 202106 93.03 7,585.14 -299.76 720.0
VIC1 202105 72.87 7,443.23 -66.30 744.0
VIC1 202104 49.47 330.35 -69.16 720.0
VIC1 202103 30.35 253.79 -28.14 744.0
VIC1 202102 21.85 173.15 -54.75 672.0
VIC1 202101 22.83 225.15 -56.97 744.0
VIC1 202012 23.69 261.97 -676.37 742.5
VIC1 202011 44.11 296.47 -191.13 717.5
VIC1 202010 44.78 311.33 -64.31 744.0
VIC1 202009 34.66 284.66 -43.38 720.0
VIC1 202008 53.71 1,837.24 -48.72 744.0
VIC1 202007 63.57 311.58 -11.50 744.0
VIC1 202006 48.64 2,303.31 -8.62 720.0
VIC1 202005 38.29 274.08 -47.20 744.0
VIC1 202004 34.86 299.99 -46.90 720.0
VIC1 202003 43.31 191.17 -11.59 744.0
VIC1 202002 48.30 251.20 -9.73 696.0
VIC1 202001 113.59 12,492.44 -304.15 742.5
VIC1 201912 61.37 6,442.90 -56.00 744.0
VIC1 201911 67.99 294.53 -68.86 720.0
VIC1 201910 100.72 299.99 -166.08 744.0
VIC1 201909 104.79 363.72 -202.08 720.0
VIC1 201908 104.91 1,807.74 -96.60 744.0
VIC1 201907 85.90 2,033.57 -38.81 744.0
VIC1 201906 101.83 314.40 -11.71 720.0
VIC1 201905 91.90 284.75 -0.46 744.0
VIC1 201904 98.47 290.00 -12.00 720.0
VIC1 201903 131.09 12,634.81 7.46 744.0
VIC1 201902 111.20 1,446.87 -57.34 670.0
VIC1 201901 249.84 14,500.00 8.95 744.0
VIC1 201812 91.81 2,274.64 -97.25 744.0
VIC1 201811 97.82 287.48 4.36 720.0
VIC1 201810 99.86 290.00 15.35 744.0
VIC1 201809 92.84 291.23 -554.62 720.0
VIC1 201808 79.13 291.97 -152.36 744.0
VIC1 201807 70.12 308.95 6.21 744.0
VIC1 201806 93.72 311.69 11.19 720.0
VIC1 201805 79.80 2,126.21 1.50 744.0
VIC1 201804 74.09 274.90 -54.31 720.0
VIC1 201803 75.95 333.88 -60.45 744.0
VIC1 201802 98.13 6,846.57 -157.92 656.0
VIC1 201801 133.49 12,931.04 31.75 744.0
VIC1 201712 84.84 292.00 10.50 744.0
VIC1 201711 95.55 1,450.46 -342.22 720.0
VIC1 201710 73.29 214.70 10.17 744.0
VIC1 201709 79.46 212.87 8.75 720.0
VIC1 201708 102.66 308.89 15.72 744.0
VIC1 201707 117.30 297.12 36.13 744.0
VIC1 201706 98.48 220.54 38.02 720.0
VIC1 201705 107.95 370.96 18.61 744.0
VIC1 201704 108.21 236.69 16.70 720.0
VIC1 201703 90.58 327.30 -49.63 744.0
VIC1 201702 86.05 1,533.20 -319.03 672.0
VIC1 201701 62.06 771.35 8.63 743.5

Table: Trading Price Summary (by Calendar Month then Region)

REGIONID CALENDAR_MONTH AVG_RRP MAX_RRP MIN_RRP HOURS
NSW1 202409 42.77 397.54 -64.18 1,578.5
QLD1 202409 38.09 1,299.00 -88.29 1,578.5
SA1 202409 21.92 560.98 -170.58 1,578.0
TAS1 202409 15.78 275.27 -61.29 1,579.0
VIC1 202409 9.09 270.82 -185.00 1,579.0
NSW1 202408 141.33 14,489.74 -595.50 4,454.5
QLD1 202408 123.24 14,240.48 -351.64 4,462.0
SA1 202408 135.39 14,413.41 -563.63 4,460.0
TAS1 202408 123.35 13,809.78 -50.83 4,462.5
VIC1 202408 120.31 14,450.01 -90.01 4,457.5
NSW1 202407 125.23 10,071.31 -48.56 4,463.5
QLD1 202407 115.30 9,376.64 -50.42 4,463.0
SA1 202407 212.26 12,935.95 -190.00 4,456.0
TAS1 202407 179.04 9,026.05 -42.06 4,463.5
VIC1 202407 147.20 10,031.45 -61.38 4,463.5
NSW1 202406 152.76 1,117.82 -47.00 4,320.0
QLD1 202406 124.68 760.26 -47.74 4,320.0
SA1 202406 174.78 9,528.56 -189.99 4,319.5
TAS1 202406 174.43 7,206.17 -50.00 4,319.0
VIC1 202406 164.22 1,096.17 -49.84 4,320.0
NSW1 202405 196.87 14,466.91 -46.00 4,442.0
QLD1 202405 92.68 449.00 -90.02 4,464.0
SA1 202405 135.70 995.97 -110.99 4,464.0
TAS1 202405 141.03 608.07 -77.79 4,464.0
VIC1 202405 132.96 776.33 -110.24 4,464.0
NSW1 202404 89.83 457.45 -52.31 4,320.0
QLD1 202404 84.81 524.99 -50.35 4,320.0
SA1 202404 92.50 9,899.50 -110.99 4,320.0
TAS1 202404 73.34 450.20 -50.00 4,320.0
VIC1 202404 84.79 714.57 -110.24 4,320.0
NSW1 202403 70.47 299.99 -62.37 4,464.0
QLD1 202403 74.10 393.92 -45.01 4,464.0
SA1 202403 67.13 9,899.50 -190.00 4,464.0
TAS1 202403 67.80 1,656.82 -47.00 4,463.5
VIC1 202403 51.99 1,355.88 -208.32 4,464.0
NSW1 202402 93.00 14,456.00 -809.47 4,171.0
QLD1 202402 109.11 14,166.55 -45.06 4,173.0
SA1 202402 46.25 11,182.95 -1,000.00 4,171.0
TAS1 202402 52.13 842.20 -927.75 4,168.5
VIC1 202402 35.34 1,485.79 -999.99 4,164.0
NSW1 202401 81.17 11,781.97 -878.45 4,464.0
QLD1 202401 139.56 13,990.01 -41.27 4,458.0
SA1 202401 32.74 1,000.00 -705.83 4,464.0
TAS1 202401 48.27 4,120.15 -123.97 4,463.5
VIC1 202401 22.09 316.63 -761.66 4,464.0
NSW1 202312 68.27 14,248.59 -69.51 4,462.5
QLD1 202312 83.03 13,401.54 -57.33 4,459.5
SA1 202312 30.95 12,922.49 -968.83 4,460.5
