ID | Max ($/MWh) | Mean ($/MWh) | Min ($/MWh) | Sum ($/MWhh) | Mean/Max (%) |
RRP_ROLLING365DMEAN:TRADING (NSW1) | 95.6 | 62.8 | 0.0 | 759.9 | 65.7 |
RRP_ROLLING365DMEAN:TRADING (QLD1) | 102.6 | 59.3 | 0.0 | 717.9 | 57.9 |
RRP_ROLLING365DMEAN:TRADING (SA1) | 113.3 | 72.2 | 0.0 | 872.7 | 63.7 |
RRP_ROLLING365DMEAN:TRADING (TAS1) | 107.0 | 67.5 | 0.0 | 816.6 | 63.1 |
RRP_ROLLING365DMEAN:TRADING (VIC1) | 115.2 | 64.8 | 0.0 | 783.5 | 56.2 |
Period (AEST): 2015-04-01 00:00 to 2021-04-18 00:00 |
ID | Max ($/MWh) | Mean ($/MWh) | Min ($/MWh) | Sum ($/MWhh) | Mean/Max (%) |
RRP_ROLLING182DMEAN:TRADING (NSW1) | 106.8 | 64.7 | 0.0 | 1,677.0 | 60.6 |
RRP_ROLLING182DMEAN:TRADING (QLD1) | 129.4 | 62.5 | 0.0 | 1,618.6 | 48.3 |
RRP_ROLLING182DMEAN:TRADING (SA1) | 130.9 | 73.8 | 0.0 | 1,912.0 | 56.4 |
RRP_ROLLING182DMEAN:TRADING (TAS1) | 158.7 | 69.8 | 0.0 | 1,807.9 | 43.9 |
RRP_ROLLING182DMEAN:TRADING (VIC1) | 132.7 | 65.6 | 0.0 | 1,699.7 | 49.4 |
Period (AEST): 2014-11-01 00:00 to 2021-04-18 00:00 |
ID | Max ($/MWh) | Mean ($/MWh) | Min ($/MWh) | Sum ($/MWhh) | Mean/Max (%) |
RRP_ROLLING91DMEAN:TRADING (NSW1) | 125.0 | 67.1 | 0.0 | 3,390.3 | 53.7 |
RRP_ROLLING91DMEAN:TRADING (QLD1) | 174.3 | 64.3 | 0.0 | 3,245.1 | 36.9 |
RRP_ROLLING91DMEAN:TRADING (SA1) | 164.6 | 76.1 | 0.0 | 3,842.9 | 46.2 |
RRP_ROLLING91DMEAN:TRADING (TAS1) | 218.1 | 72.1 | 0.0 | 3,640.8 | 33.1 |
RRP_ROLLING91DMEAN:TRADING (VIC1) | 168.4 | 67.7 | 0.0 | 3,416.2 | 40.2 |
Period (AEST): 2015-01-01 00:00 to 2021-04-18 00:00 |