ID | Max ($/MWh) | Mean ($/MWh) | Min ($/MWh) | Sum ($/MWhh) | Mean/Max (%) |
RRP_DAYAVG:TRADING (NSW1) | 1,539.4 | 81.7 | 32.1 | 1,249.0 | 5.3 |
RRP_DAYAVG:TRADING (QLD1) | 223.6 | 63.7 | -49.2 | 973.9 | 28.5 |
RRP_DAYAVG:TRADING (SA1) | 823.3 | 74.7 | -105.8 | 1,141.8 | 9.1 |
RRP_DAYAVG:TRADING (TAS1) | 188.9 | 71.4 | -34.6 | 1,091.8 | 37.8 |
RRP_DAYAVG:TRADING (VIC1) | 2,189.4 | 87.8 | -1.9 | 1,342.1 | 4.0 |
Period (AEST): 2019-04-01 00:00 to 2020-04-01 00:00 |
ID | Max ($/MWh) | Mean ($/MWh) | Min ($/MWh) | Sum ($/MWhh) | Mean/Max (%) |
RRP_DAYAVG:TRADING (NSW1) | 332.0 | 88.9 | 49.1 | 1,355.1 | 26.8 |
RRP_DAYAVG:TRADING (QLD1) | 164.5 | 78.8 | 29.3 | 1,201.8 | 47.9 |
RRP_DAYAVG:TRADING (SA1) | 3,344.8 | 111.4 | 4.7 | 1,699.1 | 3.3 |
RRP_DAYAVG:TRADING (TAS1) | 462.8 | 85.0 | 1.8 | 1,296.0 | 18.4 |
RRP_DAYAVG:TRADING (VIC1) | 3,363.0 | 106.2 | 2.0 | 1,619.8 | 3.2 |
Period (AEST): 2018-04-01 00:00 to 2019-04-01 00:00 |
ID | Max ($/MWh) | Mean ($/MWh) | Min ($/MWh) | Sum ($/MWhh) | Mean/Max (%) |
RRP_DAYAVG:TRADING (NSW1) | 145.5 | 84.6 | 51.2 | 1,289.5 | 58.1 |
RRP_DAYAVG:TRADING (QLD1) | 166.0 | 76.9 | 47.8 | 1,172.2 | 46.3 |
RRP_DAYAVG:TRADING (SA1) | 1,073.4 | 103.2 | 28.5 | 1,573.1 | 9.6 |
RRP_DAYAVG:TRADING (TAS1) | 250.1 | 96.2 | 31.4 | 1,467.3 | 38.5 |
RRP_DAYAVG:TRADING (VIC1) | 904.5 | 98.1 | 38.1 | 1,496.5 | 10.8 |
Period (AEST): 2017-04-01 00:00 to 2018-04-01 00:00 |
ID | Max ($/MWh) | Mean ($/MWh) | Min ($/MWh) | Sum ($/MWhh) | Mean/Max (%) |
RRP_DAYAVG:TRADING (NSW1) | 1,249.2 | 77.1 | 28.6 | 1,175.6 | 6.2 |
RRP_DAYAVG:TRADING (QLD1) | 1,471.8 | 90.3 | 30.4 | 1,377.1 | 6.1 |
RRP_DAYAVG:TRADING (SA1) | 1,490.4 | 100.0 | -16.1 | 1,525.3 | 6.7 |
RRP_DAYAVG:TRADING (TAS1) | 262.4 | 76.2 | -17.5 | 1,162.3 | 29.0 |
RRP_DAYAVG:TRADING (VIC1) | 194.4 | 56.6 | -6.7 | 862.9 | 29.1 |
Period (AEST): 2016-04-01 00:00 to 2017-04-01 00:00 |