ID | Max (MWh) | Mean (MWh) | Min (MWh) | Sum (MWhh) | Mean/Max (%) |
SOLAR_DAYSUM:DISPATCH (NEM) | 34,226.9 (2020-11-30) |
18,634.1 | 4,145.0 (2020-08-07) |
284,170.6 | 54.4 |
ID | Max (MW) | Mean (MW) | Min (MW) | Sum (MWh) | Mean/Max (%) |
SOLAR_DAYMAX:DISPATCH (NEM) | 3,219.6 (2020-11-30) |
2,218.4 | 822.1 (2020-08-07) |
33,831.0 | 68.9 |
ID | Max (MWh) | Mean (MWh) | Min (MWh) | Sum (MWhh) | Mean/Max (%) |
ROOFTOP_PV_DAYSUM:TRADING (NEM) | 64,546.6 (2020-12-09) |
36,322.8 | 10,462.4 (2020-08-07) |
553,922.0 | 56.3 |
ID | Max (MW) | Mean (MW) | Min (MW) | Sum (MWh) | Mean/Max (%) |
ROOFTOP_PV_DAYMAX:TRADING (NEM) | 7,680.2 (2020-12-09) |
5,037.9 | 1,878.9 (2020-08-07) |
76,827.4 | 65.6 |
Period (AEST): 2020-01-19 18:18:22 to 2021-01-19 18:18:22 |