[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Generation by Technology and Renewable Contribution to Demand

NEM Generation by Technology and Renewable Contribution to Demand for Week Ending 20200322

NEM

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NEM) 19.7 9.4 0.5 1,572.0 47.6
SOLAR_SHARE:DISPATCH (NEM) 10.3 3.3 -0.0039 547.2 31.6
ROOFTOP_PV_SHARE:DISPATCH (NEM) 23.0 6.5 0.0 1,098.0 28.4
HYDRO_SHARE:DISPATCH (NEM) 14.1 6.3 1.6 1,053.7 44.4
OTHER_SHARE:DISPATCH (NEM) 2.6 1.1 0.5 182.5 42.5
BLACK_COAL_SHARE:DISPATCH (NEM) 59.9 49.1 37.4 8,248.6 81.9
BROWN_COAL_SHARE:DISPATCH (NEM) 23.8 17.6 13.4 2,966.2 74.3
GAS_SHARE:DISPATCH (NEM) 15.1 6.8 2.4 1,141.7 45.1
COAL_SHARE:DISPATCH (NEM) 82.5 66.7 52.4 11,214.8 80.9
COAL_GAS_OTHER_SHARE:DISPATCH (NEM) 90.8 74.6 57.2 12,539.0 82.2
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NEM) 40.2 19.1 3.0 3,217.3 47.7
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NEM) 43.1 25.4 9.0 4,270.9 59.0
CURTAILMENT_SHARE:DISPATCH (NEM) 1.9 0.3 -0.3 57.0 17.5
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NEM) 26,814.3 21,058.4 17,177.2 3,539,568.8 78.5
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NEM) 28,285.1 22,710.6 17,177.2 3,817,281.7 80.3
Period (AEST): 2020-03-16 00:00 to 2020-03-23 00:00

South Australia