[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Generation by Technology and Renewable Contribution to Demand Weekly Profile for Period

Period: Sat 15 Mar 2025 to Fri 21 Mar 2025 (1w)

NEM

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NEM) 33.5 19.3 7.2 3,225.6 57.6
SOLAR_SHARE:DISPATCH (NEM) 21.0 6.0 -0.00061 998.3 28.4
ROOFTOP_PV_SHARE:DISPATCH (NEM) 48.8 13.4 0.0 2,234.2 27.4
HYDRO_SHARE:DISPATCH (NEM) 18.1 7.2 1.7 1,204.0 39.8
OTHER_SHARE:DISPATCH (NEM) 3.6 0.9 0.2 143.9 23.6
BLACK_COAL_SHARE:DISPATCH (NEM) 49.8 35.2 18.3 5,894.1 70.8
BROWN_COAL_SHARE:DISPATCH (NEM) 22.9 15.2 7.7 2,537.9 66.1
GAS_SHARE:DISPATCH (NEM) 13.5 3.1 0.7 513.2 22.7
COAL_SHARE:DISPATCH (NEM) 71.8 50.4 27.0 8,432.1 70.2
COAL_GAS_OTHER_SHARE:DISPATCH (NEM) 77.0 54.3 28.4 9,089.2 70.6
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NEM) 70.5 38.6 10.6 6,458.1 54.7
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NEM) 72.4 45.8 23.6 7,662.1 63.2
CURTAILMENT_SHARE:DISPATCH (NEM) 30.6 4.8 -0.00000 810.7 15.8
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NEM) 28,236.2 20,566.2 13,685.2 3,441,409.7 72.8
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NEM) 29,040.0 24,108.3 18,748.4 4,034,126.7 83.0
Period (AEST): 2024-09-13 14:12:06 to 2024-09-20 14:12:06

South Australia

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (SA1) 134.0 55.9 5.9 9,391.4 41.7
SOLAR_SHARE:DISPATCH (SA1) 46.5 6.1 0.0 1,019.9 13.1
ROOFTOP_PV_SHARE:DISPATCH (SA1) 91.1 22.1 0.0 3,711.5 24.3
HYDRO_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
OTHER_SHARE:DISPATCH (SA1) 12.4 0.8 -0.014 139.0 6.7
BLACK_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (SA1) 56.0 11.7 2.2 1,957.4 20.8
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (SA1) 53.1 12.0 0.0 2,012.3 22.6
COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
COAL_GAS_OTHER_SHARE:DISPATCH (SA1) 64.1 12.5 2.2 2,096.4 19.5
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (SA1) 169.1 84.1 5.9 14,122.8 49.7
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (SA1) 169.1 84.1 5.9 14,122.8 49.7
CURTAILMENT_SHARE:DISPATCH (SA1) 90.1 9.9 -0.00001 1,655.7 10.9
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (SA1) 2,085.0 1,301.1 148.2 218,475.9 62.4
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (SA1) 2,155.8 1,706.0 870.0 286,465.3 79.1
Period (AEST): 2024-09-13 14:16:07 to 2024-09-20 14:16:07

New South Wales

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NSW1) 26.9 12.0 0.0 2,012.6 44.6
SOLAR_SHARE:DISPATCH (NSW1) 31.4 8.1 0.0 1,366.6 25.9
ROOFTOP_PV_SHARE:DISPATCH (NSW1) 52.8 14.6 0.0 2,460.8 27.7
HYDRO_SHARE:DISPATCH (NSW1) 22.3 3.7 0.0 624.2 16.7
OTHER_SHARE:DISPATCH (NSW1) 1.3 0.4 -0.0044 67.3 30.0
BLACK_COAL_SHARE:DISPATCH (NSW1) 72.2 46.7 0.0 7,851.2 64.7
BROWN_COAL_SHARE:DISPATCH (NSW1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (NSW1) 14.8 2.1 0.0 346.2 14.0
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (NSW1) 24.4 11.2 0.0 1,882.5 46.0
COAL_SHARE:DISPATCH (NSW1) 72.2 46.7 0.0 7,851.2 64.7
COAL_GAS_OTHER_SHARE:DISPATCH (NSW1) 76.0 49.2 0.0 8,264.7 64.7
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 83.0 34.8 0.0 5,840.1 41.9
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 83.6 38.5 0.0 6,464.3 46.0
CURTAILMENT_SHARE:DISPATCH (NSW1) 36.0 5.6 -0.1 937.1 15.5
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NSW1) 10,081.8 7,033.7 4,331.9 1,181,667.1 69.8
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NSW1) 10,227.9 8,379.9 5,059.9 1,407,820.9 81.9
Period (AEST): 2024-09-13 14:22:14 to 2024-09-20 14:22:14

Tasmania

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (TAS1) 44.2 28.0 2.5 4,695.8 63.2
SOLAR_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
ROOFTOP_PV_SHARE:DISPATCH (TAS1) 14.1 2.9 0.0 483.1 20.4
HYDRO_SHARE:DISPATCH (TAS1) 111.4 74.9 25.8 12,585.4 67.3
OTHER_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
BLACK_COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (TAS1) 4.4 0.017 0.0 2.9 0.4
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (TAS1) 30.1 7.9 0.0 1,333.5 26.4
COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
COAL_GAS_OTHER_SHARE:DISPATCH (TAS1) 4.4 0.017 0.0 2.9 0.4
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (TAS1) 50.4 30.8 5.4 5,178.9 61.1
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (TAS1) 139.3 105.7 68.1 17,764.3 75.9
CURTAILMENT_SHARE:DISPATCH (TAS1) 5.8 0.016 0.0 2.7 0.3
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (TAS1) 1,629.4 1,345.3 1,010.1 226,012.5 82.6
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (TAS1) 1,639.3 1,384.8 1,136.5 232,650.4 84.5
Period (AEST): 2024-09-13 14:24:37 to 2024-09-20 14:24:37

Queensland

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (QLD1) 14.3 5.9 0.0 987.7 41.0
SOLAR_SHARE:DISPATCH (QLD1) 28.6 7.4 -0.0030 1,246.4 26.0
ROOFTOP_PV_SHARE:DISPATCH (QLD1) 50.0 14.0 0.0 2,344.3 27.9
HYDRO_SHARE:DISPATCH (QLD1) 8.9 2.3 0.3 393.2 26.3
OTHER_SHARE:DISPATCH (QLD1) 9.0 2.1 0.040 348.8 23.0
BLACK_COAL_SHARE:DISPATCH (QLD1) 91.7 67.8 39.0 11,392.3 74.0
BROWN_COAL_SHARE:DISPATCH (QLD1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (QLD1) 14.2 5.2 1.3 876.8 36.8
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (QLD1) 9.3 0.9 0.0 143.0 9.1
COAL_SHARE:DISPATCH (QLD1) 91.7 67.8 39.0 11,392.3 74.0
COAL_GAS_OTHER_SHARE:DISPATCH (QLD1) 103.6 75.1 41.2 12,617.9 72.5
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 69.1 27.3 0.5 4,578.3 39.4
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 69.6 29.6 1.4 4,971.5 42.5
CURTAILMENT_SHARE:DISPATCH (QLD1) 24.0 4.0 0.0 674.1 16.7
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (QLD1) 7,825.9 5,708.0 3,827.6 958,473.3 72.9
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (QLD1) 9,078.1 6,807.2 5,138.6 1,143,041.1 75.0
Period (AEST): 2024-09-13 14:35:29 to 2024-09-20 14:35:29

Victoria

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (VIC1) 74.2 17.2 0.5 2,883.3 23.1
SOLAR_SHARE:DISPATCH (VIC1) 19.3 4.3 0.0 717.7 22.1
ROOFTOP_PV_SHARE:DISPATCH (VIC1) 55.8 14.9 0.0 2,504.8 26.7
HYDRO_SHARE:DISPATCH (VIC1) 27.4 6.5 -0.00067 1,092.7 23.8
OTHER_SHARE:DISPATCH (VIC1) 4.1 0.4 0.0 66.2 9.7
BLACK_COAL_SHARE:DISPATCH (VIC1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (VIC1) 103.4 65.6 36.2 11,014.5 63.4
GAS_SHARE:DISPATCH (VIC1) 11.8 1.6 -0.1 274.0 13.8
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (VIC1) 15.8 0.7 0.0 116.1 4.4
COAL_SHARE:DISPATCH (VIC1) 103.4 65.6 36.2 11,014.5 63.4
COAL_GAS_OTHER_SHARE:DISPATCH (VIC1) 105.0 67.6 36.2 11,354.7 64.4
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (VIC1) 95.7 36.4 4.1 6,105.9 38.0
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (VIC1) 95.7 42.9 13.8 7,198.5 44.8
CURTAILMENT_SHARE:DISPATCH (VIC1) 68.5 5.2 -0.00000 865.1 7.5
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (VIC1) 6,929.7 4,326.8 2,094.1 726,549.7 62.4
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (VIC1) 7,793.1 5,168.5 3,470.4 867,870.2 66.3
Period (AEST): 2023-11-09 15:12:20 to 2023-11-16 15:12:20

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]