[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Generation by Technology and Renewable Contribution to Demand Profile for Period

Period: Fri 06 Jun 2025 to Thu 12 Jun 2025 (1w)

NEM

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NEM) 25.6 20.0 13.6 481.1 78.0
SOLAR_SHARE:DISPATCH (NEM) 17.2 5.9 -0.00017 141.5 34.2
ROOFTOP_PV_SHARE:DISPATCH (NEM) 43.5 13.4 0.0 322.4 30.8
HYDRO_SHARE:DISPATCH (NEM) 14.3 7.0 2.3 168.5 49.1
OTHER_SHARE:DISPATCH (NEM) 2.7 0.9 0.4 20.8 32.1
BLACK_COAL_SHARE:DISPATCH (NEM) 47.3 35.2 19.3 848.6 74.5
BROWN_COAL_SHARE:DISPATCH (NEM) 19.8 14.8 8.7 357.5 75.1
GAS_SHARE:DISPATCH (NEM) 7.3 2.9 0.8 70.9 40.2
COAL_SHARE:DISPATCH (NEM) 66.8 50.1 28.1 1,206.0 74.9
COAL_GAS_OTHER_SHARE:DISPATCH (NEM) 69.9 53.9 29.5 1,297.8 77.1
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NEM) 68.8 39.2 19.6 944.9 57.0
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NEM) 71.2 46.2 30.6 1,113.5 65.0
CURTAILMENT_SHARE:DISPATCH (NEM) 19.1 4.9 0.054 119.1 25.9
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NEM) 26,959.0 20,584.8 15,354.8 495,750.8 76.4
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NEM) 27,600.4 24,143.7 19,307.2 581,461.8 87.5
Period (AEST): 2024-09-14 01:06:22 to 2024-09-21 01:06:22

South Australia

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (SA1) 80.1 57.6 34.3 1,387.1 71.9
SOLAR_SHARE:DISPATCH (SA1) 17.3 5.7 0.0 138.4 33.2
ROOFTOP_PV_SHARE:DISPATCH (SA1) 71.3 21.9 0.0 527.1 30.7
HYDRO_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
OTHER_SHARE:DISPATCH (SA1) 4.7 0.8 -0.0036 20.2 18.0
BLACK_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (SA1) 25.8 11.4 3.9 275.3 44.4
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (SA1) 25.7 11.3 0.0 273.2 44.1
COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
COAL_GAS_OTHER_SHARE:DISPATCH (SA1) 27.6 12.3 3.9 295.5 44.5
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (SA1) 121.8 85.2 54.1 2,052.5 70.0
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (SA1) 121.8 85.2 54.1 2,052.5 70.0
CURTAILMENT_SHARE:DISPATCH (SA1) 35.9 10.1 -0.00000 242.8 28.1
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (SA1) 1,951.0 1,313.9 550.7 31,642.8 67.3
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (SA1) 1,984.9 1,718.1 1,396.2 41,376.5 86.6
Period (AEST): 2024-09-14 01:07:35 to 2024-09-21 01:07:35

New South Wales

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NSW1) 16.1 12.8 6.7 308.1 79.2
SOLAR_SHARE:DISPATCH (NSW1) 24.6 7.9 0.00027 190.9 32.2
ROOFTOP_PV_SHARE:DISPATCH (NSW1) 49.3 14.9 0.0 357.8 30.1
HYDRO_SHARE:DISPATCH (NSW1) 14.1 3.6 0.7 86.5 25.4
OTHER_SHARE:DISPATCH (NSW1) 1.1 0.4 0.2 9.5 35.5
BLACK_COAL_SHARE:DISPATCH (NSW1) 67.2 46.7 18.7 1,124.4 69.5
BROWN_COAL_SHARE:DISPATCH (NSW1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (NSW1) 6.3 1.7 0.4 40.9 26.9
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (NSW1) 17.1 11.0 3.5 266.0 64.7
COAL_SHARE:DISPATCH (NSW1) 67.2 46.7 18.7 1,124.4 69.5
COAL_GAS_OTHER_SHARE:DISPATCH (NSW1) 69.1 48.8 19.4 1,174.7 70.6
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 73.1 35.6 12.8 856.8 48.7
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 73.7 39.2 15.9 943.3 53.1
CURTAILMENT_SHARE:DISPATCH (NSW1) 23.0 5.5 0.0 131.3 23.7
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NSW1) 9,275.9 7,021.5 4,749.9 169,101.5 75.7
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NSW1) 9,437.0 8,388.1 6,712.1 202,013.8 88.9
Period (AEST): 2024-09-14 01:10:47 to 2024-09-21 01:10:47

Tasmania

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (TAS1) 34.5 28.8 24.5 692.7 83.4
SOLAR_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
ROOFTOP_PV_SHARE:DISPATCH (TAS1) 10.1 2.9 0.0 70.6 28.9
HYDRO_SHARE:DISPATCH (TAS1) 98.3 72.9 37.0 1,755.5 74.2
OTHER_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
BLACK_COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (TAS1) 0.6 0.017 0.0 0.4 2.7
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (TAS1) 25.7 8.5 0.0 204.6 33.0
COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
COAL_GAS_OTHER_SHARE:DISPATCH (TAS1) 0.6 0.017 0.0 0.4 2.7
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (TAS1) 39.7 31.7 24.9 763.3 79.8
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (TAS1) 129.6 104.6 74.1 2,518.9 80.7
CURTAILMENT_SHARE:DISPATCH (TAS1) 0.8 0.017 0.0 0.4 2.0
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (TAS1) 1,578.1 1,346.8 1,180.4 32,434.6 85.3
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (TAS1) 1,578.1 1,387.0 1,238.8 33,404.7 87.9
Period (AEST): 2024-09-14 01:14:29 to 2024-09-21 01:14:29

Queensland

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (QLD1) 8.5 5.3 2.3 127.9 62.5
SOLAR_SHARE:DISPATCH (QLD1) 25.5 9.1 0.0035 218.3 35.5
ROOFTOP_PV_SHARE:DISPATCH (QLD1) 26.5 7.4 0.0 178.9 28.0
HYDRO_SHARE:DISPATCH (QLD1) 4.5 2.0 0.9 49.1 45.3
OTHER_SHARE:DISPATCH (QLD1) 7.3 1.9 0.6 45.4 26.0
BLACK_COAL_SHARE:DISPATCH (QLD1) 87.4 70.5 47.3 1,697.0 80.6
BROWN_COAL_SHARE:DISPATCH (QLD1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (QLD1) 13.7 4.8 0.5 116.3 35.3
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (QLD1) 3.7 2.2 0.3 51.9 57.9
COAL_SHARE:DISPATCH (QLD1) 87.4 70.5 47.3 1,697.0 80.6
COAL_GAS_OTHER_SHARE:DISPATCH (QLD1) 93.3 77.2 48.5 1,858.7 82.7
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 52.3 21.8 4.4 525.1 41.7
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 53.2 23.8 8.2 574.2 44.9
CURTAILMENT_SHARE:DISPATCH (QLD1) 1.4 0.091 -0.00000 2.2 6.4
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (QLD1) 8,648.3 7,000.5 6,036.5 168,594.7 80.9
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (QLD1) 9,313.2 7,676.7 6,036.5 184,880.0 82.4
Period (AEST): 2024-03-01 21:31:33 to 2024-03-08 21:31:33

Victoria

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (VIC1) 42.8 34.3 24.9 826.5 80.2
SOLAR_SHARE:DISPATCH (VIC1) 7.8 2.4 0.0 57.5 30.6
ROOFTOP_PV_SHARE:DISPATCH (VIC1) 36.3 10.4 0.0 250.2 28.6
HYDRO_SHARE:DISPATCH (VIC1) 11.1 3.0 0.079 72.5 27.2
OTHER_SHARE:DISPATCH (VIC1) 2.3 0.3 0.0 8.0 14.1
BLACK_COAL_SHARE:DISPATCH (VIC1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (VIC1) 83.5 61.3 37.6 1,476.0 73.4
GAS_SHARE:DISPATCH (VIC1) 1.2 0.2 -0.010 4.7 16.7
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (VIC1) 2.9 0.4 0.0 10.7 15.4
COAL_SHARE:DISPATCH (VIC1) 83.5 61.3 37.6 1,476.0 73.4
COAL_GAS_OTHER_SHARE:DISPATCH (VIC1) 83.6 61.8 37.6 1,488.7 73.9
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (VIC1) 69.6 47.1 31.7 1,134.1 67.6
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (VIC1) 69.8 50.1 37.2 1,206.6 71.8
CURTAILMENT_SHARE:DISPATCH (VIC1) 18.5 5.1 0.0 122.0 27.4
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (VIC1) 6,867.4 5,176.5 3,922.1 124,666.8 75.4
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (VIC1) 6,868.3 5,816.9 4,484.9 140,091.4 84.7
Period (AEST): 2024-09-14 01:17:11 to 2024-09-21 01:17:11

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]