[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Generation by Technology and Renewable Contribution to Demand for Period

Period: Mon 02 Dec 2019 to Sun 08 Dec 2019

NEM

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NEM) 21.5 11.2 2.3 1,889.1 52.2
SOLAR_SHARE:DISPATCH (NEM) 10.2 3.8 -0.0026 639.0 37.3
ROOFTOP_PV_SHARE:DISPATCH (NEM) 23.6 7.5 0.0 1,261.2 31.7
HYDRO_SHARE:DISPATCH (NEM) 11.4 5.5 1.9 930.6 48.4
OTHER_SHARE:DISPATCH (NEM) 4.2 1.2 0.4 205.1 29.0
BLACK_COAL_SHARE:DISPATCH (NEM) 61.5 49.7 36.1 8,347.9 80.7
BROWN_COAL_SHARE:DISPATCH (NEM) 22.3 16.9 12.1 2,841.3 75.8
GAS_SHARE:DISPATCH (NEM) 11.2 4.1 1.5 695.2 36.9
COAL_SHARE:DISPATCH (NEM) 81.0 66.6 51.0 11,189.2 82.1
COAL_GAS_OTHER_SHARE:DISPATCH (NEM) 86.9 71.9 53.3 12,089.5 82.7
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NEM) 43.2 22.5 5.4 3,789.4 52.1
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NEM) 46.5 28.1 13.4 4,720.0 60.4
CURTAILMENT_SHARE:DISPATCH (NEM) 3.5 0.5 -0.055 77.6 13.4
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NEM) 26,763.3 21,740.7 17,862.5 3,654,244.8 81.2
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NEM) 29,511.4 23,714.7 17,867.6 3,986,041.4 80.4
Period (AEST): 2019-12-02 00:00 to 2019-12-09 00:00

South Australia

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (SA1) 107.0 47.7 1.9 8,023.9 44.6
SOLAR_SHARE:DISPATCH (SA1) 15.6 5.1 -0.029 850.3 32.4
ROOFTOP_PV_SHARE:DISPATCH (SA1) 61.3 17.9 0.0 3,015.7 29.3
HYDRO_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
OTHER_SHARE:DISPATCH (SA1) 5.5 0.5 -0.011 88.6 9.6
BLACK_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (SA1) 82.2 32.7 14.3 5,493.4 39.8
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (SA1) 53.5 9.4 0.0 1,571.9 17.5
COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
COAL_GAS_OTHER_SHARE:DISPATCH (SA1) 82.3 33.2 14.3 5,582.0 40.3
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (SA1) 124.0 70.7 10.7 11,889.9 57.1
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (SA1) 124.0 70.7 10.7 11,889.9 57.1
CURTAILMENT_SHARE:DISPATCH (SA1) 48.8 4.6 -0.8 775.3 9.5
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (SA1) 2,215.4 1,239.6 564.9 208,361.7 56.0
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (SA1) 2,412.1 1,539.2 1,160.9 258,708.3 63.8
Period (AEST): 2019-12-02 00:00 to 2019-12-09 00:00

New South Wales

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NSW1) 17.6 9.6 0.022 1,609.5 54.3
SOLAR_SHARE:DISPATCH (NSW1) 8.1 3.2 -0.0051 538.7 39.4
ROOFTOP_PV_SHARE:DISPATCH (NSW1) 20.1 5.9 0.0 983.6 29.2
HYDRO_SHARE:DISPATCH (NSW1) 12.2 1.6 0.4 268.7 13.1
OTHER_SHARE:DISPATCH (NSW1) 0.0 -0.00057 -0.00089 -0.096 0.0
BLACK_COAL_SHARE:DISPATCH (NSW1) 97.2 73.7 50.0 12,383.8 75.8
BROWN_COAL_SHARE:DISPATCH (NSW1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (NSW1) 3.2 0.3 -0.053 51.3 9.6
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (NSW1) 20.0 5.7 0.0 965.9 28.8
COAL_SHARE:DISPATCH (NSW1) 97.2 73.7 50.0 12,383.8 75.8
COAL_GAS_OTHER_SHARE:DISPATCH (NSW1) 97.2 74.0 50.0 12,435.0 76.1
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 37.4 18.6 3.0 3,131.8 49.8
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 38.0 20.2 4.6 3,400.5 53.3
CURTAILMENT_SHARE:DISPATCH (NSW1) 2.0 0.3 -0.6 44.1 13.3
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NSW1) 10,139.2 7,586.7 5,860.2 1,275,190.9 74.8
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NSW1) 10,756.9 8,113.2 5,860.2 1,363,689.9 75.4
Period (AEST): 2019-12-02 00:00 to 2019-12-09 00:00

Tasmania

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (TAS1) 28.8 19.7 -0.072 3,311.0 68.4
SOLAR_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
ROOFTOP_PV_SHARE:DISPATCH (TAS1) 9.0 2.7 0.0 447.7 29.5
HYDRO_SHARE:DISPATCH (TAS1) 133.5 85.6 30.2 14,392.4 64.1
OTHER_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
BLACK_COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (TAS1) 4.8 -0.070 -0.2 -11.7 -1.5
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (TAS1) 42.2 5.6 0.0 938.4 13.2
COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
COAL_GAS_OTHER_SHARE:DISPATCH (TAS1) 4.8 -0.070 -0.2 -11.7 -1.5
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (TAS1) 34.5 22.4 0.3 3,758.7 64.8
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (TAS1) 142.3 108.0 57.8 18,151.1 75.9
CURTAILMENT_SHARE:DISPATCH (TAS1) 1.6 0.1 0.0 23.8 8.7
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (TAS1) 1,406.4 1,169.7 971.5 196,605.7 83.2
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (TAS1) 1,427.3 1,202.2 971.5 202,063.9 84.2
Period (AEST): 2019-12-02 00:00 to 2019-12-09 00:00

Queensland

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (QLD1) 2.3 0.9 0.0 143.6 36.7
SOLAR_SHARE:DISPATCH (QLD1) 16.6 5.9 -0.0080 996.4 35.7
ROOFTOP_PV_SHARE:DISPATCH (QLD1) 24.3 7.8 0.0 1,309.8 32.1
HYDRO_SHARE:DISPATCH (QLD1) 4.3 0.6 0.048 92.6 13.0
OTHER_SHARE:DISPATCH (QLD1) 11.5 3.6 1.2 599.8 31.1
BLACK_COAL_SHARE:DISPATCH (QLD1) 94.9 75.5 54.5 12,692.4 79.6
BROWN_COAL_SHARE:DISPATCH (QLD1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (QLD1) 13.0 5.0 1.3 842.1 38.5
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (QLD1) 7.0 2.0 0.0 335.1 28.3
COAL_SHARE:DISPATCH (QLD1) 94.9 75.5 54.5 12,692.4 79.6
COAL_GAS_OTHER_SHARE:DISPATCH (QLD1) 104.7 84.1 59.6 14,134.3 80.3
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 39.8 14.6 -0.0073 2,449.7 36.6
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 40.3 15.1 0.076 2,542.4 37.6
CURTAILMENT_SHARE:DISPATCH (QLD1) 1.1 0.012 -0.5 2.1 1.2
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (QLD1) 9,473.3 7,090.9 5,656.5 1,191,866.4 74.9
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (QLD1) 10,373.1 7,773.6 5,656.5 1,306,606.2 74.9
Period (AEST): 2019-12-02 00:00 to 2019-12-09 00:00

Victoria

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (VIC1) 34.0 16.4 0.6 2,753.6 48.1
SOLAR_SHARE:DISPATCH (VIC1) 5.8 2.0 0.0 333.8 34.1
ROOFTOP_PV_SHARE:DISPATCH (VIC1) 29.4 7.9 0.0 1,325.7 26.8
HYDRO_SHARE:DISPATCH (VIC1) 10.0 1.7 0.00070 293.7 17.5
OTHER_SHARE:DISPATCH (VIC1) 0.7 0.033 0.0 5.6 4.5
BLACK_COAL_SHARE:DISPATCH (VIC1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (VIC1) 101.5 78.4 60.1 13,182.3 77.3
GAS_SHARE:DISPATCH (VIC1) 18.0 1.1 0.0077 189.1 6.2
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (VIC1) 9.9 0.4 0.0 68.8 4.2
COAL_SHARE:DISPATCH (VIC1) 101.5 78.4 60.1 13,182.3 77.3
COAL_GAS_OTHER_SHARE:DISPATCH (VIC1) 101.9 79.6 60.2 13,377.0 78.1
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (VIC1) 47.6 26.3 4.6 4,413.1 55.1
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (VIC1) 47.6 28.0 4.8 4,706.7 58.8
CURTAILMENT_SHARE:DISPATCH (VIC1) 5.0 0.3 0.0 46.3 5.5
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (VIC1) 5,813.0 4,653.8 3,486.5 782,220.1 80.1
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (VIC1) 6,213.9 5,086.6 3,760.3 854,973.0 81.9
Period (AEST): 2019-12-02 00:00 to 2019-12-09 00:00

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]