[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Generation by Technology and Renewable Contribution to Demand for Period

Period: Mon 14 Oct 2019 to Sun 20 Oct 2019

NEM

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NEM) 16.9 9.1 1.4 1,525.1 53.6
SOLAR_SHARE:DISPATCH (NEM) 9.9 3.2 -0.0032 535.4 32.2
ROOFTOP_PV_SHARE:DISPATCH (NEM) 22.5 6.2 0.0 1,049.8 27.7
HYDRO_SHARE:DISPATCH (NEM) 14.9 5.2 1.9 880.2 35.3
OTHER_SHARE:DISPATCH (NEM) 2.7 0.7 0.1 117.7 26.3
BLACK_COAL_SHARE:DISPATCH (NEM) 62.4 50.7 36.1 8,522.7 81.2
BROWN_COAL_SHARE:DISPATCH (NEM) 20.6 15.7 12.9 2,641.3 76.3
GAS_SHARE:DISPATCH (NEM) 18.1 9.1 2.4 1,531.6 50.4
COAL_SHARE:DISPATCH (NEM) 81.4 66.4 50.7 11,164.0 81.6
COAL_GAS_OTHER_SHARE:DISPATCH (NEM) 90.1 76.2 53.8 12,813.3 84.6
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NEM) 43.4 18.5 3.9 3,110.3 42.7
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NEM) 45.3 23.7 9.6 3,990.4 52.4
CURTAILMENT_SHARE:DISPATCH (NEM) 3.3 0.5 -0.2 92.3 16.9
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NEM) 24,854.4 20,560.2 17,284.3 3,455,833.2 82.7
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NEM) 25,860.2 22,053.0 17,338.6 3,706,749.8 85.3
Period (AEST): 2019-10-14 00:00 to 2019-10-21 00:00

South Australia

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (SA1) 106.6 43.6 2.6 7,320.8 40.9
SOLAR_SHARE:DISPATCH (SA1) 17.5 4.2 -0.019 703.2 23.9
ROOFTOP_PV_SHARE:DISPATCH (SA1) 64.1 14.9 0.0 2,509.2 23.3
HYDRO_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
OTHER_SHARE:DISPATCH (SA1) 4.0 0.5 0.0012 84.5 12.5
BLACK_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (SA1) 104.1 58.4 15.0 9,821.2 56.1
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (SA1) 17.4 0.6 0.0 108.2 3.7
COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
COAL_GAS_OTHER_SHARE:DISPATCH (SA1) 105.2 58.9 15.0 9,905.7 56.0
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (SA1) 124.2 62.7 2.7 10,533.2 50.4
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (SA1) 124.2 62.7 2.7 10,533.2 50.4
CURTAILMENT_SHARE:DISPATCH (SA1) 45.8 6.1 -0.7 1,031.7 13.4
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (SA1) 1,691.7 1,202.7 471.4 202,148.0 71.1
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (SA1) 1,693.5 1,424.2 1,094.7 239,377.9 84.1
Period (AEST): 2019-10-14 00:00 to 2019-10-21 00:00

New South Wales

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NSW1) 15.1 7.4 0.045 1,238.5 48.8
SOLAR_SHARE:DISPATCH (NSW1) 8.1 2.6 -0.0029 444.1 32.7
ROOFTOP_PV_SHARE:DISPATCH (NSW1) 19.8 5.5 0.0 921.1 27.7
HYDRO_SHARE:DISPATCH (NSW1) 16.8 3.6 0.7 597.5 21.2
OTHER_SHARE:DISPATCH (NSW1) 0.00069 0.00044 0.00019 0.074 63.6
BLACK_COAL_SHARE:DISPATCH (NSW1) 89.3 72.7 48.3 12,214.3 81.3
BROWN_COAL_SHARE:DISPATCH (NSW1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (NSW1) 13.0 6.9 0.8 1,162.8 53.4
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (NSW1) 13.3 2.5 0.0 427.1 19.1
COAL_SHARE:DISPATCH (NSW1) 89.3 72.7 48.3 12,214.3 81.3
COAL_GAS_OTHER_SHARE:DISPATCH (NSW1) 95.9 79.6 50.7 13,377.2 83.0
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 37.0 15.5 0.3 2,603.7 41.9
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 37.7 19.0 3.1 3,201.2 50.6
CURTAILMENT_SHARE:DISPATCH (NSW1) 1.0 0.031 -0.7 5.2 3.2
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NSW1) 8,733.7 7,286.4 5,998.3 1,224,714.6 83.4
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NSW1) 9,040.0 7,747.7 5,998.3 1,302,256.8 85.7
Period (AEST): 2019-10-14 00:00 to 2019-10-21 00:00

Tasmania

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (TAS1) 29.0 12.4 -0.073 2,086.0 42.8
SOLAR_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
ROOFTOP_PV_SHARE:DISPATCH (TAS1) 8.9 2.0 0.0 329.6 22.0
HYDRO_SHARE:DISPATCH (TAS1) 120.6 57.8 28.6 9,709.3 47.9
OTHER_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
BLACK_COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (TAS1) 10.5 2.0 -0.4 334.1 18.8
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (TAS1) 44.6 27.0 0.0 4,544.3 60.6
COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
COAL_GAS_OTHER_SHARE:DISPATCH (TAS1) 10.5 2.0 -0.4 334.1 18.8
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (TAS1) 33.7 14.4 -0.073 2,415.7 42.6
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (TAS1) 124.0 72.1 54.5 12,125.0 58.2
CURTAILMENT_SHARE:DISPATCH (TAS1) 5.8 0.038 0.0 6.4 0.7
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (TAS1) 1,443.2 1,142.2 972.2 191,979.2 79.1
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (TAS1) 1,456.8 1,165.5 972.2 195,904.3 80.0
Period (AEST): 2019-10-14 00:00 to 2019-10-21 00:00

Queensland

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (QLD1) 2.6 0.9 0.0 144.2 32.4
SOLAR_SHARE:DISPATCH (QLD1) 17.0 5.3 -0.0035 897.2 31.4
ROOFTOP_PV_SHARE:DISPATCH (QLD1) 26.2 6.9 0.0 1,155.4 26.3
HYDRO_SHARE:DISPATCH (QLD1) 6.6 1.2 0.0 200.2 18.0
OTHER_SHARE:DISPATCH (QLD1) 8.6 2.2 0.3 366.3 25.4
BLACK_COAL_SHARE:DISPATCH (QLD1) 105.6 84.1 57.5 14,134.4 79.7
BROWN_COAL_SHARE:DISPATCH (QLD1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (QLD1) 13.6 6.1 1.5 1,019.2 44.4
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (QLD1) 3.3 0.080 0.0 13.4 2.5
COAL_SHARE:DISPATCH (QLD1) 105.6 84.1 57.5 14,134.4 79.7
COAL_GAS_OTHER_SHARE:DISPATCH (QLD1) 114.5 92.3 60.3 15,519.9 80.6
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 43.4 13.1 0.012 2,196.7 30.1
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 43.4 14.3 0.5 2,396.9 32.8
CURTAILMENT_SHARE:DISPATCH (QLD1) 10.1 0.4 0.0 73.4 4.3
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (QLD1) 7,740.2 6,126.9 5,084.4 1,029,834.6 79.2
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (QLD1) 8,143.6 6,627.8 5,165.6 1,114,029.4 81.4
Period (AEST): 2019-10-14 00:00 to 2019-10-21 00:00

Victoria

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (VIC1) 27.7 11.8 0.016 1,980.7 42.5
SOLAR_SHARE:DISPATCH (VIC1) 5.5 1.6 0.0 271.6 29.6
ROOFTOP_PV_SHARE:DISPATCH (VIC1) 22.2 5.2 0.0 873.6 23.4
HYDRO_SHARE:DISPATCH (VIC1) 10.6 2.4 -0.015 402.7 22.7
OTHER_SHARE:DISPATCH (VIC1) 0.9 0.057 0.0 9.5 6.5
BLACK_COAL_SHARE:DISPATCH (VIC1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (VIC1) 89.0 68.3 54.4 11,472.6 76.7
GAS_SHARE:DISPATCH (VIC1) 18.7 4.1 -0.1 697.1 22.2
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (VIC1) 21.4 7.0 0.0 1,184.5 32.9
COAL_SHARE:DISPATCH (VIC1) 89.0 68.3 54.4 11,472.6 76.7
COAL_GAS_OTHER_SHARE:DISPATCH (VIC1) 92.9 72.5 54.5 12,179.3 78.0
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (VIC1) 51.3 18.6 0.016 3,125.9 36.2
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (VIC1) 51.3 21.0 0.8 3,528.5 40.9
CURTAILMENT_SHARE:DISPATCH (VIC1) 3.9 0.047 -0.2 7.9 1.2
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (VIC1) 6,143.6 4,802.1 3,836.0 807,156.8 78.2
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (VIC1) 6,345.6 5,087.8 3,836.0 855,181.5 80.2
Period (AEST): 2019-10-14 00:00 to 2019-10-21 00:00

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]