[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Generation by Technology and Renewable Contribution to Demand for Period

Period: Mon 26 Aug 2019 to Sun 01 Sep 2019

NEM

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NEM) 16.1 7.4 1.6 1,244.6 45.9
SOLAR_SHARE:DISPATCH (NEM) 8.4 2.7 -0.0035 446.8 31.5
ROOFTOP_PV_SHARE:DISPATCH (NEM) 21.2 4.5 0.0 751.8 21.1
HYDRO_SHARE:DISPATCH (NEM) 17.9 8.0 4.1 1,350.2 44.9
OTHER_SHARE:DISPATCH (NEM) 4.6 1.9 0.6 313.3 40.5
BLACK_COAL_SHARE:DISPATCH (NEM) 59.7 49.4 38.5 8,308.8 82.8
BROWN_COAL_SHARE:DISPATCH (NEM) 20.7 15.6 12.9 2,623.8 75.3
GAS_SHARE:DISPATCH (NEM) 19.3 10.5 2.8 1,764.2 54.5
COAL_SHARE:DISPATCH (NEM) 78.4 65.0 51.8 10,932.6 83.0
COAL_GAS_OTHER_SHARE:DISPATCH (NEM) 90.2 77.4 55.8 13,010.2 85.8
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NEM) 38.3 14.5 2.8 2,443.2 38.0
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NEM) 44.3 22.6 10.0 3,793.4 50.9
CURTAILMENT_SHARE:DISPATCH (NEM) 6.5 0.6 -0.1 99.5 9.2
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NEM) 29,538.8 22,709.4 16,989.7 3,817,078.6 76.9
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NEM) 29,541.7 23,813.8 18,114.3 4,002,706.9 80.6
Period (AEST): 2019-08-26 00:00 to 2019-09-02 00:00

South Australia

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (SA1) 105.6 39.4 2.3 6,621.0 37.3
SOLAR_SHARE:DISPATCH (SA1) 15.4 3.2 -0.023 542.2 20.9
ROOFTOP_PV_SHARE:DISPATCH (SA1) 50.6 10.6 0.0 1,780.8 20.9
HYDRO_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
OTHER_SHARE:DISPATCH (SA1) 2.6 0.4 0.00089 61.8 14.1
BLACK_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (SA1) 102.4 58.4 21.6 9,819.6 57.1
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (SA1) 34.6 2.8 0.0 464.2 8.0
COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
COAL_GAS_OTHER_SHARE:DISPATCH (SA1) 104.2 58.8 21.6 9,881.5 56.4
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (SA1) 119.0 53.2 2.4 8,944.0 44.7
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (SA1) 119.0 53.2 2.4 8,944.0 44.7
CURTAILMENT_SHARE:DISPATCH (SA1) 66.4 3.3 -2.2 554.6 5.0
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (SA1) 2,200.6 1,457.6 658.5 244,994.6 66.2
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (SA1) 2,200.6 1,629.4 1,150.3 273,877.6 74.0
Period (AEST): 2019-08-26 00:00 to 2019-09-02 00:00

New South Wales

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NSW1) 10.4 3.8 0.3 630.6 36.2
SOLAR_SHARE:DISPATCH (NSW1) 6.6 1.9 -0.0025 316.2 28.5
ROOFTOP_PV_SHARE:DISPATCH (NSW1) 17.4 3.1 0.0 517.0 17.7
HYDRO_SHARE:DISPATCH (NSW1) 19.6 4.4 -0.024 747.7 22.6
OTHER_SHARE:DISPATCH (NSW1) 0.7 0.013 -0.00050 2.1 1.8
BLACK_COAL_SHARE:DISPATCH (NSW1) 85.1 70.3 47.2 11,821.3 82.6
BROWN_COAL_SHARE:DISPATCH (NSW1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (NSW1) 11.0 5.9 2.1 996.1 53.8
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (NSW1) 23.7 10.0 1.2 1,674.3 42.0
COAL_SHARE:DISPATCH (NSW1) 85.1 70.3 47.2 11,821.3 82.6
COAL_GAS_OTHER_SHARE:DISPATCH (NSW1) 88.7 76.3 49.6 12,819.6 86.0
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 28.6 8.7 0.8 1,463.8 30.4
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 28.8 13.2 1.9 2,211.5 45.7
CURTAILMENT_SHARE:DISPATCH (NSW1) 3.7 0.041 -0.4 6.9 1.1
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NSW1) 11,430.8 8,530.0 6,475.3 1,433,755.7 74.6
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NSW1) 11,430.9 8,807.1 6,574.3 1,480,323.4 77.0
Period (AEST): 2019-08-26 00:00 to 2019-09-02 00:00

Tasmania

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (TAS1) 28.1 8.6 -0.098 1,453.3 30.8
SOLAR_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
ROOFTOP_PV_SHARE:DISPATCH (TAS1) 7.3 1.3 0.0 223.8 18.3
HYDRO_SHARE:DISPATCH (TAS1) 101.4 89.7 71.7 15,084.7 88.5
OTHER_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
BLACK_COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (TAS1) 4.3 0.2 0.0 27.3 3.8
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
COAL_GAS_OTHER_SHARE:DISPATCH (TAS1) 4.3 0.2 0.0 27.3 3.8
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (TAS1) 28.1 10.0 -0.098 1,677.0 35.5
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (TAS1) 101.5 99.7 94.4 16,761.7 98.2
CURTAILMENT_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (TAS1) 1,608.7 1,292.5 1,009.5 217,242.2 80.3
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (TAS1) 1,627.9 1,310.2 1,009.4 220,221.2 80.5
Period (AEST): 2019-08-26 00:00 to 2019-09-02 00:00

Queensland

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (QLD1) 2.0 0.9 0.030 151.0 44.1
SOLAR_SHARE:DISPATCH (QLD1) 16.8 5.1 -0.0057 850.5 30.1
ROOFTOP_PV_SHARE:DISPATCH (QLD1) 27.7 5.9 0.0 983.9 21.1
HYDRO_SHARE:DISPATCH (QLD1) 2.8 1.3 0.6 221.4 47.1
OTHER_SHARE:DISPATCH (QLD1) 17.8 6.8 2.4 1,150.2 38.4
BLACK_COAL_SHARE:DISPATCH (QLD1) 107.9 87.4 65.8 14,697.9 81.1
BROWN_COAL_SHARE:DISPATCH (QLD1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (QLD1) 15.9 8.4 2.1 1,415.6 52.9
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (QLD1) 0.0 0.0 0.0 0.0 0.0
COAL_SHARE:DISPATCH (QLD1) 107.9 87.4 65.8 14,697.9 81.1
COAL_GAS_OTHER_SHARE:DISPATCH (QLD1) 122.0 102.7 74.8 17,263.7 84.2
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 40.5 11.8 0.025 1,985.4 29.2
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 41.5 13.1 1.3 2,206.8 31.6
CURTAILMENT_SHARE:DISPATCH (QLD1) 12.0 0.5 -0.046 90.5 4.5
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (QLD1) 7,456.4 5,982.5 4,474.4 1,005,551.1 80.2
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (QLD1) 7,456.4 6,376.0 4,999.9 1,071,697.5 85.5
Period (AEST): 2019-08-26 00:00 to 2019-09-02 00:00

Victoria

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (VIC1) 28.6 11.2 0.5 1,885.1 39.2
SOLAR_SHARE:DISPATCH (VIC1) 6.1 1.6 0.0 263.6 25.7
ROOFTOP_PV_SHARE:DISPATCH (VIC1) 24.0 4.1 0.0 697.4 17.3
HYDRO_SHARE:DISPATCH (VIC1) 27.0 4.3 0.00074 723.9 16.0
OTHER_SHARE:DISPATCH (VIC1) 1.1 0.060 0.0 10.1 5.5
BLACK_COAL_SHARE:DISPATCH (VIC1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (VIC1) 88.7 65.6 51.3 11,034.4 74.0
GAS_SHARE:DISPATCH (VIC1) 21.2 8.4 -0.099 1,404.2 39.4
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (VIC1) 17.7 5.5 0.0 922.9 31.0
COAL_SHARE:DISPATCH (VIC1) 88.7 65.6 51.3 11,034.4 74.0
COAL_GAS_OTHER_SHARE:DISPATCH (VIC1) 96.3 74.1 57.2 12,448.7 76.9
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (VIC1) 50.8 16.9 1.6 2,846.0 33.3
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (VIC1) 51.4 21.2 3.9 3,570.0 41.4
CURTAILMENT_SHARE:DISPATCH (VIC1) 12.4 0.9 0.0 156.4 7.5
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (VIC1) 7,444.1 5,446.9 3,840.9 915,534.9 73.2
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (VIC1) 7,446.5 5,691.1 3,980.0 956,587.1 76.4
Period (AEST): 2019-08-26 00:00 to 2019-09-02 00:00

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]