[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Generation by Technology and Renewable Contribution to Demand for Period

Period: Mon 10 Jun 2019 to Sun 16 Jun 2019

NEM

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NEM) 20.6 8.0 0.9 1,347.4 39.0
SOLAR_SHARE:DISPATCH (NEM) 6.9 1.6 0.00034 269.7 23.4
ROOFTOP_PV_SHARE:DISPATCH (NEM) 14.9 2.8 0.0 476.3 19.1
HYDRO_SHARE:DISPATCH (NEM) 16.5 9.1 3.6 1,523.4 55.0
OTHER_SHARE:DISPATCH (NEM) 3.2 1.4 0.9 242.7 45.5
BLACK_COAL_SHARE:DISPATCH (NEM) 61.3 51.7 41.5 8,694.8 84.3
BROWN_COAL_SHARE:DISPATCH (NEM) 23.4 17.8 14.2 2,987.0 76.0
GAS_SHARE:DISPATCH (NEM) 17.8 7.5 2.1 1,265.9 42.3
COAL_SHARE:DISPATCH (NEM) 82.0 69.5 58.1 11,681.8 84.7
COAL_GAS_OTHER_SHARE:DISPATCH (NEM) 89.9 78.5 62.0 13,190.5 87.3
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NEM) 33.6 12.5 1.1 2,093.4 37.1
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NEM) 38.5 21.5 10.9 3,616.8 56.0
CURTAILMENT_SHARE:DISPATCH (NEM) 2.4 0.2 -0.074 35.1 8.6
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NEM) 27,682.5 22,384.7 17,809.9 3,762,501.3 80.9
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NEM) 27,687.4 23,068.9 17,809.9 3,877,505.3 83.3
Period (AEST): 2019-06-10 00:00 to 2019-06-17 00:00

South Australia

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (SA1) 120.6 40.6 1.6 6,817.6 33.6
SOLAR_SHARE:DISPATCH (SA1) 13.5 2.5 -0.032 427.5 18.9
ROOFTOP_PV_SHARE:DISPATCH (SA1) 38.5 6.1 0.0 1,024.9 15.8
HYDRO_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
OTHER_SHARE:DISPATCH (SA1) 2.6 0.3 -0.026 53.6 12.3
BLACK_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (SA1) 102.0 58.1 12.3 9,760.2 56.9
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (SA1) 26.0 2.5 0.0 414.1 9.5
COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
COAL_GAS_OTHER_SHARE:DISPATCH (SA1) 103.8 58.4 12.3 9,813.8 56.2
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (SA1) 122.8 49.2 1.6 8,270.0 40.1
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (SA1) 122.8 49.2 1.6 8,270.0 40.1
CURTAILMENT_SHARE:DISPATCH (SA1) 34.1 1.7 -0.5 292.9 5.1
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (SA1) 1,947.3 1,405.7 811.0 236,277.5 72.2
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (SA1) 1,947.3 1,496.8 1,083.7 251,589.8 76.9
Period (AEST): 2019-06-10 00:00 to 2019-06-17 00:00

New South Wales

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NSW1) 13.2 4.5 0.3 761.5 34.3
SOLAR_SHARE:DISPATCH (NSW1) 5.3 1.1 -0.0018 181.3 20.4
ROOFTOP_PV_SHARE:DISPATCH (NSW1) 11.4 2.1 0.0 351.2 18.3
HYDRO_SHARE:DISPATCH (NSW1) 12.8 4.3 0.0 727.5 33.9
OTHER_SHARE:DISPATCH (NSW1) 0.0012 0.00080 0.00060 0.1 68.1
BLACK_COAL_SHARE:DISPATCH (NSW1) 90.4 75.3 61.1 12,651.7 83.3
BROWN_COAL_SHARE:DISPATCH (NSW1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (NSW1) 10.1 2.4 -0.074 398.5 23.4
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (NSW1) 20.5 10.0 0.0 1,679.4 48.7
COAL_SHARE:DISPATCH (NSW1) 90.4 75.3 61.1 12,651.7 83.3
COAL_GAS_OTHER_SHARE:DISPATCH (NSW1) 93.2 77.6 61.1 13,050.3 83.3
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 24.6 7.7 0.3 1,294.0 31.3
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 25.0 12.0 1.1 2,021.4 48.0
CURTAILMENT_SHARE:DISPATCH (NSW1) 1.0 0.0021 -0.5 0.3 0.2
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NSW1) 10,350.6 8,199.5 6,220.4 1,378,191.7 79.2
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NSW1) 10,350.6 8,381.4 6,220.4 1,408,780.4 81.0
Period (AEST): 2019-06-10 00:00 to 2019-06-17 00:00

Tasmania

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (TAS1) 25.2 11.6 -0.1 1,944.2 46.0
SOLAR_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
ROOFTOP_PV_SHARE:DISPATCH (TAS1) 4.3 0.6 0.0 100.1 13.8
HYDRO_SHARE:DISPATCH (TAS1) 132.3 96.8 45.3 16,271.7 73.2
OTHER_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
BLACK_COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (TAS1) 4.6 1.2 0.0 206.2 26.7
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (TAS1) 41.5 2.4 0.0 408.9 5.9
COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
COAL_GAS_OTHER_SHARE:DISPATCH (TAS1) 4.6 1.2 0.0 206.2 26.7
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (TAS1) 25.2 12.2 -0.1 2,044.3 48.3
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (TAS1) 132.2 109.0 58.9 18,316.0 82.4
CURTAILMENT_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (TAS1) 1,613.8 1,340.8 1,077.5 225,371.6 83.1
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (TAS1) 1,615.2 1,349.0 1,077.5 226,742.0 83.5
Period (AEST): 2019-06-10 00:00 to 2019-06-17 00:00

Queensland

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (QLD1) 2.9 0.8 0.0 138.1 28.3
SOLAR_SHARE:DISPATCH (QLD1) 12.9 3.2 0.0057 537.1 24.8
ROOFTOP_PV_SHARE:DISPATCH (QLD1) 18.9 4.2 0.0 713.6 22.5
HYDRO_SHARE:DISPATCH (QLD1) 6.2 2.3 1.6 380.3 36.7
OTHER_SHARE:DISPATCH (QLD1) 11.1 5.1 3.0 851.0 45.7
BLACK_COAL_SHARE:DISPATCH (QLD1) 107.8 87.2 65.4 14,664.5 80.9
BROWN_COAL_SHARE:DISPATCH (QLD1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (QLD1) 17.2 6.7 1.8 1,128.6 38.9
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (QLD1) 3.2 0.030 0.0 5.0 0.9
COAL_SHARE:DISPATCH (QLD1) 107.8 87.2 65.4 14,664.5 80.9
COAL_GAS_OTHER_SHARE:DISPATCH (QLD1) 115.7 99.0 73.0 16,644.0 85.6
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 32.0 8.3 0.2 1,388.8 25.8
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 33.8 10.5 2.1 1,769.1 31.2
CURTAILMENT_SHARE:DISPATCH (QLD1) 2.7 0.2 -0.00000 27.9 6.2
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (QLD1) 7,705.8 6,155.1 5,083.3 1,034,575.6 79.9
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (QLD1) 7,710.1 6,445.7 5,083.3 1,083,412.7 83.6
Period (AEST): 2019-06-10 00:00 to 2019-06-17 00:00

Victoria

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (VIC1) 37.1 12.1 0.3 2,041.2 32.8
SOLAR_SHARE:DISPATCH (VIC1) 4.8 0.7 0.0 112.9 14.1
ROOFTOP_PV_SHARE:DISPATCH (VIC1) 13.4 2.0 0.0 336.7 14.9
HYDRO_SHARE:DISPATCH (VIC1) 25.3 5.0 -0.0018 832.7 19.6
OTHER_SHARE:DISPATCH (VIC1) 0.7 0.051 0.0 8.6 6.9
BLACK_COAL_SHARE:DISPATCH (VIC1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (VIC1) 104.3 76.4 58.7 12,835.5 73.2
GAS_SHARE:DISPATCH (VIC1) 23.0 4.1 -0.0016 686.7 17.8
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (VIC1) 15.8 3.3 0.0 562.1 21.1
COAL_SHARE:DISPATCH (VIC1) 104.3 76.4 58.7 12,835.5 73.2
COAL_GAS_OTHER_SHARE:DISPATCH (VIC1) 104.3 80.5 65.6 13,530.8 77.2
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (VIC1) 38.7 14.8 0.6 2,490.8 38.3
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (VIC1) 38.7 19.8 2.1 3,323.4 51.1
CURTAILMENT_SHARE:DISPATCH (VIC1) 2.9 0.2 0.0 31.9 6.5
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (VIC1) 6,819.3 5,283.6 3,911.9 888,084.9 77.5
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (VIC1) 6,819.3 5,396.0 3,911.9 906,980.4 79.1
Period (AEST): 2019-06-10 00:00 to 2019-06-17 00:00

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]