[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Generation by Technology and Renewable Contribution to Demand for Period

Period: Mon 06 May 2019 to Sun 12 May 2019

NEM

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NEM) 17.2 8.7 0.8 1,465.5 50.6
SOLAR_SHARE:DISPATCH (NEM) 7.2 1.9 -0.0021 326.8 27.1
ROOFTOP_PV_SHARE:DISPATCH (NEM) 16.2 3.6 0.0 613.1 22.5
HYDRO_SHARE:DISPATCH (NEM) 16.2 6.3 2.5 1,064.2 39.1
OTHER_SHARE:DISPATCH (NEM) 4.0 1.3 0.7 210.3 31.0
BLACK_COAL_SHARE:DISPATCH (NEM) 62.5 54.0 43.6 9,083.8 86.4
BROWN_COAL_SHARE:DISPATCH (NEM) 23.8 15.7 10.9 2,632.6 65.9
GAS_SHARE:DISPATCH (NEM) 16.3 8.4 4.0 1,416.2 51.5
COAL_SHARE:DISPATCH (NEM) 84.4 69.7 56.0 11,716.4 82.6
COAL_GAS_OTHER_SHARE:DISPATCH (NEM) 90.4 79.4 63.2 13,342.8 87.8
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NEM) 33.4 14.3 2.0 2,405.3 42.9
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NEM) 36.9 20.6 8.9 3,469.5 55.9
CURTAILMENT_SHARE:DISPATCH (NEM) 1.5 0.3 -0.042 47.0 18.2
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NEM) 27,621.5 21,755.3 17,215.5 3,656,701.8 78.8
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NEM) 27,627.7 22,629.3 17,215.5 3,803,612.1 81.9
Period (AEST): 2019-05-06 00:00 to 2019-05-13 00:00

South Australia

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (SA1) 110.2 40.8 1.1 6,850.7 37.0
SOLAR_SHARE:DISPATCH (SA1) 13.1 2.2 -0.018 372.1 16.9
ROOFTOP_PV_SHARE:DISPATCH (SA1) 39.7 5.6 0.0 938.6 14.1
HYDRO_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
OTHER_SHARE:DISPATCH (SA1) 3.3 0.3 -0.0054 48.7 8.7
BLACK_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (SA1) 108.5 58.9 20.2 9,898.0 54.3
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (SA1) 49.7 3.5 0.0 595.0 7.1
COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
COAL_GAS_OTHER_SHARE:DISPATCH (SA1) 108.5 59.2 20.3 9,946.7 54.5
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (SA1) 110.2 48.6 1.6 8,161.4 44.1
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (SA1) 110.2 48.6 1.6 8,161.4 44.1
CURTAILMENT_SHARE:DISPATCH (SA1) 18.5 2.7 -0.7 446.7 14.4
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (SA1) 2,206.7 1,450.7 919.5 243,830.2 65.7
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (SA1) 2,206.7 1,538.9 1,104.4 258,660.5 69.7
Period (AEST): 2019-05-06 00:00 to 2019-05-13 00:00

New South Wales

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NSW1) 17.7 6.5 0.2 1,090.7 36.6
SOLAR_SHARE:DISPATCH (NSW1) 6.2 1.4 -0.0029 238.1 22.7
ROOFTOP_PV_SHARE:DISPATCH (NSW1) 13.4 3.1 0.0 517.6 23.0
HYDRO_SHARE:DISPATCH (NSW1) 14.1 2.1 -0.0099 351.7 14.8
OTHER_SHARE:DISPATCH (NSW1) 0.4 0.0083 -0.00073 1.4 2.1
BLACK_COAL_SHARE:DISPATCH (NSW1) 98.6 83.6 66.3 14,053.3 84.8
BROWN_COAL_SHARE:DISPATCH (NSW1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (NSW1) 3.5 0.3 -0.086 42.2 7.3
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (NSW1) 13.3 3.2 0.0 530.0 23.7
COAL_SHARE:DISPATCH (NSW1) 98.6 83.6 66.3 14,053.3 84.8
COAL_GAS_OTHER_SHARE:DISPATCH (NSW1) 99.2 83.9 66.6 14,096.8 84.6
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 28.4 11.0 1.4 1,846.4 38.7
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 28.4 13.1 2.3 2,198.1 46.0
CURTAILMENT_SHARE:DISPATCH (NSW1) 0.7 -0.00094 -0.4 -0.2 -0.1
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NSW1) 10,018.7 7,953.5 6,065.0 1,336,855.1 79.4
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NSW1) 10,018.7 8,220.1 6,065.0 1,381,653.4 82.0
Period (AEST): 2019-05-06 00:00 to 2019-05-13 00:00

Tasmania

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (TAS1) 25.5 9.1 -0.1 1,536.6 35.8
SOLAR_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
ROOFTOP_PV_SHARE:DISPATCH (TAS1) 5.7 0.9 0.0 148.4 15.6
HYDRO_SHARE:DISPATCH (TAS1) 110.2 75.4 35.3 12,667.8 68.4
OTHER_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
BLACK_COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (TAS1) 19.6 14.4 8.9 2,425.8 73.7
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (TAS1) 43.4 9.0 0.0 1,515.8 20.8
COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
COAL_GAS_OTHER_SHARE:DISPATCH (TAS1) 19.6 14.4 8.9 2,425.8 73.7
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (TAS1) 25.5 10.0 -0.1 1,685.0 39.3
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (TAS1) 118.5 85.4 45.8 14,352.8 72.1
CURTAILMENT_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (TAS1) 1,529.1 1,246.0 982.0 209,431.3 81.5
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (TAS1) 1,529.1 1,257.2 982.0 211,310.2 82.2
Period (AEST): 2019-05-06 00:00 to 2019-05-13 00:00

Queensland

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (QLD1) 2.7 0.7 0.0 123.9 27.6
SOLAR_SHARE:DISPATCH (QLD1) 14.4 4.2 -0.0034 709.3 29.4
ROOFTOP_PV_SHARE:DISPATCH (QLD1) 23.5 5.7 0.0 956.5 24.2
HYDRO_SHARE:DISPATCH (QLD1) 8.6 2.3 0.5 386.7 26.6
OTHER_SHARE:DISPATCH (QLD1) 14.0 4.4 2.5 733.8 31.1
BLACK_COAL_SHARE:DISPATCH (QLD1) 103.5 84.2 61.5 14,160.8 81.4
BROWN_COAL_SHARE:DISPATCH (QLD1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (QLD1) 14.8 5.7 1.7 962.1 38.6
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (QLD1) 5.5 0.090 0.0 15.2 1.6
COAL_SHARE:DISPATCH (QLD1) 103.5 84.2 61.5 14,160.8 81.4
COAL_GAS_OTHER_SHARE:DISPATCH (QLD1) 113.2 94.3 72.6 15,856.8 83.4
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 37.9 10.6 0.023 1,789.7 28.1
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 40.1 12.9 1.4 2,176.3 32.3
CURTAILMENT_SHARE:DISPATCH (QLD1) 1.4 0.2 0.0 31.2 13.0
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (QLD1) 7,461.0 5,964.1 4,948.0 1,002,457.9 79.9
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (QLD1) 7,478.8 6,350.9 5,006.5 1,067,486.4 84.9
Period (AEST): 2019-05-06 00:00 to 2019-05-13 00:00

Victoria

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (VIC1) 32.7 12.3 0.2 2,062.4 37.6
SOLAR_SHARE:DISPATCH (VIC1) 2.9 0.4 0.0 65.3 13.3
ROOFTOP_PV_SHARE:DISPATCH (VIC1) 16.3 2.2 0.0 363.4 13.2
HYDRO_SHARE:DISPATCH (VIC1) 28.8 3.1 -0.025 512.8 10.6
OTHER_SHARE:DISPATCH (VIC1) 0.7 0.029 0.0 4.9 4.2
BLACK_COAL_SHARE:DISPATCH (VIC1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (VIC1) 107.6 67.8 46.3 11,396.7 63.0
GAS_SHARE:DISPATCH (VIC1) 22.6 8.2 0.018 1,380.1 36.3
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (VIC1) 23.1 6.9 0.0 1,154.7 29.7
COAL_SHARE:DISPATCH (VIC1) 107.6 67.8 46.3 11,396.7 63.0
COAL_GAS_OTHER_SHARE:DISPATCH (VIC1) 107.7 76.0 56.7 12,781.7 70.6
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (VIC1) 37.7 14.8 0.2 2,491.1 39.3
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (VIC1) 38.0 17.9 1.4 3,003.9 47.0
CURTAILMENT_SHARE:DISPATCH (VIC1) 1.6 0.2 0.0 32.0 11.6
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (VIC1) 6,761.2 5,141.1 3,777.6 864,127.3 76.0
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (VIC1) 6,762.4 5,262.3 3,777.6 884,501.6 77.8
Period (AEST): 2019-05-06 00:00 to 2019-05-13 00:00

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]