[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Generation by Technology and Renewable Contribution to Demand for Period

Period: Mon 08 Apr 2019 to Sun 14 Apr 2019

NEM

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NEM) 16.7 6.3 1.0 1,065.9 37.9
SOLAR_SHARE:DISPATCH (NEM) 6.9 2.2 -0.0015 370.6 31.9
ROOFTOP_PV_SHARE:DISPATCH (NEM) 17.3 4.4 0.0 739.7 25.4
HYDRO_SHARE:DISPATCH (NEM) 14.3 6.9 2.4 1,164.2 48.5
OTHER_SHARE:DISPATCH (NEM) 5.1 1.6 0.6 262.0 30.5
BLACK_COAL_SHARE:DISPATCH (NEM) 63.0 56.0 45.8 9,407.6 88.8
BROWN_COAL_SHARE:DISPATCH (NEM) 20.5 16.0 13.0 2,683.2 77.7
GAS_SHARE:DISPATCH (NEM) 13.1 6.7 2.1 1,118.7 51.0
COAL_SHARE:DISPATCH (NEM) 82.4 71.9 59.3 12,090.8 87.3
COAL_GAS_OTHER_SHARE:DISPATCH (NEM) 91.7 80.1 63.1 13,471.5 87.4
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NEM) 33.1 12.9 2.1 2,176.2 39.1
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NEM) 37.0 19.9 8.6 3,340.3 53.8
CURTAILMENT_SHARE:DISPATCH (NEM) 1.6 0.2 -0.063 31.9 12.2
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NEM) 26,648.0 21,061.9 17,003.4 3,540,155.1 79.0
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NEM) 26,663.7 22,115.5 17,003.4 3,717,245.4 82.9
Period (AEST): 2019-04-08 00:00 to 2019-04-15 00:00

South Australia

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (SA1) 98.9 34.4 0.1 5,776.9 34.7
SOLAR_SHARE:DISPATCH (SA1) 13.1 3.1 -0.019 520.0 23.6
ROOFTOP_PV_SHARE:DISPATCH (SA1) 45.6 9.0 0.0 1,519.7 19.8
HYDRO_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
OTHER_SHARE:DISPATCH (SA1) 6.4 0.4 -0.0052 60.2 5.6
BLACK_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (SA1) 100.0 61.8 20.4 10,394.2 61.8
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (SA1) 30.4 2.0 0.0 339.6 6.6
COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
COAL_GAS_OTHER_SHARE:DISPATCH (SA1) 101.3 62.2 20.5 10,454.4 61.4
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (SA1) 115.1 46.5 2.2 7,816.6 40.4
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (SA1) 115.1 46.5 2.2 7,816.6 40.4
CURTAILMENT_SHARE:DISPATCH (SA1) 10.6 1.0 -0.9 162.6 9.2
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (SA1) 1,752.7 1,316.9 764.1 221,347.9 75.1
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (SA1) 1,844.2 1,459.4 1,052.3 245,295.1 79.1
Period (AEST): 2019-04-08 00:00 to 2019-04-15 00:00

New South Wales

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NSW1) 12.9 5.1 0.098 862.9 39.8
SOLAR_SHARE:DISPATCH (NSW1) 5.6 1.7 0.0012 278.5 29.6
ROOFTOP_PV_SHARE:DISPATCH (NSW1) 13.4 3.3 0.0 552.8 24.5
HYDRO_SHARE:DISPATCH (NSW1) 11.6 1.8 -0.0091 295.5 15.1
OTHER_SHARE:DISPATCH (NSW1) 0.00071 0.00022 -0.00017 0.036 30.4
BLACK_COAL_SHARE:DISPATCH (NSW1) 96.1 81.3 66.8 13,663.9 84.6
BROWN_COAL_SHARE:DISPATCH (NSW1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (NSW1) 5.8 0.086 -0.047 14.5 1.5
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (NSW1) 13.8 6.3 0.0 1,061.8 45.9
COAL_SHARE:DISPATCH (NSW1) 96.1 81.3 66.8 13,663.9 84.6
COAL_GAS_OTHER_SHARE:DISPATCH (NSW1) 96.1 81.4 66.9 13,678.5 84.6
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 23.5 10.1 1.5 1,694.2 43.0
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 26.4 11.8 1.5 1,989.7 44.9
CURTAILMENT_SHARE:DISPATCH (NSW1) 1.0 0.033 -0.2 5.6 3.3
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NSW1) 9,867.4 7,596.8 5,894.1 1,276,887.5 77.0
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NSW1) 10,061.2 7,879.0 5,894.1 1,324,327.7 78.3
Period (AEST): 2019-04-08 00:00 to 2019-04-15 00:00

Tasmania

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (TAS1) 26.5 9.0 -0.1 1,505.7 33.8
SOLAR_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
ROOFTOP_PV_SHARE:DISPATCH (TAS1) 7.1 1.7 0.0 278.2 23.4
HYDRO_SHARE:DISPATCH (TAS1) 120.2 70.1 26.4 11,774.9 58.3
OTHER_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
BLACK_COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (TAS1) 5.9 4.4 0.0 732.1 73.5
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (TAS1) 46.1 17.9 0.0 3,000.3 38.7
COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
COAL_GAS_OTHER_SHARE:DISPATCH (TAS1) 5.9 4.4 0.0 732.1 73.5
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (TAS1) 26.5 10.6 -0.1 1,784.0 40.1
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (TAS1) 122.8 80.7 48.0 13,558.9 65.7
CURTAILMENT_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (TAS1) 1,500.0 1,188.6 976.9 199,775.7 79.2
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (TAS1) 1,500.1 1,208.9 976.9 203,193.7 80.6
Period (AEST): 2019-04-08 00:00 to 2019-04-15 00:00

Queensland

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (QLD1) 2.9 1.5 0.0 248.5 50.8
SOLAR_SHARE:DISPATCH (QLD1) 13.3 3.8 -0.0033 642.0 28.6
ROOFTOP_PV_SHARE:DISPATCH (QLD1) 20.6 5.5 0.0 930.9 26.9
HYDRO_SHARE:DISPATCH (QLD1) 5.5 2.4 1.5 405.8 43.8
OTHER_SHARE:DISPATCH (QLD1) 17.3 5.1 1.8 863.6 29.6
BLACK_COAL_SHARE:DISPATCH (QLD1) 108.7 90.5 69.6 15,206.2 83.3
BROWN_COAL_SHARE:DISPATCH (QLD1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (QLD1) 5.9 2.6 1.6 436.5 44.1
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (QLD1) 1.2 0.0016 0.0 0.3 0.1
COAL_SHARE:DISPATCH (QLD1) 108.7 90.5 69.6 15,206.2 83.3
COAL_GAS_OTHER_SHARE:DISPATCH (QLD1) 115.6 98.2 74.1 16,506.3 84.9
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 35.0 10.8 0.5 1,821.4 31.0
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 37.2 13.3 2.5 2,227.2 35.6
CURTAILMENT_SHARE:DISPATCH (QLD1) 4.0 0.093 -0.011 15.6 2.3
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (QLD1) 7,811.2 6,212.4 5,200.2 1,044,203.2 79.5
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (QLD1) 8,019.1 6,612.0 5,200.2 1,111,364.7 82.5
Period (AEST): 2019-04-08 00:00 to 2019-04-15 00:00

Victoria

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (VIC1) 22.3 5.9 -0.016 988.5 26.4
SOLAR_SHARE:DISPATCH (VIC1) 4.3 1.2 0.0 194.7 26.7
ROOFTOP_PV_SHARE:DISPATCH (VIC1) 20.1 3.9 0.0 658.8 19.5
HYDRO_SHARE:DISPATCH (VIC1) 28.2 7.5 -0.1 1,257.0 26.5
OTHER_SHARE:DISPATCH (VIC1) 0.9 0.025 0.0 4.3 2.7
BLACK_COAL_SHARE:DISPATCH (VIC1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (VIC1) 95.8 71.5 55.8 12,020.1 74.6
GAS_SHARE:DISPATCH (VIC1) 19.9 6.7 0.0049 1,129.5 33.7
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (VIC1) 19.8 4.0 0.0 680.1 20.4
COAL_SHARE:DISPATCH (VIC1) 95.8 71.5 55.8 12,020.1 74.6
COAL_GAS_OTHER_SHARE:DISPATCH (VIC1) 100.1 78.3 61.0 13,153.8 78.2
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (VIC1) 35.9 11.0 0.3 1,842.0 30.5
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (VIC1) 46.8 18.4 2.2 3,099.1 39.4
CURTAILMENT_SHARE:DISPATCH (VIC1) 3.2 0.4 0.0 65.4 12.2
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (VIC1) 6,261.5 4,747.3 3,618.5 797,940.8 75.8
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (VIC1) 6,261.5 4,956.3 3,618.5 833,064.3 79.2
Period (AEST): 2019-04-08 00:00 to 2019-04-15 00:00

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]