[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Generation by Technology and Renewable Contribution to Demand for Period

Period: Mon 11 Feb 2019 to Sun 17 Feb 2019

NEM

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NEM) 18.7 6.9 0.4 1,160.4 36.9
SOLAR_SHARE:DISPATCH (NEM) 6.4 2.2 -0.00017 368.8 34.5
ROOFTOP_PV_SHARE:DISPATCH (NEM) 17.1 5.1 0.0 857.8 29.8
HYDRO_SHARE:DISPATCH (NEM) 8.3 4.3 1.8 728.2 51.9
OTHER_SHARE:DISPATCH (NEM) 4.9 1.4 0.6 233.3 28.3
BLACK_COAL_SHARE:DISPATCH (NEM) 63.0 54.4 44.8 9,145.2 86.4
BROWN_COAL_SHARE:DISPATCH (NEM) 24.3 17.9 11.9 3,012.6 73.7
GAS_SHARE:DISPATCH (NEM) 13.6 7.8 2.9 1,305.7 57.2
COAL_SHARE:DISPATCH (NEM) 87.0 72.3 58.4 12,157.8 83.2
COAL_GAS_OTHER_SHARE:DISPATCH (NEM) 92.8 81.5 65.3 13,696.8 87.8
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NEM) 31.1 14.2 2.0 2,387.0 45.6
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NEM) 34.7 18.5 7.7 3,115.2 53.5
CURTAILMENT_SHARE:DISPATCH (NEM) 1.5 0.2 -0.057 38.9 15.8
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NEM) 29,735.5 22,575.4 18,228.6 3,794,550.1 75.9
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NEM) 31,464.4 23,929.1 18,228.6 4,022,086.5 76.1
Period (AEST): 2019-02-11 00:00 to 2019-02-18 00:00

South Australia

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (SA1) 100.8 36.4 0.3 6,113.5 36.1
SOLAR_SHARE:DISPATCH (SA1) 7.7 2.6 0.0 437.2 33.7
ROOFTOP_PV_SHARE:DISPATCH (SA1) 46.3 12.1 0.0 2,033.2 26.1
HYDRO_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
OTHER_SHARE:DISPATCH (SA1) 5.8 0.3 -0.0054 48.3 4.9
BLACK_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (SA1) 68.3 44.5 17.3 7,482.5 65.2
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (SA1) 40.3 9.9 0.0 1,663.6 24.5
COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
COAL_GAS_OTHER_SHARE:DISPATCH (SA1) 68.3 44.8 17.3 7,530.8 65.6
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (SA1) 123.8 51.1 0.8 8,584.0 41.2
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (SA1) 123.8 51.1 0.8 8,584.0 41.2
CURTAILMENT_SHARE:DISPATCH (SA1) 21.5 1.1 -1.8 179.6 5.0
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (SA1) 1,970.1 1,321.0 863.5 222,044.6 67.1
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (SA1) 2,228.0 1,521.0 1,172.8 255,662.5 68.3
Period (AEST): 2019-02-11 00:00 to 2019-02-18 00:00

New South Wales

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NSW1) 11.7 5.7 0.2 955.2 48.5
SOLAR_SHARE:DISPATCH (NSW1) 6.0 2.2 0.0 374.3 37.2
ROOFTOP_PV_SHARE:DISPATCH (NSW1) 13.6 4.0 0.0 675.2 29.6
HYDRO_SHARE:DISPATCH (NSW1) 11.5 0.9 0.2 147.7 7.6
OTHER_SHARE:DISPATCH (NSW1) 0.1 0.00087 -0.00016 0.1 0.7
BLACK_COAL_SHARE:DISPATCH (NSW1) 100.5 82.6 62.5 13,889.7 82.2
BROWN_COAL_SHARE:DISPATCH (NSW1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (NSW1) 5.9 2.6 0.00006 428.9 43.3
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (NSW1) 13.4 2.9 0.0 486.1 21.6
COAL_SHARE:DISPATCH (NSW1) 100.5 82.6 62.5 13,889.7 82.2
COAL_GAS_OTHER_SHARE:DISPATCH (NSW1) 103.5 85.2 65.6 14,318.7 82.3
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 25.6 11.9 2.4 2,004.6 46.6
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 27.4 12.8 3.5 2,152.3 46.7
CURTAILMENT_SHARE:DISPATCH (NSW1) 0.5 0.029 -0.7 4.9 5.5
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NSW1) 12,298.3 8,205.0 6,206.3 1,379,120.1 66.7
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NSW1) 12,751.6 8,589.7 6,206.3 1,443,779.1 67.4
Period (AEST): 2019-02-11 00:00 to 2019-02-18 00:00

Tasmania

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (TAS1) 29.2 13.0 0.4 2,189.8 44.6
SOLAR_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
ROOFTOP_PV_SHARE:DISPATCH (TAS1) 8.9 2.0 0.0 343.4 23.0
HYDRO_SHARE:DISPATCH (TAS1) 100.6 55.1 24.3 9,254.0 54.7
OTHER_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
BLACK_COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (TAS1) 22.6 12.3 0.0 2,069.6 54.5
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (TAS1) 37.7 19.7 0.0 3,313.3 52.3
COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
COAL_GAS_OTHER_SHARE:DISPATCH (TAS1) 22.6 12.3 0.0 2,069.6 54.5
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (TAS1) 32.7 15.1 0.6 2,533.1 46.0
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (TAS1) 108.3 70.1 40.7 11,787.2 64.8
CURTAILMENT_SHARE:DISPATCH (TAS1) 10.4 0.2 0.0 35.9 2.1
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (TAS1) 1,299.3 1,088.3 921.2 182,919.6 83.8
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (TAS1) 1,302.5 1,111.9 921.2 186,895.2 85.4
Period (AEST): 2019-02-11 00:00 to 2019-02-18 00:00

Queensland

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (QLD1) 2.0 0.3 0.0 46.1 13.9
SOLAR_SHARE:DISPATCH (QLD1) 8.8 2.8 -0.0025 470.4 32.0
ROOFTOP_PV_SHARE:DISPATCH (QLD1) 19.0 5.4 0.0 910.7 28.5
HYDRO_SHARE:DISPATCH (QLD1) 4.0 2.1 1.0 354.0 53.2
OTHER_SHARE:DISPATCH (QLD1) 13.0 4.2 1.8 703.6 32.3
BLACK_COAL_SHARE:DISPATCH (QLD1) 99.0 77.7 55.7 13,067.9 78.6
BROWN_COAL_SHARE:DISPATCH (QLD1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (QLD1) 16.6 8.8 3.6 1,477.8 53.1
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (QLD1) 7.3 1.0 0.0 164.6 13.3
COAL_SHARE:DISPATCH (QLD1) 99.0 77.7 55.7 13,067.9 78.6
COAL_GAS_OTHER_SHARE:DISPATCH (QLD1) 107.0 90.7 70.5 15,249.3 84.8
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 27.2 8.5 0.0067 1,427.2 31.3
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 29.3 10.6 1.7 1,781.2 36.2
CURTAILMENT_SHARE:DISPATCH (QLD1) 1.0 0.2 0.0 39.9 23.5
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (QLD1) 10,201.3 7,239.1 5,594.5 1,216,777.2 71.0
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (QLD1) 10,753.7 7,701.7 5,594.5 1,294,523.4 71.6
Period (AEST): 2019-02-11 00:00 to 2019-02-18 00:00

Victoria

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (VIC1) 31.9 9.2 0.087 1,548.2 28.9
SOLAR_SHARE:DISPATCH (VIC1) 5.7 1.6 0.0 264.9 27.9
ROOFTOP_PV_SHARE:DISPATCH (VIC1) 20.2 5.1 0.0 857.8 25.2
HYDRO_SHARE:DISPATCH (VIC1) 15.2 3.4 -0.0035 577.3 22.6
OTHER_SHARE:DISPATCH (VIC1) 0.5 0.021 0.0 3.5 3.9
BLACK_COAL_SHARE:DISPATCH (VIC1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (VIC1) 117.7 85.5 65.5 14,370.1 72.7
GAS_SHARE:DISPATCH (VIC1) 18.3 2.6 -0.096 433.2 14.1
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (VIC1) 10.1 0.5 0.0 76.0 4.5
COAL_SHARE:DISPATCH (VIC1) 117.7 85.5 65.5 14,370.1 72.7
COAL_GAS_OTHER_SHARE:DISPATCH (VIC1) 117.7 88.1 67.2 14,806.8 74.9
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (VIC1) 38.9 15.9 0.2 2,670.8 40.9
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (VIC1) 38.9 19.3 0.2 3,248.2 49.7
CURTAILMENT_SHARE:DISPATCH (VIC1) 3.0 0.3 -0.3 53.8 10.8
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (VIC1) 5,890.1 4,722.0 3,765.0 793,688.6 80.2
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (VIC1) 6,258.3 5,004.8 3,765.0 841,226.3 80.0
Period (AEST): 2019-02-11 00:00 to 2019-02-18 00:00

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]