[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Generation by Technology and Renewable Contribution to Demand for Period

Period: Mon 07 Jan 2019 to Sun 13 Jan 2019

NEM

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NEM) 15.7 7.1 1.0 1,196.1 45.3
SOLAR_SHARE:DISPATCH (NEM) 6.1 1.9 -0.0099 326.6 31.8
ROOFTOP_PV_SHARE:DISPATCH (NEM) 17.8 5.1 0.0 861.0 28.8
HYDRO_SHARE:DISPATCH (NEM) 10.0 4.7 2.5 782.6 46.8
OTHER_SHARE:DISPATCH (NEM) 3.4 1.2 0.6 207.7 35.9
BLACK_COAL_SHARE:DISPATCH (NEM) 65.4 56.7 44.9 9,525.9 86.6
BROWN_COAL_SHARE:DISPATCH (NEM) 24.2 17.9 14.1 3,001.3 73.7
GAS_SHARE:DISPATCH (NEM) 13.7 5.4 2.8 913.1 39.7
COAL_SHARE:DISPATCH (NEM) 87.0 74.5 59.5 12,527.2 85.7
COAL_GAS_OTHER_SHARE:DISPATCH (NEM) 93.0 81.2 64.9 13,648.0 87.3
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NEM) 32.0 14.2 2.6 2,383.8 44.4
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NEM) 35.4 18.8 7.0 3,166.4 53.1
CURTAILMENT_SHARE:DISPATCH (NEM) 1.0 0.1 -0.2 23.2 14.2
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NEM) 27,221.8 22,376.4 18,044.2 3,761,106.3 82.2
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NEM) 29,470.9 23,731.8 18,044.2 3,988,915.9 80.5
Period (AEST): 2019-01-07 00:00 to 2019-01-14 00:00

South Australia

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (SA1) 100.7 40.0 1.8 6,716.4 39.7
SOLAR_SHARE:DISPATCH (SA1) 8.2 2.8 0.0 478.6 34.5
ROOFTOP_PV_SHARE:DISPATCH (SA1) 45.0 13.4 0.0 2,252.0 29.8
HYDRO_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
OTHER_SHARE:DISPATCH (SA1) 2.7 0.3 0.0 47.3 10.4
BLACK_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (SA1) 83.4 48.9 23.6 8,212.1 58.6
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (SA1) 36.7 5.2 0.0 876.9 14.2
COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
COAL_GAS_OTHER_SHARE:DISPATCH (SA1) 83.4 49.1 24.0 8,259.4 58.9
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (SA1) 114.2 56.2 2.5 9,447.0 49.2
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (SA1) 114.2 56.2 2.5 9,447.0 49.2
CURTAILMENT_SHARE:DISPATCH (SA1) 1.2 0.00024 -1.0 0.040 0.020
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (SA1) 2,363.9 1,371.1 905.4 230,454.4 58.0
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (SA1) 2,560.7 1,610.1 1,147.4 270,625.4 62.9
Period (AEST): 2019-01-07 00:00 to 2019-01-14 00:00

New South Wales

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NSW1) 12.2 5.7 0.7 965.5 46.9
SOLAR_SHARE:DISPATCH (NSW1) 5.8 1.8 0.0 308.3 31.4
ROOFTOP_PV_SHARE:DISPATCH (NSW1) 12.7 3.3 0.0 547.1 25.7
HYDRO_SHARE:DISPATCH (NSW1) 7.7 1.0 0.3 174.4 13.5
OTHER_SHARE:DISPATCH (NSW1) 0.00048 0.00011 -0.0010 0.019 23.4
BLACK_COAL_SHARE:DISPATCH (NSW1) 100.7 85.6 59.2 14,385.1 84.9
BROWN_COAL_SHARE:DISPATCH (NSW1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (NSW1) 8.1 0.6 0.00006 105.1 7.7
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (NSW1) 21.0 3.2 0.0 529.9 15.0
COAL_SHARE:DISPATCH (NSW1) 100.7 85.6 59.2 14,385.1 84.9
COAL_GAS_OTHER_SHARE:DISPATCH (NSW1) 100.7 86.2 59.2 14,490.3 85.6
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 22.3 10.8 3.1 1,820.9 48.6
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 22.7 11.9 3.7 1,995.3 52.2
CURTAILMENT_SHARE:DISPATCH (NSW1) 1.6 0.1 -0.7 22.9 8.4
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NSW1) 10,867.9 8,386.4 6,458.5 1,409,612.2 77.2
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NSW1) 11,547.5 8,705.9 6,458.5 1,463,312.2 75.4
Period (AEST): 2019-01-07 00:00 to 2019-01-14 00:00

Tasmania

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (TAS1) 25.5 9.3 -0.1 1,560.3 36.4
SOLAR_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
ROOFTOP_PV_SHARE:DISPATCH (TAS1) 9.4 2.8 0.0 466.0 29.6
HYDRO_SHARE:DISPATCH (TAS1) 112.3 59.2 32.2 9,954.0 52.7
OTHER_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
BLACK_COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (TAS1) 11.4 1.7 0.0 290.2 15.2
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (TAS1) 47.6 29.3 0.0 4,921.9 61.6
COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
COAL_GAS_OTHER_SHARE:DISPATCH (TAS1) 11.4 1.7 0.0 290.2 15.2
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (TAS1) 28.5 12.1 -0.1 2,026.4 42.3
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (TAS1) 116.1 71.3 53.8 11,980.4 61.4
CURTAILMENT_SHARE:DISPATCH (TAS1) 1.2 0.037 0.0 6.1 3.1
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (TAS1) 1,293.3 1,134.0 966.9 190,612.7 87.7
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (TAS1) 1,325.0 1,167.6 966.9 196,259.2 88.1
Period (AEST): 2019-01-07 00:00 to 2019-01-14 00:00

Queensland

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (QLD1) 1.8 0.4 0.0 59.7 19.9
SOLAR_SHARE:DISPATCH (QLD1) 8.6 2.4 -0.034 409.0 28.3
ROOFTOP_PV_SHARE:DISPATCH (QLD1) 21.0 5.1 0.0 863.6 24.4
HYDRO_SHARE:DISPATCH (QLD1) 8.9 2.0 1.2 344.5 23.0
OTHER_SHARE:DISPATCH (QLD1) 11.4 4.0 2.2 675.0 35.2
BLACK_COAL_SHARE:DISPATCH (QLD1) 99.3 84.1 66.3 14,128.0 84.7
BROWN_COAL_SHARE:DISPATCH (QLD1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (QLD1) 8.6 5.2 3.2 876.4 60.6
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (QLD1) 4.5 0.3 0.0 57.4 7.5
COAL_SHARE:DISPATCH (QLD1) 99.3 84.1 66.3 14,128.0 84.7
COAL_GAS_OTHER_SHARE:DISPATCH (QLD1) 106.4 93.3 74.8 15,679.3 87.6
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 29.9 7.9 -0.022 1,332.3 26.6
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 31.9 10.0 1.3 1,676.9 31.3
CURTAILMENT_SHARE:DISPATCH (QLD1) 1.4 0.1 0.0 23.9 9.9
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (QLD1) 8,105.1 6,751.7 5,490.7 1,134,854.1 83.3
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (QLD1) 8,651.8 7,157.2 5,490.7 1,203,005.0 82.7
Period (AEST): 2019-01-07 00:00 to 2019-01-14 00:00

Victoria

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (VIC1) 26.0 8.5 -0.049 1,423.1 32.6
SOLAR_SHARE:DISPATCH (VIC1) 5.4 1.6 0.0 273.3 30.2
ROOFTOP_PV_SHARE:DISPATCH (VIC1) 21.0 6.2 0.0 1,050.4 29.7
HYDRO_SHARE:DISPATCH (VIC1) 18.1 3.3 0.0015 557.7 18.3
OTHER_SHARE:DISPATCH (VIC1) 0.5 0.020 0.0 3.4 3.9
BLACK_COAL_SHARE:DISPATCH (VIC1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (VIC1) 118.2 83.6 59.7 14,046.7 70.7
GAS_SHARE:DISPATCH (VIC1) 14.1 1.0 -0.1 166.7 7.1
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (VIC1) 9.3 1.0 0.0 170.9 10.9
COAL_SHARE:DISPATCH (VIC1) 118.2 83.6 59.7 14,046.7 70.7
COAL_GAS_OTHER_SHARE:DISPATCH (VIC1) 118.2 84.6 64.6 14,216.8 71.6
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (VIC1) 41.1 16.3 0.1 2,746.7 39.8
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (VIC1) 44.2 19.7 0.7 3,304.4 44.5
CURTAILMENT_SHARE:DISPATCH (VIC1) 1.9 0.2 0.0 32.6 10.4
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (VIC1) 6,520.2 4,733.2 3,666.8 795,572.9 72.6
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (VIC1) 6,965.8 5,091.0 3,666.8 855,714.0 73.1
Period (AEST): 2019-01-07 00:00 to 2019-01-14 00:00

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]