[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Generation by Technology and Renewable Contribution to Demand for Period

Period: Sat 25 Nov 2023 to Fri 01 Dec 2023 (1w)

NEM

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NEM) 21.0 11.1 3.0 1,859.6 52.8
SOLAR_SHARE:DISPATCH (NEM) 13.6 3.2 -0.00062 537.8 23.7
ROOFTOP_PV_SHARE:DISPATCH (NEM) 25.2 4.7 0.0 788.8 18.7
HYDRO_SHARE:DISPATCH (NEM) 18.5 9.9 3.5 1,650.2 53.4
OTHER_SHARE:DISPATCH (NEM) 4.1 1.4 0.3 230.3 33.6
BLACK_COAL_SHARE:DISPATCH (NEM) 52.5 44.8 30.5 7,498.4 85.3
BROWN_COAL_SHARE:DISPATCH (NEM) 20.3 15.0 11.1 2,517.3 74.2
GAS_SHARE:DISPATCH (NEM) 18.9 9.9 1.2 1,661.9 52.4
COAL_SHARE:DISPATCH (NEM) 70.9 59.8 42.1 10,015.6 84.4
COAL_GAS_OTHER_SHARE:DISPATCH (NEM) 83.8 71.1 43.7 11,907.9 84.9
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NEM) 52.8 19.0 3.3 3,186.2 36.0
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NEM) 56.7 28.9 17.2 4,836.4 51.0
CURTAILMENT_SHARE:DISPATCH (NEM) 4.6 0.2 -0.00000 39.5 5.1
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NEM) 30,916.8 23,810.5 18,204.9 3,986,277.7 77.0
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NEM) 30,940.0 25,055.1 18,667.9 4,194,644.4 81.0
Period (AEST): 2022-06-24 12:08:54 to 2022-07-01 12:08:54

South Australia