[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Generation by Technology and Renewable Contribution to Demand for Period

Period: Sat 15 Mar 2025 to Fri 21 Mar 2025 (1w)

NEM

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NEM) 33.5 19.7 8.1 3,301.4 59.0
SOLAR_SHARE:DISPATCH (NEM) 21.0 5.9 -0.00061 990.4 28.2
ROOFTOP_PV_SHARE:DISPATCH (NEM) 48.8 13.5 0.0 2,256.7 27.7
HYDRO_SHARE:DISPATCH (NEM) 18.1 7.0 1.7 1,176.9 39.0
OTHER_SHARE:DISPATCH (NEM) 3.6 0.9 0.2 143.8 23.7
BLACK_COAL_SHARE:DISPATCH (NEM) 49.8 35.1 18.3 5,868.3 70.5
BROWN_COAL_SHARE:DISPATCH (NEM) 22.9 15.0 7.7 2,501.8 65.3
GAS_SHARE:DISPATCH (NEM) 13.5 3.0 0.7 496.0 22.0
COAL_SHARE:DISPATCH (NEM) 71.8 50.1 27.0 8,370.1 69.7
COAL_GAS_OTHER_SHARE:DISPATCH (NEM) 77.0 53.9 28.4 9,009.9 70.0
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NEM) 70.5 39.2 10.6 6,548.5 55.5
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NEM) 72.4 46.2 23.6 7,725.3 63.8
CURTAILMENT_SHARE:DISPATCH (NEM) 30.6 5.0 -0.00000 829.6 16.2
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NEM) 28,236.2 20,567.0 13,685.2 3,438,118.8 72.8
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NEM) 29,040.0 24,156.1 18,748.4 4,038,095.8 83.2
Period (AEST): 2024-09-13 21:52:47 to 2024-09-20 21:52:47

South Australia

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (SA1) 134.0 57.1 5.9 9,585.3 42.6
SOLAR_SHARE:DISPATCH (SA1) 30.7 5.8 0.0 968.5 18.8
ROOFTOP_PV_SHARE:DISPATCH (SA1) 91.1 22.0 0.0 3,689.7 24.1
HYDRO_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
OTHER_SHARE:DISPATCH (SA1) 12.4 0.8 -0.014 141.3 6.8
BLACK_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (SA1) 56.0 11.3 2.2 1,903.4 20.2
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (SA1) 53.1 11.7 0.0 1,968.4 22.1
COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
COAL_GAS_OTHER_SHARE:DISPATCH (SA1) 64.1 12.2 2.2 2,044.8 19.0
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (SA1) 134.1 84.8 5.9 14,243.5 63.2
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (SA1) 134.1 84.8 5.9 14,243.5 63.2
CURTAILMENT_SHARE:DISPATCH (SA1) 90.1 10.1 -0.00001 1,698.6 11.2
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (SA1) 2,085.0 1,312.3 148.2 220,350.1 62.9
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (SA1) 2,155.8 1,718.0 1,295.7 288,485.9 79.7
Period (AEST): 2024-09-13 21:59:35 to 2024-09-20 21:59:35

New South Wales

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NSW1) 26.9 12.5 0.3 2,105.5 46.7
SOLAR_SHARE:DISPATCH (NSW1) 31.4 8.0 0.00005 1,336.5 25.3
ROOFTOP_PV_SHARE:DISPATCH (NSW1) 52.8 14.9 0.0 2,504.7 28.3
HYDRO_SHARE:DISPATCH (NSW1) 22.3 3.6 0.6 608.0 16.3
OTHER_SHARE:DISPATCH (NSW1) 1.3 0.4 -0.0044 65.6 29.6
BLACK_COAL_SHARE:DISPATCH (NSW1) 72.2 46.6 17.1 7,817.7 64.5
BROWN_COAL_SHARE:DISPATCH (NSW1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (NSW1) 14.8 1.8 0.00007 300.6 12.1
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (NSW1) 23.2 11.2 0.0 1,874.4 48.1
COAL_SHARE:DISPATCH (NSW1) 72.2 46.6 17.1 7,817.7 64.5
COAL_GAS_OTHER_SHARE:DISPATCH (NSW1) 76.0 48.8 17.8 8,183.9 64.2
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 83.0 35.4 4.1 5,946.7 42.7
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 83.6 39.1 7.1 6,554.6 46.7
CURTAILMENT_SHARE:DISPATCH (NSW1) 36.0 5.5 -0.1 918.6 15.2
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NSW1) 10,081.8 7,022.0 4,331.9 1,178,524.3 69.7
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NSW1) 10,227.9 8,394.7 6,516.1 1,408,910.3 82.1
Period (AEST): 2024-09-13 22:10:44 to 2024-09-20 22:10:44

Tasmania

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (TAS1) 44.2 28.6 2.5 4,794.1 64.6
SOLAR_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
ROOFTOP_PV_SHARE:DISPATCH (TAS1) 14.1 2.9 0.0 494.2 20.9
HYDRO_SHARE:DISPATCH (TAS1) 111.4 73.8 25.8 12,400.4 66.3
OTHER_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
BLACK_COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (TAS1) 4.4 0.017 0.0 2.9 0.4
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (TAS1) 30.1 8.2 0.0 1,372.8 27.2
COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
COAL_GAS_OTHER_SHARE:DISPATCH (TAS1) 4.4 0.017 0.0 2.9 0.4
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (TAS1) 50.4 31.5 5.4 5,288.3 62.4
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (TAS1) 139.3 105.3 68.1 17,688.7 75.6
CURTAILMENT_SHARE:DISPATCH (TAS1) 5.8 0.016 0.0 2.7 0.3
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (TAS1) 1,629.4 1,347.2 1,010.1 226,220.7 82.7
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (TAS1) 1,639.3 1,387.7 1,136.5 233,011.2 84.7
Period (AEST): 2024-09-13 22:30:33 to 2024-09-20 22:30:33

Queensland

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (QLD1) 14.3 5.7 0.0 951.8 39.5
SOLAR_SHARE:DISPATCH (QLD1) 28.6 7.4 -0.0030 1,241.7 25.9
ROOFTOP_PV_SHARE:DISPATCH (QLD1) 50.0 14.1 0.0 2,364.8 28.1
HYDRO_SHARE:DISPATCH (QLD1) 8.9 2.4 0.3 394.9 26.4
OTHER_SHARE:DISPATCH (QLD1) 9.0 2.1 0.040 350.4 23.1
BLACK_COAL_SHARE:DISPATCH (QLD1) 91.7 67.9 39.0 11,406.8 74.1
BROWN_COAL_SHARE:DISPATCH (QLD1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (QLD1) 14.2 5.4 1.3 901.5 37.8
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (QLD1) 9.3 0.8 0.0 142.5 9.1
COAL_SHARE:DISPATCH (QLD1) 91.7 67.9 39.0 11,406.8 74.1
COAL_GAS_OTHER_SHARE:DISPATCH (QLD1) 103.6 75.3 41.2 12,658.6 72.7
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 69.1 27.1 0.5 4,558.3 39.3
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 69.6 29.5 1.4 4,953.2 42.3
CURTAILMENT_SHARE:DISPATCH (QLD1) 24.0 4.0 0.0 671.7 16.6
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (QLD1) 7,825.9 5,723.4 3,827.6 961,527.1 73.1
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (QLD1) 9,078.1 6,834.6 5,138.6 1,148,220.0 75.3
Period (AEST): 2024-09-13 22:14:01 to 2024-09-20 22:14:01

Victoria

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (VIC1) 63.5 33.8 10.1 5,675.4 53.2
SOLAR_SHARE:DISPATCH (VIC1) 16.7 2.4 0.0 402.2 14.4
ROOFTOP_PV_SHARE:DISPATCH (VIC1) 51.5 10.4 0.0 1,751.3 20.2
HYDRO_SHARE:DISPATCH (VIC1) 19.6 3.0 0.00029 503.4 15.3
OTHER_SHARE:DISPATCH (VIC1) 3.9 0.3 0.0 55.3 8.5
BLACK_COAL_SHARE:DISPATCH (VIC1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (VIC1) 99.6 61.8 32.4 10,376.9 62.0
GAS_SHARE:DISPATCH (VIC1) 4.2 0.2 -0.080 33.0 4.7
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (VIC1) 13.5 0.4 0.0 74.8 3.3
COAL_SHARE:DISPATCH (VIC1) 99.6 61.8 32.4 10,376.9 62.0
COAL_GAS_OTHER_SHARE:DISPATCH (VIC1) 99.6 62.3 32.4 10,465.2 62.5
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (VIC1) 79.0 46.6 11.9 7,828.9 59.0
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (VIC1) 79.0 49.6 21.1 8,332.3 62.8
CURTAILMENT_SHARE:DISPATCH (VIC1) 45.8 5.0 0.0 841.3 10.9
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (VIC1) 7,293.4 5,177.9 2,879.9 869,886.0 71.0
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (VIC1) 7,306.7 5,820.6 4,279.2 977,857.7 79.7
Period (AEST): 2024-09-13 22:23:53 to 2024-09-20 22:23:53

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]