[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Generation by Technology and Renewable Contribution to Demand for Period

Period: Fri 06 Sep 2024 to Thu 12 Sep 2024 (1w)

NEM

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NEM) 20.7 10.8 2.4 1,810.5 52.3
SOLAR_SHARE:DISPATCH (NEM) 23.3 6.8 0.0028 1,135.4 29.1
ROOFTOP_PV_SHARE:DISPATCH (NEM) 42.7 10.6 0.0 1,766.6 24.7
HYDRO_SHARE:DISPATCH (NEM) 15.4 5.8 1.7 967.6 37.6
OTHER_SHARE:DISPATCH (NEM) 4.4 0.8 0.2 126.3 17.3
BLACK_COAL_SHARE:DISPATCH (NEM) 59.7 45.1 22.5 7,535.5 75.4
BROWN_COAL_SHARE:DISPATCH (NEM) 26.7 16.9 8.5 2,833.1 63.5
GAS_SHARE:DISPATCH (NEM) 9.5 3.3 0.7 553.2 34.7
COAL_SHARE:DISPATCH (NEM) 82.0 62.0 31.9 10,368.6 75.6
COAL_GAS_OTHER_SHARE:DISPATCH (NEM) 86.4 66.1 33.2 11,048.1 76.5
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NEM) 64.2 28.2 5.4 4,712.5 43.9
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NEM) 67.2 34.0 13.5 5,680.1 50.5
CURTAILMENT_SHARE:DISPATCH (NEM) 12.8 1.4 -0.00000 228.0 10.7
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NEM) 26,128.6 20,159.5 14,554.6 3,371,682.2 77.2
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NEM) 28,311.4 22,866.4 17,494.3 3,824,412.6 80.8
Period (AEST): 2024-03-23 12:47:57 to 2024-03-30 12:47:57

South Australia