[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: GSTONE1 for Period: 20190122 to 20201231

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
GSTONE1 QLD1 18.00 685.35 2,453,915 26.26 7.34

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
GSTONE1 QLD1 2020-12-24 01:30:00 1.87 2021-01-10 13:00:00 17.4792 15.00 5.26 26.25 5,629.8 125.57 197.05 BIDS
GSTONE1 QLD1 2020-12-19 16:40:00 66.39 2020-12-22 04:40:00 2.5 5.08 1.78 16.80 257,998 161.92 280.52 BIDS
GSTONE1 QLD1 2020-10-02 04:30:00 65.62 2020-10-14 07:20:00 12.1181 5.25 1.84 29.23 259,841 165.00 279.82 BIDS
GSTONE1 QLD1 2020-06-30 04:35:00 11.62 2020-07-28 13:40:00 28.3785 6.47 2.27 27.30 42,544 152.53 267.05 BIDS
GSTONE1 QLD1 2020-06-18 09:30:00 0.38 2020-06-18 13:40:00 0.173611 108.85 38.19 131.60 911.42 102.22 210.18 BIDS
GSTONE1 QLD1 2020-06-12 06:45:00 41.72 2020-06-18 00:35:00 5.74306 11.72 4.11 24.68 173,206 173.00 279.30 BIDS
GSTONE1 QLD1 2020-03-16 23:30:00 10.49 2020-05-01 13:35:00 45.5868 5.05 1.77 11.38 44,685 177.56 273.18 BIDS
GSTONE1 QLD1 2020-02-25 16:00:00 73.70 2020-03-06 11:50:00 9.82639 7.17 2.52 7.70 315,748 178.51 269.85 BIDS
GSTONE1 QLD1 2019-12-13 08:45:00 19.84 2019-12-13 23:15:00 0.604167 60.20 21.12 137.72 90,023 189.12 263.55 BIDS
GSTONE1 QLD1 2019-10-20 17:35:00 15.25 2019-11-23 12:45:00 33.7986 256.20 89.89 256.38 71,208 194.60 275.98 BIDS
GSTONE1 QLD1 2019-09-21 01:00:00 37.33 2019-10-05 11:40:00 14.4444 11.72 4.11 23.80 160,972 179.67 279.65 BIDS
GSTONE1 QLD1 2019-08-05 03:10:00 34.46 2019-08-14 17:05:00 9.57986 50.58 17.75 79.28 159,023 192.29 280.18 BIDS
GSTONE1 QLD1 2019-06-06 23:15:00 31.42 2019-07-01 16:10:00 24.7049 5.25 1.84 16.80 142,786 189.39 280.52 BIDS
GSTONE1 QLD1 2019-05-02 04:15:00 24.09 2019-05-06 13:20:00 4.37847 6.65 2.33 28.70 94,545 163.55 280.88 BIDS
GSTONE1 QLD1 2019-04-05 01:50:00 4.12 2019-04-08 02:10:00 3.01389 5.38 1.89 15.40 15,064 152.29 278.43 BIDS
GSTONE1 QLD1 2019-03-29 22:10:00 19.44 2019-03-31 22:55:00 2.03125 30.80 10.81 108.50 96,411 206.63 272.82 BIDS
GSTONE1 QLD1 2019-02-25 16:40:00 0.11 2019-03-10 11:35:00 12.7882 8.05 2.82 18.38 49.19 19.04 21.70 BIDS
GSTONE1 QLD1 2019-02-25 11:40:00 110.30 2019-02-25 14:05:00 0.100694 85.92 30.15 112.70 523,270 197.68 280.18 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=GSTONE1&d1=20190122&d2=20201231

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]