[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: BW02 for Period: 20190122 to 20201231

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
BW02 NSW1 10.00 1,858.1 8,211,034 5.38 1.22

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
BW02 NSW1 2020-12-23 10:25:00 0.14 2020-12-23 15:35:00 0.215278 79.03 11.29 63.85 130.35 41.16 79.03 BIDS
BW02 NSW1 2020-12-07 21:40:00 250.38 2020-12-23 07:15:00 15.3993 72.47 10.35 121.60 3,190,120 530.88 678.77 BIDS
BW02 NSW1 2020-03-17 22:00:00 32.32 2020-04-01 12:30:00 14.6042 128.78 18.40 175.78 434,143 559.70 674.23 BIDS
BW02 NSW1 2020-02-12 17:05:00 86.63 2020-02-14 14:20:00 1.88542 628.25 89.75 627.98 1,176,900 566.07 676.33 BIDS
BW02 NSW1 2019-11-14 08:35:00 9.81 2019-11-18 02:00:00 3.72569 327.27 46.75 313.93 114,645 487.16 673.92 BIDS
BW02 NSW1 2019-11-04 00:10:00 0.014 2019-11-04 13:15:00 0.545139 11.93 1.70 0.0 2.42 9.68 11.93 BIDS
BW02 NSW1 2019-10-29 14:00:00 136.46 2019-11-03 23:55:00 5.41319 165.70 23.67 259.52 1,858,390 567.45 679.05 BIDS
BW02 NSW1 2019-05-10 21:10:00 62.90 2019-06-15 03:00:00 35.2431 137.68 19.67 160.88 770,687 510.53 670.88 BIDS
BW02 NSW1 2019-03-08 21:15:00 0.028 2019-03-08 23:35:00 0.0972222 146.97 21.00 44.92 51.78 88.76 155.75 BIDS
BW02 NSW1 2019-03-06 21:35:00 50.37 2019-03-08 20:40:00 1.96181 160.00 22.86 171.38 665,967 550.92 681.00 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=BW02&d1=20190122&d2=20201231

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]