[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: BW01 for Period: 19981213 to 20301231

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
BW01 NSW1 49.00 11,692 53,434,712 4.19 0.92

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
BW01 NSW1 2024-03-21 18:05:00 80.72 2024-03-21 23:05:00 0.208333 656.49 93.78 659.20 1,037,180 536.59 686.77 BIDS
BW01 NSW1 2023-12-31 20:50:00 20.18 2024-01-01 01:00:00 0.173611 501.24 71.61 523.70 238,651 492.91 663.79 BIDS
BW01 NSW1 2023-12-11 12:25:00 6.36 2023-12-11 16:40:00 0.177083 499.70 71.39 497.31 38,972 256.12 502.63 BIDS
BW01 NSW1 2023-08-26 00:25:00 54.89 2020-11-01 00:00:00 -1028.02 172.84 24.69 173.21 628,684 477.27 668.16 BIDS
BW01 NSW1 2023-06-30 21:45:00 61.31 2020-11-01 00:00:00 -971.906 162.66 23.24 219.60 814,584 553.61 683.54 BIDS
BW01 NSW1 2023-04-17 11:25:00 106.78 2020-11-01 00:00:00 -897.476 101.94 14.56 163.76 1,128,920 440.52 664.74 BIDS
BW01 NSW1 2022-12-31 13:00:00 96.95 2022-12-31 16:40:00 0.152778 328.02 46.86 333.61 1,100,340 472.93 677.02 BIDS
BW01 NSW1 2022-09-02 22:35:00 31.29 2020-11-01 00:00:00 -670.941 65.00 9.29 120.99 342,605 456.25 603.42 BIDS
BW01 NSW1 2022-07-22 17:00:00 65.80 2020-11-01 00:00:00 -628.708 93.95 13.42 178.05 993,147 628.94 670.23 BIDS
BW01 NSW1 2022-04-27 21:15:00 20.96 2022-05-17 21:55:00 20.0278 76.38 10.91 167.53 291,266 579.06 663.12 BIDS
BW01 NSW1 2022-04-06 15:35:00 114.66 2022-04-06 22:15:00 0.277778 631.38 90.20 628.75 1,539,190 559.35 684.27 BIDS
BW01 NSW1 2021-12-07 23:50:00 12.61 2021-12-12 23:45:00 4.99653 110.08 15.72 146.07 139,852 462.07 667.45 BIDS
BW01 NSW1 2021-11-24 14:15:00 3.03 2021-11-25 09:10:00 0.788194 70.62 10.09 140.65 21,379 294.20 351.23 BIDS
BW01 NSW1 2021-10-15 02:15:00 77.20 2020-11-01 00:00:00 -348.094 130.82 18.69 169.25 910,868 491.65 665.60 BIDS
BW01 NSW1 2021-07-19 06:45:00 234.17 2021-07-29 21:35:00 10.6181 12.53 1.79 141.07 3,093,070 550.37 691.20 BIDS
BW01 NSW1 2020-11-06 16:20:00 189.98 2020-11-27 02:40:00 20.4306 62.62 8.95 179.25 2,470,100 541.76 702.70 BIDS
BW01 NSW1 2020-04-17 12:40:00 25.49 2020-04-30 16:55:00 13.1771 91.88 13.12 113.12 333,022 544.52 659.10 BIDS
BW01 NSW1 2020-03-22 18:50:00 104.97 2020-03-23 01:05:00 0.260417 574.88 82.12 572.42 1,400,230 555.83 680.33 BIDS
BW01 NSW1 2019-12-05 18:20:00 7.68 2019-12-08 19:40:00 3.05556 499.18 71.31 492.32 80,417 436.65 522.77 BIDS
BW01 NSW1 2019-11-09 03:20:00 56.39 2019-11-28 02:10:00 18.9514 102.95 14.71 120.00 751,278 555.13 697.08 BIDS
BW01 NSW1 2019-09-13 11:45:00 84.23 2019-09-13 18:00:00 0.260417 217.85 31.12 266.23 1,143,720 565.80 687.88 BIDS
BW01 NSW1 2019-06-21 04:35:00 1.08 2019-06-21 06:20:00 0.0729167 318.95 45.56 320.65 6,180.6 238.48 336.43 BIDS
BW01 NSW1 2019-06-19 13:50:00 0.031 2019-06-20 02:40:00 0.534722 5.80 0.83 15.00 6.40 9.60 15.00 BIDS
BW01 NSW1 2019-06-01 11:10:00 116.76 2019-06-19 13:10:00 18.0833 58.35 8.34 191.55 1,557,290 555.74 690.83 BIDS
BW01 NSW1 2019-02-03 19:35:00 6.49 2019-02-04 17:00:00 0.892361 292.23 41.75 360.95 85,923 552.26 664.85 BIDS
BW01 NSW1 2019-01-27 05:00:00 29.33 2019-01-28 08:00:00 1.125 502.23 71.75 498.38 385,204 547.36 665.25 BIDS
BW01 NSW1 2018-12-28 00:50:00 73.91 2018-12-28 21:15:00 0.850694 365.00 52.14 351.55 1,024,690 577.70 694.00 BIDS
BW01 NSW1 2018-10-15 00:40:00 0.014 2018-10-15 03:05:00 0.100694 61.42 8.78 0.0 14.35 57.39 64.62 BIDS
BW01 NSW1 2018-10-14 18:45:00 27.07 2018-10-15 00:25:00 0.236111 378.38 54.05 620.12 308,738 475.35 661.30 BIDS
BW01 NSW1 2018-09-17 04:05:00 13.50 2018-09-17 17:15:00 0.548611 305.07 43.58 446.55 124,920 385.66 640.65 BIDS
BW01 NSW1 2018-09-03 15:00:00 0.062 2018-09-03 16:10:00 0.0486111 95.88 13.70 65.58 73.85 52.13 95.88 BIDS
BW01 NSW1 2018-04-05 17:30:00 38.68 2018-09-03 13:35:00 150.837 111.30 15.90 140.72 367,081 395.45 674.08 BIDS
BW01 NSW1 2018-02-18 00:10:00 66.47 2018-02-26 01:15:00 8.04514 100.65 14.38 114.88 850,757 533.36 670.95 BIDS
BW01 NSW1 2017-11-17 22:40:00 11.07 2017-12-13 13:05:00 25.6007 84.17 12.03 110.85 113,654 427.94 670.73 BIDS
BW01 NSW1 2017-11-06 14:25:00 7.01 2017-11-06 21:05:00 0.277778 631.05 90.15 625.38 99,271 590.31 681.20 BIDS
BW01 NSW1 2017-10-22 03:25:00 81.27 2017-10-30 14:15:00 8.45139 134.43 19.20 240.93 951,450 487.80 676.85 BIDS
BW01 NSW1 2017-07-25 00:55:00 47.77 2017-08-01 20:55:00 7.83333 180.10 25.73 306.88 569,296 496.62 688.05 BIDS
BW01 NSW1 2017-06-02 00:50:00 177.37 2017-06-07 06:35:00 5.23958 107.35 15.34 200.32 2,058,510 483.60 682.25 BIDS
BW01 NSW1 2016-11-23 19:45:00 317.87 2016-12-06 16:10:00 12.8507 144.25 20.61 197.57 4,158,380 545.09 695.35 BIDS
BW01 NSW1 2015-12-31 01:55:00 203.62 2016-01-10 22:55:00 10.875 78.02 11.15 108.70 2,645,990 541.45 697.38 BIDS
BW01 NSW1 2015-06-10 06:45:00 0.51 2015-06-10 11:05:00 0.180556 621.77 88.82 621.77 3,821.3 311.95 625.85 BIDS
BW01 NSW1 2015-06-05 05:35:00 1.39 2015-06-09 18:30:00 4.53819 77.01 11.00 162.87 14,140 424.20 637.09 BIDS
BW01 NSW1 2015-06-03 09:50:00 253.72 2015-06-03 20:15:00 0.434028 495.03 70.72 500.13 3,081,240 506.02 746.45 BIDS
BW01 NSW1 2014-09-09 21:00:00 256.41 2014-09-22 16:40:00 12.8194 130.17 18.60 160.82 3,088,810 501.95 686.14 BIDS
BW01 NSW1 2013-12-27 09:05:00 0.10 2013-12-27 11:20:00 0.09375 24.89 3.56 22.84 49.48 20.48 24.89 BIDS
BW01 NSW1 2013-11-08 09:10:00 538.62 2013-12-27 06:40:00 48.8958 141.41 20.20 172.06 6,805,570 526.47 684.11 BIDS
BW01 NSW1 2012-05-18 08:15:00 387.34 2012-05-18 18:20:00 0.420139 657.51 93.93 664.67 4,952,970 532.80 701.46 BIDS
BW01 NSW1 2011-04-21 22:10:00 60.52 2011-04-27 00:10:00 5.08333 148.56 21.22 196.59 667,670 459.72 681.04 BIDS
BW01 NSW1 2011-02-17 12:25:00 108.52 2011-02-20 09:50:00 2.89236 278.34 39.76 347.84 1,015,520 389.94 687.18 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=BW01&d1=19981213&d2=20301231

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]