[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: GSTONE4 for Period: 20171201 to 20201231

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
GSTONE4 QLD1 27.00 2,003.5 4,094,453 13.48 6.59

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
GSTONE4 QLD1 2020-12-03 22:50:00 3.10 2020-12-31 13:40:00 27.6181 47.08 16.52 110.08 10,335 139.04 278.60 BIDS
GSTONE4 QLD1 2020-11-19 01:15:00 141.54 2020-11-30 20:30:00 11.8021 16.80 5.89 28.18 594,851 175.12 279.65 BIDS
GSTONE4 QLD1 2020-06-11 21:55:00 14.21 2020-06-30 12:20:00 18.6007 10.00 3.51 21.00 62,265 182.59 280.52 BIDS
GSTONE4 QLD1 2020-05-18 10:00:00 15.57 2020-05-28 16:55:00 10.2882 88.20 30.95 88.03 57,322 153.44 260.05 BIDS
GSTONE4 QLD1 2020-05-02 15:45:00 51.60 2020-05-02 20:25:00 0.194444 133.88 46.97 133.53 199,723 161.27 280.00 BIDS
GSTONE4 QLD1 2020-03-05 13:15:00 9.62 2020-03-12 01:20:00 6.50347 12.60 4.42 22.05 39,298 170.18 280.52 BIDS
GSTONE4 QLD1 2020-02-19 22:00:00 14.20 2020-02-24 22:20:00 5.01389 262.32 92.04 203.18 63,419 186.12 280.70 BIDS
GSTONE4 QLD1 2020-01-01 03:55:00 22.32 2020-02-05 17:15:00 35.5556 10.15 3.56 20.30 92,510 172.70 250.95 BIDS
GSTONE4 QLD1 2019-12-08 02:10:00 111.36 2019-12-09 20:15:00 1.75347 14.18 4.97 30.45 526,858 197.13 280.18 BIDS
GSTONE4 QLD1 2019-08-15 04:10:00 10.34 2019-08-18 17:35:00 3.55903 13.47 4.73 29.57 50,096 201.93 279.48 BIDS
GSTONE4 QLD1 2019-08-02 23:00:00 75.95 2019-08-04 20:05:00 1.87847 76.65 26.89 106.92 348,558 191.24 279.65 BIDS
GSTONE4 QLD1 2019-05-18 00:10:00 55.60 2019-05-19 00:20:00 1.00694 67.03 23.52 109.20 232,818 174.47 280.70 BIDS
GSTONE4 QLD1 2019-03-18 06:20:00 2.62 2019-03-23 09:45:00 5.14236 226.45 79.46 199.68 13,106 208.87 275.27 BIDS
GSTONE4 QLD1 2019-03-15 15:30:00 0.052 2019-03-15 15:35:00 0.00347222 54.25 19.04 24.68 25.66 21.99 54.25 BIDS
GSTONE4 QLD1 2019-03-15 14:15:00 0.0069 2019-03-15 14:20:00 0.00347222 5.08 1.78 0.0 0.42 5.08 5.08 BIDS
GSTONE4 QLD1 2019-03-15 12:20:00 16.34 2019-03-15 14:10:00 0.0763889 270.20 94.81 273.88 74,407 189.73 279.48 BIDS
GSTONE4 QLD1 2019-02-26 02:50:00 54.34 2019-02-27 04:10:00 1.05556 42.70 14.98 99.92 234,414 179.74 281.23 BIDS
GSTONE4 QLD1 2018-12-23 01:40:00 38.58 2019-01-02 18:40:00 10.7083 14.70 5.16 33.08 213,388 230.46 281.93 BIDS
GSTONE4 QLD1 2018-11-14 08:45:00 10.50 2018-11-14 11:45:00 0.125 227.32 79.76 242.20 55,996 222.35 266.52 BIDS
GSTONE4 QLD1 2018-11-03 00:35:00 31.83 2018-11-03 20:55:00 0.847222 10.00 3.51 24.85 165,798 217.08 282.27 BIDS
GSTONE4 QLD1 2018-09-16 16:30:00 13.60 2018-10-02 04:50:00 15.5139 140.88 49.43 140.00 60,551 185.50 277.38 BIDS
GSTONE4 QLD1 2018-09-02 00:35:00 34.16 2018-09-03 02:05:00 1.0625 103.08 36.17 250.43 175,754 214.40 280.88 BIDS
GSTONE4 QLD1 2018-07-24 00:25:00 0.66 2018-07-29 20:50:00 5.85069 7.00 2.46 91.35 1,546.6 97.68 130.20 BIDS
GSTONE4 QLD1 2018-07-23 07:00:00 0.17 2018-07-23 08:35:00 0.0659722 39.55 13.88 49.17 132.23 33.06 74.90 BIDS
GSTONE4 QLD1 2018-07-23 02:50:00 0.045 2018-07-23 03:00:00 0.00694444 5.00 1.75 5.60 5.30 5.30 5.60 BIDS
GSTONE4 QLD1 2018-05-22 23:15:00 92.23 2018-07-23 01:50:00 61.1076 92.75 32.54 101.33 465,147 210.14 282.10 BIDS
GSTONE4 QLD1 2018-02-11 14:15:00 73.94 2018-02-19 17:45:00 8.14583 12.25 4.30 20.65 356,129 200.68 279.82 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=GSTONE4&d1=20171201&d2=20201231

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]