[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: ER04 for Period: 20171201 to 20201231

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
ER04 NSW1 16.00 2,288.6 14,749,928 6.99 1.08

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
ER04 NSW1 2020-11-14 01:45:00 0.052 2020-11-14 10:20:00 0.357639 28.82 3.84 24.85 28.99 24.85 39.60 BIDS
ER04 NSW1 2020-10-23 13:10:00 184.51 2020-11-14 00:35:00 21.4757 152.65 20.35 188.57 2,053,990 463.85 700.95 BIDS
ER04 NSW1 2020-03-21 00:55:00 298.23 2020-04-22 01:00:00 32.0035 141.90 18.92 208.57 3,892,270 543.81 701.92 BIDS
ER04 NSW1 2019-05-22 18:50:00 0.10 2019-05-27 19:30:00 5.02778 83.38 11.12 169.53 408.99 175.28 240.20 BIDS
ER04 NSW1 2019-05-22 10:40:00 0.25 2019-05-22 16:30:00 0.243056 50.40 6.72 119.47 1,531.3 262.51 563.00 BIDS
ER04 NSW1 2019-05-22 01:40:00 0.46 2019-05-22 04:50:00 0.131944 559.30 74.57 581.17 6,260.2 569.11 700.35 BIDS
ER04 NSW1 2019-05-21 10:15:00 0.89 2019-05-21 14:40:00 0.184028 92.25 12.30 209.82 12,215 577.08 699.88 BIDS
ER04 NSW1 2019-05-20 12:00:00 3.95 2019-05-20 13:05:00 0.0451389 136.57 18.21 209.88 50,374 531.18 700.77 BIDS
ER04 NSW1 2019-05-16 12:10:00 0.76 2019-05-16 13:10:00 0.0416667 121.28 16.17 210.00 10,272 565.46 700.52 BIDS
ER04 NSW1 2019-05-15 15:40:00 0.049 2019-05-15 18:00:00 0.0972222 298.95 39.86 217.60 196.33 181.23 298.95 BIDS
ER04 NSW1 2019-05-15 12:15:00 69.32 2019-05-15 14:35:00 0.0972222 51.95 6.93 209.88 1,030,240 619.26 710.08 BIDS
ER04 NSW1 2019-02-27 22:10:00 66.97 2019-03-07 04:35:00 7.26736 128.88 17.18 205.95 928,709 577.83 690.95 BIDS
ER04 NSW1 2018-12-14 22:15:00 136.46 2018-12-22 22:55:00 8.02778 150.10 20.01 196.85 1,965,980 600.33 727.70 BIDS
ER04 NSW1 2018-07-26 22:20:00 106.83 2018-07-31 11:25:00 4.54514 150.12 20.02 210.62 1,568,610 611.82 703.50 BIDS
ER04 NSW1 2018-04-11 01:05:00 9.98 2018-04-11 02:30:00 0.0590278 46.92 6.26 198.43 141,489 590.97 701.50 BIDS
ER04 NSW1 2018-03-30 00:10:00 233.78 2018-04-01 01:40:00 2.0625 95.15 12.69 173.82 3,087,360 550.27 703.95 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=ER04&d1=20171201&d2=20201231

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]