[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: CPP_3 for Period: 20171201 to 20201231

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
CPP_3 QLD1 17.00 2,688.4 8,660,592 6.32 1.96

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
CPP_3 QLD1 2020-10-10 17:45:00 28.17 2020-10-17 05:45:00 6.5 80.85 16.17 84.97 238,211 352.43 424.05 BIDS
CPP_3 QLD1 2020-09-11 11:10:00 84.16 2020-09-12 13:50:00 1.11111 381.43 76.28 380.60 761,290 376.92 425.70 BIDS
CPP_3 QLD1 2020-06-17 13:10:00 5.72 2020-06-19 07:25:00 1.76042 75.35 15.07 79.20 50,752 370.00 424.32 BIDS
CPP_3 QLD1 2020-05-29 16:45:00 33.97 2020-06-11 20:00:00 13.1354 95.97 19.20 110.55 307,476 377.19 425.15 BIDS
CPP_3 QLD1 2020-04-21 22:30:00 76.12 2020-04-25 17:35:00 3.79514 150.15 30.03 157.85 705,199 386.04 428.45 BIDS
CPP_3 QLD1 2020-01-31 10:10:00 32.76 2020-02-05 19:45:00 5.39931 421.30 84.26 421.02 314,931 400.55 436.43 BIDS
CPP_3 QLD1 2019-12-27 16:40:00 12.84 2019-12-29 15:55:00 1.96875 69.58 13.91 121.28 122,445 397.44 435.05 BIDS
CPP_3 QLD1 2019-12-14 19:15:00 0.24 2019-12-14 20:35:00 0.0555556 83.05 16.61 84.15 272.32 48.06 84.42 BIDS
CPP_3 QLD1 2019-10-04 16:40:00 24.09 2019-12-14 13:35:00 70.8715 73.97 14.79 75.35 213,670 369.67 410.02 BIDS
CPP_3 QLD1 2019-09-10 08:05:00 11.62 2019-09-10 14:40:00 0.274306 405.90 81.18 394.62 98,206 352.31 411.95 BIDS
CPP_3 QLD1 2019-08-29 14:35:00 105.77 2019-08-29 17:20:00 0.114583 69.03 13.80 70.12 969,049 381.74 421.85 BIDS
CPP_3 QLD1 2019-05-04 05:45:00 27.24 2019-05-15 20:05:00 11.5972 69.58 13.91 90.20 252,530 386.33 422.12 BIDS
CPP_3 QLD1 2019-04-06 01:10:00 125.22 2019-04-07 00:05:00 0.954861 83.05 16.61 102.58 1,170,090 389.37 427.07 BIDS
CPP_3 QLD1 2018-11-29 09:00:00 2.70 2018-12-01 20:05:00 2.46181 67.38 13.47 56.65 19,148 296.10 421.57 BIDS
CPP_3 QLD1 2018-11-02 17:45:00 207.13 2020-11-01 00:00:00 729.26 76.17 15.23 72.60 1,891,170 380.44 427.35 BIDS
CPP_3 QLD1 2018-04-08 05:55:00 81.45 2018-04-09 14:40:00 1.36458 80.58 16.11 98.72 753,631 385.56 422.12 BIDS
CPP_3 QLD1 2018-01-16 09:40:00 85.80 2018-01-16 19:15:00 0.399306 405.07 81.02 405.07 792,517 384.89 422.40 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=CPP_3&d1=20171201&d2=20201231

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]