[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages Statistics by Station

url: http://nemlog.com.au/nlog/nem-coal-unit-outages-statistics-by-station/?sid=MP&d1=20171201&d2=20201231&orderbysid=DATE_OS

Table: NEM Coal Unit Outages

DUID STATIONID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
MP1 MP NSW1 2020-12-27 07:35:00 0.069 2020-12-29 08:10:00 2.02431 76.65 10.95 103.25 84.14 53.14 129.72 BIDS
MP1 MP NSW1 2020-12-26 19:30:00 0.0069 2020-12-27 06:00:00 0.4375 5.00 0.71 0.0 0.42 5.00 5.00 BIDS
MP1 MP NSW1 2020-12-23 10:30:00 0.55 2020-12-26 19:25:00 3.37153 277.52 39.65 277.93 3,156.8 242.83 282.98 BIDS
MP1 MP NSW1 2020-12-21 20:30:00 0.28 2020-12-22 21:30:00 1.04167 6.25 0.89 166.68 786.49 117.97 248.85 BIDS
MP1 MP NSW1 2020-11-19 08:50:00 0.0069 2020-12-21 13:50:00 32.2083 4.20 0.60 0.0 0.35 4.20 4.20 BIDS
MP2 MP NSW1 2020-10-04 02:05:00 25.55 2020-10-12 14:10:00 8.50347 28.50 4.07 183.80 309,503 504.90 701.98 BIDS
MP1 MP NSW1 2020-09-25 20:35:00 126.25 2020-11-19 08:45:00 54.5069 70.03 10.00 118.38 1,635,530 539.79 663.60 BIDS
MP2 MP NSW1 2020-09-08 06:55:00 151.07 2020-09-08 13:05:00 0.256944 436.62 62.38 449.45 1,951,470 538.25 711.52 BIDS
MP1 MP NSW1 2020-05-16 22:05:00 73.40 2020-05-22 14:40:00 5.69097 28.57 4.08 61.12 921,598 523.21 661.85 BIDS
MP2 MP NSW1 2020-03-05 22:20:00 9.45 2020-04-10 05:20:00 35.2917 60.05 8.58 82.00 87,281 385.06 681.88 BIDS
MP1 MP NSW1 2020-02-26 20:35:00 34.69 2020-03-04 12:40:00 6.67014 57.45 8.21 100.72 348,144 418.23 680.38 BIDS
MP2 MP NSW1 2020-02-16 15:25:00 15.32 2020-02-25 11:40:00 8.84375 128.32 18.33 217.62 138,980 378.00 652.75 BIDS
MP2 MP NSW1 2020-01-24 00:20:00 53.33 2020-02-01 07:45:00 8.30903 60.05 8.58 85.53 418,820 327.27 683.60 BIDS
MP1 MP NSW1 2020-01-11 02:40:00 13.69 2020-01-23 04:10:00 12.0625 29.55 4.22 84.80 102,641 312.45 682.90 BIDS
MP1 MP NSW1 2019-12-21 20:05:00 50.83 2019-12-28 10:10:00 6.58681 224.60 32.09 243.97 432,875 354.84 702.10 BIDS
MP2 MP NSW1 2019-11-28 01:15:00 14.44 2019-12-01 16:35:00 3.63889 72.60 10.37 122.75 132,955 383.62 701.75 BIDS
MP1 MP NSW1 2019-10-25 21:40:00 5.13 2019-11-01 00:10:00 6.10417 46.77 6.68 74.40 33,218 270.07 539.98 BIDS
MP2 MP NSW1 2019-10-06 10:40:00 6.84 2019-11-13 14:40:00 38.1667 70.08 10.01 142.03 44,869 273.59 647.98 BIDS
MP2 MP NSW1 2019-09-29 11:45:00 0.15 2019-09-29 14:40:00 0.121528 12.05 1.72 20.00 36.84 10.78 35.00 BIDS
MP2 MP NSW1 2019-09-24 05:55:00 7.62 2019-09-29 08:20:00 5.10069 60.83 8.69 94.35 47,451 259.65 661.85 BIDS
MP1 MP NSW1 2019-09-09 07:10:00 0.89 2019-10-20 18:40:00 41.4792 295.68 42.24 279.52 5,034.9 237.87 313.43 BIDS
MP1 MP NSW1 2019-09-08 07:45:00 82.50 2019-09-08 10:00:00 0.09375 115.88 16.55 146.65 692,658 349.84 702.35 BIDS
MP2 MP NSW1 2019-08-15 22:50:00 4.22 2019-09-16 15:10:00 31.6806 83.38 11.91 200.43 38,049 375.79 663.35 BIDS
MP2 MP NSW1 2019-08-08 01:10:00 100.86 2019-08-11 17:35:00 3.68403 105.75 15.11 137.03 980,721 405.14 681.42 BIDS
MP1 MP NSW1 2019-06-05 15:00:00 10.12 2019-06-17 19:50:00 12.2014 597.85 85.41 654.98 114,052 469.67 673.10 BIDS
MP1 MP NSW1 2019-04-29 21:35:00 48.89 2019-05-26 12:10:00 26.6076 54.08 7.72 84.40 434,598 370.42 681.10 BIDS
MP2 MP NSW1 2019-04-29 03:20:00 0.11 2019-04-29 04:30:00 0.0486111 77.28 11.04 81.17 97.15 36.43 81.47 BIDS
MP2 MP NSW1 2019-03-27 00:55:00 2.62 2019-04-29 00:40:00 32.9896 31.18 4.45 61.38 17,964 285.90 504.25 BIDS
MP2 MP NSW1 2019-03-15 23:40:00 141.48 2019-03-24 10:05:00 8.43403 59.23 8.46 70.15 1,638,790 482.66 684.50 BIDS
MP1 MP NSW1 2019-03-07 22:10:00 53.51 2019-03-12 00:20:00 4.09028 82.62 11.80 132.65 543,374 423.13 679.85 BIDS
MP1 MP NSW1 2019-01-11 22:05:00 22.95 2019-01-13 10:00:00 1.49653 58.23 8.32 101.50 265,873 482.67 677.40 BIDS
MP1 MP NSW1 2018-12-15 01:25:00 23.70 2018-12-19 23:15:00 4.90972 55.52 7.93 157.40 281,148 494.25 660.15 BIDS
MP1 MP NSW1 2018-11-13 01:10:00 22.05 2018-11-21 08:35:00 8.30903 76.80 10.97 218.65 308,986 584.10 670.02 BIDS
MP2 MP NSW1 2018-10-24 23:50:00 303.90 2018-10-25 12:20:00 0.520833 583.40 83.34 534.85 4,079,300 559.31 704.15 BIDS
MP1 MP NSW1 2018-10-16 14:40:00 12.11 2018-10-22 00:10:00 5.39583 70.40 10.06 133.75 173,547 597.41 686.70 BIDS
MP1 MP NSW1 2018-10-04 12:05:00 0.010 2018-10-04 12:10:00 0.00347222 2.30 0.33 0.0 0.80 4.80 7.30 BIDS
MP1 MP NSW1 2018-10-01 09:05:00 0.83 2018-10-04 11:55:00 3.11806 67.67 9.67 123.33 5,061.9 256.30 404.55 BIDS
MP1 MP NSW1 2018-08-31 22:15:00 22.63 2018-09-30 13:20:00 29.6285 63.48 9.07 118.08 308,409 567.89 685.70 BIDS
MP1 MP NSW1 2018-07-31 03:30:00 51.20 2018-08-09 07:10:00 9.15278 54.42 7.77 72.15 649,754 528.76 694.12 BIDS
MP1 MP NSW1 2018-06-05 15:10:00 190.99 2018-06-09 22:40:00 4.3125 60.67 8.67 149.00 2,399,480 523.48 703.67 BIDS
MP2 MP NSW1 2017-12-13 01:40:00 20.20 2017-12-25 02:25:00 12.0312 71.22 10.18 98.70 224,336 462.87 679.40 BIDS

url: http://nemlog.com.au/nlog/nem-coal-unit-outages-statistics-by-station/?sid=MP&d1=20171201&d2=20201231&orderbysid=DATE_OS

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]