[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages by Station

[ Outages by: Region | Station | Unit ]

Period: 20190122 to 20201231 ordered by OUTAGES_PER_TWH

[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]

Table: NEM Coal Unit Outages Statistics by Station

STATIONID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS_MWH OUTAGES_PER_GW OUTAGES_PER_TWH
G/STONE QLD1 113.00 5,587.5 13,239,999 20.22 8.53
YALLOURN VIC1 102.00 11,332 18,678,532 9.00 5.46
CALLIDE QLD1 24.00 3,649.8 8,461,734 6.58 2.84
MP NSW1 30.00 3,258.6 11,074,748 9.21 2.71
LIDDELL NSW1 52.00 6,486.1 19,396,362 8.02 2.68
STANWELL QLD1 33.00 5,629.4 15,417,093 5.86 2.14
VP NSW1 31.00 4,919.3 16,993,059 6.30 1.82
TARONGN QLD1 9.00 1,126.2 5,069,042 7.99 1.78
CALLIDEC QLD1 21.00 3,674.0 12,914,049 5.72 1.63
KOGANCK QLD1 13.00 3,710.8 8,564,625 3.50 1.52
BAYSW NSW1 44.00 8,486.5 30,247,555 5.18 1.45
TARONG QLD1 17.00 2,149.9 11,691,485 7.91 1.45
LOYYANGA VIC1 40.00 11,134 28,850,246 3.59 1.39
ERARING NSW1 47.00 7,994.0 34,001,086 5.88 1.38
LOYYB VIC1 21.00 5,181.3 16,312,795 4.05 1.29
MILLMERN QLD1 17.00 3,373.8 14,141,778 5.04 1.20

[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages-by-station/?d1=20190122&d2=20201231&orderby=OUTAGES_PER_TWH

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]