[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages by Station

[ Outages by: Region | Station | Unit ]

Period: 20171201 to 20211231 ordered by ENERGY_IS_MWH

[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]

Table: NEM Coal Unit Outages Statistics by Station

STATIONID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS_MWH OUTAGES_PER_GW OUTAGES_PER_TWH
BAYSW NSW1 93.00 15,574 65,286,416 5.97 1.42
LOYYANGA VIC1 112.00 29,680 63,300,538 3.77 1.77
ERARING NSW1 89.00 15,091 63,125,808 5.90 1.41
LIDDELL NSW1 101.00 13,540 39,228,554 7.46 2.57
YALLOURN VIC1 196.00 18,739 38,675,843 10.46 5.07
LOYYB VIC1 36.00 10,498 36,489,798 3.43 0.99
STANWELL QLD1 64.00 11,269 35,727,482 5.68 1.79
VP NSW1 55.00 8,845.3 31,745,290 6.22 1.73
G/STONE QLD1 253.00 14,272 29,065,261 17.73 8.70
MP NSW1 55.00 5,778.7 27,947,949 9.52 1.97
TARONG QLD1 26.00 3,277.8 27,733,226 7.93 0.94
MILLMERN QLD1 40.00 6,466.9 26,721,211 6.19 1.50
CALLIDEC QLD1 38.00 7,638.1 21,979,443 4.98 1.73
KOGANCK QLD1 22.00 7,580.9 21,065,534 2.90 1.04
CALLIDE QLD1 41.00 7,369.4 18,503,399 5.56 2.22
TARONGN QLD1 16.00 2,000.2 9,205,034 8.00 1.74

[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages-by-station/?d1=20171201&d2=20211231&orderby=ENERGY_IS_MWH

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]