[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages by Station

[ Outages by: Region | Station | Unit ]

Period: 20171201 to 20201231 ordered by ENERGY_IS_MWH

[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]

Table: NEM Coal Unit Outages Statistics by Station

STATIONID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS_MWH OUTAGES_PER_GW OUTAGES_PER_TWH
ERARING NSW1 73.00 12,756 51,926,765 5.72 1.41
BAYSW NSW1 69.00 11,206 50,852,726 6.16 1.36
LOYYANGA VIC1 87.00 24,610 48,515,811 3.54 1.79
LIDDELL NSW1 75.00 10,403 31,300,938 7.21 2.40
YALLOURN VIC1 156.00 15,182 30,404,939 10.28 5.13
STANWELL QLD1 54.00 9,599.2 27,044,558 5.63 2.00
LOYYB VIC1 26.00 6,979.0 26,894,578 3.73 0.97
VP NSW1 41.00 7,282.2 24,216,338 5.63 1.69
G/STONE QLD1 202.00 11,092 23,677,007 18.21 8.53
TARONG QLD1 23.00 2,717.6 21,568,655 8.46 1.07
MILLMERN QLD1 31.00 4,873.5 20,641,546 6.36 1.50
MP NSW1 41.00 4,422.7 19,770,652 9.27 2.07
CALLIDEC QLD1 27.00 5,114.7 17,937,455 5.28 1.51
KOGANCK QLD1 19.00 6,890.6 15,398,095 2.76 1.23
CALLIDE QLD1 31.00 5,259.3 14,152,776 5.89 2.19
TARONGN QLD1 15.00 2,001.6 9,153,954 7.49 1.64

[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages-by-station/?d1=20171201&d2=20201231&orderby=ENERGY_IS_MWH

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]