[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM and Regional Energy Source Shares Daily Profiles for Period

20200701 to 20200731

NEM

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NEM) 11.1 7.9 5.4 189.9 71.2
SOLAR_SHARE:DISPATCH (NEM) 7.1 2.3 -0.0017 55.1 32.0
ROOFTOP_PV_SHARE:DISPATCH (NEM) 15.4 3.8 0.0 92.0 24.9
HYDRO_SHARE:DISPATCH (NEM) 13.6 8.2 5.3 197.6 60.3
OTHER_SHARE:DISPATCH (NEM) 2.8 1.5 0.9 35.3 51.7
BLACK_COAL_SHARE:DISPATCH (NEM) 56.2 51.0 43.1 1,228.9 90.8
BROWN_COAL_SHARE:DISPATCH (NEM) 20.0 16.0 13.3 385.3 79.8
GAS_SHARE:DISPATCH (NEM) 15.1 9.3 6.2 224.0 61.8
COAL_SHARE:DISPATCH (NEM) 75.6 67.0 58.0 1,614.3 88.7
COAL_GAS_OTHER_SHARE:DISPATCH (NEM) 84.0 77.8 65.1 1,873.5 92.6
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NEM) 28.7 14.0 5.5 337.0 48.8
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NEM) 35.0 22.2 15.9 534.6 63.4
CURTAILMENT_SHARE:DISPATCH (NEM) 0.8 0.4 0.2 10.1 54.9
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NEM) 29,198.2 23,490.9 19,022.8 565,739.0 80.5
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NEM) 29,200.2 24,473.0 19,022.8 589,391.8 83.8
Period (AEST): 2020-07-01 00:00 to 2020-08-01 00:00

South Australia

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (SA1) 47.2 30.2 17.9 726.8 63.9
SOLAR_SHARE:DISPATCH (SA1) 10.5 3.0 -0.020 72.1 28.6
ROOFTOP_PV_SHARE:DISPATCH (SA1) 31.1 7.5 0.0 179.9 24.0
HYDRO_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (SA1) 87.4 62.5 48.0 1,505.0 71.5
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (SA1) 11.5 4.3 0.053 102.5 37.0
OTHER_SHARE:DISPATCH (SA1) 0.8 0.2 0.00035 5.9 29.5
BLACK_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
COAL_GAS_OTHER_SHARE:DISPATCH (SA1) 88.1 62.7 48.2 1,510.8 71.2
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (SA1) 64.1 40.6 18.2 978.8 63.4
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (SA1) 64.1 40.6 18.2 978.8 63.4
CURTAILMENT_SHARE:DISPATCH (SA1) 5.5 2.1 0.2 51.2 38.9
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (SA1) 2,174.6 1,602.2 1,183.9 38,587.0 73.7
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (SA1) 2,174.6 1,731.6 1,320.9 41,703.2 79.6
Period (AEST): 2020-07-01 00:00 to 2020-08-01 00:00

New South Wales

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NSW1) 8.0 5.3 3.6 128.3 66.8
SOLAR_SHARE:DISPATCH (NSW1) 6.4 1.9 -0.0053 44.6 29.2
ROOFTOP_PV_SHARE:DISPATCH (NSW1) 12.5 3.0 0.0 73.2 24.3
HYDRO_SHARE:DISPATCH (NSW1) 6.8 2.2 0.096 52.5 32.1
GAS_SHARE:DISPATCH (NSW1) 3.8 1.6 0.7 39.2 42.9
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (NSW1) 7.4 4.3 2.7 104.8 58.5
OTHER_SHARE:DISPATCH (NSW1) 0.00015 0.00005 -0.00002 0.0013 37.3
BLACK_COAL_SHARE:DISPATCH (NSW1) 88.1 81.8 71.8 1,970.5 92.8
BROWN_COAL_SHARE:DISPATCH (NSW1) 0.0 0.0 0.0 0.0 0.0
COAL_SHARE:DISPATCH (NSW1) 88.1 81.8 71.8 1,970.5 92.8
COAL_GAS_OTHER_SHARE:DISPATCH (NSW1) 90.0 83.4 72.8 2,009.7 92.8
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 22.6 10.2 3.7 246.2 45.2
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 24.0 12.4 7.6 298.7 51.7
CURTAILMENT_SHARE:DISPATCH (NSW1) 0.2 0.032 -0.00024 0.8 19.7
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NSW1) 11,018.1 8,776.9 6,885.7 211,376.3 79.7
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NSW1) 11,018.1 9,062.2 6,885.7 218,248.5 82.2
Period (AEST): 2020-07-01 00:00 to 2020-08-01 00:00

Tasmain