[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM and Regional Energy Resources

Period: 1Y to 20200630

NEM

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NEM) 12.0 9.2 7.3 221.0 76.2
SOLAR_SHARE:DISPATCH (NEM) 7.3 2.7 0.0018 66.0 37.6
ROOFTOP_PV_SHARE:DISPATCH (NEM) 17.6 5.3 0.0 128.2 30.2
HYDRO_SHARE:DISPATCH (NEM) 11.5 7.0 5.1 168.8 61.0
OTHER_SHARE:DISPATCH (NEM) 2.3 1.1 0.7 27.5 50.6
BLACK_COAL_SHARE:DISPATCH (NEM) 56.0 50.5 42.2 1,216.8 90.2
BROWN_COAL_SHARE:DISPATCH (NEM) 20.6 16.8 14.7 404.9 81.7
GAS_SHARE:DISPATCH (NEM) 11.8 7.3 4.8 175.0 61.4
COAL_SHARE:DISPATCH (NEM) 76.0 67.3 57.2 1,621.7 88.6
COAL_GAS_OTHER_SHARE:DISPATCH (NEM) 83.2 75.7 62.7 1,824.1 91.0
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NEM) 32.2 17.2 8.4 415.2 53.6
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NEM) 37.3 24.2 17.1 584.0 65.1
CURTAILMENT_SHARE:DISPATCH (NEM) 1.0 0.5 0.2 11.4 49.6
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NEM) 26,131.8 21,896.7 18,388.2 527,346.4 83.8
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NEM) 26,401.3 23,236.6 18,388.2 559,614.7 88.0
Period (AEST): 2019-07-01 00:00 to 2020-07-01 00:00

South Australia

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (SA1) 56.5 43.0 32.9 1,034.8 76.1
SOLAR_SHARE:DISPATCH (SA1) 9.1 3.3 -0.017 80.0 36.6
ROOFTOP_PV_SHARE:DISPATCH (SA1) 37.5 11.5 0.0 276.0 30.5
HYDRO_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
OTHER_SHARE:DISPATCH (SA1) 0.8 0.4 0.079 9.4 50.0
BLACK_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (SA1) 61.5 44.7 31.4 1,077.1 72.7
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (SA1) 12.2 6.9 2.5 166.2 56.4
COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
COAL_GAS_OTHER_SHARE:DISPATCH (SA1) 62.0 45.1 31.7 1,086.6 72.7
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (SA1) 80.2 57.7 39.1 1,390.7 72.0
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (SA1) 80.2 57.7 39.1 1,390.7 72.0
CURTAILMENT_SHARE:DISPATCH (SA1) 6.2 3.6 1.5 86.4 57.9
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (SA1) 1,790.9 1,390.6 1,078.4 33,489.3 77.6
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (SA1) 1,835.3 1,579.7 1,249.4 38,045.2 86.1
Period (AEST): 2019-07-01 00:00 to 2020-07-01 00:00

New South Wales

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NSW1) 8.9 6.5 4.5 156.2 72.7
SOLAR_SHARE:DISPATCH (NSW1) 6.0 2.2 0.0021 53.6 36.9
ROOFTOP_PV_SHARE:DISPATCH (NSW1) 14.1 4.2 0.0 101.3 29.9
HYDRO_SHARE:DISPATCH (NSW1) 7.5 2.7 0.7 64.5 35.9
OTHER_SHARE:DISPATCH (NSW1) 0.014 0.0033 -0.00050 0.080 24.1
BLACK_COAL_SHARE:DISPATCH (NSW1) 82.2 74.1 62.5 1,784.5 90.1
BROWN_COAL_SHARE:DISPATCH (NSW1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (NSW1) 5.1 2.6 1.6 63.3 51.2
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (NSW1) 10.5 7.7 5.3 185.6 73.5
COAL_SHARE:DISPATCH (NSW1) 82.2 74.1 62.5 1,784.5 90.1
COAL_GAS_OTHER_SHARE:DISPATCH (NSW1) 84.6 76.7 64.2 1,847.9 90.7
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 24.8 12.9 6.0 311.1 52.0
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 26.4 15.6 9.3 375.6 59.2
CURTAILMENT_SHARE:DISPATCH (NSW1) 0.3 0.097 -0.0049 2.3 30.1
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NSW1) 9,431.6 7,940.5 6,482.2 191,234.7 84.2
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NSW1) 9,489.1 8,317.2 6,482.2 200,305.4 87.6
Period (AEST): 2019-07-01 00:00 to 2020-07-01 00:00

Tasmania