ID | Max (MW) | Mean (MW) | Min (MW) | Sum (MWh) | Mean/Max (%) |
DEMAND_AND_NONSCHEDGEN:DISPATCH (NSW1) | 10,297.9 | 7,773.9 | 6,022.1 | 339,461.6 | 75.5 |
DEMAND_AND_NONSCHEDGEN:DISPATCH (QLD1) | 8,480.2 | 6,877.4 | 5,623.3 | 300,312.3 | 81.1 |
DEMAND_AND_NONSCHEDGEN:DISPATCH (SA1) | 1,590.6 | 1,125.6 | 588.7 | 49,149.8 | 70.8 |
DEMAND_AND_NONSCHEDGEN:DISPATCH (TAS1) | 1,282.1 | 1,152.0 | 1,026.3 | 50,302.2 | 89.8 |
DEMAND_AND_NONSCHEDGEN:DISPATCH (VIC1) | 5,266.6 | 4,472.4 | 3,797.9 | 195,296.7 | 84.9 |
ID | Max ($/MWh) | Mean ($/MWh) | Min ($/MWh) | Sum ($/MWhh) | Mean/Max (%) |
RRP:DISPATCH (NSW1) | 67.5 | 37.8 | 29.2 | 1,649.2 | 55.9 |
RRP:DISPATCH (QLD1) | 201.0 | 41.3 | 28.0 | 1,804.0 | 20.6 |
RRP:DISPATCH (SA1) | 55.9 | 9.3 | -573.4 | 408.0 | 16.7 |
RRP:DISPATCH (TAS1) | 396.8 | 36.3 | -33.1 | 1,586.8 | 9.2 |
RRP:DISPATCH (VIC1) | 55.0 | 23.2 | -60.2 | 1,012.7 | 42.2 |
Period (AEST): 2021-01-18 00:00 to 2021-01-20 00:00 |
ID | Max (MW) | Mean (MW) | Min (MW) | Sum (MWh) | Mean/Max (%) |
DEMAND_AND_NONSCHEDGEN:P5MIN (NSW1) | 6,824.5 | 6,644.0 | 6,424.4 | 6,644.0 | 97.4 |
DEMAND_AND_NONSCHEDGEN:P5MIN (QLD1) | 6,255.2 | 6,065.3 | 5,922.8 | 6,065.3 | 97.0 |
DEMAND_AND_NONSCHEDGEN:P5MIN (SA1) | 1,423.7 | 1,391.6 | 1,328.7 | 1,391.6 | 97.7 |
DEMAND_AND_NONSCHEDGEN:P5MIN (TAS1) | 1,097.7 | 1,095.3 | 1,092.5 | 1,095.3 | 99.8 |
DEMAND_AND_NONSCHEDGEN:P5MIN (VIC1) | 4,374.9 | 4,249.4 | 4,145.8 | 4,249.4 | 97.1 |
ID | Max ($/MWh) | Mean ($/MWh) | Min ($/MWh) | Sum ($/MWhh) | Mean/Max (%) |
RRP:P5MIN (NSW1) | 41.3 | 36.8 | 35.5 | 36.8 | 89.3 |
RRP:P5MIN (QLD1) | 40.0 | 36.1 | 33.4 | 36.1 | 90.1 |
RRP:P5MIN (SA1) | 47.7 | 41.8 | 38.5 | 41.8 | 87.6 |
RRP:P5MIN (TAS1) | 39.9 | 35.1 | 32.7 | 35.1 | 87.8 |
RRP:P5MIN (VIC1) | 42.7 | 37.5 | 35.1 | 37.5 | 87.9 |
Period (AEST): 2021-01-18 00:00 to 2021-01-20 00:00 |
ID | Max (MW) | Mean (MW) | Min (MW) | Sum (MWh) | Mean/Max (%) |
DEMAND_AND_NONSCHEDGEN:PREDISPATCH (NSW1) | 9,818.8 | 7,539.2 | 5,984.4 | 214,867.9 | 76.8 |
DEMAND_AND_NONSCHEDGEN:PREDISPATCH (QLD1) | 8,164.1 | 6,787.6 | 5,695.9 | 193,445.6 | 83.1 |
DEMAND_AND_NONSCHEDGEN:PREDISPATCH (SA1) | 1,568.8 | 1,186.5 | 675.0 | 33,815.0 | 75.6 |
DEMAND_AND_NONSCHEDGEN:PREDISPATCH (TAS1) | 1,194.6 | 1,103.9 | 1,025.2 | 31,460.5 | 92.4 |
DEMAND_AND_NONSCHEDGEN:PREDISPATCH (VIC1) | 5,206.1 | 4,501.9 | 3,898.6 | 128,304.1 | 86.5 |
ID | Max ($/MWh) | Mean ($/MWh) | Min ($/MWh) | Sum ($/MWhh) | Mean/Max (%) |
RRP:PREDISPATCH (NSW1) | 50.0 | 38.0 | 35.5 | 1,083.3 | 76.1 |
RRP:PREDISPATCH (QLD1) | 200.1 | 51.7 | 34.3 | 1,473.6 | 25.8 |
RRP:PREDISPATCH (SA1) | 50.4 | 32.0 | -3.1 | 911.0 | 63.4 |
RRP:PREDISPATCH (TAS1) | 57.1 | 35.5 | 9.3 | 1,012.2 | 62.1 |
RRP:PREDISPATCH (VIC1) | 45.8 | 31.3 | 8.9 | 890.8 | 68.2 |
Period (AEST): 2021-01-18 00:00 to 2021-01-20 00:00 |