[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

Daily Summary - Last 365 Days - DEMAND_AND_NONSCHEDGEN - South Australia

[ Data: csv | json ]

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN_DAYMAX:DISPATCH (SA1) 2,845.5 1,812.4 1,339.4 27,563.4 63.7
DEMAND_AND_NONSCHEDGEN_DAYAVG:DISPATCH (SA1) 2,049.2 1,298.3 816.0 19,744.4 63.4
DEMAND_AND_NONSCHEDGEN_DAYMIN:DISPATCH (SA1) 1,554.7 645.5 -27.2 9,817.5 41.5
Period (AEST): 2023-09-14 15:27:55 to 2024-09-13 15:27:55

Table: SA1 DEMAND_AND_NONSCHEDGEN: Daily Details

DAY REGIONID MAXIMUM AVERAGE MINIMUM
2024-03-11 SA1 2,845.5 1,881.4 1,440.2
2024-03-09 SA1 2,790.4 1,951.4 1,521.9
2024-01-23 SA1 2,789.0 1,781.7 1,218.8
2024-03-12 SA1 2,711.1 1,928.6 1,546.7
2024-03-10 SA1 2,709.3 1,852.6 1,415.8
2024-02-12 SA1 2,601.2 1,622.4 1,013.5
2024-06-25 SA1 2,587.9 1,954.6 1,501.4
2024-03-08 SA1 2,560.9 1,686.5 1,114.8
2024-02-27 SA1 2,552.2 1,567.2 964.19
2024-07-19 SA1 2,550.3 2,049.2 1,538.7
2024-02-21 SA1 2,511.0 1,660.9 1,121.0
2024-07-03 SA1 2,497.4 1,789.9 1,201.8
2024-07-01 SA1 2,461.1 1,796.7 1,370.9
2024-07-02 SA1 2,455.9 1,717.5 1,104.3
2024-06-24 SA1 2,436.1 1,871.9 1,554.7
2024-07-17 SA1 2,406.8 1,820.4 1,489.2
2023-11-10 SA1 2,402.4 1,552.7 1,019.1
2024-03-13 SA1 2,396.5 1,803.1 1,486.2
2024-07-16 SA1 2,395.7 1,762.6 1,298.3
2024-07-04 SA1 2,385.8 1,705.6 1,039.4
2024-07-15 SA1 2,384.8 1,716.4 1,289.8
2024-06-03 SA1 2,378.0 1,800.7 1,357.8
2024-01-15 SA1 2,362.7 1,459.9 780.22
2024-01-12 SA1 2,347.5 1,518.2 1,017.6
2024-06-17 SA1 2,345.4 1,741.1 1,131.3
2024-07-18 SA1 2,330.2 1,785.1 1,360.0
2024-06-26 SA1 2,308.8 1,817.5 1,475.9
2024-02-04 SA1 2,288.5 1,458.2 890.25
2024-06-30 SA1 2,279.1 1,603.0 1,168.8
2024-07-30 SA1 2,272.9 1,556.0 674.50
2024-07-29 SA1 2,268.4 1,626.3 779.27
2024-06-28 SA1 2,251.3 1,866.9 1,481.7
2024-01-05 SA1 2,250.4 1,453.0 836.67
2024-02-19 SA1 2,241.6 1,483.3 864.05
2024-06-04 SA1 2,236.0 1,729.5 1,358.0
2024-06-20 SA1 2,231.8 1,723.4 1,391.2
2024-03-07 SA1 2,231.3 1,495.9 826.69
2024-06-23 SA1 2,219.2 1,605.1 897.63
2024-06-19 SA1 2,208.5 1,610.9 947.78
2024-08-08 SA1 2,206.2 1,802.1 1,473.6
2024-01-16 SA1 2,205.4 1,569.8 1,160.4
2024-07-08 SA1 2,205.3 1,736.5 1,387.8
2024-06-21 SA1 2,197.4 1,624.9 1,081.0
2024-06-27 SA1 2,195.4 1,678.3 1,264.9
2024-03-06 SA1 2,192.2 1,490.7 948.30
2024-06-18 SA1 2,188.8 1,748.1 1,333.8
2024-07-11 SA1 2,180.9 1,792.8 1,369.9
2024-06-29 SA1 2,176.6 1,717.6 1,358.3
2024-07-25 SA1 2,176.2 1,603.9 987.59
2024-06-06 SA1 2,174.0 1,640.6 1,252.2
2024-08-04 SA1 2,170.2 1,634.8 1,270.9
2024-02-22 SA1 2,169.8 1,610.7 1,262.3
2024-07-10 SA1 2,158.0 1,577.1 924.57
2024-03-05 SA1 2,146.9 1,393.6 723.93
2024-07-27 SA1 2,142.7 1,454.6 718.83
2024-07-31 SA1 2,138.0 1,495.1 587.29
2024-07-28 SA1 2,127.8 1,468.1 828.54
2024-08-07 SA1 2,125.1 1,468.8 597.24
2024-07-09 SA1 2,122.7 1,548.0 931.07
2024-08-01 SA1 2,119.5 1,498.1 629.62
2024-07-05 SA1 2,112.6 1,597.9 963.46
2024-06-02 SA1 2,109.2 1,390.2 550.36
2024-08-06 SA1 2,108.8 1,539.5 787.45
2024-06-05 SA1 2,108.2 1,578.5 940.94
2024-07-22 SA1 2,106.1 1,566.2 965.93
2024-06-16 SA1 2,105.6 1,414.4 639.16
2024-05-23 SA1 2,098.3 1,573.7 1,115.9
2024-06-22 SA1 2,098.0 1,518.8 929.20
2024-05-22 SA1 2,093.1 1,455.1 738.15
2023-12-08 SA1 2,093.1 1,615.0 1,335.7
2024-07-23 SA1 2,092.8 1,567.9 769.52
2024-02-20 SA1 2,090.8 1,622.3 1,187.8
2024-08-05 SA1 2,090.5 1,512.6 798.00
2024-08-19 SA1 2,082.3 1,612.5 1,138.8
2024-01-11 SA1 2,079.8 1,258.0 535.95
2024-06-07 SA1 2,077.8 1,640.0 1,330.1
2024-03-18 SA1 2,072.6 1,556.4 1,092.4
2024-07-12 SA1 2,070.6 1,619.5 1,105.7
2024-03-16 SA1 2,068.1 1,371.0 798.95
2024-07-21 SA1 2,065.7 1,559.7 1,140.6
2024-05-31 SA1 2,064.9 1,636.5 1,259.3
2024-02-18 SA1 2,059.8 1,271.7 624.37
2024-08-02 SA1 2,047.5 1,685.0 1,358.8
2024-07-24 SA1 2,046.1 1,615.2 937.43
2024-02-28 SA1 2,046.1 1,637.1 1,071.5
2024-07-20 SA1 2,037.2 1,602.8 1,012.8
2024-06-13 SA1 2,036.2 1,674.2 1,379.1
2024-07-07 SA1 2,035.5 1,530.8 1,145.4
2024-06-15 SA1 2,032.9 1,542.3 1,137.0
2024-08-09 SA1 2,016.3 1,492.2 702.95
2024-07-14 SA1 2,013.8 1,419.5 730.21
2023-12-04 SA1 2,012.2 1,323.0 797.59
2024-05-21 SA1 2,010.6 1,484.7 951.52
2024-01-22 SA1 2,007.8 1,238.3 484.68
2024-06-14 SA1 2,006.6 1,692.9 1,386.9
2024-01-20 SA1 2,002.5 1,269.5 709.41
2024-03-17 SA1 2,002.4 1,323.8 557.06
2024-08-20 SA1 2,000.2 1,450.3 892.95
2024-02-03 SA1 1,993.0 1,220.5 503.35
2024-06-08 SA1 1,987.9 1,549.4 1,048.5
2024-06-12 SA1 1,986.4 1,456.8 837.03
2024-05-24 SA1 1,979.1 1,511.6 873.84
2024-06-11 SA1 1,978.6 1,555.4 1,130.8
2024-07-26 SA1 1,977.5 1,468.0 739.96
2024-08-03 SA1 1,972.6 1,335.8 480.88
2024-05-20 SA1 1,970.0 1,455.0 1,040.8
2024-06-01 SA1 1,969.9 1,438.8 827.53
2024-07-13 SA1 1,968.6 1,472.4 902.22
2024-01-24 SA1 1,965.5 1,674.5 966.48
2024-08-16 SA1 1,965.2 1,476.0 816.38
2024-07-06 SA1 1,947.2 1,406.7 692.65
2024-05-30 SA1 1,938.1 1,600.2 1,283.4
2024-08-21 SA1 1,930.5 1,381.0 762.03
2024-04-30 SA1 1,929.5 1,330.0 541.77
2024-05-19 SA1 1,926.3 1,441.0 1,144.4
2024-02-11 SA1 1,926.1 1,209.0 547.60
2024-08-28 SA1 1,919.1 1,293.3 555.04
2024-05-01 SA1 1,918.9 1,408.1 674.60
2024-05-27 SA1 1,918.8 1,403.9 723.44
2024-08-26 SA1 1,907.4 1,367.7 775.20
2024-09-11 SA1 1,903.9 1,306.1 611.14
2024-06-09 SA1 1,894.5 1,391.2 798.44
2024-05-29 SA1 1,893.0 1,473.7 966.00
2024-09-02 SA1 1,892.8 1,243.1 454.65
2024-01-29 SA1 1,892.0 1,271.2 668.46
2024-08-17 SA1 1,888.0 1,464.7 1,172.3
2024-09-12 SA1 1,873.9 1,257.2 380.23
2024-05-02 SA1 1,869.4 1,357.4 702.39
2024-08-10 SA1 1,854.2 1,296.8 337.71
2024-05-28 SA1 1,840.6 1,380.2 705.08
2024-04-29 SA1 1,839.3 1,400.8 1,052.0
2024-06-10 SA1 1,838.6 1,414.0 957.03
2024-04-24 SA1 1,835.4 1,398.4 864.33
2024-08-15 SA1 1,833.6 1,526.7 1,227.7
2024-05-18 SA1 1,829.7 1,259.9 423.25
2024-05-13 SA1 1,820.8 1,340.8 759.15
2024-05-17 SA1 1,806.7 1,347.1 730.12
2024-04-18 SA1 1,806.1 1,459.8 1,224.4
2024-01-04 SA1 1,804.8 1,389.3 759.47
2024-08-29 SA1 1,803.2 1,255.4 392.02
2024-08-18 SA1 1,803.0 1,252.6 664.15
2024-09-06 SA1 1,802.5 1,501.6 1,209.9
2024-05-26 SA1 1,797.5 1,248.0 539.78
2024-05-06 SA1 1,793.2 1,272.2 577.44
2023-10-05 SA1 1,791.0 1,414.1 1,153.7
2024-05-14 SA1 1,789.9 1,337.3 728.32
2024-03-14 SA1 1,789.2 1,532.8 1,057.7
2024-08-27 SA1 1,785.8 1,255.4 349.23
2024-08-11 SA1 1,784.8 1,224.0 257.52
2024-09-09 SA1 1,784.8 1,238.7 497.30
2024-08-22 SA1 1,784.5 1,303.4 511.25
2024-08-13 SA1 1,784.1 1,403.7 912.35
2024-08-12 SA1 1,783.2 1,381.2 882.57
2024-04-23 SA1 1,778.7 1,374.9 830.53
2023-10-25 SA1 1,777.7 1,205.3 484.76
2024-05-16 SA1 1,777.7 1,330.0 694.23
2024-05-15 SA1 1,776.8 1,348.7 787.25
2024-08-25 SA1 1,776.6 1,234.6 583.88
2024-03-31 SA1 1,775.8 1,189.1 553.91
2024-08-30 SA1 1,774.6 1,256.3 473.15
2023-10-11 SA1 1,767.5 1,239.8 563.45
2024-02-29 SA1 1,767.3 1,337.8 627.52
2024-05-25 SA1 1,766.3 1,277.2 534.48
2023-10-19 SA1 1,765.7 1,131.0 324.83
2024-02-17 SA1 1,764.8 1,171.9 487.61
2024-09-08 SA1 1,757.6 1,221.4 591.01
2024-04-08 SA1 1,754.5 1,261.8 647.81
2024-01-13 SA1 1,754.4 1,357.9 784.16
2023-12-18 SA1 1,752.3 1,449.6 1,061.0
2024-03-04 SA1 1,750.0 1,242.7 485.17
2024-01-02 SA1 1,744.8 1,133.7 411.41
2024-08-14 SA1 1,743.5 1,265.5 506.01
2024-09-03 SA1 1,741.5 1,175.0 203.47
2023-11-09 SA1 1,740.5 1,063.0 263.27
2024-02-02 SA1 1,740.3 1,157.6 429.17
2024-09-04 SA1 1,738.3 1,294.5 476.06
2024-04-10 SA1 1,736.2 1,293.0 750.82
2024-04-09 SA1 1,729.1 1,314.5 808.55
2024-04-26 SA1 1,728.4 1,306.5 834.37
2023-09-20 SA1 1,727.6 1,228.7 648.49
2024-04-11 SA1 1,727.1 1,264.3 652.18
2024-02-13 SA1 1,725.2 1,388.3 757.90
2024-05-07 SA1 1,718.7 1,255.0 587.78
2023-12-07 SA1 1,718.6 1,412.6 1,032.4
2024-05-09 SA1 1,717.5 1,233.8 588.13
2024-01-06 SA1 1,716.1 1,416.7 882.51
2024-03-15 SA1 1,715.4 1,335.1 713.53
2024-04-19 SA1 1,715.0 1,304.7 746.75
2024-04-17 SA1 1,714.3 1,313.4 873.15
2024-03-01 SA1 1,712.5 1,264.8 628.14
2023-09-29 SA1 1,712.0 1,121.7 319.00
2024-08-23 SA1 1,711.5 1,430.7 919.79
2023-10-16 SA1 1,711.2 1,270.5 505.72
2024-01-19 SA1 1,711.1 1,040.5 259.40
2024-05-03 SA1 1,708.3 1,257.5 585.17
2023-10-30 SA1 1,707.2 1,129.3 544.69
2023-12-06 SA1 1,698.9 1,255.5 537.54
2024-01-14 SA1 1,697.6 1,074.3 269.22
2024-03-19 SA1 1,697.5 1,388.7 828.79
2024-04-15 SA1 1,697.3 1,164.5 487.66
2024-09-05 SA1 1,695.0 1,419.3 997.65
2024-02-16 SA1 1,694.5 1,139.1 465.48
2024-05-08 SA1 1,694.3 1,228.8 559.61
2023-10-24 SA1 1,692.6 1,176.9 351.57
2024-01-25 SA1 1,692.1 1,503.1 1,080.9
2024-02-26 SA1 1,691.7 1,384.9 875.70
2024-02-25 SA1 1,690.5 1,036.8 250.43
2024-09-10 SA1 1,690.5 1,199.2 445.07
2023-12-11 SA1 1,688.1 1,356.8 787.09
2024-04-22 SA1 1,683.5 1,196.1 495.38
2024-03-30 SA1 1,683.3 1,126.5 492.83
2024-02-15 SA1 1,680.7 1,083.1 344.39
2024-04-25 SA1 1,680.0 1,182.5 505.57
2024-04-16 SA1 1,673.6 1,213.9 645.69
2023-09-27 SA1 1,673.0 1,161.2 327.41
2024-05-10 SA1 1,672.1 1,240.8 573.45
2024-02-01 SA1 1,669.4 1,100.1 360.81
2024-02-10 SA1 1,667.8 1,044.6 249.18
2023-10-20 SA1 1,664.4 1,204.9 533.13
2024-01-28 SA1 1,659.8 965.09 130.35
2023-10-04 SA1 1,657.7 1,126.1 456.92
2024-01-30 SA1 1,656.7 1,167.1 536.56
2024-02-08 SA1 1,654.5 1,112.8 413.14
2024-04-27 SA1 1,651.9 1,168.3 370.28
2023-09-21 SA1 1,650.3 1,131.6 430.56
2024-08-31 SA1 1,646.6 1,160.2 391.21
2024-04-02 SA1 1,644.5 1,308.6 809.07
2023-11-23 SA1 1,644.1 1,445.0 1,231.1
2023-12-05 SA1 1,643.6 1,341.1 736.12
2024-05-05 SA1 1,640.3 1,140.1 468.88
2023-10-12 SA1 1,640.0 1,184.3 411.53
2023-11-01 SA1 1,639.7 1,028.3 126.20
2023-10-17 SA1 1,639.5 1,058.7 148.99
2023-10-26 SA1 1,639.0 1,202.0 419.73
2023-09-28 SA1 1,636.4 1,091.5 200.22
2023-09-25 SA1 1,634.3 1,066.6 321.26
2024-04-05 SA1 1,632.6 1,131.9 349.07
2023-09-26 SA1 1,632.4 1,060.2 258.37
2024-05-12 SA1 1,631.8 1,172.0 446.50
2024-04-12 SA1 1,631.1 1,260.1 460.64
2024-02-09 SA1 1,627.9 1,125.9 449.55
2024-03-20 SA1 1,627.2 1,195.0 395.88
2024-09-01 SA1 1,624.7 1,140.6 475.97
2024-02-05 SA1 1,624.5 1,293.1 705.73
2024-04-04 SA1 1,619.2 1,196.2 474.10
2023-10-31 SA1 1,618.7 1,129.3 256.47
2024-05-11 SA1 1,618.4 1,178.0 610.96
2024-05-04 SA1 1,618.3 1,140.2 425.82
2023-11-06 SA1 1,617.2 1,077.3 350.55
2023-10-23 SA1 1,614.3 1,112.6 331.50
2023-11-13 SA1 1,613.4 1,142.0 428.70
2023-11-27 SA1 1,612.7 1,075.5 216.25
2024-01-10 SA1 1,612.6 1,073.1 380.77
2023-11-28 SA1 1,608.8 1,376.1 876.90
2023-12-22 SA1 1,608.3 1,072.1 279.13
2024-09-07 SA1 1,607.3 1,083.5 218.59
2023-09-22 SA1 1,606.6 1,061.3 161.42
2023-10-10 SA1 1,605.1 1,042.5 170.25
2024-03-22 SA1 1,605.0 1,121.3 413.59
2024-03-28 SA1 1,604.4 1,141.3 390.07
2024-03-25 SA1 1,602.7 1,131.0 388.87
2024-03-21 SA1 1,600.4 1,128.2 326.12
2024-01-31 SA1 1,600.2 1,139.5 331.84
2024-04-03 SA1 1,600.1 1,244.5 600.64
2023-09-18 SA1 1,589.1 1,210.8 604.53
2023-12-28 SA1 1,588.9 1,147.6 382.10
2023-11-29 SA1 1,588.6 1,145.9 505.23
2024-04-28 SA1 1,588.5 1,081.1 307.73
2024-03-27 SA1 1,587.7 1,136.3 391.95
2023-12-09 SA1 1,587.2 1,334.2 1,183.6
2023-11-03 SA1 1,586.6 1,095.4 240.56
2023-09-17 SA1 1,585.9 985.45 156.34
2023-10-06 SA1 1,585.8 1,113.3 338.51
2024-02-07 SA1 1,585.3 1,075.1 339.40
2023-10-18 SA1 1,584.3 1,051.6 203.84
2023-10-27 SA1 1,579.1 1,034.7 166.72
2023-10-02 SA1 1,577.9 1,011.3 185.52
2024-02-23 SA1 1,577.0 1,283.9 677.39
2023-09-19 SA1 1,576.5 1,072.4 274.83
2023-11-16 SA1 1,575.5 1,033.9 249.37
2023-11-02 SA1 1,573.8 1,056.3 251.90
2024-04-07 SA1 1,572.8 1,088.2 317.01
2023-12-23 SA1 1,570.2 984.20 197.03
2023-09-30 SA1 1,570.2 1,069.4 324.97
2024-04-01 SA1 1,568.9 1,222.6 674.64
2023-11-21 SA1 1,568.6 1,044.1 265.98
2023-10-13 SA1 1,567.6 1,226.6 515.30
2024-04-21 SA1 1,565.5 1,040.6 289.67
2024-03-26 SA1 1,563.0 1,108.8 355.88
2024-09-13 SA1 1,561.9 1,065.8 237.96
2023-11-22 SA1 1,561.4 1,070.4 283.19
2024-04-20 SA1 1,561.0 1,088.4 302.55
2023-12-20 SA1 1,560.8 1,009.6 204.77
2024-03-29 SA1 1,560.3 1,029.9 200.14
2023-10-15 SA1 1,559.6 1,111.3 496.08
2023-10-21 SA1 1,559.2 1,069.1 142.29
2024-01-18 SA1 1,558.5 968.56 146.94
2024-04-14 SA1 1,554.1 1,022.3 240.17
2024-08-24 SA1 1,553.9 1,132.3 169.04
2024-01-03 SA1 1,553.3 1,333.5 1,010.7
2023-10-09 SA1 1,553.2 1,026.8 265.78
2023-09-15 SA1 1,551.4 1,034.6 213.00
2024-01-09 SA1 1,550.2 1,021.1 271.30
2023-12-21 SA1 1,549.1 1,025.6 195.38
2023-11-11 SA1 1,546.9 1,029.7 236.46
2024-03-03 SA1 1,546.3 1,012.9 217.61
2023-11-07 SA1 1,544.3 1,034.5 278.45
2023-11-30 SA1 1,539.6 1,035.3 293.83
2023-12-19 SA1 1,534.3 1,041.5 253.21
2023-12-10 SA1 1,532.5 1,314.3 952.09
2024-02-14 SA1 1,532.2 1,082.3 303.91
2023-11-20 SA1 1,532.1 1,079.3 335.89
2024-03-02 SA1 1,531.6 1,227.3 396.48
2024-02-06 SA1 1,531.2 1,024.4 247.00
2024-04-13 SA1 1,530.5 1,057.7 252.22
2023-12-17 SA1 1,527.0 928.99 106.07
2024-03-23 SA1 1,525.8 1,056.8 265.24
2023-11-05 SA1 1,525.8 910.99 43.22
2023-10-29 SA1 1,523.8 930.16 62.62
2023-11-15 SA1 1,523.4 995.08 251.25
2023-10-03 SA1 1,520.5 1,138.4 617.16
2023-12-12 SA1 1,519.6 1,199.5 482.62
2023-10-22 SA1 1,515.4 1,008.2 204.54
2023-10-14 SA1 1,511.6 1,126.9 326.52
2023-12-27 SA1 1,509.8 1,021.0 244.16
2023-11-08 SA1 1,507.9 1,029.7 234.39
2024-01-08 SA1 1,504.5 1,129.2 580.45
2023-12-03 SA1 1,504.4 887.51 16.91
2023-11-14 SA1 1,504.3 1,208.0 608.80
2024-01-21 SA1 1,502.3 967.08 185.36
2023-11-17 SA1 1,501.1 967.01 148.93
2024-01-17 SA1 1,499.5 1,038.1 268.43
2024-04-06 SA1 1,498.6 1,059.0 281.04
2023-11-12 SA1 1,497.8 1,086.3 522.31
2023-09-16 SA1 1,495.7 936.47 11.82
2023-11-04 SA1 1,494.5 942.82 44.25
2024-01-01 SA1 1,491.0 1,008.2 278.12
2024-01-07 SA1 1,490.2 1,168.8 453.25
2023-12-13 SA1 1,489.7 1,192.5 807.54
2023-10-07 SA1 1,488.5 978.99 112.64
2023-10-01 SA1 1,488.4 947.95 37.25
2023-12-14 SA1 1,484.8 1,155.4 681.83
2023-10-28 SA1 1,482.1 992.30 94.63
2023-12-01 SA1 1,481.1 1,044.4 417.54
2023-09-24 SA1 1,477.3 946.67 111.64
2023-09-23 SA1 1,472.3 929.59 -15.76
2024-03-24 SA1 1,469.1 979.26 120.31
2023-11-19 SA1 1,468.8 917.86 129.97
2023-10-08 SA1 1,468.6 899.72 60.77
2023-11-24 SA1 1,455.4 1,136.4 483.07
2024-02-24 SA1 1,444.7 947.75 58.99
2023-12-25 SA1 1,440.8 1,181.3 611.08
2024-01-26 SA1 1,435.7 949.16 100.90
2023-12-24 SA1 1,427.7 1,036.2 471.11
2024-01-27 SA1 1,412.4 910.03 50.39
2023-11-26 SA1 1,411.0 968.31 280.28
2023-12-26 SA1 1,406.0 1,071.9 576.07
2023-12-15 SA1 1,391.7 969.04 267.39
2023-12-29 SA1 1,390.8 905.63 215.86
2023-12-30 SA1 1,389.3 990.08 222.16
2023-11-18 SA1 1,386.8 933.74 264.13
2023-12-02 SA1 1,385.1 1,032.6 460.66
2023-11-25 SA1 1,378.2 995.36 405.31
2023-12-31 SA1 1,350.1 815.98 -27.24
2023-12-16 SA1 1,339.4 892.56 173.57

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]