[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

Daily Summary - Last 365 Days - DEMAND_AND_NONSCHEDGEN - South Australia

[ Data: csv | json ]

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN_DAYMAX:DISPATCH (SA1) 3,352.9 1,887.2 1,252.1 27,757.2 56.3
DEMAND_AND_NONSCHEDGEN_DAYAVG:DISPATCH (SA1) 2,253.0 1,345.5 718.0 19,789.5 59.7
DEMAND_AND_NONSCHEDGEN_DAYMIN:DISPATCH (SA1) 2,049.8 656.2 -194.9 9,651.3 32.0
Period (AEST): 2024-06-13 04:34:55 to 2025-06-13 04:34:55

Table: SA1 DEMAND_AND_NONSCHEDGEN: Daily Details

DAY REGIONID MAXIMUM AVERAGE MINIMUM
2025-02-12 SA1 3,352.9 2,253.0 1,738.3
2025-02-03 SA1 3,167.0 2,179.9 1,712.1
2025-03-15 SA1 2,867.0 1,944.8 1,493.5
2025-02-02 SA1 2,751.3 1,722.0 961.96
2024-12-05 SA1 2,718.3 1,778.3 1,133.6
2025-03-10 SA1 2,701.9 1,809.2 1,335.0
2025-03-09 SA1 2,626.1 1,633.7 991.20
2024-06-25 SA1 2,587.9 1,954.6 1,501.4
2025-02-11 SA1 2,580.9 2,247.3 2,049.8
2025-03-12 SA1 2,559.0 1,619.8 1,106.6
2024-12-15 SA1 2,558.0 1,599.1 863.56
2024-07-19 SA1 2,550.3 2,049.2 1,538.7
2024-12-16 SA1 2,538.6 2,016.4 1,526.7
2025-03-14 SA1 2,511.7 1,649.8 1,035.8
2024-07-03 SA1 2,497.4 1,789.9 1,201.8
2025-06-05 SA1 2,489.8 1,929.1 1,552.7
2024-07-01 SA1 2,461.1 1,796.7 1,370.9
2024-07-02 SA1 2,455.9 1,717.5 1,104.3
2024-06-24 SA1 2,436.1 1,871.9 1,554.7
2024-07-17 SA1 2,406.8 1,820.4 1,489.2
2024-07-16 SA1 2,395.7 1,762.6 1,298.3
2024-07-04 SA1 2,385.8 1,705.6 1,039.4
2024-07-15 SA1 2,384.8 1,716.4 1,289.8
2024-11-22 SA1 2,366.4 1,745.3 1,297.9
2024-06-17 SA1 2,345.4 1,741.1 1,131.3
2025-01-26 SA1 2,336.3 1,416.7 633.29
2024-07-18 SA1 2,330.2 1,785.1 1,360.0
2024-06-26 SA1 2,308.8 1,817.5 1,475.9
2025-06-10 SA1 2,292.0 1,716.9 1,273.0
2025-03-08 SA1 2,286.0 1,603.6 938.22
2025-02-06 SA1 2,282.9 1,513.3 914.88
2025-06-06 SA1 2,280.9 1,904.5 1,362.8
2024-06-30 SA1 2,279.1 1,603.0 1,168.8
2024-07-30 SA1 2,272.9 1,556.0 674.50
2025-05-26 SA1 2,272.4 1,714.0 1,222.0
2024-07-29 SA1 2,268.4 1,626.3 779.27
2025-03-07 SA1 2,266.7 1,524.9 848.00
2025-06-08 SA1 2,264.2 1,670.0 1,261.0
2025-05-20 SA1 2,259.1 1,586.6 633.22
2025-06-04 SA1 2,253.8 1,640.5 787.13
2024-06-28 SA1 2,251.3 1,866.9 1,481.7
2025-06-12 SA1 2,246.3 1,676.6 1,037.4
2025-06-09 SA1 2,242.5 1,651.4 997.30
2025-06-11 SA1 2,232.7 1,812.2 1,452.3
2024-06-20 SA1 2,231.8 1,723.4 1,391.2
2025-04-16 SA1 2,227.3 1,545.6 1,010.8
2025-02-01 SA1 2,226.5 1,410.4 623.62
2025-02-13 SA1 2,224.4 1,683.4 865.46
2025-06-07 SA1 2,223.7 1,797.0 1,438.9
2024-06-23 SA1 2,219.2 1,605.1 897.63
2025-05-19 SA1 2,215.5 1,579.1 674.10
2025-03-13 SA1 2,209.9 1,432.6 664.32
2024-06-19 SA1 2,208.5 1,610.9 947.78
2025-05-29 SA1 2,207.1 1,514.4 771.01
2024-08-08 SA1 2,206.2 1,802.1 1,473.6
2024-07-08 SA1 2,205.3 1,736.5 1,387.8
2025-06-03 SA1 2,205.2 1,639.1 1,150.8
2025-02-27 SA1 2,203.7 1,572.9 795.42
2024-06-21 SA1 2,197.4 1,624.9 1,081.0
2024-06-27 SA1 2,195.4 1,678.3 1,264.9
2025-04-14 SA1 2,194.2 1,540.8 1,011.0
2025-02-04 SA1 2,190.5 1,854.4 1,410.4
2024-06-18 SA1 2,188.8 1,748.1 1,333.8
2024-07-11 SA1 2,180.9 1,792.8 1,369.9
2024-06-29 SA1 2,176.6 1,717.6 1,358.3
2024-07-25 SA1 2,176.2 1,603.9 987.59
2025-05-23 SA1 2,173.6 1,535.1 729.10
2024-08-04 SA1 2,170.2 1,634.8 1,270.9
2025-01-18 SA1 2,162.3 1,311.6 566.78
2024-07-10 SA1 2,158.0 1,577.1 924.57
2025-03-11 SA1 2,153.6 1,771.1 1,408.7
2025-01-03 SA1 2,150.4 1,232.4 365.90
2025-05-28 SA1 2,146.4 1,616.2 1,203.2
2024-07-27 SA1 2,142.7 1,454.6 718.83
2024-07-31 SA1 2,138.0 1,495.1 587.29
2025-05-30 SA1 2,137.9 1,479.7 767.26
2024-11-26 SA1 2,131.7 1,430.2 806.05
2024-07-28 SA1 2,127.8 1,468.1 828.54
2025-05-22 SA1 2,125.4 1,542.9 783.99
2024-08-07 SA1 2,125.1 1,468.8 597.24
2024-07-09 SA1 2,122.7 1,548.0 931.07
2025-02-28 SA1 2,122.6 1,575.2 940.98
2025-01-04 SA1 2,122.1 1,573.5 1,052.0
2024-08-01 SA1 2,119.5 1,498.1 629.62
2025-04-15 SA1 2,114.0 1,624.8 1,255.8
2025-05-21 SA1 2,113.4 1,663.9 1,141.6
2024-07-05 SA1 2,112.6 1,597.9 963.46
2024-08-06 SA1 2,108.8 1,539.5 787.45
2024-12-06 SA1 2,107.0 1,686.5 1,138.3
2024-07-22 SA1 2,106.1 1,566.2 965.93
2024-06-16 SA1 2,105.6 1,414.4 639.16
2024-12-25 SA1 2,104.7 1,248.6 557.91
2025-01-12 SA1 2,104.5 1,275.9 387.34
2024-06-22 SA1 2,098.0 1,518.8 929.20
2025-01-13 SA1 2,094.9 1,441.7 784.80
2024-07-23 SA1 2,092.8 1,567.9 769.52
2024-08-05 SA1 2,090.5 1,512.6 798.00
2024-11-21 SA1 2,087.3 1,322.3 609.98
2024-09-16 SA1 2,085.0 1,280.2 289.05
2024-08-19 SA1 2,082.3 1,612.5 1,138.8
2024-07-12 SA1 2,070.6 1,619.5 1,105.7
2025-05-27 SA1 2,069.6 1,621.1 1,015.9
2025-01-14 SA1 2,066.7 1,373.6 638.36
2024-07-21 SA1 2,065.7 1,559.7 1,140.6
2025-03-28 SA1 2,055.8 1,495.7 979.11
2025-06-02 SA1 2,053.9 1,563.6 869.31
2024-09-17 SA1 2,047.8 1,263.6 257.86
2024-08-02 SA1 2,047.5 1,685.0 1,358.8
2025-03-19 SA1 2,047.3 1,296.8 553.91
2024-07-24 SA1 2,046.1 1,615.2 937.43
2025-03-04 SA1 2,042.0 1,339.4 526.34
2025-01-10 SA1 2,041.1 1,299.1 601.37
2024-07-20 SA1 2,037.2 1,602.8 1,012.8
2025-04-13 SA1 2,036.7 1,391.5 846.60
2025-05-31 SA1 2,035.8 1,395.1 587.91
2024-09-19 SA1 2,035.8 1,471.5 951.79
2024-07-07 SA1 2,035.5 1,530.8 1,145.4
2025-01-11 SA1 2,035.0 1,317.4 613.33
2024-06-15 SA1 2,032.9 1,542.3 1,137.0
2025-03-20 SA1 2,030.5 1,643.5 1,216.4
2025-01-27 SA1 2,028.8 1,650.3 1,318.3
2025-05-25 SA1 2,017.4 1,293.3 554.92
2024-08-09 SA1 2,016.3 1,492.2 702.95
2024-07-14 SA1 2,013.8 1,419.5 730.21
2024-12-19 SA1 2,010.8 1,269.6 536.84
2025-05-18 SA1 2,006.9 1,373.3 607.18
2024-06-14 SA1 2,006.6 1,692.9 1,386.9
2024-08-20 SA1 2,000.2 1,450.3 892.95
2025-03-05 SA1 1,983.7 1,399.2 777.57
2025-06-01 SA1 1,977.8 1,459.3 728.77
2024-07-26 SA1 1,977.5 1,468.0 739.96
2024-08-03 SA1 1,972.6 1,335.8 480.88
2024-07-13 SA1 1,968.6 1,472.4 902.22
2024-09-25 SA1 1,966.0 1,386.8 738.02
2024-08-16 SA1 1,965.2 1,476.0 816.38
2024-09-20 SA1 1,964.7 1,394.5 806.14
2025-03-16 SA1 1,953.5 1,418.0 683.57
2025-01-09 SA1 1,950.7 1,353.5 606.89
2025-03-26 SA1 1,949.2 1,398.8 697.88
2024-07-06 SA1 1,947.2 1,406.7 692.65
2024-09-15 SA1 1,944.9 1,193.0 148.17
2025-05-17 SA1 1,937.3 1,487.0 1,105.0
2024-08-21 SA1 1,930.5 1,381.0 762.03
2024-09-14 SA1 1,929.8 1,330.3 613.50
2025-02-05 SA1 1,923.7 1,354.4 586.47
2024-09-18 SA1 1,923.3 1,256.9 339.97
2025-05-15 SA1 1,922.5 1,560.6 1,313.2
2024-08-28 SA1 1,919.1 1,293.3 555.04
2024-09-26 SA1 1,912.4 1,198.0 172.26
2024-08-26 SA1 1,907.4 1,367.7 775.20
2024-09-11 SA1 1,903.9 1,306.1 611.14
2024-09-02 SA1 1,892.8 1,243.1 454.65
2024-08-17 SA1 1,888.0 1,464.7 1,172.3
2025-03-27 SA1 1,885.8 1,353.9 662.48
2025-05-24 SA1 1,875.7 1,436.3 723.97
2025-04-12 SA1 1,874.7 1,267.6 554.22
2024-09-12 SA1 1,873.9 1,257.2 380.23
2025-05-06 SA1 1,867.8 1,331.3 572.51
2025-04-17 SA1 1,865.2 1,422.1 828.83
2025-05-16 SA1 1,864.9 1,541.2 1,248.9
2024-11-23 SA1 1,864.5 1,494.6 986.38
2025-05-07 SA1 1,854.5 1,366.3 645.30
2024-08-10 SA1 1,854.2 1,296.8 337.71
2024-10-16 SA1 1,853.2 1,360.5 688.69
2025-01-22 SA1 1,852.8 1,157.0 437.56
2025-01-17 SA1 1,849.8 1,239.3 507.74
2025-01-08 SA1 1,848.5 1,224.5 468.57
2025-04-10 SA1 1,841.9 1,310.8 541.00
2024-12-02 SA1 1,841.7 1,372.2 741.27
2024-09-13 SA1 1,834.9 1,200.5 237.96
2025-04-30 SA1 1,834.8 1,317.7 541.09
2024-09-21 SA1 1,834.4 1,273.6 722.18
2024-08-15 SA1 1,833.6 1,526.7 1,227.7
2024-12-04 SA1 1,827.9 1,048.9 177.16
2025-04-28 SA1 1,823.8 1,330.3 781.84
2025-05-05 SA1 1,822.2 1,333.9 673.09
2025-01-05 SA1 1,822.1 1,485.4 1,078.9
2025-05-14 SA1 1,819.7 1,365.9 681.84
2025-03-25 SA1 1,814.0 1,259.3 466.76
2025-05-12 SA1 1,812.6 1,313.6 571.53
2025-06-13 SA1 1,812.5 1,666.3 1,534.2
2025-05-01 SA1 1,807.7 1,304.5 514.03
2025-04-29 SA1 1,803.5 1,363.8 840.36
2024-08-29 SA1 1,803.2 1,255.4 392.02
2024-08-18 SA1 1,803.0 1,252.6 664.15
2024-09-06 SA1 1,802.5 1,501.6 1,209.9
2024-10-17 SA1 1,793.8 1,427.3 733.68
2025-03-17 SA1 1,793.0 1,168.9 296.62
2025-04-09 SA1 1,790.0 1,465.1 1,208.6
2024-08-27 SA1 1,785.8 1,255.4 349.23
2024-08-11 SA1 1,784.8 1,224.0 257.52
2024-09-09 SA1 1,784.8 1,238.7 497.30
2024-08-22 SA1 1,784.5 1,303.4 511.25
2025-04-11 SA1 1,784.2 1,268.5 663.11
2024-08-13 SA1 1,784.1 1,403.7 912.35
2024-08-12 SA1 1,783.2 1,381.2 882.57
2024-11-16 SA1 1,783.0 1,286.8 625.19
2025-03-06 SA1 1,777.7 1,311.8 415.53
2024-08-25 SA1 1,776.6 1,234.6 583.88
2025-05-13 SA1 1,774.6 1,318.8 574.90
2024-08-30 SA1 1,774.6 1,256.3 473.15
2025-01-31 SA1 1,774.1 1,210.7 403.64
2025-04-08 SA1 1,772.3 1,225.5 323.09
2025-05-02 SA1 1,770.8 1,284.7 451.88
2025-05-08 SA1 1,768.4 1,303.6 483.20
2025-03-24 SA1 1,766.7 1,226.9 413.84
2025-04-22 SA1 1,766.2 1,259.1 435.04
2025-04-01 SA1 1,758.0 1,215.8 460.77
2024-09-08 SA1 1,757.6 1,221.4 591.01
2025-04-07 SA1 1,755.1 1,298.7 527.35
2024-11-02 SA1 1,749.0 1,111.4 247.33
2025-05-09 SA1 1,745.4 1,287.3 481.71
2025-04-24 SA1 1,743.5 1,280.0 466.85
2024-08-14 SA1 1,743.5 1,265.5 506.01
2024-09-03 SA1 1,741.5 1,175.0 203.47
2024-12-26 SA1 1,739.1 1,360.0 577.36
2024-11-11 SA1 1,738.9 1,227.9 519.02
2024-09-04 SA1 1,738.3 1,294.5 476.06
2025-04-23 SA1 1,732.7 1,219.0 336.81
2025-02-17 SA1 1,731.0 1,168.5 271.79
2025-03-03 SA1 1,729.8 1,212.2 307.81
2024-11-27 SA1 1,726.4 1,249.4 560.56
2025-01-25 SA1 1,726.3 1,124.8 350.82
2025-02-20 SA1 1,725.9 1,189.6 309.25
2024-10-15 SA1 1,724.0 1,232.6 469.78
2025-01-15 SA1 1,723.7 1,208.8 411.64
2025-05-03 SA1 1,722.0 1,219.4 399.95
2025-04-02 SA1 1,721.6 1,214.4 459.81
2025-04-19 SA1 1,716.5 1,396.6 983.68
2024-09-30 SA1 1,714.8 1,184.8 366.88
2024-09-22 SA1 1,713.7 1,150.3 385.11
2025-02-18 SA1 1,713.1 1,209.7 344.52
2024-08-23 SA1 1,711.5 1,430.7 919.79
2024-12-07 SA1 1,711.0 1,138.2 559.90
2025-01-28 SA1 1,710.7 1,283.4 512.76
2024-09-23 SA1 1,710.5 1,222.1 402.51
2024-09-24 SA1 1,705.1 1,361.1 912.10
2024-10-03 SA1 1,702.4 1,251.6 488.56
2025-04-04 SA1 1,700.8 1,290.8 746.47
2024-12-13 SA1 1,698.2 1,119.6 356.77
2025-01-30 SA1 1,696.7 1,151.7 329.33
2024-09-05 SA1 1,695.0 1,419.3 997.65
2024-11-05 SA1 1,694.0 1,251.2 531.37
2024-09-10 SA1 1,690.5 1,199.2 445.07
2025-01-29 SA1 1,690.4 1,140.3 230.65
2024-11-25 SA1 1,689.3 1,302.5 744.36
2024-10-04 SA1 1,686.2 1,155.8 537.56
2024-10-14 SA1 1,682.3 1,195.5 415.38
2024-11-15 SA1 1,682.0 1,049.1 260.05
2025-03-29 SA1 1,681.8 1,237.5 574.03
2025-02-14 SA1 1,681.8 1,313.9 550.87
2025-04-18 SA1 1,681.8 1,182.6 584.80
2025-03-18 SA1 1,679.6 1,176.0 282.28
2025-04-21 SA1 1,676.4 1,326.0 1,052.9
2024-12-20 SA1 1,675.1 1,227.3 603.12
2025-04-03 SA1 1,674.8 1,315.9 784.83
2025-04-27 SA1 1,670.5 1,239.3 718.76
2024-12-18 SA1 1,666.9 1,100.5 267.24
2024-11-20 SA1 1,665.3 1,055.7 240.34
2024-12-30 SA1 1,664.5 1,099.0 293.12
2025-03-01 SA1 1,663.3 1,235.2 510.43
2025-05-11 SA1 1,661.8 1,177.6 337.45
2025-03-21 SA1 1,658.5 1,222.9 424.92
2024-09-28 SA1 1,658.5 1,229.4 388.48
2025-01-07 SA1 1,657.1 1,019.6 147.06
2024-12-14 SA1 1,651.3 1,224.7 603.50
2025-03-31 SA1 1,651.2 1,278.5 514.61
2025-04-06 SA1 1,650.8 1,125.0 336.76
2024-08-31 SA1 1,646.6 1,160.2 391.21
2025-04-25 SA1 1,642.7 1,373.7 1,146.1
2024-12-12 SA1 1,641.0 1,068.0 247.35
2025-05-10 SA1 1,638.5 1,174.9 253.86
2025-04-20 SA1 1,637.3 1,215.6 560.61
2025-01-24 SA1 1,636.3 1,093.9 280.14
2024-10-01 SA1 1,636.0 1,135.6 347.19
2024-10-10 SA1 1,631.7 1,047.5 139.00
2024-09-27 SA1 1,627.0 1,127.3 179.42
2024-11-12 SA1 1,625.5 1,111.8 450.45
2024-09-01 SA1 1,624.7 1,140.6 475.97
2024-10-08 SA1 1,623.5 1,031.0 28.96
2024-11-19 SA1 1,621.9 951.32 99.06
2024-11-13 SA1 1,621.3 1,056.1 331.31
2024-09-29 SA1 1,620.6 1,039.5 195.75
2025-01-16 SA1 1,618.7 1,184.3 499.82
2024-12-24 SA1 1,617.9 978.59 63.81
2024-12-09 SA1 1,617.3 1,140.3 409.79
2024-10-21 SA1 1,614.3 1,042.7 207.85
2025-04-05 SA1 1,614.2 1,109.8 208.65
2025-02-21 SA1 1,610.9 1,445.9 1,128.9
2025-02-19 SA1 1,609.0 1,159.2 258.73
2025-05-04 SA1 1,608.1 1,162.4 444.68
2025-01-23 SA1 1,607.4 1,329.9 664.91
2024-09-07 SA1 1,607.3 1,083.5 218.59
2024-10-02 SA1 1,604.7 1,050.5 104.49
2024-12-17 SA1 1,603.8 1,101.0 275.95
2025-03-23 SA1 1,601.0 1,046.5 219.23
2025-03-02 SA1 1,600.7 1,142.3 329.79
2025-01-02 SA1 1,598.3 1,000.5 161.73
2025-04-26 SA1 1,594.3 1,153.3 500.33
2024-12-10 SA1 1,572.7 1,028.8 287.81
2024-11-06 SA1 1,565.5 1,146.0 435.81
2024-12-31 SA1 1,563.7 1,057.3 268.70
2025-03-30 SA1 1,563.2 1,046.9 95.11
2024-10-05 SA1 1,558.8 1,133.1 337.79
2024-08-24 SA1 1,553.9 1,132.3 169.04
2024-12-11 SA1 1,553.8 1,007.2 191.58
2025-02-15 SA1 1,552.8 1,145.7 464.04
2024-11-07 SA1 1,543.6 1,086.1 371.43
2024-11-29 SA1 1,538.6 971.23 153.37
2025-01-06 SA1 1,538.4 1,216.6 665.21
2024-11-18 SA1 1,538.3 970.54 192.94
2024-10-09 SA1 1,537.8 1,047.3 91.87
2024-10-11 SA1 1,536.1 1,020.2 67.64
2024-12-03 SA1 1,534.4 1,119.2 319.63
2024-11-04 SA1 1,533.7 1,016.3 217.40
2024-10-24 SA1 1,524.5 925.18 44.08
2024-11-03 SA1 1,523.7 909.62 17.94
2025-01-01 SA1 1,520.9 897.73 74.66
2024-11-14 SA1 1,519.5 988.04 134.51
2024-12-23 SA1 1,513.4 981.34 166.83
2024-11-24 SA1 1,510.7 1,191.9 601.40
2024-10-06 SA1 1,500.3 1,035.1 286.32
2024-11-17 SA1 1,497.2 923.44 -55.11
2024-11-28 SA1 1,496.4 1,221.8 783.35
2024-11-30 SA1 1,491.9 961.38 129.63
2024-10-23 SA1 1,491.6 923.48 51.46
2025-02-16 SA1 1,489.2 972.45 -40.97
2025-03-22 SA1 1,488.8 1,048.3 202.47
2024-10-07 SA1 1,485.9 982.13 184.99
2024-12-21 SA1 1,483.8 944.64 57.09
2024-10-13 SA1 1,483.6 1,163.8 529.29
2024-12-29 SA1 1,479.0 906.20 83.51
2024-10-18 SA1 1,479.0 1,146.7 435.60
2024-10-12 SA1 1,473.2 998.00 85.33
2024-10-22 SA1 1,469.6 1,169.7 606.22
2024-10-29 SA1 1,468.9 877.31 -19.35
2024-10-30 SA1 1,462.8 971.06 229.13
2024-11-10 SA1 1,456.6 891.84 -22.44
2024-12-22 SA1 1,450.3 888.09 -1.31
2024-11-08 SA1 1,447.5 997.50 131.66
2024-12-08 SA1 1,436.5 869.07 11.63
2024-12-01 SA1 1,418.6 895.57 33.72
2024-12-27 SA1 1,416.7 968.14 226.00
2024-10-28 SA1 1,413.6 864.05 -33.29
2024-10-31 SA1 1,411.3 924.67 110.24
2024-10-25 SA1 1,410.3 869.84 45.08
2024-11-09 SA1 1,402.8 1,092.0 357.27
2024-12-28 SA1 1,394.4 1,033.7 278.20
2024-11-01 SA1 1,393.2 883.43 23.06
2024-10-27 SA1 1,375.1 778.70 -86.41
2024-10-26 SA1 1,312.0 931.07 129.42
2024-10-20 SA1 1,306.5 735.20 -177.17
2024-10-19 SA1 1,252.1 717.98 -194.92

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]