ID | Max (MW) | Mean (MW) | Min (MW) | Sum (MWh) | Mean/Max (%) |
CURTAILMENT:DISPATCH (NSW1) | 1,070.0 | 169.6 | -6.6 | 5,242.9 | 15.8 |
CURTAILMENT:DISPATCH (QLD1) | 1,222.0 | 187.4 | 0.0 | 5,794.5 | 15.3 |
CURTAILMENT:DISPATCH (SA1) | 609.0 | 105.8 | -0.00003 | 3,270.4 | 17.4 |
CURTAILMENT:DISPATCH (TAS1) | 0.00002 | 0.00000 | 0.0 | 0.00002 | 3.9 |
CURTAILMENT:DISPATCH (VIC1) | 1,163.7 | 203.5 | -0.00006 | 6,291.9 | 17.5 |
Period (AEST): 2023-12-03 00:00 to 2023-12-05 00:00 |