ID | Max (MW) | Mean (MW) | Min (MW) | Sum (MWh) | Mean/Max (%) |
CURTAILMENT:DISPATCH (NSW1) | 117.3 | 5.4 | -19.2 | 169.0 | 4.6 |
CURTAILMENT:DISPATCH (QLD1) | 10.4 | 1.7 | -0.00006 | 53.6 | 16.6 |
CURTAILMENT:DISPATCH (SA1) | 234.1 | 23.9 | -60.1 | 743.4 | 10.2 |
CURTAILMENT:DISPATCH (TAS1) | 90.5 | 1.2 | 0.0 | 36.1 | 1.3 |
CURTAILMENT:DISPATCH (VIC1) | 639.6 | 84.6 | 0.0 | 2,629.4 | 13.2 |
Period (AEST): 2021-01-26 00:00 to 2021-01-28 00:00 |